Request received - loud & clear!
Returning you to where you were...
Tata Capital Financial Services in association with State Bank of India (SBI) is offering credit cards under the brand name, Tata Cards. The technology and processing responsibilities of Tata Cards are being provided by GE Capital Business Processes Management Services, the joint venture partner of SBI Cards, while the SBI takes care of customer acquisition, marketing and risk management of Tata Cards.
Tata Cards is currently offering two variants of credit cards – Tata Premium Credit Cards and Tata Classic Credit Cards. Let’s look at each category in detail.
Tata Premium Credit Cards
Tata Classic Credit Cards
With an annual fee of Rs.2,999, the premium cards offer a wide variety of features and benefits.
Features and Benefits | Tata STAR Platinum Card | Tata Platinum Card | Tata Croma Platinum Card |
---|---|---|---|
Welcome Gift | e-gift voucher worth Rs.3,500 from Star Bazaar | e-gift voucher worth Rs.3,000 from any one of the brands including Yatra, Hush Puppies, Bata, Marks & Spencer and Westside | e- Gift voucher worth Rs.3,000 from any one of the brands including Yatra, Hush Puppies, Bata, Marks & Spencer and Westside |
Anniversary Gift | e-gift voucher worth Rs.3,000 from Star Bazaar | Eligible for anniversary gift if the spends in the previous year exceed Rs.2 lakh | Eligible for anniversary gift if the spends in the previous year exceed Rs.2 lakh |
Value Back | 3.5% cash back at Star Bazaar outlets and 5% at select Tata stores | 2% at Croma and cromaretail.com and 5% at Tata outlets | 2% at Croma and cromaretail.com and 5% at Tata outlets |
Reward Points | 01 reward point on every Rs.100 spent | 01 reward point on every Rs.100 spent | 01 reward point on every Rs.100 spent |
Accelerated Reward Points | 03 reward points for spends at departmental, grocery stores, dining and international spends | 03 reward points for spends at departmental, grocery stores, dining and international spends | 03 reward points for spends at departmental, grocery stores, dining and international spends |
Milestone Bonus | For Rs.4 lakh spends, Star e-voucher worth Rs.3,000 | e-gift voucher worth Rs.3,000 from partner brands on annual spends of Rs.4 lakh | e-gift voucher worth Rs.3,000 from partner brands on annual spends of Rs.4 lakh |
Fuel surcharge waiver | Use the card to purchase fuel and lubricants worth minimum Rs.500 and avail 1% fuel surcharge waiver | Use the card to purchase fuel and lubricants worth minimum Rs.500 and avail 1% fuel surcharge waiver | Use the card to purchase fuel and lubricants worth minimum Rs.500 and avail 1% fuel surcharge waiver |
Airport Lounge Access | 8 free airport lounge visits per year to Domestic MasterCard Lounges in India | 8 free airport lounge visits per year to Domestic MasterCard Lounges in India | 8 free airport lounge visits per year to Domestic MasterCard Lounges in India |
Besides the above compared features, Tata Premium credit cards also offer:
With a joining fee of Rs.499, the Titanium Cards offer a huge range of benefits and rewards. Some of the common features are listed below.
Features and Benefits | Tata STAR Titanium Card | Tata Titanium Card | Tata Croma Titanium Card |
---|---|---|---|
Joining Benefit | NA | 500 empower points worth Rs.500 on spends of Rs.2,000 or above within 60 days of receiving the card | 500 empower points worth Rs.500 on spends of Rs.2,000 or above within 60 days of receiving the card |
Welcome Gift | e-gift voucher from Star Bazaar | Gift vouchers from partner outlets and other brands | Gift vouchers from partner outlets and other brands |
Cash Back offer | 3.5% on spends at Star Bazaar and 5% cashback at select Tata outlets | 1.5% cash back at Croma and cromaretail.com and 5% at Tata partner stores | 1.5% cashback at Croma and cromaretail.com and 5% at Tata partner stores |
Fee waiver | Spend Rs.90,000 or more in the first year and get a fee waiver for the second year | Spend Rs.90,000 or more in the first year and get a fee waiver for the second year | Spend Rs.90,000 or more in the first year and get a fee waiver for the second year |
Empower Points | One reward point on every Rs.100 spent on the card | One reward point on every Rs.100 spent on the card | One reward point on every Rs.100 spent on the card |
Accelerated Empower Points | 3 times more reward points on spends at departmental and grocery stores | 3 times more reward points on spends at departmental and grocery stores | 3 times more reward points on spends at departmental and grocery stores |
Fuel surcharge waiver | Fuel surcharge waiver applicable for fuel purchases worth Rs.500 to Rs.3,000 | Fuel surcharge waiver applicable for fuel purchases worth Rs.500 to Rs.3,000 | Fuel surcharge waiver applicable for fuel purchases worth Rs.500 to Rs.3,000 |
Besides the above compared features, Tata Classic credit cards offer the following benefits
Fees and Charges | Tata STAR Platinum Card | Tata Platinum Card | Tata Croma Platinum Card | Tata STAR Titanium Card | Tata Titanium Card | Tata Croma Titanium Card |
---|---|---|---|---|---|---|
Annual Fee | Rs.2,999 | Rs.2,999 | Rs.2,999 | Rs.499 | Rs.499 | Rs.499 |
Renewal Fee | Rs.2,999 | Rs.2,999 | Rs.2,999 | Rs.499 | Rs.499 | Rs.499 |
Add-on fee | NIL | NIL | NIL | NIL | NIL | NIL |
Interest free credit period | 20-50 days for retail purchases | 20-50 days for retail purchases | 20-50 days for retail purchases | 20-50 days for retail purchases | 20-50 days for retail purchases | 20-50 days for retail purchases |
Finance charges | Up to 3.35%p.m. or 40.2%p.a. | Up to 3.35%p.m. or 40.2%p.a. | Up to 3.35%p.m. or 40.2%p.a. | Up to 3.35%p.m. or 40.2%p.a. | Up to 3.35%p.m. or 40.2%p.a. | Up to 3.35%p.m. or 40.2%p.a. |
Cash Advance Fees | 2.5% of transaction amount (Min.Rs.300) | 2.5% of transaction amount (Min.Rs.300) | 2.5% of transaction amount (Min.Rs.300) | 2.5% of transaction amount (Min.Rs.300) | 2.5% of transaction amount (Min.Rs.300) | 2.5% of transaction amount (Min.Rs.300) |
Cash payment fee | Rs.100 | Rs.100 | Rs.100 | Rs.100 | Rs.100 | Rs.100 |
Cheque pickup | Rs.90 | Rs.90 | Rs.90 | Rs.90 | Rs.90 | Rs.90 |
Cheque Fee | Rs.100 | Rs.100 | Rs.100 | Rs.100 | Rs.100 | Rs.100 |
Statement retrieval (per statement) | Rs.100 | Rs.100 | Rs.100 | Rs.100 | Rs.100 | Rs.100 |
Card replacement | Rs.100 | Rs.100 | Rs.100 | Rs.100 | Rs.100 | Rs.100 |
Individuals who wish to apply for Tata Credit Cards can apply online through Tata Cards official website, www.tatacard.com.
Steps to apply for Tata credit card online
Once the company receives the application, you will receive a communication either from Tata Card or SBI cards regarding the issuance of the card. You will be informed about the next steps in the application process by the corresponding representative.
Apply for Tata Cards offline
Alternatively, individuals who wish to apply for Tata credit card can visit any of the SBI branches to get an application form. Fill in the application form, attach the required documents and submit the same to the bank to initiate the credit card application process. The bank will timely update you with the latest status of your credit card application.
Tata Capital Financial Services has collaborated with SBI to introduce the Tata Card.
The annual fee of a Tata Select Card is Rs.2,999.
To unlock your Tata Credit Card, you can either unlock the account online by generating a One Time Password that would be sent on your registered e-mail ID or by calling our helpline.
You can use Tata Pay just like any other UPI applications.
Anyone interested in applying for a Tata credit card can get an application form at any SBI bank. To start the application procedure for a credit card, complete the application form, attach the necessary papers, and send it to the bank. The bank will promptly inform you of the most recent development on your credit card application.
You can apply for Tata Credit Cards online by visiting the Tata Cards website.
The replacement fee of the Tata Capital Card is Rs.100 + taxes.
The interest free grace period of the Tata Capital Credit Card ranges from 20 to 50 days.
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.
Gain an edge by connecting with us via email. We promise never to spam you.
Request received - loud & clear!
Returning you to where you were...
Psst... We'll ensure you're the very first to know the moment rates change.
We'll email you immediately! You snooze, you lose.