Axis Bank Corporate Credit Card is a virtual credit card that has multiple benefits to offer to the cardholders. This card offers one of the best expense management solution and allows customers to choose between Individual Liability*, Joint and Several Liabilities and Corporate Liability. It also allows them to make payments instantly for transactions.
(*Note: The bank has stopped the issue of fresh Axis Bank Corporate Card with Individual Liability. Corporate Cards with Corporate Liability is available.)
Charges | Corporate Liability | Individual Liability |
Annual Fee | As agreed with company | As agreed with company |
Add-on Card Annual Fee | NA | Nil |
Add-on Card Joining Fee | NA |
|
Joining Fee | As agreed with company | As agreed with company |
Card Replacement Fee | Nil | Nil |
Cash Payment Fee | Nil | Rs.100/- |
Fee for Duplicate Statement | Waived | Waived |
Finance Charges (Applicable on Retail Purchases) | NA | 2.95% per month (41.75% p.a.) |
Emergency Card Replacement Fee Abroad (through VISA) | As per VISA Global Customer Assistance Services | As per VISA Global Customer Assistance Services |
Over Limit Penalty | 3% of the Over limit Amount (Minimum - Rs.300) | 3% of the Over limit Amount (Minimum - Rs.500) |
Late Payment Fee | 3% of the total amount due(Minimum - Rs.350) | If Total Amount Due is up to Rs.2,000, then Rs.300 will be charged.If Total Amount Due is between Rs.2,001 and Rs.5,000, then Rs.400 will be charged.If Total Amount Due is Rs.5,001 and above, then Rs.600 will be charged. |
Dishonour Fee/ Cheque return/ Auto debit Reversal Bank A/c out of Funds | Rs.300 | Rs.300 |
Charge Slip Retrieval Fee | Rs.200 | Rs.200 |
Petrol Transaction Charge | If the minimum transaction amount is Rs.400 and the maximum transaction amount is Rs.4,000, then the fee will be waived. | If the minimum transaction amount is Rs.400 and the maximum transaction amount is Rs.4,000, then the fee will be waived. |
Fee for Outstation Cheque | Waived | Waived |
Foreign Currency Transaction Fee | 3.5% of the transaction value | 3.5% of the transaction value |
Railway Tickets Surcharge | As prescribed by IRCTC/Indian Railways | As prescribed by IRCTC/Indian Railways |
Hot listing Charges | Nil | Nil |
Balance Enquiry Charges | Waived | Waived |
Mobile Alerts for Transactions | Waived | Waived |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.