Federal Bank offers multiple credit cards to cater to a wide range of customer bases. The credit cards come at various features and benefits which can be availed on payment of applicable fees and charges, such as late payment fees, foreign currency transaction charges, joining and annual fees, and many more.
Federal Bank charges certain fees and charges credit card usage, and not all services are free of cost. Some charges apply when you use specific features, while others are levied according to the applicable terms and conditions. Federal Bank also offers annual and joining fee waiver on spend-based conditions. Read on to learn more details about the Federal Bank credit card fees and charges.
Federal Bank credit cards offer various features and benefits, but most of them come at certain fees and charges. The details about the applicable fees including joining and annual fees of various card variants are mentioned below:
For various Federal Bank credit card variants, such as Imperio, Signet, Wave (Floater card), and Celesta, customers onboarded on or after 3 April 2023 need not pay joining and annual fees. The joining and annual fees for these cards for customer onboarded before 3 April 2023 are mentioned in the table below:
Credit Cards | Joining and Annual Fees |
Imperio | Rs.1,500 |
Signet | Rs.750 |
Wave (Floater card) | Nil |
Celesta | Rs.3000 |
The spend-based condition for waiver of annual membership fee and joining fees (for first year) for customers onboarded before 3 April 2023 and details are mentioned in the table below:
Credit Card | Joining fee (spend criteria) | Annual fee (spend criteria) |
Imperio | Spend more than Rs.20,000 within first 3 Months | Spend Rs.1.50 lakh in current year |
Signet | Spend more than Rs.10,000 within first 3 Months | Spend Rs.75,000 in current year |
Wave (Floater card) | Nil | Nil |
Celesta | Spend more than Rs.30,000 within first 3 Months | Spend Rs.3 lakh in current year |
The joining and annual fee and spend-based waiver criteria for various Federal Bank FinTech credit cards are mentioned in the table below:
Credit Cards | Joining and Annual Fee |
Amplifi | Rs.2000 (Annual fee will be waived off on spending Rs.2.50 lakh in previous year) |
Magnifi | NA |
Simplifi | NA |
Jupiter Credit card | Joining fee: Nil Annual fee: Rs.999 (Will be waived off on spending Rs.1.20 lakh in previous year) |
One Card | Nil |
Scapia | Nil |
The details about the interest on revolving credit are mentioned on the table below:
Average Monthly Balance for last quarter | Annualised Percentage Rate (APR) |
Less than Rs.50,000 | 45.00% (3.75% per month) |
Rs.50,000 to Rs.3 lakh | 32.28% (2.69% per month) |
Rs.3,00,001 to Rs.10 lakh | 23.88% (1.99% per month) |
More than Rs.10 lakh | 8.28% (0.69% per month) |
The APR for other Fintech credit cards offered by Federal Bank is listed in the table below:
Credit Cards | APR |
Amplifi | 45.00% (3.75% per month) |
Magnifi | 45.00% (3.75% per month) |
Simplifi | 45.00% (3.75% per month) |
Jupiter Credit card | 45.00% (3.75% per month) |
One Card | 45.00% (3.75% per month) |
Scapia | 45.00% (3.75% per month) |
Federal bank offers an interest free period of up to 48 days for the different credit card variants, such as Imperio, Signet, Wave (Floater card), and Celesta. Within this period, no interest will be charged on the outstanding balance. On making payment after this period, late payment charges will incur depending upon the outstanding balance.
The late payment charges on Federal Bank credit cards are mentioned in the table below:
Total Amount Due | Fees |
Rs.0 to Rs.250 | 0 |
Rs.251 to Rs.1000 | Rs.250 |
Rs.1001 to Rs.5000 | Rs.500 |
Rs.5001 to Rs.25,000 | Rs.1000 |
More than Rs.25,000 | Rs.1,250 |
The late payment charges for other Fintech credit cards offered by Federal Bank are listed in the table below:
Credit Cards | Late Payment Charges |
Amplifi, Magnifi, Simplifi | Less than Rs.100: 0 Rs.100 to Rs.500: Rs.100 Rs.501 to Rs.5000: Rs.500 Rs.5,001 to Rs.10,000: Rs.750 Rs.10,001 to Rs.25,000: Rs.1000 Rs.25,001 to Rs.50,000: Rs.1,500 More than Rs.50000: Rs.2000 |
Jupiter Credit card | Rs.2000 |
One Card | Rs.0 to Rs.250: 0 Rs.251 to Rs.1000: Rs.250 Rs.1001 to Rs.5000: Rs.500 Rs.5,001 to Rs.25,000: Rs.1000 Rs.25,001 and above: Rs.1,250 |
Scapia | Less than Rs. 100: 0 Rs.100 to Rs.500: Rs.100 Rs.501 to Rs.5000: Rs.500 Rs.5,001 to Rs.10,000: Rs.600 Rs.10,001 to Rs.25,000: Rs.750 Rs.25,001 to Rs.50,000: Rs.950 More than Rs.50000: Rs.1000 |
Customers using Federal Bank credit cards while international purchases, ATM withdrawals abroad, or online shopping on foreign websites, need to pay a foreign currency transaction fee on top of the currency exchange rate.
Credit Cards | Foreign Currency Transaction Fee |
Imperio | 3.50% |
Signet | 3.50% |
Wave (Floater card) | 3.50% |
Celesta | 2% |
Amplifi | 0 |
Magnifi | 3.5% |
Simplifi | 3.5% |
Jupiter Credit card | 2% |
One Card | 1% |
Scapia | Nil |
Some other applicable fees and charges on various Federal Bank credit card variants including Fintech credit card variants are listed in the tables below:
Fee type | Credit Card |
Minimum Repayment Amount | 5% or Minimum of Rs.100 |
Add-on Fee | Maximum four cards at Rs.100 per card Wave (Floater Card): Nil Amplifi, Magnifi and Simplifi: Rs.250 Jupiter Credit Card: Rs.249 One Card: Rs.3000 for Meta card and 0 for plastic card Scapia: Nil |
Cash Advance Charges | 2.5% of the amount withdrawn or Rs. 500 (whichever is more) Wave (Floater Card): Nil Amplifi, Magnifi and Simplifi: 2.5% of amount withdrawn or minimum of Rs.250 (whichever is more) Jupiter Credit Card: NA One Card: NA Scapia: 2.5% of amount withdrawn or minimum of Rs.500 (whichever is more) |
Fee for Cash Payment | Rs.100 Amplifi, Magnifi, Jupiter, Simplifi, One Card, and Scapia: NA |
Dynamic conversion fee | Impero: 3.5% Celesta: 2% Signet: 3.5% Wave (Floater Card): 3.5% Amplifi, Magnifi, Jupiter, Simplifi, One Card, and Scapia: NA |
Cheque returns or Dishonour or Auto-debit | 2% of Payment amount subject to minimum of Rs.450 Amplifi, Magnifi, Jupiter, Simplifi, One Card, and Scapia: NA |
Rewards Redemption Fee | Rs. 99/- per redemption request Amplifi, Magnifi, Jupiter, Simplifi, One Card, and Scapia: NA |
Overlimit charges | Amplifi, Magnifi, Jupiter, Simplifi: NA One Card and Scapia: 2.5% of overlimit amount (Minimum of Rs.500) |
Reissue of Lost, Stolen or Damaged Card | Amplifi, Magnifi, Jupiter: Rs.250 Jupiter: Rs.249 One card: Primary Cardholder Metal Card: Nil Plastic Card: Nil Add-on Cardholder: Metal Card: Rs.3000 Plastic Card: Nil Scapia: Rs.200 plus GST |
Outstation Cheque Processing Charge | Cheque value up to Rs 5,000: Rs 25 Cheque value above Rs 5,000: Rs 50 Amplifi, Magnifi, Jupiter, Simplifi, One Card, and Scapia: NA |

Federal Bank credit cards may include annual fees, finance charges on outstanding balances, late payment penalties, cash withdrawal fees, foreign currency transaction charges, over-limit charges, and many more.
Interest is charged on the outstanding balance if the total amount due is not paid by the due date, typically calculated on a daily reducing balance basis.
Yes, cash withdrawal using Federal Bank credit card incurs TDS at 2% on aggregate cash withdrawals exceeding Rs.1 crore from accounts and cards, in a financial year. This charge is not applicable for Wave (Floater Card).
Missing a payment can result in late payment fees, increased interest charges, and a negative impact on your credit score.
Yes, some Federal Bank credit card fees such as annual charges may be waived off based on spending thresholds.

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.