Request received - loud & clear!
Returning you to where you were...
Particulars | Details |
Interest Rate | 10.50% p.a. – 17.99% p.a. |
Processing Fee | Up to 3% of the borrowed loan amount |
Loan Tenure | Up to 60 months |
Loan Amount | Rs.25,000 – Rs.30 lakh |
Employment Status | Salaried employees, self-employed applicants (non-professionals), and self-employed applicants (professionals) |
Credit Score | Ideal score: Over 700 |
Lowest EMI per Lakh | Rs.2,174* |
Foreclosure Charges | Up to 4% of the outstanding principal plus interest for the ongoing month |
*Note: For the EMI calculation, it is assumed that a loan amount of Rs.1 lakh has been borrowed for a term of 5 years at an interest of 10.99%, with a processing fee of 3%.
From renovating your home and going on a vacation abroad to buying gadgets and planning a wedding, personal loans offered by Citibank can help you fulfil your dreams. Citibank personal loans can be available within 48 hours if the customer submits the necessary documents. Customers can acquire a personal loan by simple documentation and hassle-free process with minimal documentation. You can choose a loan tenure from 12 months to 60 months. Customers do not have to provide any guarantors to avail of personal loans offered by Citibank.
Citibank offers personal loans at a fixed rate of interest of 13.99%. CAT A corporate employees, CAT B corporate employees and Self-employed applicants offer interest rates of 13.75% - 15%, 14.50% - 15.75% and 15.25% - 17.00% respectively. Special offer for Citibank salary account holders applying for personal loans. Citibank will approve the loan in four hours sans physical application for loan decisioning. Citibank offers a flexible repayment options ranging from 12 to 60 months. Citibank offers personal loan at a fixed rate of interest of 13.99% (EMIs will remain throughout the loan tenure).
For a better understanding of how the interest charged will affect your repayments, let’s take a look at two illustrations.
Illustration 1: Mr. Ankur is a junior employee at a software firm and earns a monthly salary of Rs.25,000. He is looking to take a loan of Rs.1 lakh from Citibank to pay for his healthcare needs. He will be repaying the borrowed sum to Citibank within a period of 1 year. Citibank charges him an interest rate of 11.5% p.a. and also levies a one-time processing fee of 3% of the loan amount. His repayment details will be as follows:
Loan Amount | Rs.1 lakh | |||
Processing Fee | 3% of the borrowed loan amount | |||
Loan Tenure | 1 year | |||
Interest Rate | 11.5% p.a. | |||
Month | Principal Paid (A) | Interest Paid (B) | Total Payment (A+B) | Outstanding Loan Balance |
1 | Rs.7,903 | Rs.958 | Rs.8,861 | Rs.92,097 |
2 | Rs.7,979 | Rs.883 | Rs.8862 | Rs.84,118 |
3 | Rs.8,055 | Rs.806 | Rs.8,861 | Rs.76,063 |
4 | Rs.8,133 | Rs.729 | Rs.8,862 | Rs.67,930 |
5 | Rs.8,211 | Rs.651 | Rs.8,862 | Rs.59,719 |
6 | Rs.8,289 | Rs.572 | Rs.8,861 | Rs.51,430 |
7 | Rs.8,369 | Rs.493 | Rs.8,862 | Rs.43,062 |
8 | Rs.8,449 | Rs.413 | Rs.8,862 | Rs.34,613 |
9 | Rs.8,530 | Rs.332 | Rs.8,862 | Rs.26,083 |
10 | Rs.8,612 | Rs.250 | Rs.8,862 | Rs.17,471 |
11 | Rs.8,694 | Rs.167 | Rs.8,861 | Rs.8,777 |
12 | Rs.8,777 | Rs.84 | Rs.8,861 | Rs.0 |
Mr. Ankur will, thus, have to pay a monthly EMI of Rs.8,862 over the course of the loan repayment term, which is 1 year. Since he is borrowing only Rs.1 lakh and repaying the borrowed sum within 1 year, he will only have to pay Rs.6,638 as the interest. He will have to pay a processing fee of Rs.3,000. His total repayment will amount to around Rs.1,09,338.
Illustration 2: Mr. Mohan, an accountant, earns a salary of Rs.50,000 on a monthly basis. He wants to borrow a personal loan of around Rs.2 lakh from Citibank. He chooses a loan repayment term of 2 years. He is charged an interest rate of 13% p.a. and also has to pay a processing fee of 3%. Given below are his loan repayment details:
Loan Amount | Rs.2 lakh | |||
Processing Fee | 3% | |||
Loan Tenure | 2 year | |||
Interest Rate | 13% p.a. | |||
Month | Principal Paid (A) | Interest Paid (B) | Total Payment (A+B) | Outstanding Loan Balance |
1 | Rs.7,342 | Rs.2,167 | Rs.9,509 | Rs.1,92,658 |
2 | Rs.7,421 | Rs.2,087 | Rs.9,508 | Rs.1,85,237 |
3 | Rs.7,502 | Rs.2,007 | Rs.9,509 | Rs.1,77,735 |
4 | Rs.7,583 | Rs.1,925 | Rs.9,508 | Rs.1,70,153 |
5 | Rs.7,665 | Rs.1,843 | Rs.9,508 | Rs.1,62,487 |
6 | Rs.7,748 | Rs.1,760 | Rs.9,508 | Rs.1,54,739 |
7 | Rs.7,832 | Rs.1,676 | Rs.9,508 | Rs.1,46,907 |
8 | Rs.7,917 | Rs.1,591 | Rs.9,508 | Rs.1,38,991 |
9 | Rs.8,003 | Rs.1,506 | Rs.9,509 | Rs.1,30,988 |
10 | Rs.8,089 | Rs.1,419 | Rs.9,508 | Rs.1,22,899 |
11 | Rs.8,177 | Rs.1,331 | Rs.9,508 | Rs.1,14,722 |
12 | Rs.8,266 | Rs.1,243 | Rs.9,509 | Rs.1,06,456 |
13 | Rs.8,355 | Rs.1,153 | Rs.9,508 | Rs.98,101 |
14 | Rs.8,446 | Rs.1,063 | Rs.9,509 | Rs.89,655 |
15 | Rs.8,537 | Rs.971 | Rs.9,508 | Rs.81,118 |
16 | Rs.8,630 | Rs.879 | Rs.9,509 | Rs.72,489 |
17 | Rs.8,723 | Rs.785 | Rs.9,508 | Rs.63,766 |
18 | Rs.8,818 | Rs.691 | Rs.9,509 | Rs.54,948 |
19 | Rs.8,913 | Rs.595 | Rs.9,508 | Rs.46,035 |
20 | Rs.9,010 | Rs.499 | Rs.9,509 | Rs.37,025 |
21 | Rs.9,107 | Rs.401 | Rs.9,508 | Rs.27,918 |
22 | Rs.9,206 | Rs.302 | Rs.9,508 | Rs.18,712 |
23 | Rs.9,306 | Rs.203 | Rs.9,509 | Rs.9,406 |
24 | Rs.9,406 | Rs.102 | Rs.9,508 | Rs.0 |
As per the above-mentioned details, Mr. Mohan will have to pay an EMI of Rs.9,508 every month during the 2-year loan tenure. His total repayment amount will come up to Rs.2,34,201, given that he will need to pay an interest of Rs.28,201 and a processing fee of Rs.6,000.
A personal loan from Citibank can help you finance unforeseen expenses. Ensure that you do your research, check the interest rate and other charges levied by the lender, and calculate your monthly payable EMI before borrowing a personal loan.
You will receive the funds within 48 hours of your loan application getting approved.
The loan amount will be transferred to your savings bank account.
Yes, Citibank allows customers to prepay their personal loan.
It is best to have a credit score of over 700 if you wish to be offered a personal loan at a reasonable rate of interest. If you have a credit score of 500, the lender may reject your personal loan application or charge you a high rate of interest for the loan.
No, the loan booking fee will be deducted from the loan amount before it is disbursed to your account.
A GST rate of 18% will be applicable on banking services and products from 01 July, 2017.
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.
Gain an edge by connecting with us via email. We promise never to spam you.
Request received - loud & clear!
Returning you to where you were...
Psst... We'll ensure you're the very first to know the moment rates change.
We'll email you immediately! You snooze, you lose.