Know the gold price in Ghaziabad today for 18K, 22K, and 24K gold. See current rates, live updates, past 10-day prices, and monthly gold rate trends.
₹ 110▲
| Gram | Today | Yesterday | Price Change |
| 1 gram | ₹ 14,340 | ₹ 14,230 | ₹ 110▲ |
| 8 grams | ₹ 1,14,720 | ₹ 1,13,840 | ₹ 880▲ |
| 10 grams | ₹ 1,43,400 | ₹ 1,42,300 | ₹ 1,100▲ |
| Gram | Today | Yesterday | Price Change |
| 1 gram | ₹ 15,057 | ₹ 14,942 | ₹ 115▲ |
| 8 grams | ₹ 1,20,456 | ₹ 1,19,536 | ₹ 920▲ |
| 10 grams | ₹ 1,50,570 | ₹ 1,49,420 | ₹ 1,150▲ |
| Gram | Today | Yesterday | Price Change |
| 1 gram | ₹ 11,733 | ₹ 11,643 | ₹ 90▲ |
| 8 grams | ₹ 93,864 | ₹ 93,144 | ₹ 720▲ |
| 10 grams | ₹ 1,17,330 | ₹ 1,16,430 | ₹ 900▲ |
| Date | Standard Gold (22K) (8 grams) | Pure Gold (24K) (8 grams) | 18K Gold (18K) (8 grams) |
| 08 Sep 2026 | ₹ 1,14,720 | ₹ 1,20,456 | ₹ 93,864 |
| 07 Sep 2026 | ₹ 1,13,840 | ₹ 1,19,536 | ₹ 93,144 |
| 06 Sep 2026 | ₹ 1,14,320(0) | ₹ 1,20,040(0) | ₹ 93,536(0) |
| 05 Sep 2026 | ₹ 1,14,320 | ₹ 1,20,040 | ₹ 93,536 |
| 04 Sep 2026 | ₹ 1,15,680 | ₹ 1,21,464 | ₹ 94,648 |
| 03 Sep 2026 | ₹ 1,14,720 | ₹ 1,20,456 | ₹ 93,864 |
| 02 Sep 2026 | ₹ 1,14,520 | ₹ 1,20,248 | ₹ 93,696 |
| 01 Sep 2026 | ₹ 1,15,880 | ₹ 1,21,672 | ₹ 94,808 |
| 31 Aug 2026 | ₹ 1,15,760 | ₹ 1,21,552 | ₹ 94,712 |
| 30 Aug 2026 | ₹ 1,16,840(0) | ₹ 1,22,680(0) | ₹ 95,600(0) |
| City | 22K Gold Rate (8 grams) | 24K Gold Rate (8 grams) | 18K Gold Rate (8 grams) |
| Lucknow | ₹ 1,14,720 | ₹ 1,20,456 | ₹ 93,864 |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.