Find the most up-to-date prices for gold in Bahraich. The latest gold rates for both 22K and 24K gold are regularly updated here. Read on to find out the current price of Gold in Bahraich.
₹ 25▼
| Gram | Today | Yesterday | Price Change |
| 1 gram | ₹ 14,295 | ₹ 14,320 | ₹ 25▼ |
| 8 grams | ₹ 1,14,360 | ₹ 1,14,560 | ₹ 200▼ |
| 10 grams | ₹ 1,42,950 | ₹ 1,43,200 | ₹ 250▼ |
| Gram | Today | Yesterday | Price Change |
| 1 gram | ₹ 15,010 | ₹ 15,036 | ₹ 26▼ |
| 8 grams | ₹ 1,20,080 | ₹ 1,20,288 | ₹ 208▼ |
| 10 grams | ₹ 1,50,100 | ₹ 1,50,360 | ₹ 260▼ |
| Gram | Today | Yesterday | Price Change |
| 1 gram | ₹ 11,696 | ₹ 11,716 | ₹ 20▼ |
| 8 grams | ₹ 93,568 | ₹ 93,728 | ₹ 160▼ |
| 10 grams | ₹ 1,16,960 | ₹ 1,17,160 | ₹ 200▼ |
| Date | Standard Gold (22K) (8 grams) | Pure Gold (24K) (8 grams) | 18K Gold (18K) (8 grams) |
| 12 Aug 2026 | ₹ 1,14,360 | ₹ 1,20,080 | ₹ 93,568 |
| 11 Aug 2026 | ₹ 1,14,560 | ₹ 1,20,288 | ₹ 93,728 |
| 10 Aug 2026 | ₹ 1,12,240 | ₹ 1,17,856 | ₹ 91,832 |
| 09 Aug 2026 | ₹ 1,12,520(0) | ₹ 1,18,144(0) | ₹ 92,064(0) |
| 08 Aug 2026 | ₹ 1,12,520 | ₹ 1,18,144 | ₹ 92,064 |
| 07 Aug 2026 | ₹ 1,10,720 | ₹ 1,16,256 | ₹ 90,592 |
| 06 Aug 2026 | ₹ 1,10,600 | ₹ 1,16,128 | ₹ 90,488 |
| 05 Aug 2026 | ₹ 1,08,480 | ₹ 1,13,904 | ₹ 88,760 |
| 04 Aug 2026 | ₹ 1,06,400 | ₹ 1,11,720 | - |
| 03 Aug 2026 | ₹ 1,06,560(0) | ₹ 1,11,888(0) | - |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.

Gold rates in Bahraich are updated every day, typically at the start of the trading session. Intraday, prices can fluctuate based on global cues, USD/INR exchange rate movements, and MCX commodity trading.
Gold rates vary across Indian cities due to differences in state taxes (VAT/GST components applied differently), local jewellers' associations, transportation costs, and demand-supply dynamics in each city. Bahraich's rate reflects its specific local pricing.
The gold rate in Bahraich is influenced by global spot prices (London Bullion Market), MCX futures prices, the USD-INR exchange rate, import duties, GST (3%), and the local jewellers' association rate set for the city.
Today's gold rate per gram in Bahraich is updated on this page for 24K, 22K, and 18K variants. The rate is sourced from MCX and local market data and is updated daily.
Yes, buying gold in Bahraich is safe as long as you purchase from BIS-certified jewellers, verify the hallmark on the gold, and get a proper bill. For investment purposes, consider Sovereign Gold Bonds (SGBs) or digital gold for added security without physical storage risk.
When buying gold in Bahraich, you pay 3% GST on the gold value and an additional 5% GST on the making charges for jewellery. Import duty on gold is currently 15%, which is already factored into the base price.

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.