Yes Bank offers fixed deposit schemes for Non-Resident Indians (NRIs) that have attractive interest rates of up to 8.00% p.a. with flexible tenures starting from 1 year onwards and a minimum deposit amount of Rs.10,000.
The NRE fixed deposits are tax-free in India and come with auto-rental and 24x7 internet banking options.
Yes Bank's NRO fixed deposit rates for amounts of up to Rs.2 crore are as given below:
Tenure | Rate of Interest for General Public (% p.a.) | Rate of Interest for Senior Citizens (% p.a.) |
7 days to 14 days | 3.25% | 3.75% |
15 days to 45 days | 3.70% | 4.20% |
46 days to 90 days | 4.10% | 4.60% |
91 days to 120 days | 4.75% | 5.25% |
121 days to 180 days | 5.00% | 5.50% |
181 days to 271 days | 6.10% | 6.60% |
272 days to < 1 year | 6.35% | 6.85% |
1 year | 7.25% | 7.75% |
1 year 1 day to < 18 months | 7.50% | 8.00% |
18 months | 7.75% | 8.25% |
18 month < 24 months | 7.75% | 8.25% |
24 months to < 36 months | 7.25% | 7.75% |
36 months to < 60 months | 7.25% | 8.00% |
60 months | 7.25% | 8.00% |
60 months 1 day to <= 120 months | 7.00% | 7.75% |
Note: YES Bank can change the interest rates at any given time without prior notice. The above-mentioned interest rates are effective from 5 November 2024.
Yes Bank's NRE fixed deposit rates for amounts of up to Rs.2 crore are as given below:
Tenure | Rate of Interest (p.a.) |
1 Year | 7.25% |
1 Year to < 18 Months | 7.50% |
18 Months | 7.75% |
18 Month < 36 Months <24 Months | 7.75% |
24 Months < 36 Months | 7.25% |
36 months to < 60 months | 7.25% |
60 months | 7.25% |
60 months 1 day to <= 120 months | 7.00% |
Note: YES Bank can change the interest rates at any given time without prior notice. The above-mentioned interest rates are effective from 31 July 2023.
Yes Bank's FCNR (B) fixed deposit rates are as given below:
Tenure | USD | GBP | EURO | JPY | CAD | AUD | HKD | SGD |
1 year to less than 2 years | 5.80% | 5.65% | 3.80% | 2.15% | 4.60% | 5.25% | 3.00% | 4.05% |
2 years to less than 3 years | 4.85% | 5.00% | 3.25% | 2.30% | 4.10% | 4.65% | 3.00% | 3.75% |
3 years to less than 4 years | 4.75% | 4.25% | 2.55% | 2.25% | 3.80% | 4.55% | 1.35% | 3.60% |
4 years to less than 5 years | 4.75% | 4.00% | 2.00% | 0.05% | 3.75% | 4.55% | 1.35% | 1.40% |
5 years | 4.60% | 4.00% | 2.00% | 2.20% | 3.75% | 4.55% | 1.35% | 1.40% |
Note: YES Bank can change the interest rates at any given time without prior notice. The above-mentioned interest rates are effective from 30 November 2024.
Yes Bank's RFC fixed deposit rates for returning NRIs are as given below:
Tenure | USD | GBP | EURO | JPY | CAD | AUD |
1 year to less than 2 years | 5.80% | 5.65% | 3.80% | 2.15% | 4.60% | 5.25% |
2 years to less than 3 years | 4.85% | 5.00% | 3.25% | 2.30% | 4.10% | 4.65% |
3 years to less than 4 years | 4.75% | 4.25% | 2.55% | 2.25% | 3.80% | 4.55% |
The minimum tenure of NRI FD is seven days.
The maximum tenure of NRI FD is 10 years.
The Indians living abroad can invest in fixed deposit through their Non-resident Ordinary (NRO) accounts. This type of FD is called NRI FD.
Yes, there is overdraft facility available with YES Bank NRI FD.
Premature withdrawal is allowed for FCNR deposits. However, no interest shall be paid out for deposits prematurely withdrawn before 1 year.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.