Request received - loud & clear!
Returning you to where you were...
Yes Bank offers fixed deposit schemes for Non-Resident Indians (NRIs) that have attractive interest rates of up to 6.75% p.a. with flexible tenures starting from 1 year onwards and a minimum deposit amount of Rs.10,000. The NRE fixed deposits are tax-free in India and come with auto-renewal and 24x7 internet banking options.
Yes Bank’s NRO fixed deposit rates for amounts of up to Rs.2 crore are as given below:
Tenure bracket | Regular FD rates (p.a) | Senior Citizens FD rates (p.a) |
---|---|---|
7 days to 14 days | 3.50% | NA |
15 days to 45 days | 4.00% | NA |
46 days to 90 days | 4.50% | NA |
91 days to 180 days | 5.00% | NA |
181 days to 271 days | 5.50% | NA |
272 days to less than 365 days | 5.75% | NA |
*The Yes Bank NRO FD rates are subject to change as per the discretion of the bank. The rates mentioned in this table are valid as of 8 December 2020
Yes Bank’s NRO fixed deposit special interest rates for amounts of up to Rs.2 crore are as given below:
Tenure bracket | Regular FD rates (p.a) | Senior Citizens FD rates (p.a) |
---|---|---|
1 year to less than 2 years | 6.50% | NA |
2 years to less than 3 years | 6.50% | NA |
3 years to less than 10 years | 6.75% | NA |
*The Yes Bank NRO FD rates are subject to change as per the discretion of the bank. The rates mentioned in this table are valid as of 8 December 2020
Yes Bank’s NRE fixed deposit rates for amounts of up to Rs.2 crore are as given below:
Tenure bracket | Regular FD rates (p.a) | Senior Citizens FD rates (p.a) |
---|---|---|
1 year to less than 2 years | 6.50% | NA |
2 years to less than 3 years | 6.50% | NA |
3 years to less than 10 years | 6.75% | NA |
*The Yes Bank NRE FD rates are subject to change as per the discretion of the bank. The rates mentioned in this table are valid as of 8 December 2020
Yes Bank’s FCNR (B) fixed deposit rates are as given below:
Tenure | Interest rates (per annum) | |||||||
---|---|---|---|---|---|---|---|---|
USD | GBP | EUR | JPY | CAD | AUD | SGD | HKD | |
Above 12 months to 24 months | 2.21 | 1.85 | 1.49 | 0.50 | 2.62 | 2.00 | 2.18 | 2.40 |
24 months to 36 months | 2.22 | 2.00 | 1.49 | 0.40 | 2.50 | 2.09 | 2.20 | 2.35 |
36 months to 48 months | 2.55 | 1.55 | 1.30 | 2.65 | 2.45 | 2.30 | 1.65 | 2.00 |
48 months to 60 months | 2.55 | 1.55 | 1.15 | 0.15 | 2.45 | 2.35 | 1.70 | 2.00 |
60 months | 2.60 | 1.70 | 1.10 | 2.10 | 2.30 | 2.30 | 1.75 | 2.00 |
*The Yes Bank FCNR (B) FD rates are subject to change as per the discretion of the bank. The rates mentioned in this table are valid as of 1 December 2020
Yes Bank’s RFC fixed deposit rates for returning NRIs are as given below:
Tenure | Interest rates (per annum) | |||||
---|---|---|---|---|---|---|
USD | GBP | EUR | JPY | CAD | AUD | |
Above 12 months to 24 months | 2.21 | 1.85 | 1.49 | 0.50 | 2.62 | 2.00 |
24 months to less than 36 months | 2.22 | 2.00 | 1.49 | 0.40 | 2.50 | 2.09 |
36 months | 2.55 | 1.55 | 1.30 | 2.65 | 2.45 | 2.30 |
*The Yes Bank RFC FD rates are subject to change as per the discretion of the bank. The rates mentioned in this table are valid as of 1 December 2020
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.
Gain an edge by connecting with us via email. We promise never to spam you.
Request received - loud & clear!
Returning you to where you were...
Psst... We'll ensure you're the very first to know the moment rates change.
We'll email you immediately! You snooze, you lose.