Axis Bank offers Term Deposit schemes for Non-Resident Indians (NRIs). Fixed Deposits (FDs) are available as Non-Resident External (NRE) Deposits, Non-Resident Ordinary (NRO) FDs, Foreign Currency Non-Resident (Bank) Deposit (FCNR (B), as well as Fixed Deposits Plus.
Tenure | Rate of Interest (p.a.) |
1 year to 1 year 10 days | 6.25 |
1 year 11 days to less than 13 months | 6.25 |
13 months to less than 15 months | 6.25 |
15 months to less than 18 months | 6.50 |
18 months to less than 2 years | 6.60 |
2 years to less than 3 years | 6.60 |
3 years to less than 5 years | 6.60 |
5 years to 10 years | 6.60 |
Note: The above-mentioned NRE FD interest rates are effective from 10 October 2025.
Tenure | Interest Rates (p.a.) |
7 to 14 days | 3.00 |
15 to 29 days | 3.00 |
30 to 45 days | 3.25 |
46 to 60 days | 4.00 |
61 to 87 days | 4.00 |
88 days to 3 months 24 days | 4.50 |
3 months 25 days to less than 4 months | 4.50 |
4 months to less than 6 months | 4.50 |
6 months to less than 9 months | 5.50 |
9 months to less than 1 year | 5.75 |
1 year to less than 1 year 10 days | 6.25 |
1 year 11 days to less than 13 months | 6.25 |
13 months to less than 15 months | 6.25 |
15 months to less than 18 months | 6.50 |
18 months to less than 2 years | 6.60 |
2 years to less than 3 years | 6.60 |
3 years to less than 5 years | 6.60 |
5 years to 10 years | 6.60 |
Note: The above-mentioned NRO interest rates are effective from 10 October 2025.
Axis Bank FCNR (B) Fixed Deposit Interest Rates
Tenure | USD below $1 million | USD $1 million and Above | CAD | AUD | EURO | GBP | JPY |
1 year to less than 2 years | 4.00 | 4.60 | 2.65 | 3.75 | 1.65 | 4.25 | 0.01 |
2 years to less than 3 years | 3.50 | 3.50 | 2.50 | 3.60 | 0.01 | 3.80 | 0.01 |
3 years to less than 4 years | 3.25 | 3.25 | 2.25 | 3.15 | 0.01 | 0.01 | 0.01 |
4 years to less than 5 years | 3.25 | 3.25 | 2.15 | 3.15 | 0.01 | 0.01 | 0.01 |
5 years | 3.25 | 3.25 | 1.95 | 2.95 | 0.01 | 0.01 | 0.01 |
Note: The interest rates mentioned in the table are effective from 29 September 2025.
Tenure | Rs.3 crore to less than Rs.5 crore | Rs.5 crore to less than Rs.10 crore | Rs.10 crore to less than Rs.25 crore |
1 year to 1 year 10 days | 6.40 | 6.40 | 6.40 |
1 year 11 days to less than 13 months | 6.40 | 6.40 | 6.40 |
13 months to less than 15 months | 6.40 | 6.40 | 6.40 |
15 months to less than 18 months | 6.55 | 6.25 | 6.25 |
18 months to less than 2 years | 6.60 | 6.25 | 6.25 |
2 years to less than 3 years | 6.60 | 6.35 | 6.60 |
3 years to less than 5 years | 6.60 | 6.45 | 6.45 |
5 years to 10 years | 6.60 | 6.45 | 6.45 |
Note: The above-mentioned NRI FD plus interest rates are effective from 10 October 2025.
The minimum deposit for Axis Bank NRI, NRE, and NRO fixed deposits is Rs.3 crore with no maximum limit.
The interest payouts available for Axis Bank NRI fixed deposits are monthly, quarterly, and on maturity of the FD.
For Axis Bank NRI fixed deposits, Tax Deducted at Source (TDS) is taken at 30% plus education cess on the interest earned on the FDs.
Yes, the funds from Axis Bank NRI fixed deposits are fully repatriable.
No, the interest component on Axis Bank NRI FD is tax free.

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.