IndusInd Bank offers Non-Resident Indians (NRIs) and Person of Indian Origin (PIO) fully repatriable and tax-free fixed deposit options which have attractive interest rates and tenures that range from 1 year up to 10 years.
IndusInd Bank's NRO fixed deposit rates for amounts of less than Rs.3 crore are as given below:
Tenure | Rate | Rate |
7 days to 14 days | 3.50 | 4.00 |
15 days to 30 days | 3.50 | 4.00 |
31 days to 45 days | 3.75 | 4.25 |
46 days to 60 days | 4.75 | 5.25 |
61 days to 90 days | 4.75 | 5.25 |
91 days to 120 days | 4.75 | 5.25 |
121 days to 180 days | 5.00 | 5.50 |
181 days to 210 days | 5.85 | 6.35 |
211 days to 269 days | 6.10 | 6.60 |
270 days to 354 days | 6.35 | 6.85 |
355 days to 364 days | 6.50 | 7.00 |
1 Year to below 1 Year 3 months | 7.75 | 8.25 |
1 Year 3 months (15 months) to below 1 Year 4 months (16 months) | 7.75 | 8.25 |
1 Year 4 months to below 1 Year 5 months | 7.75 | 8.25 |
1 Year 5 months to below 1 Year 6 months | 7.99 | 8.49 |
1 Year 6 Months up to 2 Years | 7.75 | 8.25 |
Above 2 Years to below 2 Years 6 Month | 7.25 | 7.75 |
2 years 6 Months (30 months) to below 2 years 7 months (31 months) | 7.25 | 7.75 |
2 year 7 months to 3 years 3 months | 7.25 | 7.75 |
Above 3 years 3 months to below 61 month | 7.25 | 7.75 |
61 month and above | 7.00 | 7.50 |
Indus Tax Saver Scheme (5 years) | 7.25 | 7.75 |
Note: The interest rates are applicable w.e.f. 26 November 2024 and are subject to change at the bank’s discretion.
IndusInd Bank's NRE fixed deposit rates for amounts of Rs.2 crore to less than Rs.5 crore is as given below:
Tenure | Rate | Rate |
1 Year to below 1 Year 3 months | 7.75 | 8.25 |
1 Year 3 months (15 months) to below 1 Year 4 months (16 months) | 7.75 | 8.25 |
1 Year 4 months to below 1 Year 5 months | 7.75 | 8.25 |
1 Year 5 months to below 1 Year 6 months | 7.99 | 8.49 |
1 Year 6 Months up to 2 Years | 7.75 | 8.25 |
Above 2 Years to below 2 Years 6 Month | 7.25 | 7.75 |
2 years 6 Months (30 months) to below 2 years 7 months (31 months) | 7.25 | 7.75 |
2 year 7 months to 3 years 3 months | 7.25 | 7.75 |
Above 3 years 3 months to below 61 month | 7.25 | 7.75 |
61 month and above | 7.00 | 7.50 |
Indus Tax Saver Scheme (5 years) | 7.25 | 7.75 |
Note: The interest rates are applicable w.e.f. 26 November 2024 and are subject to change at the bank’s discretion.
IndusInd Bank's FCNR/RFC fixed deposit rates are as given below:
Period / Currency | USD < 1 Mio | USD 1 Mio < 10 Mio | USD 10 Mio < 25 Mio | USD 25 Mio & Above | GBP | EUR | JPY | CAD | AUD |
1year < 2 years | 6.00 | 6.15 | 6.15 | 6.15 | 5.65 | 4.00 | - | 4.55 | 5.30 |
2 years< 3 years | 4.80 | 4.80 | 4.80 | 4.80 | 5.00 | 3.20 | 2.50 | 3.90 | 4.60 |
3 years< 4years | 4.75 | 4.75 | 4.75 | 4.75 | 4.85 | 3.20 | - | 3.90 | 4.50 |
4 years< 5 years | 4.75 | 4.75 | 4.75 | 4.75 | 4.80 | 3.20 | - | 3.90 | 4.50 |
5 yrs | 4.75 | 4.75 | 4.75 | 4.75 | 4.80 | 3.20 | 2.90 | 3.90 | 4.50 |
Note: The interest rates are applicable w.e.f. 25 November 2024 and are subject to change at the bank’s discretion.
Your minimum tenure for an IndusInd Bank fixed deposit scheme is 7 days.
Your maximum tenure for an IndusInd Bank fixed deposit scheme is 10 years.
No, there is no premature withdrawal facility for the Indus Tax Saver Deposit Scheme.
Yes, as an account holder with IndusInd Bank, you can apply for an IndusInd Bank fixed deposit with internet banking.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.