



Request received - loud & clear!
Returning you to where you were...
Fees & Charges
Promised Interest Rate
Customer Service
Responsiveness
All About Axis Bank FD Rates
Tenure range | Regular rates p.a. (in %) | Senior Citizens p.a. (in %) |
---|---|---|
Above 6 days to 1 month | 3.50 | 3.50 |
1 month to 46 days | 5.50 | 5.50 |
46 days to 180 days | 6.25 | 6.25 |
180 days to 270 days | 6.75 | 7.00 |
270 days to 12 months | 7.10 | 7.35 |
12 months to 12 months 5 days | 7.30 | 7.95 |
12 months 5 days to 12 months 11 days | 7.55 | 8.20 |
12 months 11 days to 1 year 1 month | 7.30 | 7.95 |
1 year 1 month to 1 year 2 months | 7.35 | 8.00 |
1 year 2 months to 1 year 5 months | 7.30 | 7.95 |
1 year 5 months to 1 year 6 months | 7.60 | 8.25 |
1 year 6 months to 24 months | 7.30 | 7.95 |
24 months to 30 months | 7.50 | 8.15 |
30 months to 36 months | 7.50 | 8.00 |
36 months to 60 months | 7.25 | 7.75 |
60 months-120 months | 7.00 | 7.50 |
*The Axis Bank Domestic Term Deposit rates are subject to change from time to time. The interest rates in the table are valid as of 16 November 2018.
Key Axis Bank Domestic Fixed Deposit rates: Below Rs.1 croreTenure range | Regular rates p.a. (in %) | Senior Citizens p.a. (in %) |
---|---|---|
Above 6 days to 1 month | 5.75 | 5.75 |
1 month to 46 days | 6.50 | 6.50 |
46 days-2 months | 6.75 | 6.75 |
Above 2 months to 180 days | 7.00 | 7.00 |
180 days to 12 months | 7.50 | 7.75 |
12 months to 12 months 5 days | 7.50 | 8.15 |
12 months 5 days to 12 months 11 days | 7.80 | 8.45 |
12 months 11 days to 1 year 1 month | 7.50 | 8.15 |
1 year 1 month to 1 year 2 months | 7.70 | 8.35 |
1 year 2 months to 1 year 5 months | 7.50 | 8.15 |
1 year 5 months to 1 year 6 months | 7.85 | 8.50 |
1 year 6 months to 30 months | 7.50 | 8.15 |
30 months to 60 months | 7.50 | 8.00 |
60 months-120 months | 7.00 | 7.50 |
*The Axis Bank Term Deposit interest rates are subject to change from time to time. The interest rates in the table are valid as of 3 December 2018.
Tenure range | Regular rates p.a. (in %) | Senior Citizens p.a. (in %) |
---|---|---|
Above 6 days to 1 month | 5.75 | N/A |
1 month to 46 days | 6.50 | N/A |
46 days-2 months | 6.75 | N/A |
Above 2 months to 120 days | 7.00 | N/A |
120 days to 180 days | 7.25 | N/A |
180 days to 210 days | 7.70 | N/A |
210 days to 240 days | 7.50 | N/A |
240 days to 270 days | 7.75 | N/A |
270 days to 12 months | 7.50 | N/A |
12 months to 12 months 5 days | 7.75 | N/A |
12 months 5 days to 12 months 11 days | 8.00 | N/A |
12 months 11 days to 1 year 2 month | 7.70 | N/A |
1 year 2 months to 60 months | 7.50 | N/A |
60 months-120 months | 7.00 | N/A |
*The Axis Bank FD interest rates are subject to change from time to time. The interest rates in the table are valid as of 3 December 2018.
Tenure range | Regular rates p.a. (in %) | Senior Citizens p.a. (in %) |
---|---|---|
Above 6 days to 1 month | 5.75 | N/A |
1 month to 46 days | 6.50 | N/A |
46 days-2 months | 6.75 | N/A |
Above 2 months to 120 days | 7.00 | N/A |
120 days to 150 days | 7.25 | N/A |
150 days to 180 days | 7.25 | N/A |
180 days to 210 days | 7.70 | N/A |
210 days to 240 days | 7.50 | N/A |
240 days to 270 days | 7.75 | N/A |
270 days to 12 months | 7.50 | N/A |
12 months to 12 months 5 days | 7.75 | N/A |
12 months 5 days to 12 months 11 days | 8.00 | N/A |
12 months 11 days to 1 year 2 month | 7.70 | N/A |
1 year 2 months to 60 months | 7.50 | N/A |
60 months-120 months | 7.00 | N/A |
*The Axis Bank FD interest rates are subject to change from time to time. The interest rates in the table are valid as of 3 December 2018.
Tenure range | Regular rates p.a. (in %) | Senior Citizens p.a. (in %) |
---|---|---|
Above 6 days to 15 days | 5.75 | N/A |
15 days to 1 month | 6.00 | N/A |
1 month to 46 days | 6.50 | N/A |
46 days to 120 days | 7.00 | N/A |
120 days to 180 days | 7.25 | N/A |
180 days to 210 days | 7.70 | N/A |
210 days to 240 days | 7.50 | N/A |
240 days to 270 days | 7.75 | N/A |
270 days to 12 months | 7.50 | N/A |
12 months to 12 months 5 days | 7.75 | N/A |
12 months 5 days to 12 months 11 days | 8.00 | N/A |
12 months 11 days to 1 year 2 month | 7.70 | N/A |
1 year 2 months to 60 months | 7.50 | N/A |
60 months-120 months | 7.00 | N/A |
*The Axis Bank FD interest rates are subject to change from time to time. The interest rates in the table are valid as of 3 December 2018.
Tenure range | Regular rates p.a. (in %) | Senior Citizens p.a. (in %) |
---|---|---|
Above 6 days to 15 days | 5.75 | N/A |
15 days to 1 month | 6.00 | N/A |
1 month to 46 days | 6.50 | N/A |
46 days-2 months | 7.00 | N/A |
Above 2 months to 90 days | 7.00 | N/A |
90 days to 120 days | 7.00 | N/A |
120 days to 150 days | 7.25 | N/A |
150 days to 180 days | 7.25 | N/A |
180 days to 210 days | 7.50 | N/A |
210 days to 240 days | 7.50 | N/A |
240 days to 270 days | 7.75 | N/A |
270 days to 300 days | 7.50 | N/A |
300 days to 330 days | 7.50 | N/A |
330 days to 12 months | 7.50 | N/A |
12 months to 12 months 5 days | 7.75 | N/A |
12 months 5 days to 12 months 11 days | 8.00 | N/A |
12 months 11 days to 60 months | 7.70 | N/A |
60 months-120 months | 7.00 | N/A |
*The Axis Bank FD interest rates are subject to change from time to time. The interest rates in the table are valid as of 3 December 2018.
Tenure range | Regular rates p.a. (in %) | Senior Citizens p.a. (in %) |
---|---|---|
Above 6 days to 15 days | 5.85 | N/A |
15 days to 1 month | 6.50 | N/A |
1 month to 46 days | 6.85 | N/A |
46 days-2 months | 7.00 | N/A |
Above 2 months to 90 days | 7.25 | N/A |
90 days to 120 days | 7.10 | N/A |
120 days to 180 days | 7.25 | N/A |
180 days to 210 days | 7.70 | N/A |
210 days to 240 days | 7.50 | N/A |
240 days to 270 days | 7.75 | N/A |
270 days to 12 months | 7.50 | N/A |
12 months to 12 months 5 days | 7.75 | N/A |
12 months 5 days to 12 months 11 days | 8.00 | N/A |
12 months 11 days to 1 year 2 month | 7.70 | N/A |
1 year 2 months to 60 months | 7.50 | N/A |
60 months-120 months | 7.00 | N/A |
*The Axis Bank FD interest rates are subject to change from time to time. The interest rates in the table are valid as of 3 December 2018.
Tenure range | Regular rates p.a. (in %) | Senior Citizens p.a. (in %) |
---|---|---|
Above 6 days to 1 month | 3.50 | N/A |
1 month to 46 days | 5.50 | N/A |
46 days to 180 days | 6.25 | N/A |
180 days to 270 days | 6.75 | N/A |
270 days to 12 months | 7.10 | N/A |
1 year 1 month to 1 year 2 months | 7.30 | N/A |
1 year 2 months to 1 year 3 months | 7.35 | N/A |
1 year 3 months to 30 months | 7.30 | N/A |
2 years 6 months to 60 months | 7.25 | N/A |
60 months-120 months | 7.00 | N/A |
*The Axis Bank Fixed Deposit Plus rates are subject to change from time to time. The interest rates in the table are valid as of 3 December 2018.
Tenure range | Regular rates p.a. (in %) | Senior Citizens p.a. (in %) |
---|---|---|
Above 6 days to 1 month | 3.50 | N/A |
1 month to 46 days | 5.50 | N/A |
46 days to 180 days | 6.25 | N/A |
180 days to 270 days | 7.00 | N/A |
270 days to 12 months | 7.35 | N/A |
12 months to 13 months | 7.95 | N/A |
1 year 2 months to 1 year 3 months | 8.00 | N/A |
1 year 3 months to 24 months | 7.95 | N/A |
24 months to 2 years 6 months | 7.90 | N/A |
2 years 6 months to 60 months | 7.75 | N/A |
60 months-120 months | 7.50 | N/A |
*The Axis Bank Fixed Deposit Plus rates are subject to change from time to time. The interest rates in the table are valid as of 3 December 2018.
Tenure range | Regular rates p.a. (in %) | Senior Citizens p.a. (in %) |
---|---|---|
12 months to 12 months 5 days | 7.30 | N/A |
12 months 5 days to 12 months 11 days | 7.55 | N/A |
12 months 11 days to 1 year 1 month | 7.30 | N/A |
1 year 1 month to 1 year 2 months | 7.35 | N/A |
1 year 2 months to 1 year 5 months | 7.30 | N/A |
1 year 5 months to 1 year 6 months | 7.60 | N/A |
1 year 6 months to 24 months | 7.30 | N/A |
24 months to 36 months | 7.50 | N/A |
36 months to 60 months | 7.25 | N/A |
60 months-120 months | 7.00 | N/A |
*The Axis Bank NRE Deposit rates are subject to change from time to time. The interest rates in the table are valid as of 3 December 2018.
Tenure range | Regular rates p.a. (in %) | Senior Citizens p.a. (in %) |
---|---|---|
Above 6 days to 1 month | 3.50 | N/A |
1 month to 46 days | 5.50 | N/A |
46 days to 180 days | 6.25 | N/A |
180 days to 270 days | 6.75 | N/A |
270 days to 12 months | 7.10 | N/A |
12 months to 12 months 5 days | 7.30 | N/A |
12 months 5 days to 12 months 11 days | 7.55 | N/A |
12 months 11 days to 1 year 1 month | 7.30 | N/A |
1 year 1 month to 1 year 2 months | 7.35 | N/A |
1 year 2 months to 1 year 5 months | 7.30 | N/A |
1 year 5 months to 1 year 6 months | 7.60 | N/A |
1 year 6 months to 24 months | 7.30 | N/A |
24 months to 36 months | 7.50 | N/A |
36 months to 60 months | 7.25 | N/A |
60 months-120 months | 7.00 | N/A |
*The Axis Bank NRO Deposit rates are subject to change from time to time. The interest rates in the table are valid as of 3 December 2018.
Tenure range | Axis Bank FCNR (B)** Deposit rates p.a. (in %) | |||||
EURO | USD | CAD | JPY | GBP | AUD | |
12 months | 0.1 | 3.9 | 1.75 | 0.05 | 1.35 | 2.5 |
12 months to 18 months | 0.1 | 3.9 | 1.75 | 0.05 | 1.35 | 2.5 |
18 months to 24 months | 0.1 | 3.9 | 1.75 | 0.05 | 1.35 | 2.5 |
24 months to 36 months | 0.1 | 4.05 | 1.85 | 0.05 | 1.55 | 2.6 |
36 months to 48 months | 0.1 | 3.9 | 2 | 0.05 | 1.6 | 2.65 |
48 months to 60 months | 0.1 | 3.9 | 2.05 | 0.05 | 1.6 | 2.8 |
60 months | 0.1 | 3.9 | 2.1 | 0.05 | 1.6 | 3 |
*The Axis Bank FCNR (B) FD rates are subject to change from time to time. The interest rates in the table are valid as of 3 December 2018.
**EURO- Euro, USD- US Dollar, CAD- Canadian Dollar, JPY- Japanese Yen, GBP-Pound Sterling and AUD- Australian Dollar.
There are a different options that an investor can choose from as far as FDs are concerned. Let us take a look at types of term deposits that are offered by Axis Bank:
How to Link PAN Card to Axis Bank Account To Know More Visit : How To Link Aadhar Card To Axis Bank Account
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar’s partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.
On 30 December, Axis Bank had increased the interest rates on the fixed deposit they offer. The new rates were made effective from 1 December 2018.
State Bank of India had increased the interest rates offered on fixed deposits on 28 December 2018 by 5-10 basis points. Due to this and other banks following suit, it is said that the interest rates on fixed deposits will increase further.
The major reason why the trend of fixed deposit interest rates being on the high is because banks require more funds in order to lend them. This, in turn, will be beneficial for investors who wish to save for the future and also senior citizens as the interest earned will be on the rise.
5 December 2018
Among all of the investment options trending in the market currently, fixed deposits continue to remain the more popular choice to deposit and invest money.
Some banks such as State Bank of India, Axis Bank have increased the interest rates they are offering on fixed deposit. Reports suggest that other banks will soon be increasing their interest rates as well.
State Bank of India had increased the interest rates offered on fixed deposits on 28 November 2018 by 5-10 basis points. Soon after, Axis Bank had also revised their interest rates on 30 November 2018 and was effective from 1 December 2018.
The major reason why banks have been increasing the interest rates on FD is that they require funds in order to lend. Apart from this, RBI’s 2 out of 3 monetary policies have increased repo rate by 25 basis points. Other banks such as HDFC Bank has increased the interest rates by 50 basis points and ICICI Bank, by 25 basis points.
5 December 2018
One of the leading banks of the current economy, Axis Bank, has followed the suit of other popular banks in increasing its Fixed Deposit (FD) rates. The new rates are effective from 21 August 2018. The bank offers a multitude of investment opportunities in terms of Domestic FD, Domestic FD Plus, NRI FD and NRI FD Plus. The deposit schemes falling within the FD domain do not offer premature withdrawals.
The interest rates for Domestic Fixed Deposit range within 3.50% to 7.45%. The highest rate available is 7.45% for an FD scheme within the tenor of 17 to 18 months. The second highest rate available is for a tenor that ranges within 370 days to 376 days. The tenor periods available with an Axis Bank Domestic Fixed Deposit scheme is 7 days to 10 years. Potential investors can choose a scheme based on a tenor and interest rate which is best suited for their investment needs. It is important to note that the rates are subject to change as per the discretion of the bank.
5 September 2018
Axis Bank fixed deposit interest rates have been recently revised with effect from June 1, 2018 across certain selected tenures. Apart from this, the private sector bank has also introduced a new FD tenure range that is from 1 year 5 days to 1 year 11 days, which will pay interest at the rate of 7.40% per annum.
At present 7.40% per annum is the highest interest rate paid by Axis Ban of domestic deposits that are of less than Rs.1 crore, for those who are less than 60 years of age. For senior citizens, the same tenure will fetch them a high interest rate of 8.05% per annum. For 1 year to less than 1 year 5 days and for 1 year 11 days to less than 14 months, the rate of interest paid is 7.10% per annum. Senior citizens will get 7.75% per annum for the same tenure.
1 June 2018
The bank offers interest rates that starts from 3.00% for the shortest tenure of 7 to 14 days, and increases to 5.60% for the next tenor slab of 15 to 30 days. Interest rates for tenors ranging 31 days up to 60 days and 61 days up to 90 days are offered at 6.25% and 6.75% respectively. For fixed deposits of 91-150 days, the rate of interest applicable is 7%. Between 151-187 days and 188-270 days, the highest rate of interest of 7.10% is applicable on short term fixed deposits. For the next slab, customers will get a 0.15% hike in interest rate.
There are five different slabs for tenors between 271 days and 5 years - 271 to 365 days; 365 days to 2 years; 2 to 3 years; 3 to 4 years; 4 to less than 5 years; and 5 years. All of these slabs are currently available for fixed deposits 7.25%% rate of interest.
26 April 2016
Axis Bank announced rate cuts on three different maturities. The rate cut is applicable on bulk deposits of over Rs.5 crore. Rates on deposits over 6 months but under 9 months has been revised down by 0.25 percent to 7.50 percent. For deposits for over one year but under two years has been cut 0.15 percent to 8 percent. Axis Bank’s bulk deposit accounts for 21 percent and retail term and demand deposits are at 79 percent. The rate cuts have been made after the declining trend in the interest rates as seen by Reserve Bank of India. Bankers have been complaining about low credit growth and excessive liquidity.
27 July 2015
Axis bank has announced fixed deposits that will offer differential rates to customers. The scheme ‘Fixed Deposit Plus’ is targeted at both retail as well as corporate customers. The scheme requires customers to invest a minimum of Rs.15 lakh in a single go to enjoy a 10 bps higher rate than regular deposits. This deposit is currently available for a minimum period of 1 year and maximum deposit period of 2 years.
In April this year RBI had allowed banks to offer differential rates on their deposit schemes. Axis bank is one of the first private banks to implement differential rates. Axis Bank is the third largest private sector bank of India.
1 July 2015
Axis Bank has cut the term deposit rate on maturities by up to 0.25% following the Reserve Bank of India’s decision to reduce the repo rate by 0.25 points from 7.5% to 7.25%. Banks were likely to pass on this change to the customer and this rate cut by Axis Bank means that the interest rate on a one year deposit reduces by 0.1% and the interest rate on a fixed deposit for a year falls to 8% from 8.25%. The rate cut will be effective from June 9, 2015.
4 June 2015
In the wake of the repo rates cuts announced by the Reserve Bank of India, Axis Bank is the first to cut fixed deposit interest rates by 0.25%. According to the new rates, fixed deposits held with the bank for periods ranging from 18 months to 3 years (36 months) will now earn 0.25% less interest, while those held for up to 18 months will offer interest rates that are 0.15% lesser than the earlier rates.
Earlier HDFC bank had announced a cut of 0.25% in FD interest rates for deposits of Rs. 1 crore to Rs. 5 crore. Though banks are gearing up to cut interest rates for fixed deposits, the RBI has expressed displeasure at their reluctance in cutting the interest rates for loans. The banks, including SBI, have said that it takes time for these rate changes to be applied to loans and indicate that it will be difficult to do so till the end of March.
20 March 2015
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.
Gain an edge by connecting with us via email. We promise never to spam you.
Request received - loud & clear!
Returning you to where you were...
Psst... We'll ensure you're the very first to know the moment rates change.
We'll email you immediately! You snooze, you lose.