Axis Bank offers the Fixed Deposit (FD) account at attractive interest rates ranging between 3.00% p.a. to 6.60% p.a. for general citizens and 3.50% p.a. to 7.35% p.a.for senior citizens for deposits below Rs.3 crore. The tenure offered by the bank ranges from seven days to ten years.
Here are the latest FD interest rates offered by Axis Bank for amounts below Rs.3 crore, with special rates for senior citizens:
Tenure | General Public (p.a.) | Senior Citizens (p.a.) |
7 days - 14 days | 3.00% | 3.50% |
15 days – 29 days | 3.00% | 3.50% |
30 days - 45 days | 3.25% | 3.75% |
46 days - 60 days | 4.00% | 4.50% |
61 days to 87 days | 4.00% | 4.50% |
88 days to 3 months 24 days | 4.50% | 5.00% |
3 months 25 days to less than 4 months | 4.50% | 5.00% |
4 months to less than 6 months | 4.50% | 5.00% |
6 months to less than 9 months | 5.50% | 6.00% |
9 months to less than 1 year | 5.75% | 6.25% |
1 year to one year 10 days | 6.25% | 6.75% |
1 year 11 days to less than 13 months | 6.25% | 6.75% |
13 months to less than 15 months | 6.25% | 6.75% |
15 months to less than 18 months | 6.50% | 7.00% |
18 months to 2 years | 6.60% | 7.10% |
2 years to less than 3 years | 6.60% | 7.10% |
3 years to less than 5 years | 6.60% | 7.10% |
5 years to 10 years | 6.60% | 7.35% |
Note: The interest rates mentioned in the table are effective from 16 September 2025.
Given below are the current fixed deposit interest rates from Axis Bank for deposits between Rs.3 crore to less than Rs.5 crore:
Tenure | General Public (p.a.) | Senior Citizens (p.a.) |
7 days - 14 days | 4.00% | 4.50% |
15 days – 29 days | 4.00% | 4.50% |
30 days - 45 days | 4.80% | 5.30% |
46 days - 60 days | 5.05% | 5.55% |
61 days to 87 days | 5.30% | 5.80% |
88 days to 3 months 24 days | 5.80% | 6.30% |
3 months 25 days to less than 4 months | 4.25% | 4.75% |
4 months to less than 6 months | 5.80% | 6.30% |
6 months to less than 9 months | 5.95% | 6.45% |
9 months to less than 1 year | 6.05% | 6.55% |
1 year to 1 year 10 days | 6.30% | 6.80% |
1 year 11 days to less than 13 months | 6.30% | 6.80% |
13 months to less than 15 months | 6.30% | 6.80% |
15 months to less than 18 months | 6.50% | 7.00% |
18 months to 2 years | 6.60% | 7.10% |
2 years to less than 3 years | 6.60% | 7.10% |
3 years to less than 5 years | 6.60% | 7.10% |
5 years to 10 years | 6.60% | 7.35% |
Note: The interest rates mentioned in the table are effective from 16th September 2025.
Axis Bank offers the Tax Saving FD at an attractive interest rate and a tenure of five years. The minimum and maximum amounts that can be deposited are Rs.100 and Rs.1.5 lakh, respectively.
Here are the latest interest rates for NRE Fixed Deposits with Axis Bank:
Tenure | Interest Rates (p.a.) |
1 year - 1 year 10 days | 6.25% |
1 year 11 days to less than 13 months | 6.25% |
13 months to less than 15 months | 6.25% |
15 months to less than 18 months | 6.50% |
18 months to less than 2 years | 6.60% |
2 years to less than 3 years | 6.60% |
3 years to less than 5 years | 6.60% |
5 years - 10 years | 6.60% |
Note: The interest rates mentioned in the table are effective from 16th September 2025.
Here are the latest interest rates for FCNR Fixed Deposits in various currencies and tenures, for deposits below and above USD 1 million:
Tenure | USD | GBP | EURO | AUD | CAD | JPY | |
Less than 1 million | More than 1 million | ||||||
1 year to less than 2 years | 4.35 | 4.35 | 4.25 | 1.65 | 3.75 | 2.75 | 0.01 |
2 years to less than 3 years | 3.90 | 3.90 | 3.80 | 0.01 | 3.60 | 2.50 | 0.01 |
3 years to less than 4 years | 3.65 | 3.65 | 0.01 | 0.01 | 3.15 | 2.25 | 0.01 |
4 years to less than 5 years | 3.30 | 3.30 | 0.01 | 0.01 | 3.15 | 2.15 | 0.01 |
5 years | 3.30 | 3.30 | 0.01 | 0.01 | 2.95 | 1.95 | 0.01 |
Note: The interest rates mentioned in the table are effective from 3rd September 2025
The below-mentioned entities and individuals can open an FD account:
The list of documents that must be submitted to open an FD account are mentioned below:
For deposits less than Rs.3 crore, the highest interest rate that is offered is 6.60% p.a.
Yes, Axis Bank offers additional interest rates for senior citizens.
Yes, the auto-renewal facility is offered by Axis Bank.
Yes, Axis Bank offers a premature withdrawal facility. Depending on when the money is withdrawn, the penalty that will be levied will vary.
Yes, TDS is applicable.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.