Request received - loud & clear!
Returning you to where you were...
A common question that is constantly heard on the lips of every NRI is how can they invest in Fixed Deposits (FDs) in the India?
It is not a surprise to hear that question as Fixed Deposit have been for long the favourite choice of investment in the country.
With many people from the country now working and residing outside the country, Non-Resident External (NRE) deposits have become quite popular.
But what are NRE fixed deposits? NRE fixed deposits are similar to regular term deposits with NRIs using NRE accounts to open fixed deposits. The accounts can be opened by all NRIs and are virtually tax-free.
The Interest rates offered on NRE fixed deposit by banks for deposits less than Rs.2 crore are as follows: - Last Updated on 03 Mar 2021
Bank | Interest rate range per annum for amount less than Rs.2 crore | |||
---|---|---|---|---|
1 year | More than 1 year to 3 years | More than 3 years to 5 years | More than 5 years to 10 years | |
Union Bank of India | 5.75% | 5.75% | 5.80% | 5.80% |
Punjab National Bank | 5.50% | 5.50% | 5.40% | 5.40% |
Oriental Bank of Commerce | 5.50% | 5.50% | 5.40% | 5.40% |
Punjab and Sind Bank | 5.85% | 5.85% | 5.85% | 5.85% |
IDBI bank | 5.80% | 5.75% | 5.75% | 5.75% |
Andhra Bank | 5.75% | 5.75% | 5.80% | 5.80% |
Canara Bank | 5.50% | 5.50% | 5.45% | 5.45% |
Indian Overseas Bank | 5.70% | 5.70% | 5.70% | 5.70% |
UCO bank | 5.75% | 5.75% | 5.70% | 5.70% |
Vijaya Bank | 5.10% | 5.10% | 5.30% | 5.30% |
Central Bank of India | 5.35% | 5.35% | 5.35% | 5.35% |
Allahabad Bank | 5.75% | 5.65% | 5.65% | 5.65% |
Syndicate Bank | 5.50% | 5.50% | 5.45% | 5.45% |
Bank of India | 5.65% | 5.55% | 5.55% | 5.55% |
Bank of Baroda | 5.10% | 5.10% | 5.30% | 5.30% |
Indian Bank | 5.75% | 5.65% | 5.65% | 5.65% |
Dena Bank | 5.10% | 5.10% | 5.30% | 5.30% |
State Bank of India | 5.10% | 5.10% | 5.30% | 5.40% |
Bank of Maharashtra | 6.00% | 5.75% | 5.50% | 5.50% |
Corporation Bank | 5.75% | 5.75% | 5.80% | 5.80% |
Lakshmi Vilas Bank | 6.50% | 6.50% | 6.25% | 6.25% |
Karur Vysya Bank | 5.80% | 5.85% | 6.00% | 6.00% |
DCB Bank | 6.75% | 7.20% | 7.35% | 7.35% |
Yes Bank | 7.00% | 7.00% | 7.00% | 7.00% |
South Indian Bank | 6.15% | 6.00% | 6.00% | 6.00% |
City Union Bank | 6.00% | 5.50% | 5.50% | 5.25% |
Federal Bank | 5.80% | 6.00% - 6.10% | 6.00% | N/A |
IndusInd Bank | 7.00% | 7.00% | 6.75% | 6.65% |
Axis Bank | 5.80% | 5.70% to 5.80% | 5.75% | 5.75% |
Tamilnad Merchantile Bank | 6.10% | 6.00% | 5.90% | 5.90% |
Kotak Mahindra Bank | 5.00% | 4.75% to 5.00% | 4.75% | 4.50% |
J&K Bank | 5.70% | 5.70% | 5.50% | 5.50% |
ICICI Bank | 5.50% | 5.55% to 5.75% | 5.75% | 5.75% |
Karnataka Bank | 5.75% | 5.65% to 5.75% | 5.65% | 5.65% |
Dhanlaxmi Bank | 6.10% | 6.10% | 6.00% | 6.00% |
Thane Janata Sahakari Bank | 5.25% | 6.00% | 6.00% | 6.00% |
Shamrao Vithal Co-operative Bank | 6.00% | 6.00% | 6.00% | NA |
Zoroastrian Co-operative Bank | 6.00% | 5.75% | 5.75% | 5.50% |
Saraswat Co-operative Bank | 5.75% | 6.10% | 6.10% | 6.10% |
Abhyudaya Co-operative Bank | 6.50% | 7.00% | 7.00% | 6.75% |
Bombay Mercantile Co-operative Bank | 5.25% | 5.25% | 5.25% | N/A |
To open an NRE fixed deposits, one needs to fulfil the following criteria:
To open an NRE deposit, an individual needs to submit documents like:
NRE deposits are laced with a variety of features. Some of them are mentioned below:
The interest rates offered on a Non-Resident External deposit varies with the duration for which the deposit is opened. The rates offered by various banks can go up to 8% per annum or more.
When an individual opens an NRE fixed deposit, he/she is liable to avail certain benefits. Some of them are as follows:
NRE deposits have certain benefits but they have certain drawbacks as well. One of the biggest drawbacks a senior citizen might face with NRE deposits is that the special interest rate for senior citizens on all other deposits is not applicable on NRE ones.
If you qualify as a ‘'person resident outside India’' under the exchange control law, then the interest earned on your NRE fixed deposits will be exempt from tax in India.
When you return to India, you can continue to maintain your NRE fixed deposits until they reach maturity.
Yes, you can take a loan against your NRE fixed deposit of up to 90% of your deposit amount.
Yes, both the interest earned as well as the principal amount is fully repatriable.
You can fund an NRE FD account with any currency that is convertible.
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.
Gain an edge by connecting with us via email. We promise never to spam you.
Request received - loud & clear!
Returning you to where you were...
Psst... We'll ensure you're the very first to know the moment rates change.
We'll email you immediately! You snooze, you lose.