Bajaj Allianz General Insurance Company Limited has been formed as a result of a joint venture between Bajaj Finserv Limited and Allianz SE. The company was registered with the Insurance Regulatory and Development Authority (IRDA) in 2001 to offer various health and general insurance products in India.
Overview | Bajaj Allianz Bike Insurance Benefits | Policy Coverage Details | Bajaj Allainz Bike Insurance Plans | Claim process | FAQ's |
---|
Bajaj Allianz Two Wheeler Insurance Overview:
Bajaj Two-Wheeler Insurance – An Overview | |
---|---|
Add-On Covers |
|
Incurred Claim Ratio | 62.20% |
Inclusions |
|
Exclusions |
|
Cashless Network Garages | Available |
Third-Party Cover | All financial liabilities due to injuries to a third-party at the time of an accident |
Bonus / Discounts | No Claim Bonus |
Personal Accident Coverage | This covers all accidents that occur at the time of driving or traveling in the vehicle. There is also an option to get this cover for the pillion rider. |
Policy Term | 1 year to 3 years |

Bajaj Allianz Two Wheeler Insurance
Bajaj Allianz bike insurance policy is designed for those who like to enjoy a sense of freedom and security with their two-wheelers. The policy offers complete protection against third-party liabilities, theft, and physical damage to your bike or scooter. The insurance company also offers multi-year bike insurance policy for a period up to three years.
Key Features of Bajaj Allianz Two Wheeler Insurance Policy
The significant benefits of the Bajaj Allianz two wheeler insurance policy are as indicated in the table below:
Benefit | Details |
---|---|
Cashless claim facility | Bajaj Allianz offers hassle-free claim settlement at several network garages across the country |
Premium discounts | If customers refrain from making any claims in a policy year, they can accrue a No Claim Bonus. The NCB, hence accumulated, can go up to 50% of the renewal premium over 4-5 claim-free years |
Online policy renewal | Policyholders can renew their insurance policy online before expiry in an easy and convenient manner |
Coverage for accidents | Personal accident cover is offered under the policy for up to Rs.1 lakh for each owner/driver. Optional accidental coverage is offered for pillion riders as well |
Customer support | The company offers round-the-clock customer care services over email, telephone, etc. The company also offers SMS update facilities and claim assistance service. In addition, the vehicle inspection process and service standards of the insurer are commendable |
- Multi-year insurance for 3 years
- Easy and hassle-free claim settlement process
- Purchase Two Wheeler Insurance policy online with ease
- Round-the-clock customer care support
- Multiple add-on covers including Zero Depreciation Cover are available
Key Benefits of Bajaj Allianz Two Wheeler Insurance
- Purchase or renew your Two Wheeler Insurance policy online in few easy steps
- Up to 50% of the existing No Claim Bonus can be transferred from any two-wheeler insurer
- Round-the-clock customer care support over telephone, email, and more.
- 24x7 claim assistance and SMS update facilities
- High service standards and hassle-free claim settlement and vehicle inspection process
Coverage Offered Under Bajaj Allianz Two Wheeler Insurance Policy
Damage or Loss to the Two-Wheeler Due to Natural Disaster:
Bajaj Allianz bike insurance policy covers your vehicle against losses and damages as a result of natural disasters such as explosion, fire, lightning, floods, earthquakes, hurricanes, storms, landslides, rockslides, cyclone, frost, hailstorm, and others.
Damage or Loss to the Two Wheeler Due to Man-Made Calamities:
The bike insurance policy covers losses or damages caused to the vehicle due to man-made incidents such as theft, strikes, riots, malicious acts, damages in transit, terrorist acts, and more.
Personal Accident Cover:
Bajaj Allianz motorcycle insurance policy provides a coverage of Rs.1 lakh for personal accident of the individual driver/owner of the motorcycle taken place during mounting, dismounting, or riding the vehicle. You may also buy the add-on covers to protect the pillion riders/unnamed hirers, and more.
Third Party Liability:
The policy covers the insured against any financial or legal liabilities due to accidental damages or loss caused to a third person or their properties.
Available Plans Under Bajaj Allianz Bike Insurance Policy
Features | Multi-Year Package Policy | 1 Year Package Policy |
---|---|---|
Renewal | Once in every 2 years/3 years (depending on the validity of the policy) | Every year |
Policy duration | 2 years/3 years | 1 year |
Hike in premium | No effect on premium during policy period | Premium increases every year |
No Claim Bonus (NCB) | Can be claimed at the time of renewal | Based on tariff |
NCB after claim | NCB gets reduced but does not become nil | NCB becomes nil after a claim |
Mid-term cancellation refund | Proportional refund even after claim | No refund in case of any claim |
Exclusions
- Wear and tear of the vehicle due to ageing.
- Electrical/mechanical breakdown.
- Two-wheeler being used for purposes that are limited in the policy.
- Damage done to/by a person riding the bike or scooter without a valid driving license.
- Damage done to/by a person riding the bike or scooter under the influence of alcohol or drugs.
- Loss or damage caused to the vehicle due to mutiny, war, or nuclear risk.
- Loss or damage to the vehicle accessories as a result of house breaking, burglary, or theft (except if the vehicle is stolen).
- General wear and tear of consumables like tyres and tubes (in case the vehicle is damaged at the same time, the liability of the insurer will be limited to 50% of the replacement cost.
Add-On Covers Available
Bajaj Allianz offers certain add-on covers which you may opt for to enhance the scope of your Two Wheeler Insurance policy. Some of the add-on covers are explained below:
- Flat Battery: If a vehicle cannot be moved due to a flat battery, the insurer will make alternative arrangements to move the vehicle under this add-on cover. This add-on cover has certain conditions which can be found in the policy document.
- Spare Keys: In case of loss of keys of the insured bike or scooter, the insurer under this add-on cover will arrange for the pickup and delivery of the spare keys with respect to certain conditions.
- Flat Tyre: If the vehicle cannot be moved due to a flat tyre, the insurer will arrange for a technician to fix the tyre with respect to conditions as mentioned in the policy document.
- Minor Repairs: The insurer will provide for technical assistance in case the vehicle becomes immobilised due to an electrical or mechanical failure.
Other than the add-on covers mentioned above, the insurer also offers add-on covers that include breakdown support over phone, fuel assistance, urgent message relays, towing facility and more.
Bajaj Allianz Two Wheeler Insurance Claim process
In case of a vehicle breakdown, accident, or theft of the vehicle, policyholders can make insurance claims in three simple steps as mentioned below:
Register your claim:
It is advisable to make the insurance claim as soon as possible after any incident that causes loss or damage to your vehicle. You may register your claim in the following ways:
- Visit the official website of Bajaj Allianz and register your claim online.
- Call Bajaj Allianz customer care executive who will guide you with the claims process on 1800-209-5858 (toll-free number).
While registering the claim, you must keep the following information handy:
- Engine and Chassis Number of the vehicle
- Date and time of accident
- Location and description of the accident
- Address for the inspection of vehicle
- Kilometre reading of the vehicle
- Police FIR, in case of vehicle theft
Get your vehicle taken to the garage:
If the vehicle gets damaged due to a collision or any other reason, the same should be carried to the garage to avoid further damage.
Submit the necessary documents:
The last step for claim settlement is to submit the necessary documents to the insurer. The same may include the Registration Certificate of the vehicle, copy of police FIR, policy document, driving license, and more as prescribed by the insurer.
Bajaj Allianz Customer Care Contact Details:
In case you have any concern or issue with respect to the Two Wheeler Insurance policy offered by Bajaj Allianz General Insurance Company, you may contact the insurer using the details given below:
Bajaj Allianz Customer Care Telephone Number:
Landline/Mobile: 1800- 209- 0144/1800- 209- 5858/1800- 102- 5858/020-30305858
Bajaj Allianz Branch Offices in Important Cities
If you wish to buy or renew your motor insurance policy or have queries or concerns that need to be resolved, you may also visit your nearest Bajaj Allianz branch to get the needed assistance. Below are the addresses and phone numbers of branch locations in some important cities in India. You may use the ‘Branch Locator’ feature on the official website of Bajaj Allianz General Insurance to locate the nearest branch office.
Location Code | Address | Contact Number |
---|---|---|
1701 | Golden Heights, 4th Floor, No.1/2, 59th C Cross, 4th M Block, Rajajinagar, Bangalore 560010 | 080-61795000/1/2 |
1719 | 1st Floor, No.57, 32nd C Cross, 4th Block, Jayanagar, Bangalore 560011 | 080-41661200 |
1725 | No.480, 1st Floor, 2nd Cross, Binnamangala 2nd Stage, Indiranagar, Opp. BDA complex, Bangalore 560038 | 080-41468900 |
1721 | No.151, 1st Main Road, 7th Block Extension, Koramangala, Bangalore 560095 | 080-41474880 |
1723 | 1st Floor, No.39/2, T Dasarahalli, 8th Mile, Tumkur Road, Bangalore 560 057 | 7760704499 |
1741 | GVR Arcade, 1st Floor, No.29, Hebbal Bellary Road, Bangalore 560024 | 080-41474892 |
1740 | Sy.No.74/3, New No.12, 1st Floor, 29th A Main, BTM 1st Stage, Bangalore 560068 | 080-41474895 |
1748 | G 003, Ground Floor, Cears Plaza, 136, Residency Road, Bangalore 560025 | 080-41474201/02/03 |
Location Code | Address | Contact Number |
---|---|---|
1940 | Office No.11, 3rd Floor, Kala Niketan, Plot No. 95, Maharshi Karve Road (Queens Road), New Marines Lines, Churchgate, Mumbai 400020 | NA |
1915 | 315, Dheeraj Heritage, 3rd Floor, Building No.2 A1, Daulat Nagar, S V Road, Near Milan Subway, Santacruz West, Mumbai 400054 | 022-65000159 |
1902 | Bajaj Allianz General Insurance Company Ltd. 603, 6th floor, A wing, BSEL Tech Park, Plot No. 39/5 & 39/5A, Sector 30A, Opposite Vashi Railway station, Vashi, Navi Mumbai - 400705 | 022-66809500 |
1901 | Bajaj Allianz General Insurance Co. Ltd., Rustomjee Aspiree, 3rd Floor, Everard Nagar-2, Next to APEX Honda Showroom, Off Eastern Express Highway, Near Priyadarshini Circle, Chunabhatti, Sion, Mumbai 40 | NA |
1911 | Bajaj Allianz General Insurance Co.Ltd., 301-302, Bhoomi Saraswati, A-wing, Building No.2, Ganjawala Lane, Borivali (W) Mumbai 400092 | 022-67317777 |
1908 | Bajaj Allianz General Insurance Co.Ltd., 4th Floor, Sadhana Rayon House, D.N. Road, Fort, Mumbai 400 001 | 022-66118400 |
1907 | Bajaj Allianz General Insurance Co. Ltd. Unit No.401, 4th Floor, Destination, Near Shoppers Stop, M.G. Road, Chembur (West), Mumbai 400089 | 022-67443100 |
1909 | Bajaj Allianz General Insurance Co.Ltd., Bearing No. 6/7, Suchak Chambers, Near HDFC Home Finance Limited, Agra Road, Kalyan (W) 421 301 | 0251-6457701/03 |
1918 | Shop No.204, B-wing, Building No.1, 2nd Floor, Shivkala Arcade, Boisar-Tarapur Road, Near Boisar Railway station -West, Boisar 401501 | 02525-314499 |
1905 | Bajaj Allianz General Insurance Co.Ltd., Office No.201 to 206, 2nd floor, Sun Magnetica, Near Teen Haath Naka, Near New RTO, Louis Wadi, Thane (W) 400602 | 022-25832342/41/43 |
1901 | Bajaj Allianz General Insurance Co. Ltd., Bajaj Allianz House, 291-Xtrium, 2nd Floor, Next to Holy Family Church, Andheri Kurla Road, Chakala, Andheri (E), Mumbai - 400093 | 022-67527777 |
1901 | Bajaj Allianz General Insurance Co. Ltd., 952/954, Appasaheb Marathe Marg, Near Chaitanya Tower, Prabhadevi, Mumbai 400 025 | 022-66628666 |
1910 | Bajaj Allianz General Insurance Company Ltd., 1st Floor, Shop No.110, CIDCO Shopping Complex, Sector-1, Opp. Vijaya Bank, Matheran Road, New Panvel 410206 | 022-27466552 |
2016 | 1st Floor, Laxmi Complex, Mumbai Pune Road, Chinchwad, Pune 411019 | 020-66301001 |
Location Code | Address | Contact Number |
---|---|---|
1501 | No.497 & 498, 5th Floor, Isana Kattima Building, PH Road, Arumbakkam, Chennai 600106 | 044-43904400/43904450 |
1517 | Flat No.F2, Ground Floor, Door No.30, MG Road, Shastri Nagar Thiruvanmiyur, Chennai 600041 | 044-43511378 |
1518 | No.6, 6th cross Street, 1st Floor, United India Colony, Kodambakkam, Chennai-600024 | 044-43517460 |
1520 | Old No. 209/3 and New No.209/1 2nd Floor, M.T.H Road, Ambattur, Chennai 600 053 | 044-45080481 |
1521 | M.R.V Complex, 3rd Floor, 5, Second Line Beach Road, Chennai 600001 | 044-45002190 |
1531 | 274, Lakshmipuram, 2nd floor, Gandhi Road, West Tambaram, Tamil Nadu 600045 | 044-45076335/334 |
1568 | New No.50, CIT Nagar, I Main Road, Pragadeeswaran apartments, CIT Nagar, Chennai 600 035 | 044-42818448/044-42802164 |
1574 | Shantha Tower, No.8, 2nd Floor, Mount Poonamallee Trunk Road, Porur, Chennai 600116 | NA |
Location Code | Address | Contact Number |
---|---|---|
1828 | Premises #304, PNR-SSV Complex, Dr. A S Rao Nagar, Hyderabad | 040-64520002 |
1801 | 4th Floor, NE Plaza, Besides BMW Showroom, Erramanzil Circle, Hyderabad | 0403-3122800 |
1826 | Shop no. 1-4-128, 129, 2 floor, Kaldi Complex, Muneer masjid street, Hyderabad road, Mahabubnagar town- 509001 | 0854-2645558 |
1809 | H. No.1-2-53, 1st Floor, Ramdas Complex, Vinayak Nagar, Opp. First Lady Mayor Road, Hyderabad Road, Nizamabad - 503001 | 0846 - 2645395 |
Location Code | Address | Contact Number |
---|---|---|
2421 | 1st Floor, N/20 Jessore Road, South Dak Bunglow More, Barasat, Kolkata 700124 | 033 - 25844476 |
2430 | 59 Bankim Mukherjee Sarani, Kolkata 700053 | 033 – 24889773 |
2429 | 139 B T Road, Room No. 1 Bhajan Complex, 2nd Floor Kolkata 700108 | 033 - 25100492 |
2401 | 164/1 Maniktala Main Road, Mani Square 6th Floor, Canal Circle Road, Premises No.41, Kolkata 700054 | 033 - 30212900 |
2401 | 3rd Floor, Block B, Ecospace Plot No.II/F/116 (OLD NO AA-II/BLOCK 2 IT) New Town, Rajarhat 7000156 | 033 – 66049000 |
2401 | 19A, Jawaharlal Nehru Road, 4th Floor, Kolkata 700 087 | 033 – 22520250 |
2473 | 2nd Floor, 5/2 Dumdum Road, Kolkata 700074 | 033-25602227 |
2474 | 1st Floor, 31/2A Sadananda Road, Kolkata 700026 | 033- 24665588 |
Location Code | Address | Contact Number |
---|---|---|
1100 | Block No 4, DLF Tower, 15, Shivaji Marg, New Delhi 110015 | 011-66278000 |
1101 | 12th floor, Dr. Gopaldas Bhawan, 28 Barakhamba Road, Connaught Place, New Delhi 110001 | 011-41490500 |
1105 | 93, Ashok Bhawan, 6th Floor, 605-608, Nehru Place, New Delhi 110019 | 011-46561303/04/06/07/08/09/12/15 |
1134 | 7185-7193-E, 1st Floor, Plot No.A-1/40, Roop Nagar, New Delhi 110007 | 011-23848588 |
1146 | Office Space No.104/105, 1st Floor Rishabh Corporate Tower, Plot No.16, Karkardooma Community Centre, Delhi 110092 | 011-40686693 |
1123 | Unit No.808, 8th Floor, Pearls Best Heights-1 Plot No.A-5, Netaji Subhash Place, Pitampura, Delhi 110034 | 011-42258127 |
1128 | Shop No-13,DDA Market, 1st Floor, Yusuf Sarai , New Delhi - 110016 | 011-40526892 |
1153 | 1-B, Second Floor, Back Side Portion, Pusa Road, Old Rajinder Nagar, New Delhi 110005 | 011-47036951 |
Location Code | Address | Contact Number |
---|---|---|
2202 | Office No.402 to 408, 4th Floor Turquoise, C G Road, Panchvati Circle, Ahmedabad 380006 | 079-26408006,40028866 26408305, 26407096 |
2244 | 603-604, Yash Aqua, Vijay Cross Road, Navrangpura | NA |
2234 | Saffroni I Complex, Unit No.201, Maninagar, Ahmedabad | 079-25433268 |
Location Code | Address | Contact Number |
---|---|---|
2001 | Commerce Zone, 1st Floor, Tower 1, Samrat Ashok Path, Yerwada, Pune 411006 | 020-66240100 |
2050 | Office No.401, Shree Ganesh Building, Survey No.53/1b/2 - 14, Vinayak Nagar, Pimple Gurav, Pune 411061 | NA |
2051 | Office No.304, 3rd Floor, South Block, Sacred World Mall, Wanowrie, Pune 411040 | 020-69410140 |
2025 | 3rd floor, Vardhaman, Shankar Sheth Rd, Mahatma Phule Peth, Pune 42 | 020-30567990 |
2019 | Office No.317, 3rd Floor, Wing C, KPCT Mall, S. No.16/1/1, Fatima Nagar, Wanowrie, Pune 411040 | NA |
2018 | Office No.208, 2nd Floor, Supreme Ikon, Near Sakal Nagar, Baner Road, Aundh, Pune 411007 | 020-65001541/43 |
2017 | Office No.28, 4th floor, Plot No.44, S.No.89/90, CTS No.950, Lokmanya House, Paud Road, Kothrud, Pune 411038 | 020-65001542/44 |
1001 | Bajaj Finserv, 3rd floor, Sr. No. 208/1-B, Behind Weikfield IT Park, Viman Nagar, Pune 411014 | 020-30512200 |
1000 | Great Eastern Plaza, Airport Road, Opp. Gunjan Theatre, Yerwada, Pune 411006 | 020-66026666 |
2050 | Office No.05, Second Floor, Sai Mangal, Nagar Highway, Gate No.634, Wagholi, Pune | NA |
2016 | 1st Floor, Laxmi Complex, Mumbai Pune Road, Chinchwad, Pune 411019 | 020-66301001 |
Bajaj Allianz Two Wheeler Insurance FAQ's:
- What is the maximum limit of claim I can make on a Bajaj Allianz Two Wheeler Insurance policy?
- Can I renew Bajaj Allianz Bike Insurance Policy Online?
- What is No Claim Bonus?
- What are the advantages of a multi-year Two Wheeler Insurance policy?
- No hassles of yearly policy renewals.
- No effect on premium during the tenure of the policy.
- In case of a claim, the NCB reduces but does not become nil.
- Can I transfer my bike insurance policy to someone else?
- What happens in case of expiry of the insurance policy?
- The No Claim Bonus is affected negatively.
- The individual gets exposed to risks while riding uninsured, and more.
- What is voluntary excess?
The maximum amount of claim you can make on your Two Wheeler Insurance cannot be more than the Insured Declared Value (IDV) of the vehicle which is determined at the time of purchase or renewal of the policy. In any case, the insurance company is not liable to pay an amount greater than the IDV of the vehicle.
Yes, you can renew your bike insurance policy easily on the official website of Bajaj Allianz. All you have to do is enter the details of your existing policy and select the plan you wish to buy.
No Claim Bonus is basically a discount offered by the insurer if there have been no claims made on the insurance policy during the preceding year. An NCB up to 50% can be transferred from your existing bike insurance policy to the Bajaj Allianz Bike Insurance Policy.
Bajaj Allianz offers long-term bike insurance policy for a period up to 3 years. Here are some of the benefits of the same:
Yes, this needs to be done if you transfer the ownership of the vehicle to another person. However, the insurance company and the RTO must be informed about the same.
It is advisable to renew the vehicle insurance policy before its expiry date. Failing to renew the insurance policy on time may have the following negative effects.
The voluntary excess is the amount of claim that the policyholder wants to contribute to the overall claim amount. Increasing the amount of voluntary excess decreases the premium and increases the liability of the insured in case of loss or damage caused to the vehicle or a third-party.
- Two Wheeler Insurance Bangalore
- Two Wheeler Insurance Chennai
- Two Wheeler Insurance in Hyderabad
- Two Wheeler Insurance Kolkata
- Two Wheeler Insurance Mumbai
- Two Wheeler Insurance Pune
- Two Wheeler Insurance Chandigarh
- Two Wheeler Insurance Indore
- Two Wheeler Insurance Ahmedabad
- Two Wheeler Insurance Coimbatore
- Two Wheeler Insurance in Goa
- Two Wheeler Insurance Jaipur
- Two Wheeler Insurance Noida
- Two Wheeler Insurance Gurgaon
- Royal Enfield Two Wheeler Insurance
- Honda Two Wheeler Insurance
- Mahindra Two Wheeler Insurance
- Hero MotoCorp Two Wheeler Insurance
- Harley Davidson Two Wheeler Insurance
- Kawasaki Two Wheeler Insurance
- Suzuki Two Wheeler Insurance
- Triumph Two Wheeler Insurance
- Bajaj Two Wheeler Insurance
- TVS Two Wheeler Insurance
- KTM Two Wheeler Insurance
- Hyosung Two Wheeler Insurance
- Yamaha Two Wheeler Insurance
- BMW Two Wheeler Insurance
- Piaggio Two Wheeler Insurance
Disclaimer
This Insurance Company has not partnered with BankBazaar.com. For more details, please visit its website/branch office. The trademarks, logos and other subject matters of intellectual property belong to their respective owners.