Highlights
Bank | Bank of Baroda |
Category | |
MinimumBalance Requirement | Nil |
Interest Rate | 4% per annum |
Card Offered | ATM- cum- Debit Card |
Internet Banking | Yes |
Mobile Banking | Yes |
Phone Banking | Yes |
Cheque Book | Yes, unlimited cheques free of cost every year. |
Zero Balance Account | Enjoy banking services without having to maintain a minimum balance |
Overdraft Facility | Avail of overdraft facilities up to Rs. 1 lakh |
Account Opening Amount / Monthly Average Balance | Nil | ||||||||||||||||
ATM Related Charges | |||||||||||||||||
Card Issuance Fee | Free of cost | ||||||||||||||||
Daily ATM Withdrawal Limit | Dependent on balance | ||||||||||||||||
Annual Card Fee | Rs. 100 + service tax | ||||||||||||||||
Card Replacement Fee | Rs. 200 for each replacement | ||||||||||||||||
Usage at Bank of Baroda ATMs | Free of cost | ||||||||||||||||
Usage at domestic VISA ATMs | 5 free transactions (3 in metro cities) a month. Above free transactions, Rs. 10 (excluding service tax)for non-financial transactions Rs.20 (excluding service tax) for financial transactions | ||||||||||||||||
Clearing Charges | |||||||||||||||||
ECS Returns | Inward returns: Rs. 125 per instrument (up to Rs. 1 lakh) Rs. 250 per instrument (above Rs. 1 lakh- Rs. 1 crore) Rs. 500 per instrument (above Rs. 1 crore) Outward returns: Rs. 125 per instrument (up to Rs. 1 lakh) Rs. 500 per instrument ( above Rs. 1 lakh- Rs. 1 crore) Rs. 750 per instrument (above Rs. 1 crore) | ||||||||||||||||
Clearing of local cheque | Free of cost | ||||||||||||||||
Collection of outstation cheques |
| Up to Rs. 5, 000 | Rs. 25 for each instrument | Rs. 5, 001-Rs. 10, 000 | Rs. 50 for each instrument | Rs. 10, 001- Rs. Rs. 1, 00, 000 | Rs. 100 for each instrument | Rs. 1, 00, 001- Rs. 5, 00, 000 | Rs. 200 for each instrument | ||||||||
Up to Rs. 5, 000 | Rs. 25 for each instrument | ||||||||||||||||
Rs. 5, 001-Rs. 10, 000 | Rs. 50 for each instrument | ||||||||||||||||
Rs. 10, 001- Rs. Rs. 1, 00, 000 | Rs. 100 for each instrument | ||||||||||||||||
Rs. 1, 00, 001- Rs. 5, 00, 000 | Rs. 200 for each instrument | ||||||||||||||||
Charges for local cheques deposited and returned due to financial reason (inward returns) |
| Up to Rs. 1 lakh | Rs. 125 per instrument | Above Rs. 1 lakh-Rs. 1 crore | Rs. 250 per instrument | Above Rs. 1 crore | Rs. 500 per instrument | ||||||||||
Up to Rs. 1 lakh | Rs. 125 per instrument | ||||||||||||||||
Above Rs. 1 lakh-Rs. 1 crore | Rs. 250 per instrument | ||||||||||||||||
Above Rs. 1 crore | Rs. 500 per instrument | ||||||||||||||||
Charges for local cheques deposited and returned due to financial reason (outwards returns) |
| Up to Rs. 1 lakh | Rs. 250 per instrument | Above Rs. 1 lakh-Rs. 1 crore | Rs. 500 per instrument | Above Rs. 1 crore | Rs. 7550 per instrument | ||||||||||
Up to Rs. 1 lakh | Rs. 250 per instrument | ||||||||||||||||
Above Rs. 1 lakh-Rs. 1 crore | Rs. 500 per instrument | ||||||||||||||||
Above Rs. 1 crore | Rs. 7550 per instrument | ||||||||||||||||
Charges for outstation cheques deposited and returned | 50% of cheque collection charges | ||||||||||||||||
Cheque Book Related Charge | |||||||||||||||||
Stop Payment | Rs. 100 for each instrument | ||||||||||||||||
Cheque leaves | Nil | ||||||||||||||||
Remittance Related Charges | |||||||||||||||||
NEFT & RTGS (inward) | Free of cost | ||||||||||||||||
NEFT (Outward) |
| Up to Rs. 1 lakh | Rs. 5 for each transaction | Above Rs. 1 lakh-Rs. 2 lakh | Rs. 15 for each transaction | Above Rs. 2 lakh | Rs. 25 for each transaction | ||||||||||
Up to Rs. 1 lakh | Rs. 5 for each transaction | ||||||||||||||||
Above Rs. 1 lakh-Rs. 2 lakh | Rs. 15 for each transaction | ||||||||||||||||
Above Rs. 2 lakh | Rs. 25 for each transaction | ||||||||||||||||
RTGS (Outward) |
| Rs. 2 lakh- Rs. 5 lakh | Rs. 28 -Rs. 33 (depending on time slot) | Above Rs. 5 lakh | Rs. 50- Rs. 55 (depending on time slot) | ||||||||||||
Rs. 2 lakh- Rs. 5 lakh | Rs. 28 -Rs. 33 (depending on time slot) | ||||||||||||||||
Above Rs. 5 lakh | Rs. 50- Rs. 55 (depending on time slot) | ||||||||||||||||
Issue of Demand Draft | Up to Rs. 1, 000- Rs. 60 Rs. 1, 001 and above- Rs. 5 per Rs. 1, 000 (minimum amount should be Rs. 50 and maximum Rs. 15, 000) + cash handling charges | ||||||||||||||||
Demand Draft Cancellation charges | Up to Rs. 500- free Above Rs. 500- Rs. 100 for each instrument | ||||||||||||||||
Demand Draft Revalidation charges | Not applicable | ||||||||||||||||
Issuance of Duplicate Demand Draft (own bank) | 50% over DD issuance charges | ||||||||||||||||
Cash Related Charges | |||||||||||||||||
Base branch cash withdrawal | Free of cost | ||||||||||||||||
Local non-base branch cash withdrawal | Free of cost (maximum amount Rs. 50, 000) | ||||||||||||||||
Cash withdrawal- outstation branch | Free of cost (maximum amount Rs. 50, 000) | ||||||||||||||||
Base branch cash deposit | Free of cost | ||||||||||||||||
Local non-base branch cash deposit | Free of cost | ||||||||||||||||
Outstation branch cash deposit | Not applicable | ||||||||||||||||
Penal Charges | |||||||||||||||||
Non-maintenance of monthly balance | Nil | ||||||||||||||||
Miscellaneous | |||||||||||||||||
Duplicate passbook charges | Rs. 100 for passbook (with latest balance) Rs. 75 per page for previous entries (25 entries per page) | ||||||||||||||||
Duplicate statement charges | Rs. 100 for every page | ||||||||||||||||
Monthly physical statement | Free of cost | ||||||||||||||||
Confirmation of Interest certificate | First certificate- free of cost Rs. 100 for every additional certificate | ||||||||||||||||
Balance certificate | Rs. 75 for every certificate | ||||||||||||||||
Registration of Standing Instructions | Free of cost | ||||||||||||||||
Execution of Standing Instructions | Rs. 50 per instruction | ||||||||||||||||
SMS Alerts | Not applicable | ||||||||||||||||
Old records enquiry | 3 months to 12 months- Rs. 100 for each enquiry Above 12 months- Rs. 300 for each enquiry | ||||||||||||||||
Closure of Account | Rs. 200 + service tax Free of cost if account is closed due to accountholder's demise/closed within 14 days of account being opened | ||||||||||||||||
Photo attestation | Rs. 200 for each photo/instance | ||||||||||||||||
Verification of signature | Rs. 100 per signature, Rs. 150 for joint account | ||||||||||||||||
Inactive Account (more than 12 months) | Nil |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.