Bank | SBI |
Category | Yuva Savings Account |
Minimum Balance | Not required |
Interest Rate | 4.00% p.a. calculated on a daily balance |
Card Offered | Multiple variants |
Services With SBI Yuva Savings Account
Internet Banking | Yes |
Mobile banking | Yes |
Auto sweep facility | Yes |
Standing instructions | Yes |
Fees and charges Of SBI Yuva Savings Account
Issue of Pass book | Nil | ||||||
Duplicate Pass book/Statement | Rs.112/- | ||||||
Multi-city cheque leaves | AQB (Average quarterly balance) is less than 25,000 = First 20 are free. Subsequently Rs. 3 per leaf. AQB is more than 25,000 - First 50 leaves are free. Subsequently Rs. 2 per leaf. |
||||||
Remittance | One draft/banker’s cheque per calendar month will be issued free of cost favouring educational institutions or job applications. | ||||||
Collection | One free collection of a cheque, with a ceiling limit of Rs. 20,000/- per month. | ||||||
Balance enquiry | Nil | ||||||
Transfer of Account | Rs.112/-(inclusive of postal charges). | ||||||
Account closure |
|
||||||
Inoperative account | Nil | ||||||
Transactions at State Bank Group ATMs | Free | ||||||
Transactions at Other Bank ATMs | Free up to 5 transactions. After that, financial transactions are charged Rs. 17, and non-financial Rs. 6. | ||||||
Funds transfer | No intercore charges |
18 years of age and up to 30 years
NominationAvailable
GST of 18% is applicable on all banking products and services from July 1, 2017 onwards.