DCB Bank which has several branches across the country is a scheduled commercial bank that is regulated by the central bank of the country i.e., the Reserve Bank of India.
It has a customer base of 600,000 customers and offers banking products in business segments like retail, mid-corporate, SME, micro-SME, agriculture, and commodities.
When it comes to DCB Bank term deposits, the interest rate offered to the general public is in the range of 3.75% p.a. to 8.% p.a. Senior citizens are paid an additional percentage of 0.50% on all investment tenures.
Listed below in the table are the interest rates offered by DCB bank on fixed deposits of less than Rs.2 crore with effect from 27 September 2023 for the general public and senior citizens.
Tenure | Interest Rates for General Citizens (p.a.) | Interest Rates for Senior Citizens (p.a.) |
7 days to 45 days | 3.75% | 4.25% |
46 days to 90 days | 4.00% | 4.50% |
91 days to less than 6 months | 4.75% | 5.25% |
6 months to less than 10 months | 6.20% | 6.70% |
10 months to less than 12 months | 7.25 % | 7.75% |
12 months | 7.10% | 7.60% |
12 months 1 day to 12 month 10 days | 7.75% | 8.25% |
12 months 11 days to less than 17 months 5 days | 7.15% | 7.65% |
17 months 1 day to 18 months 5 days | 7.10% | 7.60% |
18 months 6 days to less than 19 months | 7.40% | 7.90% |
19 months to 20 months | 8.05% | 8.55% |
20 months 1 day to less than 700 days | 7.40% | 7.90% |
700 days to 26 months | 7.50% | 8.00% |
More than 26 months to less than 37 months | 7.55% | 8.05% |
37 months to 38 months | 7.75% | 8.25% |
More than 38 months to less than 61 months | 7.40% | 7.90% |
61 months | 7.65% | 8.15% |
More than 61 months to 120 months | 7.25% | 7.75% |
Note: The interest rates mentioned in the table below are effective from 7 June 2024.
Senior citizens who invest in FDs offered by DCB bank avail 0.50% more than the general public irrespective of the investment tenure.
The interest rates offered on NRE fixed deposits below Rs.2 crore are mentioned in the table below:
Tenure | Deposit Interest Rate |
12 months | 7.10% |
More than 12 months to 12 months 10 days | 7.75% |
12 months 11 days to 17 months | 7.15% |
17 months 1 day to 18 months 5 days | 7.10% |
18 months 6 days to less than 19 months | 7.40% |
19 months 20 months | 8.05% |
20 months 1 day to less than 700 days | 7.40% |
700 days to 26 months | 7.50% |
More than 26 months to less than 37 months | 7.55% |
37 months to 38 months | 7.75% |
More than 38 months to less than 61 months | 7.40% |
61 months | 7.65% |
More than 61 months to 120 months | 7.25% |
Note: The interest rates mentioned in the table above are effective from 7 June 2024 .
The interest rates offered on NRO fixed deposits below Rs.2 crore are mentioned in the table below:
Tenure | Deposit Interest Rate |
7 days to 45 days | 3.75% |
46 days to 90 days | 4.00% |
91 days to less than 6 months | 4.75% |
6 months to less than 10 months | 6.20% |
10 months to less than 12 months | 7.25% |
12 months | 7.10% |
More than 12 months to 12 months 10 days | 7.75% |
12 months 11 days to 17 months | 7.15% |
17 months 1 day to 18 months 5 days | 7.10% |
18 months 6 days to less than 19 months | 7.40% |
19 months to 20 months | 8.05% |
20 months 1 day to less than 700 days | 7.40% |
700 days to 26 months | 7.50% |
More than 26 months to less than 37 months | 7.55% |
37 months to 38 months | 7.75% |
More than 38 months to less than 61 months | 7.40% |
61 months | 7.65% |
More than 61 months to 120 months | 7.25% |
The interest rates offered on FCNR fixed deposits are mentioned in the table below:
Currency | 1 year and above but less than 2 years | 2 years and above but less than 3 years | 3 years to less than 4 years | 4 years to less than 5 years | 5 years |
USD | 6.20% | 5.35% | 3.50% | 3.50% | 3.50% |
GBP | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% |
EUR | 4.00% | 0.75% | 0.75% | 0.75% | 0.75% |
AUD | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% |
CAD | 3.00% | 3.00% | 3.00% | 3.00% | 2.80% |
Note: Rates are effective from 19 January 2024
The highest interest rate offered on fixed deposits by DCB Bank is 8.50% p.a. to the general public.
Yes. You can withdraw your DCB Bank FD account ahead of the maturity date.
Yes. You can avail of a loan/OD of up to 80% of the value of the fixed deposit.
Yes. Senior citizens are offered an additional interest rate of 0.50%.
Yes. You can open a fixed deposit with DCB Bank online.
Yes. You can renew your fixed deposit.
If a fixed deposit is more than Rs.50,000, a valid Permanent Account Number must be provided. If you don't have a PAN, you will have to submit Form 60/61.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.