HDFC Ltd. has a marked presence all over the country with operational segments like banking, insurance, wealth management, etc. As part of its retail offerings, HDFC Ltd. provides appealing savings solutions. These come in the form of fixed deposit accounts.
Interest rates pertaining to all FD schemes offered by HDFC Limited for varying deposit periods are shown in the tables below. Changes made to these rates are updated in the table on a real-time basis.
In the table listed below, the rate of interest for deposits less than Rs.3 crore are mentioned for the general public.
Period | Interest Rate (per annum) | Senior Citizen Rates (per annum) |
7 - 14 days | 3.00% | 3.50% |
15 - 29 days | 3.00% | 3.50% |
30 - 45 days | 3.50% | 4.00% |
46 - 60 days | 4.50% | 5.00% |
61 - 89 days | 4.50% | 5.00% |
90 days to less than or equal to 6 months | 4.50% | 5.00% |
6 months 1 days to less than or equal to 9 months | 5.75% | 6.25% |
9 months 1 day to less than 1 year | 6.00% | 6.50% |
1 year to less than 15 months | 6.60% | 7.10% |
15 months to less than 18 months | 7.10% | 7.60% |
18 months to less than 21 months | 7.25% | 7.75% |
21 months - 2 years | 7.00% | 7.50% |
2 Years 1 day to less than 2 Year 11 Months | 7.00% | 7.50% |
2 Years 11 Months - 35 Months | 7.00% | 7.50% |
2 Years 11 Months 1 day to less than or equal to 3 Year | 7.00% | 7.50% |
3 Years 1 day to less than 4 Years 7 Months | 7.00% | 7.50% |
4 Year 7 Months - 55 months | 7.00% | 7.50% |
4 Year 7 Months 1 day to less than 5 Years | 7.00% | 7.50% |
5 Years 1 day - 10 Years | 7.00% | 7.50% |
Note: The interest rates mentioned in the table above are effective from 19 April 2025.
The rate of interest for deposits more than or equal to Rs.3 crore to less than Rs.5 crore are mentioned below in the table:
Period | Interest Rate (per annum) | Senior Citizen Rates (per annum) |
7 - 14 days | 3.00% | 3.50% |
15 - 29 days | 3.00% | 3.50% |
30 - 45 days | 3.50% | 4.00% |
46 - 60 days | 4.50% | 5.00% |
61 - 89 days | 4.75% | 5.00% |
90 days to less than or equal to 6 months | 4.50% | 5.00% |
6 months 1 days to less than or equal to 9 months | 5.75% | 6.25% |
9 months 1 day to less than 1 year | 6.00% | 6.50% |
1 year to less than 15 months | 6.60% | 7.10% |
15 months to less than 18 months | 7.05% | 7.55% |
18 months to less than 21 months | 7.05% | 7.55% |
21 months - 2 years | 6.70% | 7.20% |
2 Years 1 day to less than 2 Year 11 Months | 6.90% | 7.40% |
2 Years 11 Months - 35 Months | 6.90% | 7.40% |
2 Years 11 Months 1 day to less than or equal to 3 Year | 6.90% | 7.40% |
3 Years 1 day to less than 4 Years 7 Months | 6.75% | 7.25% |
4 Year 7 Months - 55 months | 6.75% | 7.25% |
4 Year 7 Months 1 day to less than 5 Years | 6.75% | 7.25% |
5 Years 1 day - 10 Years | 6.75% | 7.00% |
Note: The interest rates mentioned in the table above are effective from 12 May 2025 and are subject to change.
The rate of interest for deposits greater than or equal to Rs.5 crore are listed as below:
Period | Interest Rate (per annum) |
7 - 14 days | 4.75% |
15 - 29 days | 4.75% |
30 - 45 days | 4.75% - 5.50% |
46 - 60 days | 4.75% - 5.75% |
61 - 88 days | 4.75% - 6.05% |
89 days to less than or equal to 120 days | 4.75% - 6.55% |
121 days to less than or equal to 150 days | 4.75% - 6.55% |
151 days to less than or equal to 6 Months | 4.75% - 6.55% |
6 months 1 day to less than or equal to 9months | 4.75% - 6.70% |
9 months 1 day to less than 1 Year | 5.00% - 6.80% |
1 Year to less than 15 months | 5.00% - 6.95% |
15 months to less than 18 months | 5.00% - 6.95% |
18 months to less than 21 months | 5.00% - 6.95% |
21 months to 2 years | 5.00% - 6.95% |
2 Year 1 day to 3 years | 5.00% - 6.80% |
3 Year 1 day to 5 years | 5.00% - 6.80% |
5 Year 1 day to 10 years | 5.00% - 6.80% |
Note: The interest rates mentioned in the table above are effective from 17 April 2025 and are subject to change.
The rate of interest for non-withdrawable deposits greater than or equal to Rs.2 crore are given below:
Period | Interest Rate (per annum) |
89 days to less than or equal to 120 days | 6.70% |
121 days to less than or equal to 150 days | 6.70% |
151 days to less than or equal to 6 Months | 6.70% |
6 months 1 day to less than or equal to 9months | 6.85% |
9 months 1 day to less than 1 Year | 6.95% |
1 Year to less than 15 months | 7.05% |
15 months to less than 18 months | 7.05% |
18 months to less than 21 months | 7.05% |
21 months to 2 years | 7.05% |
2 Year 1 day to 3 years | 6.90% |
3 Year 1 day to 5 years | 6.90% |
5 Year 1 day to 10 years | 6.90% |
Note: The interest rates mentioned in the table above are effective from 12 May 2025 and are subject to change.
The features and benefits of HDFC Ltd. fixed deposits are as follows:
To open an FD account with HDFC Ltd. you need to fulfil the eligibility criteria laid down by the lender. An FD account can be opened by:
As for the documents which need to be submitted at the time of application include:
HDFC Ltd. offers different kinds of FD schemes to its customers. They are as follows:
HDFC Ltd. allows customers to avail a loan against the term deposit. The loan can be availed as overdraft to meet urgent financial needs without breaking the FD. The features of the facility are listed below:
HDFC Ltd. offers the nomination facility. Individual depositors can nominate a single person under the facility. In case, the deposit is placed under the name of a minor, the nomination can be made only by a person lawfully entitled to act on behalf of the minor.
The facility to avail premature withdrawal can be granted only at the sole discretion of HDFC Ltd. It needs to be mentioned here that premature withdrawal will be allowed only after the completion of three months from the date of deposit. If the deposit is withdrawn prematurely between three to six months, the interest payable shall be 3% per annum while after six months, the payable interest shall be 1% lower.
Senior citizens are offered an additional interest of 0.25% on all deposit products.
The highest rate of FD interest rate offered by HDFC Ltd. is 7.55% p.a. and the lowest rate of interest is 3.00% p.a.
It depends on the rate of interest offered by the lender and the investment amount and tenure you choose.
No, you can't alter the tenure of an existing FD.
Yes, you can open an FD account online in HDFC Ltd.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.