Request received - loud & clear!
Returning you to where you were...
A Foreign Currency Non-Repatriable (FCNR) account is a type of fixed deposit account that is held in foreign currencies by Non-Resident Indians (NRI). There are several Indian banks that offer FCNR accounts at attractive interest rates.
FCNRs are a great option for NRIs because the interest earned on these are exempt from tax in India. Also, FCNRs in India offer a much higher rate of interest when compared to other countries.
Below is the list of banks that provide the best interest rates on FCNR Accounts:
South Indian Bank offers various NRI services including FCNR accounts. In the case of premature withdrawal, there is no need to pay penalty. They offer a high interest rate of 2.00% on FCNR accounts in CAD.
Tenure | USD | GBP | EUR | AUD | CHF | JPY | CAD |
---|---|---|---|---|---|---|---|
12 months to less than 24 months | 0.87% | 0.75% | 0.16% | 0.80% | 0.00% | 0.62% | 1.27% |
24 months to less than 36 months | 0.86% | 0.85% | 0.13% | 0.82% | 0.00% | 0.58% | 1.28% |
36 months to less than 48 months | 1.04% | 0.98% | 0.18% | 0.97% | 0.05% | 0.60% | 1.52% |
48 months to less than 60 months | 1.25% | 1.10% | 0.24% | 1.25% | 0.11% | 0.62% | 1.78% |
60 months | 1.47% | 1.21% | 0.31% | 1.52% | 0.26% | 0.64% | 2.00% |
Maharashtra Bank provides competitive interest rates on FCNR deposits. They offer deposits in a wide range of currencies such as US Dollar, British Pound, Euro, Australian Dollar, Canadian Dollar, and Singapore Dollar. The minimum period for a deposit is 12 months.
Tenure | USD | GBP | EURO | AUD | CAD |
---|---|---|---|---|---|
12-15-18-21 months | 0.72% | 0.35% | 0.01% | 0.40% | 0.87% |
24-27-30-33 months | 0.76% | 0.50% | 0.03% | 0.47% | 0.93% |
36-39-42-45 months | 0.94% | 0.63% | 0.08% | 0.62% | 1.17% |
48-51-54-57 months | 1.40% | 1.00% | 0.00% | 1.15% | 1.68% |
60 months | 1.62% | 1.11% | 0.00% | 1.42% | 1.90% |
Indian Overseas Bank offers good interest rates on FCNR accounts and they also deal in a wide range of currencies. They deal in an extensive range of currencies. All deposits can be made for a tenure ranging from 1 to 5 years.
Tenure | USD | GBP | EUR | JPY | CAD | AUD | CHF | NZD | SGD |
---|---|---|---|---|---|---|---|---|---|
12 months to less than 24 months | 0.97% | 0.85% | 0.26% | 0.72% | 1.12% | 0.90% | 0.00% | 0.00% | 0.12% |
24 months to less than 36 months | 1.01% | 1.00% | 0.28% | 0.73% | 1.18% | 0.97% | 0.00% | 0.00% | 0.22% |
36 months to less than 48 months | 1.19% | 1.13% | 0.58% | 0.75% | 1.42% | 1.12% | 0.00% | 0.24% | 0.40% |
48 months to less than 60 months | 1.40% | 1.25% | 0.64% | 0.77% | 1.68% | 1.40% | 0.00% | 0.49% | 0.59% |
60 months | 1.62% | 1.36% | 0.71% | 0.79% | 1.90% | 1.67% | 0.00% | 0.74% | 0.77% |
Tamilnad Mercantile Bank provides a competitive interest rate on all currency FCNR deposits. At present, they are offering a rate of 2.02% on 5-year deposits in US dollars, the highest compared to other currency interests on FCNRs.
Tenure | USD | GBP | EUR | CAD | AUD | JPY | CHF |
---|---|---|---|---|---|---|---|
12 months to less than 24 months | 1.22% | 1.10% | 0.51% | 1.12% | 0.65% | 0.47% | 0.00% |
24 months to less than 36 months | 1.26% | 1.25% | 0.53% | 1.18% | 0.72% | 0.48% | 0.00% |
36 months to less than 48 months | 1.39% | 1.33% | 0.53% | 1.42% | 0.87% | 0.50% | 0.00% |
48 months to less than 60 months | 1.80% | 1.65% | 0.79% | 1.68% | 1.15% | 0.52% | 0.00% |
60 months | 2.02% | 1.76% | 0.86% | 1.90% | 1.42% | 0.54% | 0.00% |
Yes Bank provides a wide range of financial services that cater to NRIs. Their highest rate of interest is 1.85% on FCNRs in CA dollars for a tenure that ranges from 4 years and 5 years.
Tenure | USD | GBP | EUR | JPY | CAD | AUD | SGD | HKD |
---|---|---|---|---|---|---|---|---|
12 months to less than 24 months | 1.40% - 1.60% | 1.05% - 1.15% | 1.00% | 1.00% - 1.50% | 1.50% -1.55% | 1.30% -1.40% | 1.55% | 1.20% - 1.30% |
24 months to less than 36 months | 1.70% | 1.40% | 1.00% | 1.20% | 1.75% | 1.55% | 1.75% | 1.30% |
36 months to less than 48 months | 1.75% | 1.25% | 1.00% | 1.90% | 1.80% | 1.65% | 1.55% | 1.40% |
48 months to less than 60 months | 1.75% | 1.45% | 0.80% | 1.10% | 1.85% | 1.75% | 1.55% | 1.70% |
60 months | 1.80% | 1.20% | 0.75% | 1.60% | 1.85% | 1.75% | 1.50% | 1.70% |
RBL Bank offers FCNR accounts in all major currencies. The interest earned on these FCNR deposits are paid on a half-yearly basis and deposits are renewed automatically. They offer a high yielding rate on US dollar deposits, which is 2.65%.
Tenure | USD | GBP | EUR | AUD | SGD | JPY | CAD | CHF |
---|---|---|---|---|---|---|---|---|
12 months to less than 24 months | 2.00% | 1.20% | 0.05% | 1.15% | 1.35% | 0.05% | 1.45% | 0.05% |
24 months to less than 36 months | 2.00% | 1.25% | 0.05% | 1.15% | 1.40% | 0.05% | 1.70% | 0.05% |
36 months to less than 48 months | 2.55% | 1.30% | 0.05% | 1.25% | 1.45% | 0.05% | 1.86% | 0.05% |
48 months to less than 60 months | 2.60% | 1.35% | 0.05% | 1.40% | 1.50% | 0.05% | 1.92% | 0.05% |
60 months | 2.65% | 1.35% | 0.05% | 1.45% | 1.55% | 0.05% | 1.98% | 0.05% |
IDBI is a well-reputed bank that offers FCNR facilities in major foreign currencies. Their USD deposits pay 1.62% for 5 years and CAD deposits pay 2.00%, the highest when compared to other currencies.
Tenure | USD | GBP | EUR | AUD | CAD | JPY | SGD | HKD | CHF |
---|---|---|---|---|---|---|---|---|---|
12 months to less than 24 months | 0.97% | 0.82% | 0.14% | 0.90% | 1.01% | 0.46% | 1.05% | 0.94% | 0.00% |
24 months to less than 36 months | 1.01% | 0.89% | 0.14% | 0.97% | 1.19% | 0.42% | 1.16% | 0.99% | 0.00% |
36 months to less than 48 months | 1.19% | 1.00% | 0.17% | 1.12% | 1.48% | 0.40% | 1.26% | 1.19% | 0.00% |
48 months to less than 60 months | 1.40% | 1.10% | 0.21% | 1.40% | 1.75% | 0.38% | 1.40% | 1.37% | 0.00% |
60 months | 1.62% | 1.21% | 0.28% | 1.67% | 2.00% | 0.40% | 1.56% | 1.59% | 0.00% |
DCB Bank provides a range of flexible deposit options for NRIs. At present they are offering the highest interest on US, GBP, Australian and Canadian dollar currency deposits.
Tenure | USD | GBP | EUR | AUD | CAD |
---|---|---|---|---|---|
12 months to less than 24 months | 1.75% | 1.10% | 0.10% | 1.25% | 1.50% |
24 months to less than 36 months | 1.50% | 1.10% | 0.10% | 1.00% | 1.25% |
36 months to less than 48 months | 1.50% | 1.10% | 0.10% | 1.00% | 1.25% |
48 months to less than 60 months | 1.50% | 1.10% | 0.10% | 1.00% | 1.25% |
60 months | 1.50% | 1.10% | 0.10% | 1.00% | 1.25% |
Disclaimer: All interest rates are subject to change at regular intervals based on the discretion of the bank
In an attempt to curb depreciation of Rupee, the government is set to introduce Foreign Currency Non-Repatriable Remittances Account (FCNR). FCNR are Fixed Deposit (FD) accounts which can be maintained in US Dollars, Pound Sterling, Canadian Dollar, Japanese Yen and Euro. The government aims to increase the foreign exchange reserves through FCNR Deposits. Other measures to cope with the depreciation include reducing the current account deficit by increasing tariffs on imports.
A source from the Finance Ministry added that the difference in interest rates between India and the US could fuel arbitrage. An arbitrage of this extent i.e. almost 8-9% could be financial taxing for India. The previous government regime had resorted to FCNR deposits to control the depreciation. In September 2013, deposits had been marked at 34 million dollars after the Rupee crashed to Rs.68.84.
8 October 2018
Indian Bank has recently revised the rates of interest paid on its Foreign Currency non-Repatriable (FCNR) term deposits with effect from July 2, 2018. These deposits can be held from a tenure that is from 1 year to 5 years by Non-Resident Indians (NRIs).
FCNR deposits can be held in various currencies such as Swedish Krone, Danish Krone, Swedish Franc, Japanese Yen, Canadian Dollar, Australian Dollar, EURO, US Dollar, Pound Sterling.
The new interest rate for US Dollar deposits has been revised and the highest rate paid on them are 3.93% for 5 years.
The interest rate paid on regular domestic fixed deposits range from 4.50% p.a. to 6.25% p.a. The highest rate that is paid by Indian Bank for this type of fixed deposit is 6.25% p.a. for tenures that are from 181 days to less than 1 year. And from more than 1 year to less than 3 year, the applicable rate is 6.50% p.a. All senior citizens are eligible to get a higher interest rate on domestic term deposits. However, when it comes to NRI deposits such as NRO, NRE and FCNR deposits, no additional interest rate will be paid to senior citizens.
4 July 2018
Indian bank has revised the interest rate for FCNR term deposits recently. The new interest rate is 2.33% in USD terms for deposits of 1 year to below 2 years. Earlier, the interest rate for this tenure was 2.26%. The interest rate for deposits of 2 years to below 3 years has been increased to 2.57% from 2.52%. There is no change in the interest rates for deposits of 3 years to 5 years.
The bank has also launched a new mobile application called ‘DigiLock’ and Direct Tax Payment service through debit card. Using the DigiLock mobile application, customers can store and lock their debit, credit, mobile banking and net banking services. The Direct Tax Payment service allows customers to pay their direct tax using their debit cards.
27 March 2017
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.
Gain an edge by connecting with us via email. We promise never to spam you.
Request received - loud & clear!
Returning you to where you were...
Psst... We'll ensure you're the very first to know the moment rates change.
We'll email you immediately! You snooze, you lose.