Request received - loud & clear!
Returning you to where you were...
Established as early as 1927 in Thrissur, Kerala, Dhanlaxmi Bank is a trusted name that has a strong branch network. The bank offers premium quality products and services, Fixed Deposits (FDs) being one among them. There are different types of Dhanlaxmi Bank fixed deposits to choose from, and these include:
The following are the latest interest rates paid by the bank on domestic fixed deposits in 2020:
Tenure bucket | Regular FD rate(per annum) | Senior citizen FD rate(per annum) |
---|---|---|
7 days to 45 days | 3.50% | 4.00% |
46 days to 60 days | 3.50% | 4.00% |
61 days to 90 days | 4.50% | 5.00% |
91 days to 179 days | 5.00% | 5.50% |
180 days to less than one year | 5.75% | 6.25% |
1 Year and above and up to 2 years | 6.25% | 6.75% |
640 days | 6.40% | 6.90% |
Above 2 years and up to 3 years | 6.25% | 6.75% |
Above 3 years and up to 5 years | 6.15% | 6.55% |
Above 5 years and up to 10 years | 6.00% | 6.50% |
*The Dhanlaxmi Bank Term Deposit rates are subject to change at the discretion of the bank. The interest rates are valid as of 8 April 2020
Tenure | Regular FD rate(per annum) |
---|---|
7 days to 45 days | 3.00% |
46 days to 90 days | 4.00% |
91 days to 179 days | 4.50% |
180 days to less than one year | 5.25% |
*The interest rates are valid as of 10 April 2020
Tenure | NRE interest rate(per annum) |
---|---|
Above 1 year and up to 2 years | 6.25% |
640 days | 6.40% |
Above 2 years and up to 3 years | 6.25% |
Above 3 years and up to 5 years | 6.15% |
Above 5 years and up to 10 years | 6.00% |
*The interest rates are valid as of 8 April 2020
Tenure/currency | SGD | CAD | EUR | GBP | USD |
---|---|---|---|---|---|
1 year to less than 2 years | 1.49 | 1.90 | 0.76 | 1.38 | 1.41 |
Above 2 years to less than 3 years | - | - | 0.05 | 0.44 | 0.33 |
Above 3 years to less than 4 years | - | - | 0.05 | 0.44 | 0.34 |
Above 4 years to less than 5 years | - | - | 0.05 | 0.45 | 0.37 |
Up to 5 years | - | - | 0.05 | 0.46 | 0.41 |
*The interest rates are valid as of 1 May 2020
Tenure/currency | USD | GBP | EUR |
---|---|---|---|
Above 6 months to less than 1 year | 1.80 | 1.70 | 1.08 |
Above 1 year to below 2 years | 1.41 | 1.38 | 0.76 |
Above 2 years to below 3 years | 0.33 | 0.44 | 0.05 |
3 years | 0.34 | 0.44 | 0.05 |
*The interest rates are valid as of 1 May 2020
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.
Gain an edge by connecting with us via email. We promise never to spam you.
Request received - loud & clear!
Returning you to where you were...
Psst... We'll ensure you're the very first to know the moment rates change.
We'll email you immediately! You snooze, you lose.