Mutual funds are very popular among financial enthusiasts these days as they help in enhancing and building their wealth extensively. A mutual fund is an investment scheme that is professionally managed and it is coordinated by an asset management company (AMC). The AMC brings several individuals together and helps them in investing their funds in a wide range of securities such as bonds, stocks, etc. People with minimal and high financial knowledge are increasingly investing their money in mutual funds.
When we discuss a mutual fund's performance, we need to understand that it is always expressed according to its overall returns. This refers to the aggregate of the change in the net asset value (NAV) of a mutual fund, its capital gains distributions, and its dividends. This is assessed over a fixed period of time.
As on 26 November 2018, below are the top 10 Equity Funds in each category:
Name of the Scheme | NAV | 1-Year Return (%) | 3-Years Return (%) |
Quant Tax Plan - Direct - Growth | 90.7329 | -3.55 | 15.17 |
Quant Tax Plan - Growth | 89.4499 | -4.09 | 14.91 |
Motilal Oswal Long Term Equity Fund - Direct - Growth | 16.8799 | -5.66 | 14.30 |
SBI Tax Advantage Series II - Growth | 33.2536 | -9.30 | 13.87 |
HDFC LT Advantage - Direct - Growth | 343.0420 | -2.73 | 13.77 |
JM Tax Gain - Direct - Growth | 16.6790 | -4.14 | 13.62 |
L&T Tax Adv - Direct - Growth | 54.8210 | -4.22 | 13.28 |
Aditya Birla Sun Life Tax Relief 96 - Direct - Growth | 31.3900 | 1.94 | 13.28 |
IDFC Tax Advantage (ELSS) Direct - Growth | 56.3500 | -5.43 | 13.27 |
Principal Tax Savings Fund - Direct | 203.6800 | -7.81 | 13.02 |
Name of the Scheme | NAV | 1-Year Return (%) | 3-Years Return (%) |
JM Core 11 - Direct - Growth | 8.7656 | -5.52 | 15.46 |
JM Core 11 - Growth | 8.1976 | -6.36 | 13.98 |
Reliance Large Cap - Direct - Growth | 34.1882 | 0.89 | 12.84 |
ICICI Pru Nifty Next 50 Index - Direct - Growth | 24.7265 | -8.14 | 12.67 |
ICICI Prudential Bluechip Fund - Direct - Growth | 41.6700 | 0.07 | 12.60 |
ICICI Pru Bluechip Inst I - Growth | 43.4400 | 0.07 | 12.60 |
Axis Bluechip - Direct - Growth | 27.7400 | 6.77 | 12.55 |
ICICI Pru Value Series 5 - Direct - Growth | 15.4700 | -0.32 | 12.52 |
IDBI Nifty Junior Index - Direct - Growth | 21.6268 | -8.28 | 12.45 |
Canara Robeco Bluechip Equity Fund - Direct - Growth | 24.0300 | 3.58 | 11.76 |
Name of the Scheme | NAV | 1-Year Return (%) | 3-Years Return (%) |
L&T Midcap - Direct - Growth | 136.0900 | -9.99 | 14.42 |
L&T Midcap Fund - Growth | 129.7500 | -10.77 | 13.45 |
Invesco India Mid Cap Fund - Direct - Growth | 50.9700 | -2.17 | 12.95 |
DSP Midcap - Direct - Growth | 52.5460 | -8.02 | 12.44 |
Kotak Emerging Equity - Direct - Growth | 38.2200 | -9.65 | 12.29 |
HDFC Mid Cap Opportunities - Direct - Growth | 54.0590 | -9.70 | 12.26 |
Axis Midcap - Direct - Growth | 35.9800 | 3.69 | 11.59 |
DSP Midcap - Regular - Growth | 50.6450 | -8.74 | 11.53 |
Taurus Discovery (Midcap) - Direct - Growth | 42.1900 | -6.37 | 11.22 |
Franklin India Prima - Direct - Growth | 946.4908 | -6.84 | 11.08 |
Name of the Scheme | NAV | 1-Year Return (%) | 3-Years Return (%) |
HDFC Small Cap Fund - Direct - Growth | 44.5470 | -1.02 | 17.99 |
L&T Emerging Businesses - Direct - Growth | 25.1340 | -9.91 | 17.92 |
L&T Emerging Businesses Fund - Growth | 24.3010 | -10.68 | 17.01 |
HDFC Small Cap Fund - Regular - Growth | 41.8270 | -2.48 | 16.46 |
Reliance Small Cap Fund - Direct - Growth | 41.7170 | -8.57 | 14.91 |
Reliance Small Cap Fund - Growth | 39.4257 | -9.67 | 13.59 |
Aditya Birla Sun Life Small Cap - Direct - Growth | 35.2752 | -20.24 | 11.38 |
Franklin India Smaller Companies - Direct - Growth | 54.9930 | -13.15 | 10.76 |
Aditya Birla Sun Life Small Cap - Growth | 33.3714 | -21.21 | 10.21 |
Kotak Small Cap - Direct - Growth | 72.6310 | -13.35 | 10.08 |
The best performing debt funds have been listed below:
Name of the Scheme | NAV | 1-Year Return (%) | 3-Years Return (%) |
Franklin India Dynamic Accrual - Direct - Growth | 66.8134 | 7.19 | 9.36 |
ICICI Pru All Seasons Bond - Direct - Growth | 22.8945 | 4.95 | 9.27 |
Kotak Dynamic Bond Fund - Direct - Growth | 23.9123 | 5.29 | 8.79 |
ICICI Pru All Seasons Bond Ret - Growth | 42.3187 | 4.28 | 8.56 |
ICICI Pru All Seasons Bond Prem - Growth | 22.0972 | 4.28 | 8.56 |
DHFL Pramerica Dynamic Bond - Direct - Growth | 1786.1045 | 4.36 | 8.50 |
ICICI Pru All Seasons Bond - Growth | 22.2256 | 4.18 | 8.49 |
JM Dynamic Debt - Direct - Growth | 28.9631 | 7.84 | 8.42 |
Franklin India Dynamic Accrual - Growth | 63.7463 | 6.20 | 8.38 |
Baroda Pioneer Dynamic Bond - Direct - Growth | 17.7397 | 5.12 | 8.29 |
Name of the Scheme | NAV | 1-Year Return (%) | 3-Years Return (%) |
Franklin India Low Duration - Direct - Growth | 21.3193 | 7.83 | 8.99 |
Franklin India Low Duration - Growth | 20.9332 | 7.45 | 8.62 |
Kotak Low Duration - Direct - Growth | 2294.9944 | 7.44 | 8.54 |
L&T Low Duration - Direct - Growth | 19.7373 | 6.20 | 8.42 |
DHFL Pramerica Low Duration - Direct - Growth | 25.5606 | 7.30 | 8.34 |
Baroda Pioneer Treasury Adv. - Direct - Growth | 2153.2607 | 6.78 | 8.20 |
Aditya Birla Sun Life Low Duration - Direct - Growth | 456.7751 | 7.27 | 8.07 |
L&T Low Duration - Growth | 19.3728 | 5.72 | 8.02 |
LIC MF Savings - Direct - Growth | 28.8959 | 7.17 | 7.95 |
ICICI Pru Savings - Direct - Growth | 349.5800 | 6.79 | 7.85 |
Name of the Scheme | NAV | 1-Year Return (%) | 3-Years Return (%) |
Franklin India ST Income - Direct - Growth | 4001.6538 | 7.37 | 8.76 |
Baroda Pioneer Short Term Bond - Direct - Growth | 19.9056 | 6.97 | 8.62 |
Franklin India ST Income Inst - Growth | 3152.0331 | 7.00 | 8.41 |
Indiabulls Short Term - Direct - Growth | 1589.1344 | 7.21 | 8.26 |
DSP Short Term - Direct - Growth | 31.6391 | 5.17 | 7.44 |
Aditya Birla Sun Life Short Term Opportunities - Direct - Growth | 30.9248 | 5.78 | 8.26 |
ICICI Pru Short Term - Direct - Growth | 38.7297 | 5.44 | 8.23 |
DHFL Pramerica Short maturity - Direct - Growth | 34.3291 | 5.47 | 8.21 |
BOI AXA Short Term Income - Direct - Growth | 20.6338 | 5.69 | 8.13 |
Franklin India ST Income Ret - Growth | 3822.8746 | 6.59 | 7.99 |
The best performing hybrid fund have been listed below:
Name of the Scheme | NAV | 1-Year Return (%) | 3-Years Return (%) |
Aditya Birla Sun Life Balanced Advantage - Direct - Growth | 53.1000 | 1.24 | 12.23 |
Aditya Birla Sun Life Balanced Advantage - Growth | 50.4900 | 0.02 | 11.19 |
HDFC Balanced Advantage Fund - Direct - Growth | 189.9900 | -4.36 | 11.02 |
SBI Dynamic Asset Allocation - Direct - Growth | 13.3366 | 10.18 | 10.51 |
Reliance Balanced Advantage - Direct - Growth | 88.5379 | 1.26 | 10.42 |
HSBC Dynamic Asset Allocation - Direct - Growth | 18.1626 | 0.79 | 10.26 |
ICICI Prudential Balanced Advantage - Direct - Growth | 35.9000 | 2.92 | 10.07 |
HDFC Balanced Advantage - Growth | 183.2820 | -5.51 | 9.82 |
SBI Dynamic Asset Allocation - Regular - Growth | 13.0024 | 8.73 | 9.73 |
Invesco India Dynamic Equity - Direct - Growth | 29.3800 | -3.51 | 9.71 |
Name of the Scheme | NAV | 1-Year Return (%) | 3-Years Return (%) |
ICICI Pru Multi Asset Inst - Growth | 25.0960 | -1.01 | 12.94 |
ICICI Pru Multi Asset - Direct - Growth | 266.0936 | -1.01 | 12.94 |
ICICI Pru Multi Asset - Growth | 253.1990 | -2.09 | 11.89 |
Aditya Birla Sun Life Financial Planning FoF Aggressive - Direct - Growth | 22.2629 | -1.80 | 10.10 |
HDFC Dynamic PE Ratio Fund of Funds - Direct - Growth | 18.4463 | -2.99 | 9.92 |
HSBC Managed Solutions India Moderate - Direct - Growth | 16.2363 | -2.46 | 9.53 |
Aditya Birla Sun Life Financial Planning FoF Aggressive - Growth | 21.4360 | -2.53 | 9.28 |
HSBC Managed Solutions India Moderate - Regular - Growth | 16.0520 | -2.70 | 9.26 |
Sundaram Multi Asset - Direct - Growth | 16.6979 | 3.98 | 8.91 |
HDFC Dynamic PE Ratio Fund of Funds - Regular - Growth | 17.5770 | -3.88 | 8.89 |
As on 12 December 2017, the top sectoral funds are as follows:
Name of the Scheme | Benchmark Index | Scheme Returns (%) | Scheme Returns (%) |
3 Years | 5 Years | ||
DSPBR Natural Res & New Energy Fund - Regular | S&P BSE Metal | 25.27 | 22.53 |
L&T Infrastructure Fund - Regular | Nifty Infra | 22.24 | 22.96 |
IDFC Infrastructure - Regular | Nifty Infra | 20.02 | 16.77 |
Invesco India Infrastructure Fund | Nifty Infra | 12.54 | 19.65 |
Reliance Diver Power Sector Fund | S&P BSE Power | 15.81 | 14.59 |
SBI Infrastructure Fund - Regular | Nifty Infra | 15.52 | 14.46 |
Kotak Infra & Eco Reform Fund | S&P BSE 100 | 16.46 | 20.90 |
Aditya Birla Sun Life Infrastructure Fund | Nifty 50 | 14.20 | 19.44 |
SBI FMCG Fund - Regular | S&P BSE FMCG | 16.09 | 17.79 |
Canara Robeco Infrastructure Fund - Regular | S&P BSE 100 | 15.62 | 18.39 |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.