Asia is becoming a popular destination for travelers around the world. With charming locations like Singapore, Malaysia, Indonesia, India, Bali and the Philippines providing an enthralling mix of cultural vibe and modernism, people are flocking to Asia year on year for tourism and business. Several important countries in Asia are also extremely tourist-friendly and affordable. Unforeseen events like loss of travel documents and passport, medical emergencies and loss of baggage can cause chaos and might disrupt your schedule and travel budget. To make your travel to Asia more comfortable and peaceful, you must invest in a comprehensive travel insurance scheme.
Bajaj Allianz Travel Asia is a travel insurance policy specially crafted for travel within Asia. This policy offers complete health cover and medical cover to the travelers.
Bajaj Allianz offers the following benefits to the Travel Asia policyholders.
Here's a list of plans offered by Bajaj Alliance for people travelling to Asia.
Coverage | Travel Elite (all benefits in USD) | Travel Companion (all benefits in USD) | ||
Asia Flair | Asia Supreme | Asia Flair | Asia Supreme | |
Medical expenses, repatriation and evacuation | 15,000 | 25,000 | 15,000 | 25,000 |
Emergency dental treatment (pain relief) | 500 | 500 | 500 | 500 |
AD & D common carrier | 2,500 | 2,500 | - | - |
Loss of Checked in baggage | 200 | 200 | 200 | 200 |
Delay of baggage | 100 | 100 | 100 | 100 |
Personal Liability | 10,000 | 10,000 | 10,000 | 10,000 |
Hijack | $50 per day, maximum $300 | $60 per day, maximum $300 | $20 per day, maximum $300 | $20 per day, maximum $300 |
Personal Accident | 7,500 | 7,500 | 7,500 | 7,500 |
Emergency Cash Advance | 500 | 500 | - | - |
Period of Travel | Excluding Japan (Premium in Rs.) | ||
0.5 to 40 years | 41 to 60 years | 61 to 70 years | |
1 to 4 days | 320 | 393 | 588 |
5 to 7 days | 393 | 442 | 686 |
8 to 14 days | 509 | 565 | 809 |
15 to 21 days | 565 | 638 | 1045 |
22 to 30 days | 638 | 686 | 1277 |
Period of Travel | Excluding Japan (Premium in Rs.) | ||
0.5 to 40 years | 41 to 60 years | 61 to 70 years | |
1 to 4 days | 246 | 320 | 514 |
5 to 7 days | 320 | 368 | 565 |
8 to 14 days | 368 | 418 | 686 |
15 to 21 days | 418 | 465 | 785 |
22 to 30 days | 465 | 539 | 883 |
Period of Travel | Excluding Japan (Premium in Rs.) | ||
0.5 to 40 years | 41 to 60 years | 61 to 70 years | |
1 to 4 days | 283 | 367 | 593 |
5 to 7 days | 367 | 423 | 649 |
8 to 14 days | 423 | 480 | 790 |
15 to 21 days | 480 | 536 | 903 |
22 to 30 days | 536 | 621 | 1016 |
Period of Travel | Excluding Japan (Premium in Rs.) | ||
0.5 to 40 years | 41 to 60 years | 61 to 70 years | |
1 to 4 days | 367 | 451 | 677 |
5 to 7 days | 451 | 507 | 790 |
8 to 14 days | 586 | 649 | 931 |
15 to 21 days | 649 | 735 | 1202 |
22 to 30 days | 735 | 790 | 1466 |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.