The Meghalaya Legislative Assembly comprises 60 elected Members of the Legislative Assembly (MLAs). These representatives are elected for a term of five years through direct elections. The last Meghalaya Assembly Election was held in February 2023, resulting in a coalition government led by the National People's Party (NPP). The next state assembly election is expected to take place in 2028, unless dissolved earlier.
MLA Name | Party | Constituency |
Abu Taher Mondal | National People's Party (NPP) | Phulbari |
Adelbert Nongrum | Voice of the People Party (VPP) | North Shillong |
Alexander Laloo Hek | Bharatiya Janata Party (BJP) | Pynthorumkhrah |
Ampareen Lyngdoh | National People's Party (NPP) | East Shillong |
Arbinstone Marak | National People's Party (NPP) | Selsella |
Ardent Miller Basaiawmoit | Voice of the People Party (VPP) | Nongkrem |
Balajied Kupar Synrem | United Democratic Party (UDP) | Shella |
Banteidor Lyngdoh | People's Democratic Front (PDF) | Mawkynrew |
Brening Sangma | National People's Party (NPP) | Dalu |
Brightstarwell Marbaniang | Voice of the People Party (VPP) | Mawlai |
Charles Marngar | Indian National Congress (INC) | Mawhati |
Charles Pyngrope | All India Trinamool Congress (AITC) | Nongthymmai |
Comingone Ymbon | National People's Party (NPP) | Raliang |
Conrad Sangma | National People's Party (NPP) | South Tura |
Damanbait Lamare | National People's Party (NPP) | Umroi |
Dr. Celestine Lyngdoh | Indian National Congress (INC) | Umsning |
Gavin Miguel Mylliem | People's Democratic Front (PDF) | Sohra |
Gabriel Wahlang | Indian National Congress (INC) | Nongstoin |
Heaving Stone Kharpran | Voice of the People Party (VPP) | Mawryngkneng |
Ian Botham K Sangma | National People's Party (NPP) | Salmanpara |
Jimmy Sangma | National People's Party (NPP) | Tikrikilla |
Jim M. Sangma | National People's Party (NPP) | Rongjeng |
Kartush R. Marak | Independent | Baghmara |
Kyrmen Shylla | United Democratic Party (UDP) | Khliehriat |
Lahkmen Rymbui | United Democratic Party (UDP) | Amlarem |
Limison D. Sangma | National People's Party (NPP) | Raksamgre |
Marcuise N. Marak | National People's Party (NPP) | William Nagar |
Marthon J. Sangma | National People's Party (NPP) | Mendipathar |
Matthew Beyondstar Kurbah | United Democratic Party (UDP) | Mawphlang |
Mayralborn Syiem | United Democratic Party (UDP) | Nongpoh |
Md Miznur Rahman Kazi | All India Trinamool Congress (AITC) | Rajabala |
Metbah Lyngdoh | United Democratic Party (UDP) | Mairang |
Miani D Shira | All India Trinamool Congress (AITC) | Ampati |
Mukul Sangma | All India Trinamool Congress (AITC) | Songsak |
Nujorki Sungoh | United Democratic Party (UDP) | Mowkaiaw |
Olan Singh Suin | United Democratic Party (UDP) | Mawsynram |
Paul Lyngdoh | United Democratic Party (UDP) | West Shillong |
Pius Marwein | United Democratic Party (UDP) | Ranikor |
Pongseng R. Marak | National People's Party (NPP) | Bajengdoba |
Prestone Tynsong | National People's Party (NPP) | Pynursla |
Rakkam A. Sangma | National People's Party (NPP) | Rongara Siju |
Renikton Lyngdoh Tongkhar | United Democratic Party (UDP) | Mawkyrwat |
Remington Gabil Momin | Independent | Rambrai Jyrngam |
Robinus Syngkon | Independent | Mowkaiaw |
Ronnie V. Lyngdoh | Indian National Congress (INC) | Mylliem |
Rupa M. Marak | All India Trinamool Congress (AITC) | Dadenggre |
Rupert M. Momin | National People's Party (NPP) | Kharkutta |
Saleng A. Sangma | Indian National Congress (INC) | Gambegre |
Sanbor Shullai | Bharatiya Janata Party (BJP) | South Shillong |
Sanjay A. Sangma | National People's Party (NPP) | Mahendraganj |
Santa Mary Shylla | National People's Party (NPP) | Sutnga Saipung |
Sengchim N. Sangma | National People's Party (NPP) | Chokpot |
Shakliar Warjri | Hill State People's Democratic Party | Mawthadraishan |
Sniawbhalang Dhar | National People's Party (NPP) | Nartiang |
Sosthenes Sohtun | National People's Party (NPP) | Jirang |
Stephanson Mukhim | Independent | Amlarem |
Subir Marak | National People's Party (NPP) | Rangsakona |
Synshar Kupar Roy Lyngdoh Thabah | United Democratic Party (UDP) | Sohiong |
Thomas A. Sangma | National People's Party (NPP) | North Tura |
Timothy D. Shira | National People's Party (NPP) | Resubelpara |
Wailadmi Shylla | National People's Party (NPP) | Jowai |
Meghalaya has a total of 60 Members of the Legislative Assembly (MLAs) elected from 60 constituencies across the state.
The last Meghalaya Assembly election was held in February 2023.
An MLA represents a constituency in the Legislative Assembly, participates in law-making, and addresses the local issues of their constituents.
The National People's Party (NPP), in alliance with other parties, holds a majority in the current Meghalaya Legislative Assembly.
Each MLA in Meghalaya serves a five-year term, unless the Assembly is dissolved earlier.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.