The Chief Minister of Uttar Pradesh is the leader of the state government. CM is the in charge of managing the state's administration, making important decisions, and working towards the state's development. Read More about Chief Ministers of Uttar Pradesh.
CM name | Duration | party | Constituency |
Yogi Adityanath (Current Chief Minister) | 2017- present | Bharatiya Janata Party | MLC and Gorakhpur Urban |
Akhilesh Yadav | 2012 - 2017 | Samajwadi Party | MLC |
Mayawati | 2007 - 2012 | Bahujan Samaj Party | MLC |
Mulayam singh Yadav | 2003 - 2007 | Samajwadi Party | Gunnaur |
Mayawati | 2002 - 2003 | Bahujan Samaj Party | Harora |
Vacant (President’s rule) | 2002 - 2002 | NA | NA |
Rajnath Singh | 2000 - 2002 | Bharatiya Janata Party | Haidergarh |
Ram Prakash Gupta | 1999 - 2000 | Bharatiya Janata Party | MLC |
Kalyan Singh | 1997 - 1999 | Bharatiya Janata Party | Atrauli |
Mayawati | 1997 - 1997 | Bahujan Samaj Party | Harora |
Vacant (President’s rule) | 1995 - 1997 | NA | NA |
Mayawati | 1995 - 1995 | Bahujan Samaj Party | NA |
Mulayam Singh Yadav | 1993 - 1995 | Samajwadi Party | Jaswantnagar |
Vacant (President’s rule) | 1992 - 1993 | NA | NA |
Kalyan Singh | 1991 - 1992 | Bharatiya Janata Party | Atrauli |
Mulayam Singh Yadav | 1989 - 1991 | Janta Dal | Jaswantnagar |
Narayan Dutt Tiwari | 1988 - 1989 | Indian National Congress | Kashipur |
Vir Bahadur Singh | 1985 - 1988 | Indian National Congress | Paniyara |
Narayan Dutt Tiwari | 1984 - 1985 | Indian National Congress | Kashipur |
Sripati Mishra | 1982 - 1984 | Indian National Congress | Isauli |
Vishwanath Pratap Singh | 1980 - 1982 | Indian National Congress | Tindwari |
Vacant (President’s rule) | 1980 - 1980 | NA | NA |
Banarasi Das | 1979 - 1980 | Janata Party | Hapur |
Ram Naresh Yadav | 1977 - 1979 | Janata Party | Nidhauli Kalan |
Vacant (President’s rule) | 1977 - 1977 | NA | NA |
Nrayan Datt Tiwari | 1976 - 1977 | Indian National Congress | Kashipur |
Vacant (President’s rule) | 1975 - 1976 | NA | NA |
Hemwati Nandan Bahuguna | 1973 - 1975 | Indian National Congress | Bara |
Vacant (President’s rule) | 1973 - 1973 | NA | NA |
Kamalapati Tripathi | 1971 - 1973 | Indian National Congress | Chandauli |
Tribhuvan Narain Singh | 1970 - 1971 | Indian National Congress | NA |
Charab Singh | 1970 - 1970 | Bharatiya Kranti Dal | Chhaprauli |
Vacant (President’s rule) | 1970 - 1970 | NA | NA |
Chandra Bhanu Gupta | 1969 - 1970 | Indian National Congress | Ranikhet |
Vacat (President rule | 1968 - 1969 | NA | NA |
Charan singh | 1967 - 1968 | Bharatiya Kranti Dal | Chhapruli |
Chandra Bhanu Gupta | 1967 - 1967 | Indian National Congress | Ranikhet |
Sucheta Kripalani | 1963 - 1967 | Indian National Congress | Menhdawal |
Chandra Bhanu Gupta | 1960 - 1963 | Indian National Congress | Ranikht South |
Sampurnanand | 1954 - 1960 | Indian National Congress | Varanasi |
Govind Ballabh | 1950 - 1954 | Indian National Congress | Bareilly |
Name - Yogi Adityanath
Born - 5th June 1972
Political Party - Bharatiya Janata Party ( BJP)
Constituency - Gorakhpur Urban
Marital status - Unmarried
Chief Ministers of Andhra Pradesh
Chief Ministers of Arunachal Pradesh
Chief Ministers of Chhattisgarh
Chief Ministers of Himachal Pradesh
Chief Ministers of Madhya Pradesh
Chief Ministers of Maharashtra
Chief Ministers of Uttarakhand
BJP - Bharatiya Janata Party
SP - Samajwadi Party
BSP - Bahujan Samaj Party
INC - Indian National Congress
RLD - Rashtriya Lok Dal
JD(U) - Janata Dal (United)
AAP - Aam Aadmi Party
Till date the first female chief minister of Uttar Pradesh is Mayawati who served the role from 1995 to 2012 for a consecutive four years.
To this date there have been 22 chief ministers in Uttar Pradesh.
currently Mulayam Singh Yadav, is the longest-serving chief minister of Uttar Pradesh who served for the longest period of 10 years and 156 days.
Govind Ballabh Pant was the first chief minister of Uttar Pradesh who served from 1950 to 1954.
Ram Naresh Yadav was the chief minister of Uttar Pradesh for the shortest period who served for just 13 days in June 1977.
Yogi Adityanath is the current chief minister of Uttar Pradesh who took office on 19 March 2017.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.