The 7th Pay Commission has different pay scales for personnel below officers rank of the Air Force, Army, Navy, and the Navy X and Y group. There are different pay bands, grade pay, military service pay, and X group pay for the different posts.
Here are the 7th CPC pay scales for personnel below officers’ rank of armed forces:
Air Force
Post | Pay Band | Grade Pay | Military Service Pay | X Group Pay |
---|---|---|---|---|
AC / LAC | 5200 – 20,200 | 2000 | 2000 | 1400 |
Corporal | 5200 – 20,200 | 2400 | 2000 | 1400 |
Sergeant | 5200 – 20,200 | 2800 | 2000 | 1400 |
Junior Warrant Officer | 9300 – 34,800 | 4200 | 2000 | 1400 |
Warrant Officer | 9300 – 34,800 | 4600 | 2000 | 1400 |
MWO | 9300 – 34,800 | 4800 | 2000 | 1400 |
Army
Post | Pay Band | Grade Pay | Military Service Pay | X Group Pay |
---|---|---|---|---|
Sepoy | 5200 – 20,200 | 2000 | 2000 | 1400 |
Naik | 5200 – 20,200 | 2400 | 2000 | 1400 |
Havaldar | 5200 – 20,200 | 2800 | 2000 | 1400 |
Naib Subedar | 9300 – 34,800 | 4200 | 2000 | 1400 |
Subedar | 9300 – 34,800 | 4600 | 2000 | 1400 |
Subedar Major | 9300 – 34,800 | 4800 | 2000 | 1400 |
Navy (X Group)
Post | Pay Band | Grade Pay | Military Service Pay | X Group Pay |
---|---|---|---|---|
Apprentice | 5200 – 20,200 | 2000 | 2000 | 1400 |
Artificer – V | 5200 – 20,200 | 2400 | 2000 | 1400 |
Artificer – IV | 5200 – 20,200 | 2800 | 2000 | 1400 |
Artificer III – I | 9300 – 34,800 | 3400 | 2000 | 1400 |
Chief Artificer | 9300 – 34,800 | 4200 | 2000 | 1400 |
MCPO – 2 | 9300 – 34,800 | 4600 | 2000 | 1400 |
MCPO – I | 9300 – 34,800 | 4800 | 2000 | 1400 |
Navy (Y Group)
Post | Pay Band | Grade Pay | Military Service Pay |
---|---|---|---|
Seaman II / I | 5200 – 20,200 | 2000 | 2000 |
Leading Seaman | 5200 – 20,200 | 2400 | 2000 |
Petty Officer | 5200 – 20,200 | 2800 | 2000 |
Chief Petty Officer | 9300 – 34,800 | 4200 | 2000 |
MCPO – II | 9300 – 34,800 | 4600 | 2000 |
MCPO – I | 9300 – 34,800 | 4800 | 2000 |