The Nexon is a compact SUV which is manufactured by Tata Motors and is the only car to ever get a 5-star safety rating in the global NCAP Crash Test. It is been given the status of the Safest Car in India. This car comes in Petrol and Diesel variants along with manual and automatic transmission. The price range of the Tata Nexon starts at Rs.6,58,457 ex-showroom price for the manual petrol variant.
The Tata Nexon is one of the front-runner cars by Tata Motors which has been filled with many features across various categories. The new design of the car makes it look stylish and provides an SUV design and comes with 3 drive modes which are ECO, CITY, and SPORT. Since it has already been marked as the safest car, the Nexon also provides comfort with a spacious cabin and strength with the powerful 110PS Turbocharged engines with a 6-speed gearbox. The Nexon comes 8 models each for the petrol, diesel variant, and the automatic transmission variant.
Mumbai
Model | Fuel Type | Transmission | Price |
Nexon XE | Petrol | Manual | Rs.6,62,876 |
Nexon XM | Petrol | Manual | Rs.7,49,867 |
Nexon KRAZ | Petrol | Manual | Rs.7,58,864 |
Nexon XT | Petrol | Manual | Rs.8,11,511 |
Nexon XT+ | Petrol | Manual | Rs.8,18,164 |
Nexon XZ | Petrol | Manual | Rs.8,57,906 |
Nexon XZ- | Petrol | Manual | Rs.9,40,066 |
Nexon XZ with Dual-Tone Roof | Petrol | Manual | Rs.9,60,666 |
Model | Fuel Type | Transmission | Price |
Nexon XE | Diesel | Manual | Rs.7,63,686 |
Nexon XM | Diesel | Manual | Rs.8,35,355 |
Nexon KRAZ | Diesel | Manual | Rs.8,49,354 |
Nexon XT | Diesel | Manual | Rs.8,91,848 |
Nexon XT+ | Diesel | Manual | Rs.8,98,150 |
Nexon XZ | Diesel | Manual | Rs.9,50,778 |
Nexon XZ- | Diesel | Manual | Rs.10,20,419 |
Nexon XZ with Dual-Tone Roof | Diesel | Manual | Rs.10,41,019 |
Model | Fuel Type | Transmission | Price |
Nexon XMA | Petrol | Automatic | Rs.8,09,867 |
Nexon KRAZ+ | Petrol | Automatic | Rs.8,18,864 |
Nexon XMA | Diesel | Automatic | Rs.9,05,355 |
Nexon KRAZ+ | Diesel | Automatic | Rs.9,19,354 |
Nexon XZA+ | Petrol | Automatic | Rs.9,99,990 |
Nexon XZA+ with Dual-Tone Roof | Petrol | Automatic | Rs.10,20,867 |
Nexon XZA+ | Diesel | Automatic | Rs.10,90,619 |
Nexon XZA+ with Dual-Tone Roof | Diesel | Automatic | Rs.11,11,219 |
New Delhi
Model | Fuel Type | Transmission | Price |
Nexon XE | Petrol | Manual | Rs.6,58,457 |
Nexon XM | Petrol | Manual | Rs.7,48,705 |
Nexon KRAZ | Petrol | Manual | Rs.7,57,702 |
Nexon XT | Petrol | Manual | Rs.8,10,350 |
Nexon XT+ | Petrol | Manual | Rs.8,17,003 |
Nexon XZ | Petrol | Manual | Rs.8,56,745 |
Nexon XZ- | Petrol | Manual | Rs.9,38,905 |
Nexon XZ with Dual-Tone Roof | Petrol | Manual | Rs.9,59,505 |
Model | Fuel Type | Transmission | Price |
Nexon XE | Diesel | Manual | Rs.7,59,245 |
Nexon XM | Diesel | Manual | Rs.8,34,207 |
Nexon KRAZ | Diesel | Manual | Rs.8,48,205 |
Nexon XT | Diesel | Manual | Rs.8,90,699 |
Nexon XT+ | Diesel | Manual | Rs.8,97,002 |
Nexon XZ | Diesel | Manual | Rs.9,49,630 |
Nexon XZ- | Diesel | Manual | Rs.10,19,271 |
Nexon XZ with Dual-Tone Roof | Diesel | Manual | Rs.10,39,871 |
Model | Fuel Type | Transmission | Price |
Nexon XMA | Petrol | Automatic | Rs.8,08,706 |
Nexon KRAZ+ | Petrol | Automatic | Rs.8,17,703 |
Nexon XMA | Diesel | Automatic | Rs.9,04,207 |
Nexon KRAZ+ | Diesel | Automatic | Rs.9,18,205 |
Nexon XZA+ | Petrol | Automatic | Rs.9,99,105 |
Nexon XZA+ with Dual-Tone Roof | Petrol | Automatic | Rs.10,19,706 |
Nexon XZA+ | Diesel | Automatic | Rs.10,89,471 |
Nexon XZA+ with Dual-Tone Roof | Diesel | Automatic | Rs.11,10,071 |
Chennai
Model | Fuel Type | Transmission | Price |
Nexon XE | Petrol | Manual | Rs.6,76,707 |
Nexon XM | Petrol | Manual | Rs.7,61,442 |
Nexon KRAZ | Petrol | Manual | Rs.7,70,439 |
Nexon XT | Petrol | Manual | Rs.8,20,347 |
Nexon XT+ | Petrol | Manual | Rs.8,27,000 |
Nexon XZ | Petrol | Manual | Rs.8,66,746 |
Nexon XZ- | Petrol | Manual | Rs.9,48,906 |
Nexon XZ with Dual-Tone Roof | Petrol | Manual | Rs.9,69,507 |
Model | Fuel Type | Transmission | Price |
Nexon XE | Diesel | Manual | Rs.7,77,688 |
Nexon XM | Diesel | Manual | Rs.8,53,618 |
Nexon KRAZ | Diesel | Manual | Rs.8,67,616 |
Nexon XT | Diesel | Manual | Rs.9,07,403 |
Nexon XT+ | Diesel | Manual | Rs.9,13,706 |
Nexon XZ | Diesel | Manual | Rs.9,59,789 |
Nexon XZ- | Diesel | Manual | Rs.10,22,460 |
Nexon XZ with Dual-Tone Roof | Diesel | Manual | Rs.10,50,031 |
Model | Fuel Type | Transmission | Price |
Nexon XMA | Petrol | Automatic | Rs.8,21,442 |
Nexon KRAZ+ | Petrol | Automatic | Rs.8,30,439 |
Nexon XMA | Diesel | Automatic | Rs.9,23,618 |
Nexon KRAZ+ | Diesel | Automatic | Rs.9,37,616 |
Nexon XZA+ | Petrol | Automatic | Rs.9,99,990 |
Nexon XZA+ with Dual-Tone Roof | Petrol | Automatic | Rs.10,28,159 |
Nexon XZA+ | Diesel | Automatic | Rs.10,99,631 |
Nexon XZA+ with Dual-Tone Roof | Diesel | Automatic | Rs.11,20,231 |
Bangalore
Model | Fuel Type | Transmission | Price |
Nexon XE | Petrol | Manual | Rs.6,72,143 |
Nexon XM | Petrol | Manual | Rs.7,56,878 |
Nexon KRAZ | Petrol | Manual | Rs.7,65,875 |
Nexon XT | Petrol | Manual | Rs.8,15,783 |
Nexon XT+ | Petrol | Manual | Rs.8,22,436 |
Nexon XZ | Petrol | Manual | Rs.8,62,182 |
Nexon XZ- | Petrol | Manual | Rs.9,44,342 |
Nexon XZ with Dual-Tone Roof | Petrol | Manual | Rs.9,64,943 |
Model | Fuel Type | Transmission | Price |
Nexon XE | Diesel | Manual | Rs.7,73,054 |
Nexon XM | Diesel | Manual | Rs.8,48,984 |
Nexon KRAZ | Diesel | Manual | Rs.8,62,981 |
Nexon XT | Diesel | Manual | Rs.9,02,769 |
Nexon XT+ | Diesel | Manual | Rs.9,09,072 |
Nexon XZ | Diesel | Manual | Rs.9,55,155 |
Nexon XZ- | Diesel | Manual | Rs.10,24,796 |
Nexon XZ with Dual-Tone Roof | Diesel | Manual | Rs.10,45,396 |
Model | Fuel Type | Transmission | Price |
Nexon XMA | Petrol | Automatic | Rs.8,16,878 |
Nexon KRAZ+ | Petrol | Automatic | Rs.8,25,875 |
Nexon XMA | Diesel | Automatic | Rs.9,18,983 |
Nexon KRAZ+ | Diesel | Automatic | Rs.9,32,981 |
Nexon XZA+ | Petrol | Automatic | Rs.9,99,990 |
Nexon XZA+ with Dual-Tone Roof | Petrol | Automatic | Rs.10,25,143 |
Nexon XZA+ | Diesel | Automatic | Rs.10,94,996 |
Nexon XZA+ with Dual-Tone Roof | Diesel | Automatic | Rs.11,15,596 |
Pune
Model | Fuel Type | Transmission | Price |
Nexon XE | Petrol | Manual | Rs.6,58,225 |
Nexon XM | Petrol | Manual | Rs.7,45,212 |
Nexon KRAZ | Petrol | Manual | Rs.7,54,207 |
Nexon XT | Petrol | Manual | Rs.8,06,861 |
Nexon XT+ | Petrol | Manual | Rs.8,13,513 |
Nexon XZ | Petrol | Manual | Rs.8,53,272 |
Nexon XZ- | Petrol | Manual | Rs.9,35,415 |
Nexon XZ with Dual-Tone Roof | Petrol | Manual | Rs.9,56,011 |
Model | Fuel Type | Transmission | Price |
Nexon XE | Diesel | Manual | Rs.7,58,964 |
Nexon XM | Diesel | Manual | Rs.8,29,630 |
Nexon KRAZ | Diesel | Manual | Rs.8,44,626 |
Nexon XT | Diesel | Manual | Rs.8,87,128 |
Nexon XT+ | Diesel | Manual | Rs.8,93,429 |
Nexon XZ | Diesel | Manual | Rs.9,46,071 |
Nexon XZ- | Diesel | Manual | Rs.10,15,698 |
Nexon XZ with Dual-Tone Roof | Diesel | Manual | Rs.10,36,293 |
Model | Fuel Type | Transmission | Price |
Nexon XMA | Petrol | Automatic | Rs.8,055,199 |
Nexon KRAZ+ | Petrol | Automatic | Rs.8,14,194 |
Nexon XMA | Diesel | Automatic | Rs.9,00,615 |
Nexon KRAZ+ | Diesel | Automatic | Rs.9,14,610 |
Nexon XZA+ | Petrol | Automatic | Rs.9,95,601 |
Nexon XZA+ with Dual-Tone Roof | Petrol | Automatic | Rs.10,16,198 |
Nexon XZA+ | Diesel | Automatic | Rs.10,85,882 |
Nexon XZA+ with Dual-Tone Roof | Diesel | Automatic | Rs.11,06,478 |
*the price mentioned above can vary from city/dealer along with the taxes applicable on the prices.
Feature | Specifications |
Engine & Transmission | |
Type | 1.2L Turbocharged Revotron Engine |
Cubic Capacity | 1198 cc |
Emission | N/A |
Gearbox | 6-Speed |
Maximum Gross Power | 108 bhp@5000 rpm |
Maximum Gross Torque | 170 Nm@1750-4000 rpm |
Brakes | |
Front | Disc |
Rear | Drum |
Suspension | |
Front | Independent McPherson Dual-path Strut with Coil Spring |
Rear | Twist Beam with Coil Spring and Shock Absorber |
Tyres | |
Size and Type | Tubless Machine-Cut Alloy Wheels - 215/60 R16 |
Spare Wheel | Tubless Machine-Cut Alloy Wheels - 215/60 R16 |
Fuel Tank | |
Capacity | 44 Litres |
One of the most important factors to consider before buying a car with the help of a car loan is the EMI which needs to be paid every month. It is important to research adequately and opt for a scheme which has a lower interest rate. After you have calculated the EMI to be paid, you can sort your expenses and decide on a budget.
You can calculate the monthly EMI for your car loan with the help of the EMI calculator tool available on the website of BankBazaar. All you need to do is add the loan amount, the interest rate, the tenure range, and processing charges if any. Once you click on 'Submit', the EMI amount to be paid monthly will be displayed on your screen.
For example, if you have taken a loan for a car worth Rs.11 lakh for a tenure of 10 years with an interest rate of 13%, the EMI which you will be paying per month is Rs.16,424 and the total interest due will be Rs.8,70,902. Hence the total amount of money which you will be paying for your car in a matter of 5 years is Rs.19,70,902.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.