Car prices in India range between Rs.4.23 lakh (Maruti Suzuki Alto K10) and Rs.4.30 crore (Mercedes-Benz G-Class), with around 16 car manufacturers offering models across multiple price segments.
Table of Contents
When considering a car purchase, it's important to know how car prices vary based on the brand. Here’s a quick overview of the price range for some of the top car brands in India:

Brand | Price Range |
Maruti Suzuki | Rs.4.23 lakh – Rs.24.76 |
Hyundai | Rs.5.47 lakh – Rs.46.05 lakh |
Tata Motors | Rs.4.57 lakh – Rs.30.23 lakh |
Mahindra | Rs.7.99 lakh – Rs.21.90 lakh |
Toyota | Rs.6.39 lakh – Rs.1.30 crore |
Kia | Rs.8.00 lakh – Rs.1.30 crore |
Honda | Rs.7.41 lakh – Rs.19.90 lakh |
Volkswagen | Rs.11.16 lakh – Rs.50.91 lakh |
Skoda | Rs.10.00 lakh – Rs.45.96 lakh |
Renault | Rs.4.30 lakh – Rs.10.34 lakh |
MG | Rs.7.50 lakh – Rs.75 lakh |
Nissan | Rs.5.62 lakh – Rs.49.92 lakh |
Jeep | Rs.17.73 lakh – Rs.69.04 lakh |
Mercedes-Benz, BMW, Audi | Rs.45 lakh – ₹2 crore+ |
Here’s a list of top-selling cars in India in 2025, organized by price range:
Price Range | Top-Selling Cars |
Under ₹5 Lakhs | Maruti Suzuki Alto K10, Renault Kwid, Maruti S-Presso |
₹5–₹10 Lakhs | Tata Punch, Hyundai Exter, Maruti Wagon R, Hyundai Grand i10 Nios, Maruti Swift |
₹10–₹20 Lakhs | Hyundai Creta, Tata Nexon, Maruti Grand Vitara, Mahindra Scorpio-N, Toyota Urban Cruiser Hyryder |
If you're looking for the best value for your budget, here’s a breakdown of top cars under ₹5 lakh, ₹10 lakh, and ₹20 lakh:
Budget Segment | Car Model | Highlights |
Under ₹5 Lakhs | Maruti Suzuki Alto K10 | Affordable and fuel-efficient |
| Renault Kwid | Compact design with SUV-like looks |
| Maruti Suzuki S-Presso | Compact and city-friendly |
Under ₹10 Lakhs | Micro SUV with strong safety ratings | |
| Maruti Suzuki Baleno | Spacious hatchback with premium features |
| Hyundai Exter | Compact SUV with feature-rich options |
| Honda Amaze | Reliable compact sedan |
Under ₹20 Lakhs | Mahindra XUV700 | Premium SUV with ADAS features |
| Hyundai Creta | Best-selling compact SUV |
| Maruti Suzuki Grand Vitara | Fuel-efficient hybrid options |
| Kia Seltos | Stylish SUV with a wide range of variants |
| Toyota Innova Hycross | Family-focused MPV with hybrid option |
Banks and Non-Banking Financial Companies (NBFCs) provide car loans with attractive interest rates and flexible repayment tenures ranging from 12 months to 84 months. Comparing loan options from different lenders can help you secure the best EMI suited to your budget and financial situation.
Car Model | Ex-Showroom Price (Delhi) |
Celerio | Rs.5.64 lakh onwards |
DZire | Rs.6.84 lakh onwards |
Eeco | Rs.5.70 lakh onwards |
Ertiga | Rs.9.12 lakh onwards |
Swift | Rs.5.79 lakh onwards |
Brezza | Rs.8.69 lakh onwards |
Wagon R | Rs.5.79 lakh onwards |
Ignis | Rs.5.35 lakh onwards |
Baleno | Rs.5.99 lakh onwards |
Grand Vitara | Rs.10.77 lakh onwards |
FRONX | Rs.6.85 lakh onwards |
Jimny | Rs.12.31 lakh onwards |
Invicto | Rs.24.76 lakh onwards |
XL6 | Rs.11.52 lakh onwards |
S-Presso | Rs.4.26 lakh onwards |
Alto K10 | Rs.4.23 lakh onwards |
Ciaz | Rs.9.09 lakh onwards |
Victoris | Rs.10.50 lakh onwards |
Car Model | Ex-Showroom Price (Delhi) |
Grand i10 NIOS | Rs.5.47 lakh onwards |
Aura | Rs.5.98 lakh onwards |
Venue | Rs.7.26 lakh onwards |
Creta | Rs.11.11 lakh onwards |
Tucson | Rs.29.27 lakh onwards |
i20 | Rs.6.87 lakh onwards |
Verna | Rs.10.69 lakh onwards |
i20 N Line | Rs.9.14 lakh onwards |
Alcazar | Rs.14.99 lakh onwards |
Venue N Line | Rs.12.15 lakh onwards |
IONIQ 5 | Rs.46.05 lakh onwards |
Exter | Rs.6.00 lakh onwards |
Creta N Line | Rs.16.35 lakh onwards |
Creta Electric | Rs.18.02 lakh onwards |
Car Model | Ex-Showroom Price (Delhi) |
Scorpio | Rs.13.77 lakh onwards |
Bolero | Rs.9.81 lakh onwards |
Thar | Rs.11.50 lakh onwards |
XUV700 | Rs.14.49 onwards |
Bolero Neo | Rs.9.97 lakh onwards |
Scorpio N | Rs.13.99 lakh onwards |
XUV 400 EV | Rs. 15.49 lakh onwards |
Thar ROXX | Rs.12.99 lakh onwards |
XUV 3XO | Rs.7.99 lakh onwards |
Bolero Neo Plus | Rs.11.41 lakh onwards |
BE 6 | Rs.18.90 lakh onwards |
XEV 9E | Rs.21.90 lakh onwards |
Marazzo | Rs.14.59 lakh onwards |
Car Model | Ex-Showroom Price (Delhi) |
Tiago | Rs.4.57 lakh to Rs.7.82 lakh |
Altroz | Rs.6.30 lakh to Rs.10.51 lakh |
Tigor | Rs.5.49 lakh to Rs.9.55 lakh |
Harrier | Rs.14.00 lakh to Rs.26.69 lakh |
Nexon | Rs.8.00 lakh to Rs.14.50 lakh |
Safari | Rs.15.50 lakh to Rs.27.44 lakh |
Punch | Rs.6.00 lakh to Rs.10.32 lakh |
Tiago NRG | Rs.6.68 lakh to Rs.8.85 lakh |
Tigor EV | Rs.12.49 lakh to Rs.13.75 lakh |
Nexon EV | Rs.12.49 lakh to Rs.17.49 lakh |
Tiago EV | Rs.7.99 lakh to Rs.11.14 lakh |
Punch EV | Rs.9.99 lakh to Rs.14.44 lakh |
Curvv | Rs.9.66 lakh to Rs.19.52 lakh |
Curvv EV | Rs.17.49 lakh to Rs.22.24 lakh |
Harrier EV | Rs.21.49 lakh to Rs.30.23 lakh |
Car Model | Ex-Showroom Price (Delhi) |
Glanza | Rs.6.39 lakh to Rs.9.15 lakh |
Innova Hycross | Rs.18.16 lakh to Rs.32.58 lakh |
Fortuner | Rs.33.65 lakh to Rs.48.85 lakh |
Camry | Rs.47.48 lakh |
Vellfire | Rs.1.20 crore to Rs.1.30 crore |
Urban Cruiser Hyryder | Rs.10.95 lakh to Rs.20.19 lakh |
Hilux | Rs.28.02 lakh to Rs.37.90 lakh |
Land Cruiser 300 | Rs.2.16 crore to Rs.2.25 crore |
Innova Crysta | Rs.18.66 lakh to Rs.25.27 lakh |
Rumion | Rs.10.44 lakh to Rs.13.62 lakh |
Toyota Fortuner Legender | Rs.41.54 lakh to Rs.48.09 lakh |
Taisor | Rs.7.21 lakh to Rs.12.06 lakh |
Car Model | Ex-Showroom Price (Delhi) |
Kwid | Rs.4.30 lakh to Rs.5.90 lakh |
Triber | Rs.5.76 lakh to Rs.8.60 lakh |
Kiger | Rs.5.76 lakh to Rs.10.34 lakh |
Car Model | Ex-Showroom Price (Delhi) |
Amaze | Rs.7.41 lakh to Rs.10.00 lakh |
City | Rs.12.38 lakh to Rs.16.65 lakh |
Honda City Hybrid | Rs.19.90 lakh |
Honda Elevate | Rs.11.00 lakh to Rs.16.73 lakh |
Honda Amaze 2nd Gen | Rs.6.98 lakh to Rs.7.80 lakh |
Car Model | Ex-Showroom Price (Delhi) |
AMG GT 4-Door Coupe | Rs.3.27 crore |
AMG A 45 S | Rs.94.80 lakh |
A Class Limousine | Rs.44.45 lakh to Rs.45.95 lakh |
AMG GLE 53 | Rs.1.88 crore |
EQS | Rs.1.30 crore – Rs.1.63 crore |
GLE | Rs.96.15 lakh to Rs.1.12 crore |
Maybach S-Class | Rs.2.74 crore to Rs.3.47 crore |
EQB | Rs.72.20 lakh to Rs.78.90 lakh |
GLS | Rs.1.32 crore to Rs.1.42 crore |
S-Class | Rs.1.78 crore to Rs.1.88 crore |
E-Class | Rs.78.50 lakh to Rs.91.65 lakh |
C-Class | Rs.58.65 lakh to Rs.64.30 lakh |
GLA | Rs.49.70 lakh to Rs.52.70 lakh |
GLB | Rs. 64.80 lakh to Rs.71.80 lakh |
AMG E 53 Cabriolet | Rs.1.30 crore |
AMG GLA 35 | Rs.58.50 lakh |
GLC | Rs.73.95 lakh |
AMG SL | Rs.2.34 crore |
EQE SUV | Rs.1.41 crore |
AMG C43 | Rs.94.05 lakh |
AMG EQS | Rs.2.45 crore |
Maybach GLS | Rs.3.17 crore – Rs.3.71 crore |
EQA | Rs.67.20 lakh |
AMG S63 | Rs.3.27 crore to Rs.3.80 crore |
G-Class Electric | Rs.3.10 crore |
EQS SUV | Rs.1.33 crore – Rs.1.48 crore |
AMG CLE 53 | Rs.1.28 crore |
AMG SL | Rs.2.34 crore |
AMG GLC 43 | Rs.99.35 lakh |
Maybach SL 680 | Rs.4.12 crore |
G-Class | Rs.2.55 crore – Rs.4.30 crore |
Maybach EQS SUV | Rs.2.28 crore – Rs.2.63 crore |
AMG C 63 | Rs.1.91 crore |
CLE Cabriolet | Rs.1.11 crore |
AMG GT Coupe | Rs.2.88 crore – Rs.3.45 crore |
Car Model | Ex-Showroom Price (Delhi) |
Kodiaq | Rs.43.76 lakh to Rs.45.96 lakh |
Slavia | Rs.10.00 lakh to Rs.17.70 lakh |
Kushaq | Rs.10.61 lakh to Rs.18.43 lakh |
Kylaq | Rs.7.55 lakh to Rs.12.80 lakh |
Car Model | Ex-Showroom Price (Delhi) |
MG Hector Plus | Rs.17.20 lakh to Rs.23.08 lakh |
MG ZS EV | Rs.17.99 lakh to Rs.20.50 lakh |
MG Gloster | Rs.41.07 lakh to Rs.46.24 lakh |
MG Astor | Rs.10.00 lakh to Rs.16.73 lakh |
MG Comet EV | Rs.7.50 lakh to Rs.10.00 lakh |
Windsor EV | Rs.14.00 lakh to Rs.18.39 lakh |
Cyberster | Rs.75 lakh |
M9 | Rs.69.90 lakh |
Car Model | Ex-Showroom Price (Delhi) |
Seltos | Rs.11.19 lakh to Rs.20.56 lakh |
Sonet | Rs.8.00 lakh to Rs.15.60 lakh |
EV6 | Rs.65.97 lakh |
Carens | Rs.11.41 lakh to Rs.13.26 lakh |
EV9 | Rs.1.30 crore |
Syros | Rs.9.50 lakh to Rs.17.80 lakh |
Carnival | Rs.63.91 lakh |
Carens Clavis | Rs.11.50 lakh to Rs.21.50 lakh |
Carens Clavis EV | Rs.17.99 lakh to Rs.24.49 lakh |
Car Model | Ex-Showroom Price (Delhi) |
Virtus | Rs.11.16 lakh onwards |
Tiguan R-Line | Rs.49.00 lakh |
Taigun | Rs.11.39 lakh onwards |
Golf GTI | Rs.50.91 lakh onwards |
Car Model | Ex-Showroom Price (Delhi) |
Meridian | Rs.24.99 lakh to Rs.38.79 lakh |
Grand Cherokee | Rs.63.00 lakh - Rs.69.04 lakh |
Wrangler | Rs.64.08 lakh to Rs.67.81 lakh |
Compass | Rs.17.73 lakh to Rs.30.25 lakh |
Car Model | Ex-Showroom Price (Delhi) |
MU-X | Rs.37.00 lakh to Rs.40.40 lakh |
V-Cross | Rs.26.00 lakh to Rs.31.46 lakh |
Hi-Lander | Rs.21.80 lakh |
Car Model | Ex-Showroom Price (Delhi) |
F-Pace | Rs.72.90 lakh |
Car Model | Ex-Showroom Price (Delhi) |
XC60 | Rs.71.90 lakh |
XC90 | Rs.1.04 crore |
EC40 | Rs.59.00 lakh |
EX 40 | Rs.49.00 lakh – Rs.57.90 lakh |
Car Model | Ex-Showroom Price (Delhi) |
LX | Rs.2.84 crore to Rs.3.12 crore |
RX | Rs.95.80 lakh - Rs.1.20 crore |
NX | Rs.68.02 lakh to Rs.74.98 lakh |
ES | Rs.64.00 lakh to Rs.69.70 lakh |
LM | Rs.2.10 crore to Rs.2.62 crore |
Car Model | Ex-Showroom Price (Delhi) |
Discovery Sport | Rs.63.40 lakh |
Discovery | Rs.1.30 crore to Rs.1.47 crore |
Range Rover Sport | Rs.1.38 crore to Rs.2.75 crore |
Range Rover Evoque | Rs.64.90 lakh |
Range Rover Velar | Rs.83.90 lakh |
Defender | Rs.98.00 lakh to Rs.2.60 crore |
Range Rover | Rs.2.31 crore to Rs.4.25 crore |
Car Model | Ex-Showroom Price (Delhi) |
C5 Aircross | Rs.37.32 lakh |
C3 | Rs.4.80 lakh to Rs.10.21 lakh |
eC3 | Rs.12.90 lakh – Rs.13.41 lakh |
Aircross | Rs.8.32 lakh – Rs.14.10 lakh |
Basalt | Rs.7.95 lakh – Rs.14.10 lakh |
Car Model | Ex-Showroom Price (Delhi) |
M8 Coupe Competition | Rs.2.38 crore |
i4 | Rs.72.50 lakh – Rs.77.50 lakh |
XM | Rs.2.55 crore |
iX | Rs.1.40 crore |
7 Series | Rs.1.79 crore to Rs.1.82 crore |
Z4 | Rs.87.90 lakh to Rs.97.90 lakh |
3 Series | Rs.72.75 lakh to Rs.73.95 lakh |
X3 | Rs.71.20 lakh to Rs.73.10 lakh |
X7 | Rs.1.25 crore to Rs.1.33 crore |
X5 | Rs.93.70 lakh to Rs.1.12 crore |
X1 | Rs.50.60 lakh to Rs.52.15 lakh |
i7 | Rs.2.05 crore to Rs.2.58 crore |
M2 | Rs.1.00 crore |
M4 Competition | Rs.1.52 crore |
iX1 | Rs.49.90 lakh |
i5 | Rs.1.20 crore |
M5 | Rs.2.01 crore |
5 Series | Rs.72.35 lakh |
2 Series Gran Coupe | Rs.45.30 lakh – Rs.47.20 lakh |
M4 CS | Rs.1.79 crore |
3 Series Long Wheelbase | Rs.60.45 lakh – Rs.65.00 |
Car Model | Ex-Showroom Price (Delhi) |
RS Q8 | Rs.2.49 crore |
RS e-Tron GT | Rs.1.95 crore |
e-Tron GT | Rs.1.72 crore |
S5 Sportback | Rs.77.77 lakh – Rs.85.10 lakh |
Q8 | Rs.1.17 crore |
Q3 | Rs.46.14 lakh to Rs.56.76 lakh |
Q5 | Rs.69.36 lakh to Rs.74.85 lakh |
A6 | Rs.67.38 lakh to Rs.73.88 lakh |
Q7 | Rs.92.29 lakh to Rs.1.02 crore |
A4 | Rs.48.89 lakh to Rs.58.25 lakh |
Q3 Sportback | Rs.56.24 lakh to Rs.56.94 lakh |
Q8 e-tron | Rs.1.15 crore to Rs.1.27 crore |
Q8 Sportsback e-tron | Rs.1.19 crore to Rs.1.32 crore |
Car Model | Ex-Showroom Price (Delhi) |
Magnite | Rs.5.62 lakh onwards |
X-Trail | Rs.49.92 lakh |
If you're planning to buy a new car in India, understanding the different car types and their typical price ranges can help you make a smarter decision. Here's a breakdown of the popular car segments available in the Indian market along with examples and their general characteristics:
These compact four-door cars come with a rear hatch door for boot access. Known for their city-friendly size and affordability, hatchbacks typically offer front-wheel drive and are great for daily use.
Sedans offer more space and a separate boot compared to hatchbacks. They are preferred for comfort and highway driving.
Developed for tax benefits (cars under 4 meters in length), these are hatchbacks with added boot space.
These are hatchbacks with SUV-like design elements and better ground clearance. They offer the look of an SUV with the practicality of a hatchback.
Traditional SUVs are large, rugged vehicles suitable for off-road and long-distance travel. Modern SUVs offer both off-roading and comfortable city driving.
These are smaller versions of full-sized SUVs. Designed to fit under 4 meters in length, they retain an aggressive design while being more affordable.
They blend the design of SUVs with the structure of hatchbacks or sedans, offering a balance of style and efficiency.
Built for versatility and space, MPVs are perfect for families and long-distance travel. They offer generous interior space and flexible seating.
Coupes are sleek, two-door cars with sporty aesthetics. They are known for performance and style, often featuring powerful engines.
Combining sporty coupe design with SUV utility, Coupe SUVs are luxury vehicles often used on highways or city roads.
Primarily used for commercial purposes, pick-up trucks are also popular among adventure seekers. They are known for durability and off-road ability.
A blend of sedan practicality and coupe sportiness, these cars offer a sleek sloping roofline with four doors.
Car prices in India range from Rs.4.23 lakh (Maruti Suzuki Alto K10) to Rs.4.30 crore (Mercedes-Benz G-Class). The market offers options across multiple price segments suited to every budget and lifestyle.
The most affordable cars under Rs.5 lakh include Maruti Suzuki Alto K10 (Rs.4.23 lakh), Maruti Suzuki S-Presso (Rs.4.26 lakh), and Renault Kwid (Rs.4.30–5.90 lakh). These are ideal for first-time buyers and urban commutes.
Popular family cars in this range include Hyundai Creta (Rs.11.11 lakh), Tata Nexon (Rs.8–14.50 lakh), Mahindra XUV700 (Rs.14.49 lakh), and Maruti Suzuki Grand Vitara (Rs.10.77 lakh). They offer excellent space, safety and value.
Car prices are influenced by brand, model, fuel type (petrol, diesel, electric), variant, features, and registration location. Additional charges include road tax, insurance, registration fees, and logistics.
Ex-showroom price includes GST but excludes registration and insurance. On-road price is the total cost including RTO fees, insurance, road tax, and accessories what you pay to legally drive the car.
Yes, prices differ across states due to varying registration charges, insurance rates, and local road taxes levied by state governments. On-road prices vary by your state of registration.
Electric cars often have higher initial purchase prices but offer long-term savings through lower fuel and maintenance costs. Government incentives and subsidies significantly reduce the effective cost.
A quality family car typically costs Rs.7–20 lakh. Popular options include Hyundai Creta, Tata Nexon, and Maruti Grand Vitara for their space, safety features, and value.
Yes, prices can often be negotiated at dealerships. Special discounts are available during festive seasons, year-end clearance sales, or when trading in an old vehicle.
Under Rs.5 lakh: Maruti Alto K10, Renault Kwid, Maruti S-Presso.
Rs.5–10 lakh: Tata Punch, Hyundai Exter, Maruti Wagon R.
Rs.10–20 lakh: Hyundai Creta, Tata Nexon, Maruti Grand Vitara.
Popular types include hatchbacks (Rs.3.5–7 lakh), compact sedans (Rs.6–10 lakh), sedans (Rs.6.5–18 lakh), compact SUVs (Rs.8–15 lakh), crossover SUVs (Rs.10–20 lakh), MPVs (Rs.9–25 lakh), and luxury vehicles (Rs.50 lakh–2 crore+). Each offers distinct benefits.
Banks and NBFCs offer car loans with competitive interest rates and repayment tenures from 12 to 84 months. Comparing options from multiple lenders helps secure the best EMI for your budget.
Maruti offers models from Alto K10 (Rs.4.23 lakh) to Invicto (Rs.24.76 lakh), including Swift, Baleno, Brezza, Grand Vitara, and Jimny. Price range spans Rs.4.23–24.76 lakh.
Hyundai models range from Grand i10 NIOS (Rs.5.47 lakh) to IONIQ 5 (Rs.46.05 lakh), including popular Creta, Tucson, Verna, and Venue.
Price range: Rs.5.47–46.05 lakh.
Tata cars range from Tiago (Rs.4.57–7.82 lakh) to Harrier EV (Rs.21.49–30.23 lakh), including Nexon, Punch, Safari, and electric variants.
Price range: Rs.4.57–30.23 lakh.
Popular budget SUVs include Maruti Brezza (Rs.8.69 lakh), Tata Nexon (Rs.8–14.50 lakh), Hyundai Venue (Rs.7.26 lakh), and Kia Sonet (Rs.8–15.60 lakh). All offer space, safety, and affordability.
Compare ex-showroom and on-road prices (taxes, registration), fuel efficiency, engine type, features, warranty, after-sales service availability, and financing options. Test-drive multiple models in your price range.
Discounts vary seasonally by dealership. Festive season offers, year-end clearance sales, and trade-in schemes typically provide better deals. Check with local dealerships for current promotions.
The Maruti Suzuki Alto K10 is the cheapest new car in India at Rs.4.23 lakh ex-showroom in Delhi.
Other budget options: Maruti S-Presso (Rs.4.26 lakh) and Renault Kwid (Rs.4.30 lakh).
On-road price = Ex-showroom price + GST + Road tax + Registration charges + Insurance + Dealer charges + Accessories. On-road prices vary by state/city; obtain quotes from local dealers for accuracy.

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.