kerala
The Kerala Legislative Assembly comprises 140 elected Members of the Legislative Assembly (MLAs). These representatives are elected for a term of five years through direct elections across various constituencies in the state. The last Kerala Assembly Election was held in April 2021, in which the Left Democratic Front (LDF), led by the Communist Party of India (Marxist), secured a majority. The next state assembly election is expected to take place in 2026, unless dissolved earlier.
MLA Name | Party | Constituency |
A. K. M. Ashraf | Indian Union Muslim League (IUML) | Manjeshwaram |
A. N. Shamseer | Communist Party of India (Marxist) (CPI(M)) | Thalassery |
A. Raja | Communist Party of India (Marxist) (CPI(M)) | Devikulam |
Adv. Antony Raju | Janadhipathiya Kerala Congress | Thiruvananthapuram |
Adv. D. K. Murali | Communist Party of India (Marxist) (CPI(M)) | Vamanapuram |
Adv. Eldhose P. Kunnappilly | Indian National Congress (INC) | Perumbavoor |
Adv. M. Swaraj | Communist Party of India (Marxist) (CPI(M)) | Thrippunithura |
Adv. V. S. Sivakumar | Indian National Congress (INC) | Thiruvananthapuram |
Anoop Jacob | Kerala Congress (Jacob) | Piravom |
Antony John | Communist Party of India (Marxist) (CPI(M)) | Kothamangalam |
Anwar Sadath | Indian National Congress (INC) | Aluva |
B. D. Devassy | Communist Party of India (Marxist) (CPI(M)) | Chalakudy |
C. H. Kunhambu | Communist Party of India (Marxist) (CPI(M)) | Udma |
C. K. Asha | Communist Party of India (CPI) | Vaikom |
C. Krishnan | Communist Party of India (Marxist) (CPI(M)) | Payyannur |
E. Chandrasekharan | Communist Party of India (CPI) | Kanhangad |
G. Sudhakaran | Communist Party of India (Marxist) (CPI(M)) | Ambalapuzha |
Hibi Eden | Indian National Congress (INC) | Ernakulam |
K. Babu | Indian National Congress (INC) | Thrippunithura |
K. J. Maxy | Communist Party of India (Marxist) (CPI(M)) | Kochi |
K. K. Shailaja | Communist Party of India (Marxist) (CPI(M)) | Mattanur |
K. P. Mohanan | Loktantrik Janata Dal | Kuthuparamba |
K. V. Sumesh | Communist Party of India (Marxist) (CPI(M)) | Azhikode |
Kadakampally Surendran | Communist Party of India (Marxist) (CPI(M)) | Kazhakkoottam |
M. M. Mani | Communist Party of India (Marxist) (CPI(M)) | Udumbanchola |
M. Rajagopalan | Communist Party of India (Marxist) (CPI(M)) | Trikaripur |
M. Vijin | Communist Party of India (Marxist) (CPI(M)) | Kalliasseri |
Mathew Kuzhalnadan | Indian National Congress (INC) | Muvattupuzha |
Monce Joseph | Kerala Congress | Kaduthuruthy |
O. R. Kelu | Communist Party of India (Marxist) (CPI(M)) | Mananthavady |
P. J. Joseph | Kerala Congress | Thodupuzha |
P. Rajeeve | Communist Party of India (Marxist) (CPI(M)) | Kalamassery |
P. T. Thomas | Indian National Congress (INC) | Thrikkakara |
P. V. Srinijin | Communist Party of India (Marxist) (CPI(M)) | Kunnathunad |
Pinarayi Vijayan | Communist Party of India (Marxist) (CPI(M)) | Dharmadam |
Ramesh Chennithala | Indian National Congress (INC) | Haripad |
Roji M. John | Indian National Congress (INC) | Angamaly |
Sajeev Joseph | Indian National Congress (INC) | Irikkur |
Sunny Joseph | Indian National Congress (INC) | Peravoor |
T. I. Madhusoodanan | Communist Party of India (Marxist) (CPI(M)) | Payyannur |
T. J. Vinod | Indian National Congress (INC) | Ernakulam |
T. Siddique | Indian National Congress (INC) | Kalpetta |
T. V. Rajesh | Communist Party of India (Marxist) (CPI(M)) | Kalliasseri |
V. D. Satheesan | Indian National Congress (INC) | Paravur |
V. Joy | Communist Party of India (Marxist) (CPI(M)) | Varkala |
V. K. Prasanth | Communist Party of India (Marxist) (CPI(M)) | Vattiyoorkavu |
V. N. Vasavan | Communist Party of India (Marxist) (CPI(M)) | Ettumanoor |
V. R. Sunil Kumar | Communist Party of India (CPI) | Kodungallur |
Veena George | Communist Party of India (Marxist) (CPI(M)) | Aranmula |
Kerala has a total of 140 elected MLAs, each representing one of the 140 assembly constituencies.
The last election was conducted in April 2021.
The Left Democratic Front (LDF), led by CPI(M), holds the majority.
MLAs in Kerala serve a five-year term, unless early elections are announced.
An MLA in Kerala is responsible for representing the people of their constituency, making laws, and addressing local governance issues.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.