Bharat Heavy Electricals Ltd. (BHEL) is a government-owned enterprise in India. The company is engaged in different sectors, mainly, power, oil and gas, and renewable energy. It manufactures power plant equipment. BHEL is present in over 82 countries.
BHEL stands for Bharat Heavy Electricals Limited. It is a government-owned enterprise in India. The company is engaged in different sectors, mainly, power, oil and gas, and renewable energy. It also manufactures power plant equipment. BHEL is present in over 82 countries around the world.
*Note: Prices that are specified above is based on INR
Date | Open | Close | High | Low | Change |
23-Oct-18 | 75.00 | 73.85 | 76.05 | 72.85 | -1.53% |
22-Oct-18 | 74.05 | 73.95 | 75.20 | 72.65 | -0.14% |
19-Oct-18 | 73.55 | 73.50 | 75.20 | 72.60 | -0.07% |
17-Oct-18 | 77.00 | 74.15 | 77.65 | 73.55 | -3.70% |
16-Oct-18 | 76.00 | 76.20 | 76.70 | 75.55 | 0.26% |
15-Oct-18 | 75.40 | 75.85 | 76.70 | 73.85 | 0.60% |
12-Oct-18 | 74.10 | 75.15 | 76.45 | 74.00 | 1.42% |
11-Oct-18 | 71.55 | 73.30 | 74.90 | 71.05 | 2.45% |
10-Oct-18 | 70.90 | 74.15 | 74.65 | 70.50 | 4.58% |
09-Oct-18 | 69.75 | 70.25 | 71.50 | 68.10 | 0.72% |
09-Oct-18 | 69.75 | - | - | - | - |
08-Oct-18 | 69.95 | 69.60 | 71.00 | 67.95 | -0.50% |
05-Oct-18 | 72.80 | 70.40 | 74.00 | 69.75 | -3.29% |
04-Oct-18 | 72.45 | 73.50 | 74.90 | 72.10 | 1.44% |
03-Oct-18 | 71.90 | 73.50 | 76.35 | 70.60 | 2.22% |
01-Oct-18 | 68.40 | 71.10 | 71.45 | 66.35 | 3.94% |
28-Sep-18 | 71.20 | 68.50 | 71.45 | 67.75 | -3.79% |
27-Sep-18 | 72.20 | 71.10 | 73.00 | 69.80 | -1.52% |
26-Sep-18 | 72.00 | 71.65 | 72.70 | 69.40 | 2.35% |
25-Sep-18 | 70.00 | 71.65 | 72.70 | 69.40 | 2.35% |
24-Sep-18 | 72.50 | 70.55 | 72.50 | 69.50 | -2.68% |
21-Sep-18 | 76.00 | 71.50 | 76.00 | 67.50 | -5.92% |
19-Sep-18 | 75.00 | 74.85 | 75.40 | 73.85 | -0.02% |
18-Sep-18 | 76.25 | 73.85 | 76.75 | 72.80 | 3.14% |
17-Sep-18 | 76.80 | 76.15 | 76.80 | 75.60 | -0.84% |
14-Sep-18 | 75.55 | 77.05 | 78.20 | 75.55 | 1.98% |
12-Sep-18 | 77.10 | 75.10 | 77.70 | 74.80 | -2.59% |
11-Sep-18 | 77.35 | 77.10 | 78.40 | 76.05 | -0.32% |
10-Sep-18 | 77.35 | 77.75 | 77.75 | 77.30 | -1.58% |
07-Sep-18 | 81.40 | 79.35 | 83.30 | 78.30 | -2.52% |
06-Sep-18 | 80.15 | 81.40 | 82.35 | 78.70 | 1.56% |
05-Sep-18 | 78.50 | 78.95 | 80.30 | 75.35 | 0.57% |
04-Sep-18 | 81.85 | 78.70 | 81.90 | 77.30 | -3.85% |
03-Sep-18 | 81.00 | 81.75 | 82.90 | 80.80 | 0.92% |
31-Aug-18 | 81.20 | 80.60 | 82.20 | 79.10 | -0.74% |
30-Aug-18 | 80.60 | 80.85 | 81.90 | 80.00 | 0.31% |
29-Aug-18 | 77.65 | 80.65 | 82.65 | 77.00 | 4.12% |
28-Aug-18 | 80.10 | 77.70 | 80.75 | 76.55 | -2.99% |
27-Aug-18 | 80.95 | 79.95 | 81.25 | 79.05 | -1.23% |
24-Aug-18 | 73.90 | 80.20 | 80.80 | 73.15 | 8.52% |
23-Aug-18 | 75.30 | 73.90 | 75.90 | 73.30 | -1.85% |
21-Aug-18 | 75.50 | 75.50 | 76.50 | 75.10 | 0.00% |
20-Aug-18 | 74.60 | 75.00 | 75.40 | 74.40 | 0.53% |
17-Aug-18 | 73.00 | 73.85 | 74.60 | 72.70 | 1.16% |
16-Aug-18 | 72.00 | 72.60 | 73.70 | 71.70 | 0.83% |
14-Aug-18 | 72.90 | 72.25 | 73.15 | 71.95 | -0.89% |
13-Aug-18 | 72.80 | 72.60 | 73.75 | 72.00 | -0.27% |
10-Aug-18 | 74.50 | 73.20 | 74.90 | 72.55 | -1.74% |
09-Aug-18 | 73.55 | 74.50 | 75.10 | 73.20 | 1.92% |
08-Aug-18 | 73.45 | 73.55 | 74.30 | 72.80 | 0.14% |
07-Aug-18 | 75.45 | 73.45 | 75.45 | 72.70 | -2.65% |
06-Aug-18 | 74.30 | 75.05 | 75.85 | 74.25 | 1.00% |
03-Aug-18 | 74.00 | 74.00 | 74.60 | 73.65 | 0.00% |
02-Aug-18 | 73.45 | 73.70 | 74.70 | 72.75 | 0.34% |
01-Aug-18 | 74.30 | 73.55 | 74.65 | 72.80 | -1.00% |
31-Jul-18 | 73.50 | 74.05 | 74.50 | 72.55 | 0.74% |
30-Jul-18 | 71.40 | 73.30 | 73.60 | 71.25 | 2.66% |
27-Jul-18 | 71.00 | 71.15 | 72.10 | 70.50 | 0.21% |
26-Jul-18 | 71.95 | 70.70 | 72.40 | 70.30 | -1.73% |
25-Jul-18 | 73.95 | 71.65 | 78.35 | 70.80 | -3.11% |
24-Jul-18 | 69.55 | 73.45 | 73.90 | 69.30 | 5.60% |
23-Jul-18 | 67.75 | 69.50 | 69.90 | 67.05 | 2.58% |
20-Jul-18 | 66.30 | 67.50 | 68.20 | 65.90 | 1.80% |
19-Jul-18 | 66.95 | 66.15 | 67.75 | 65.45 | -1.19% |
18-Jul-18 | 68.10 | 66.55 | 68.55 | 65.25 | -2.27% |
17-Jul-18 | 65.50 | 68.05 | 68.30 | 64.45 | 3.89% |
16-Jul-18 | 67.15 | 64.80 | 67.35 | 64.60 | -3.57% |
13-Jul-18 | 69.55 | 67.15 | 69.60 | 66.85 | -3.45% |
12-Jul-18 | 71.30 | 69.25 | 71.75 | 68.75 | -2.87% |
11-Jul-18 | 71.40 | 70.85 | 72.50 | 70.35 | -0.77% |
10-Jul-18 | 70.40 | 71.55 | 71.9 | 70.25 | 1.63% |
09-Jul-18 | 70.95 | 70.10 | 71.30 | 69.65 | -1.20% |
06-Jul-18 | 68.00 | 70.35 | 71.15 | 67.90 | 3.46% |
05-Jul-18 | 69.10 | 67.80 | 69.25 | 67.60 | -1.88% |
04-Jul-18 | 70.00 | 69.20 | 70.40 | 68.55 | -1.14% |
03-Jul-18 | 70.95 | 70.00 | 70.95 | 69.45 | -1.34% |
02-Jun-18 | 72.00 | 71.20 | 72.40 | 70.20 | 0.97% |
29-Jun-18 | 71.05 | 71.75 | 72.35 | 70.55 | 0.97% |
28-Jun-18 | 70.90 | 69.75 | 71.95 | 69.10 | -1.64% |
27-Jun-18 | 73.40 | 71.00 | 73.75 | 70.45 | -3.38% |
26-Jun-18 | 73.35 | 73.25 | 73.90 | 72.70 | -1.3% |
25-Jun-18 | 75.00 | 73.35 | 75.40 | 73.05 | -2.24% |
22-Jun-18 | 75.10 | 75.00 | 75.50 | 74.20 | -0.13% |
21-Jun-18 | 75.65 | 75.45 | 76.65 | 75.00 | -0.26% |
20-Jun-18 | 74.75 | 74.90 | 75.50 | 74.10 | 0.20% |
19-Jun-18 | 75.60 | 74.40 | 76.45 | 74.05 | -1.61% |
18-Jun-18 | 75.00 | 75.95 | 76.45 | 73.85 | 1.25% |
15-Jun-18 | 75.95 | 75.15 | 76.80 | 74.50 | -1.06% |
14-Jun-18 | 78.00 | 76.00 | 78.00 | 75.65 | -2.63% |
13-Jun-18 | 78.85 | 78.05 | 79.50 | 77.80 | -1.02% |
12-Jun-18 | 77.30 | 78.30 | 78.70 | 76.50 | 1.28% |
11-Jun-18 | 78.10 | 77.45 | 78.75 | 77.10 | -0.83% |
08-Jun-18 | 76.10 | 77.55 | 77.90 | 75.25 | 1.87% |
07-Jun-18 | 75.05 | 76.35 | 76.50 | 75.00 | 1.70% |
06-Jun-18 | 73.00 | 74.60 | 75.10 | 73.00 | 2.14% |
05-Jun-18 | 75.25 | 73.15 | 75.30 | 72.65 | -2.87% |
04-Jun-18 | 80.50 | 75.25 | 80.90 | 74.70 | -6.98% |
01-Jun-18 | 83.55 | 80.35 | 83.55 | 80.00 | -3.98% |
31-May-18 | 83.40 | 83.65 | 84.95 | 82.35 | 0.29% |
30-May-18 | 81.70 | 83.00 | 86.10 | 80.20 | 1.57% |
29-May-18 | 79.85 | 83.45 | 86.85 | 79.55 | 4.31% |
28-May-18 | 75.30 | 79.25 | 79.60 | 75.30 | 4.98% |
Market Capitalisation
BHEL's market capitalization, as of March 6, 2018, stands at over Rs.33,000 crore.
Q1 FY 2018-19
FY 2017-18
Q3 FY 2017-18
Stock trend in 2018
BHEL is a Government of India owned enterprise that focuses on sectors like power plant engineering, railways, renewable energy, and so on. It also takes up Defence contracts. One of BHEL's aims is to ensure that India achieves self-sufficiency in indigenous manufacturing for power plants and such. Due to its outstanding track record in the field of power generation and installations of electrical equipment, the Government of India conferred the status of Maharatna on the company. The status of Maharatna is exclusive and has been granted to only nine companies so far, including BHEL, for outstanding performance and for their contribution to the growth of India. Most of the revenue generated by BHEL is from the sale of equipment like boilers and turbines that are used in power generation. It also supplies the Indian railways with electric locomotives. BHEL invests a considerable amount in research and development. The company's major manufacturing plants are located in Tiruchirapalli, Bhopal, Ranipur (Haridwar), Hyderabad, Ranipet, Jhansi, Bangalore, Goindwal, Rudrapur, Tirumayam, Visakhapatnam, Jagdishpur, Varanasi and Mumbai.
In the beginning, there was a company called Heavy Electricals (India) Limited which was merged with BHEL in 1964. As mentioned before, BHEL is a public sector undertaking of the Government of India. At present, BHEL is India's largest company dealing in power generation and heavy electrical equipment manufacturing. In 1991, BHEL was converted into a public limited company. As of 2017, BHEL has had a hand in supplying equipment that generated 55% of the total installed power generation capacity in India. In addition to power generation, the company has also branched out into fields like water treatment.
BHEL is headed by Mr. Atul Sobti who is the Chairman and Managing Director. Mr. Amitabh Mathur and Mr. Subrata Biswas are Executive Directors. Mr. Inder Pal Singh is the Compliance Officer and Company Secretary. Mr. D. Bandyopadhyay is the Director of Human Resources and Executive Director.
BHEL is listed on the BSE and the NSE on which stocks of BHEL can be bought and sold.
BSE: 500103; NSE: BHELEQ; ISIN code: INE257A01026; Sector: Engineering; IND: Engineering - Heavy
Other than this, the company forms part of indices like the Nifty 100, Nifty 500, S&P BSE 100, S&P BSE SENSEX Next 50, et cetera.
It is also listed on the Bangalore Stock Exchange Ltd., Calcutta Stock Exchange Association Ltd., MCX Stock Exchange, et cetera.
Registered office: BHEL House, Siri Fort, New Delhi - 110049, India
Fax: +91 11 26493021; +91 11 26492534
Telephone: +91 11 66337000
Stock market investments require a lot of research and knowledge. They do not generally offer any tax benefits and are regarded as high-risk investments. Hence,it is crucial to have a diversified portfolio. At Bankbazaar, we encourage our readers to invest on mutual funds . It doesn't require a lot of knowledge and equity linked mutual fund schemes offer tax benefits. Additionally, since mutual funds comprise stocks from multiple companies, they help in building a diversified portfolio.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.