Hindustan Unilever Ltd. (HUL) is a leading FMCG company headquartered in Mumbai. HUL is a subsidiary of Unilever Ltd. It has presence in over 20 segments and manufactures goods across the food, cosmetics, refreshments, personal care and homecare.
Hindustan Unilever Limited (HUL) is a leading fast moving consumer goods (FMCG) company headquartered in Mumbai. Set up in 1933, HUL is a subsidiary of Unilever Limited and manufactures goods across the food, personal care and homecare segments.
*Note: Prices that are specified below is based on INR
Date | Open | Close | High | Low | Change |
26-Oct-18 | 1,567.10 | 1,558.25 | 1,579.50 | 1,549.95 | -0.56% |
25-Oct-18 | 1,574.00 | 1,571.55 | 1,591.75 | 1,552.65 | -0.16% |
24-Oct-18 | 1,562.00 | 1,585.95 | 1,591.00 | 1,552.40 | 1.53% |
23-Oct-18 | 1,575.55 | 1,552.05 | 1,582.00 | 1,547.50 | -1.49% |
22-Oct-18 | 1,588.00 | 1,584.90 | 1,590.00 | 1,566.60 | -0.20% |
19-Oct-18 | 1,551.20 | 1,578.40 | 1,585.75 | 1,543.05 | 1.75% |
17-Oct-18 | 1,558.10 | 1,562.00 | 1,577.80 | 1,546.05 | 0.25% |
16-Oct-18 | 1,535.70 | 1,546.20 | 1,557.55 | 1,526.50 | 0.68% |
15-Oct-18 | 1,549.70 | 1,526.30 | 1,592.95 | 1,500.00 | -1.51% |
12-Oct-18 | 1,555.50 | 1,569.60 | 1,577.50 | 1,540.10 | 0.91% |
11-Oct-18 | 1,490.00 | 1,526.10 | 1,540.00 | 1,477.20 | 2.42% |
10-Oct-18 | 1,512.50 | 1,527.65 | 1,543.20 | 1,490.55 | 1.00% |
09-Oct-18 | 1,563.00 | 1,512.45 | 1,570.00 | 1,492.50 | -3.23% |
08-Oct-18 | 1,551.00 | 1,559.35 | 1,570.40 | 1,537.10 | 0.54% |
05-Oct-18 | 1,559.50 | 1,558.55 | 1,574.85 | 1,528.60 | -0.06% |
04-Oct-18 | 1,600.00 | 1,573.95 | 1,602.80 | 1,562.10 | -1.63% |
03-Oct-18 | 1,642.00 | 1,618.85 | 1,642.05 | 1,606.65 | -1.41% |
01-Oct-18 | 1,606.50 | 1,642.30 | 1,652.40 | 1,601.60 | 2.23% |
28-Sep-18 | 1,620.10 | 1,608.40 | 1,627.30 | 1,600.05 | -0.72% |
27-Sep-18 | 1,610.00 | 1,625.00 | 1,603.20 | 1,620.10 | 0.63% |
26-Sep-18 | 1,638.40 | 1,648.80 | 1,599.20 | 1,610.70 | -1.69% |
25-Sep-18 | 1,600.00 | 1,640.00 | 1,577.05 | 1,630.85 | 1.93% |
24-Sep-18 | 1,622.05 | 1,639.50 | 1,564.10 | 1,590.45 | -1.95% |
21-Sep-18 | 1,651.00 | 1,621.30 | 1,656.90 | 1,606.30 | -1.80% |
19-Sep-18 | 1,671.00 | 1,647.10 | 1,678.50 | 1,637.15 | -1.43% |
18-Sep-18 | 1,622.00 | 1,664.95 | 1,670.95 | 1,618.00 | 2.65% |
17-Sep-18 | 1,620.00 | 1,605.45 | 1,626.00 | 1,595.00 | -0.90% |
14-Sep-18 | 1,637.90 | 1,629.30 | 1,649.00 | 1,612.50 | -0.53% |
12-Sep-18 | 1,599.95 | 1,626.85 | 1,636.90 | 1,587.50 | 1.68% |
11-Sep-18 | 1,613.00 | 1,590.65 | 1,624.00 | 1,576.05 | -1.39% |
10-Sep-18 | 1,632.70 | 1,610.30 | 1,640.40 | 1,604.00 | -1.37% |
07-Sep-18 | 1,611.90 | 1,638.75 | 1,644.70 | 1,601.00 | 1.67% |
06-Sep-18 | 1,623.45 | 1,608.60 | 1,636.50 | 1,598.65 | -0.91% |
05-Sep-18 | 1,643.00 | 1,611.70 | 1,647.55 | 1,596.00 | -1.91% |
04-Sep-18 | 1,697.00 | 1,651.20 | 1,697.95 | 1,623.85 | -2.70% |
03-Sep-18 | 1,791.50 | 1,699.10 | 1,791.50 | 1,695.85 | -5.16% |
31-Aug-18 | 1,777.00 | 1,780.10 | 1,789.95 | 1,765.00 | 0.17% |
30-Aug-18 | 1,755.00 | 1,772.85 | 1,779.80 | 1,755.00 | 1.02% |
29-Aug-18 | 1,775.00 | 1,755.85 | 1,779.40 | 1,751.25 | -1.08% |
28-Aug-18 | 1,789.00 | 1,771.20 | 1,790.95 | 1,767.85 | -0.99% |
27-Aug-18 | 1,791.00 | 1,792.30 | 1,798.00 | 1,778.70 | 0.07% |
24-Aug-18 | 1,773.25 | 1,780.95 | 1,789.00 | 1,762.25 | 0.43% |
23-Aug-18 | 1,764.95 | 1,772.80 | 1,783.50 | 1,757.50 | 0.44% |
21-Aug-18 | 1,777.00 | 1,752.50 | 1,777.00 | 1,750.00 | -1.38% |
20-Aug-18 | 1,790.00 | 1,777.00 | 1,808.65 | 1,773.20 | -0.73% |
17-Aug-18 | 1,741.10 | 1,784.75 | 1,788.60 | 1,731.75 | 2.51% |
16-Aug-18 | 1,741.00 | 1,737.40 | 1,751.95 | 1,730.60 | -0.21% |
14-Aug-18 | 1,729.00 | 1,744.25 | 1,759.30 | 1,729.00 | 0.88% |
13-Aug-18 | 1,739.00 | 1,728.85 | 1,756.50 | 1,725.75 | -0.58% |
10-Aug-18 | 1,750.00 | 1,752.70 | 1,763.60 | 1,741.50 | 0.15% |
09-Aug-18 | 1,761.50 | 1,754.20 | 1,765.00 | 1,738.20 | -0.41% |
08-Aug-18 | 1,728.00 | 1,757.15 | 1,763.00 | 1,721.35 | 1.69% |
07-Aug-18 | 1,730.80 | 1,730.05 | 1,742.00 | 1,724.00 | -0.04% |
06-Aug-18 | 1,760.00 | 1,730.30 | 1,760.00 | 1,715.05 | -1.69% |
03-Aug-18 | 1,754.00 | 1,763.00 | 1,767.35 | 1,746.90 | 0.51% |
02-Aug-18 | 1,742.25 | 1,748.50 | 1,759.75 | 1,739.00 | 0.36% |
01-Aug-18 | 1,732.95 | 1,734.30 | 1,743.00 | 1,718.60 | 0.08% |
31-Jul-18 | 1,690.00 | 1,731.65 | 1,737.45 | 1,681.70 | 2.46% |
30-Jul-18 | 1,666.25 | 1,688.70 | 1,692.00 | 1,651.00 | 1.35% |
27-Jul-18 | 1,670.00 | 1,659.00 | 1,674.80 | 1,641.45 | -0.66% |
26-Jul-18 | 1,655.00 | 1,669.95 | 1,679.65 | 1,645.05 | 0.90% |
25-Jul-18 | 1,671.00 | 1,652.95 | 1,679.45 | 1,638.25 | -1.08% |
24-Jul-18 | 1,700.00 | 1,667.90 | 1,709.70 | 1,662.45 | -1.89% |
23-Jul-18 | 1,668.95 | 1,689.65 | 1,702.95 | 1,660.55 | 1.24% |
20-Jul-18 | 1,655.00 | 1,655.85 | 1,671.45 | 1,628.80 | 0.05% |
19-Jul-18 | 1,651.90 | 1,647.45 | 1,670.00 | 1,643.65 | -0.27% |
18-Jul-18 | 1,759.00 | 1,753.85 | 1,779.00 | 1,745.45 | -0.29% |
17-Jul-18 | 1,767.00 | 1,681.70 | 1,780.00 | 1,678.20 | -4.83% |
16-Jul-18 | 1,759.00 | 1,753.85 | 1,779.00 | 1,745.45 | -0.29% |
13-Jul-18 | 1,742.00 | 1,742.65 | 1,750.05 | 1,724.00 | 0.03% |
12-Jul-18 | 1,720.00 | 1,742.35 | 1,749.40 | 1,718.25 | 1.30% |
11-Jul-18 | 1,685.00 | 1,718.15 | 1,721.00 | 1,679.05 | 1.97% |
10-Jul-18 | 1693.25 | 1687.00 | 1698.85 | 1678.10 | -0.37% |
09-Jul-18 | 1,682.00 | 1,691.90 | 1,696.00 | 1,674.00 | 0.59% |
06-Jul-18 | 1,679.00 | 1,688.00 | 1,692.35 | 1,668.40 | 0.54% |
05-Jul-18 | 1,679.00 | 1,688.00 | 1,692.35 | 1,668.40 | 0.54% |
04-Jul-18 | 1,642.00 | 1,676.00 | 1,682.40 | 1,639.65 | 2.07% |
03-Jul-18 | 1,645.00 | 1,643.50 | 1,661.10 | 1,635.00 | -0.09% |
02-Jul-18 | 1640.9 | 1,643.45 | 1647.75 | 1,625.05 | 0.16% |
29-Jun-18 | 1605.45 | 1,641.15 | 1645.00 | 1,605.45 | 2.22% |
28-Jun-18 | 1,610.00 | 1,602.75 | 1,620.50 | 1,596.00 | -0.45% |
27-Jun-18 | 1,629.00 | 1,609.30 | 1,656.65 | 1,598.35 | -1.21% |
26-Jun-18 | 1,615.00 | 1,621.75 | 1,630.80 | 1,614.25 | 0.42% |
25-Jun-18 | 1,616.00 | 1,615.15 | 1,629.00 | 1,607.40 | -0.05% |
22-Jun-18 | 1,592.00 | 1,608.10 | 1,610.70 | 1,581.00 | 1.01% |
21-Jun-18 | 1,594.00 | 1,593.45 | 1,610.50 | 1,588.00 | -0.03% |
21-Jun-18 | 12 Dividend | ||||
20-Jun-18 | 1,597.00 | 1,602.40 | 1,617.60 | 1,597.00 | 0.34% |
19-Jun-18 | 1,603.60 | 1,601.00 | 1,612.00 | 1,589.70 | -0.16% |
18-Jun-18 | 1,629.95 | 1,608.55 | 1,639.00 | 1,603.50 | -1.31% |
15-Jun-18 | 1,590.00 | 1,621.30 | 1,628.90 | 1,590.00 | 1.97% |
14-Jun-18 | 1,617.80 | 1,609.60 | 1,644.00 | 1,598.30 | -0.51% |
13-Jun-18 | 1,644.00 | 1,621.20 | 1,644.75 | 1,619.50 | -1.39% |
12-Jun-18 | 1,604.80 | 1,638.45 | 1,645.00 | 1,590.40 | 2.05% |
11-Jun-18 | 1,596.00 | 1,601.40 | 1,617.00 | 1,584.40 | 0.34% |
08-Jun-18 | 1,599.90 | 1,595.60 | 1,601.25 | 1,581.50 | -0.27% |
07-Jun-18 | 1,575.00 | 1,603.05 | 1,606.70 | 1,575.00 | 1.75% |
06-Jun-18 | 1,561.10 | 1,571.15 | 1,579.00 | 1,557.45 | 0.64% |
05-Jun-18 | 1,564.00 | 1,562.80 | 1,573.00 | 1,547.05 | -0.08% |
04-Jun-18 | 1,590.00 | 1,563.20 | 1,590.00 | 1,558.00 | -1.71% |
01-Jun-18 | 1,613.00 | 1,588.85 | 1,624.40 | 1,581.10 | -1.52% |
31-May-18 | 1,595.00 | 1,611.45 | 1,617.65 | 1,579.70 | 1.02% |
30-May-18 | 1,569.50 | 1,585.80 | 1,594.80 | 1,557.00 | 1.03% |
29-May-18 | 1,575.55 | 1,572.70 | 1,597.80 | 1,563.70 | -0.18% |
28-May-18 | 1,585.00 | 1,582.85 | 1,585.70 | 1,576.00 | -0.14% |
HUL Market Capitalisation
HUL's market capitalisation stands at Rs.2,79,380 crore as of March 2018.
Q1 FY 2018-19
The key financial highlights of the company's performance for the Q1 FY 2018-19, ended 30 June 2018 are as follows:
FY 2017-18
The key financial highlights of the company's performance for the entire FY 2017-18, ended 31 March 2018 are as follows:
The key financial highlights of the company's performance for the Q4 FY 2017-18, ended 31 March 2018 are as follows:
HUL is one of the leading Fast Moving Consumer Good (FMCG) companies in India. HUL in its present avatar was established in 1956 through the merger of three allied companies. The company has interests in various sectors such as food, personal care, cosmetics, home care and refreshments.
With a presence in over 20 segments, the company is a market leader in consumer products, though it has seen a slight eroding of its market share due to the rise of home-grown competitors such as Patanjali.
Mr. Harish Manwani- Non-Executive Chairman
Mr. Manwani has served as the Non-Executive Chairman of HUL since July 2005.
Mr. Manwani has been associated with the Unilever family since 1976 and assumed the role of Director for the Personal Products arm in 1995. He was appointed President for the Home and Personal Care division in Latin America in 2001 while also serving as Chairman of the company's Latin America Advisory Council.
He served as the President- Asia and Africa in 2005 and also handled Central and Eastern Europe. In 2011, he was appointed Chief Operating Officer for Unilever and served in this capacity till December 2014.
Mr. Manwani graduated from Mumbai University with Honours and also holds a Master's in Management Studies. He has been the recipient of a number of awards and was conferred the Public Service Medal by the Singapore Government.
Mr. Sanjiv Mehta- CEO and Managing Director
Mr. Mehta was appointed the CEO and Managing Director in October 2013. He is also the Executive Vice President of Unilever's South Asia business. A Bachelor's in Commerce and a Chartered Accountant, he has also completed a degree in business management from Harvard Business School.
Associated with Unilever in various capacities over the past 25 years, he has served as Chairman of Unilever in Philippines, Bangladesh as well as North Africa and the Middle East over the course of his career.
Hindustan Unilever Limited (HUL) was established in the year 1933, but its antecedents date back to 1888, when the company began supplying to India. Unilever set up Hindustan Vanaspati Manufacturing Company in 1931, Lever Brothers in 1933 and United Traders Limited in 1935. The three merged to form what is known as HUL in 1956 and the company has moved from strength to strength since then.
HUL manufactures some of the most iconic global brands in the personal care and FMCG market, such as Brooke Bond, Lipton Tea as well as soap brands like Lux, Lifebuoy and Pears.
The company launched both personal care as well as consumer goods in the market, with the famous Dalda ghee launched in 1937.
With the advent of the LPG regime, Indian markets were opened to global players, which resulted in HUL seeking to consolidate its position in the country. It entered into a 50:50 partnership with Lakme in 1996 and set up Lakme Unilever Limited, through which it tapped into the vast cosmetics segment.
A series of acquisitions followed, as HUL began a slew of product launches such as its foray into Ayurveda with the Ayush brand of products.
The company is also looking at sustainability and launched the Compass in 2009, which aims to reduce its carbon footprint while expanding business globally.
HUL is listed on both the major stock indices in the country, namely the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE). In addition to the two indices, the company is also listed on a number of other market indices such as the Nifty 50, Nifty MNC, S&P BSE 100 among a host of others.
The company's head office is located in Mumbai, Maharashtra. The erstwhile head office was Lever House in Backbay Reclamation. In 2005, the company moved to the following address:
Unilever House,
B. D. Sawant Marg,
Chakala,
Andheri (east),
Mumbai- 400099.
Stock market investments require a lot of research and knowledge. They do not generally offer any tax benefits and are regarded as high-risk investments. Hence,it is crucial to have a diversified portfolio. At Bankbazaar, we encourage our readers to invest on mutual funds . It doesn't require a lot of knowledge and equity linked mutual fund schemes offer tax benefits. Additionally, since mutual funds comprise stocks from multiple companies, they help in building a diversified portfolio.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.