Bank of Baroda is an Indian-based financial services and banking company. The bank operates in the domestic and overseas markets with more than 5,538 branches. The wealth products of the bank include health insurance, general insurance, mutual funds etc.
Bank of Baroda (BOB) is an Indian-based financial services and banking company headquartered in Vadodara in Gujarat. Vadodara was earlier called as Baroda. The bank operates in the domestic and overseas markets with more than 5,538 branches.
*Note: Prices that are specified below is based on INR
Date | Open | Close | High | Low | Change |
26-Oct-18 | 99.30 | 98.85 | 101.60 | 97.85 | -0.45% |
25-Oct-18 | 101.00 | 98.45 | 102.80 | 97.90 | -2.52% |
24-Oct-18 | 102.70 | 102.65 | 103.45 | 100.95 | -0.05% |
23-Oct-18 | 101.40 | 101.70 | 103.65 | 100.95 | 0.30% |
22-Oct-18 | 103.65 | 102.60 | 105.40 | 101.45 | -1.01% |
19-Oct-18 | 98.90 | 102.40 | 103.20 | 97.50 | 3.54% |
17-Oct-18 | 102.45 | 99.60 | 102.65 | 98.75 | -2.78% |
16-Oct-18 | 97.55 | 100.25 | 101.20 | 97.40 | 2.77% |
15-Oct-18 | 96.05 | 97.35 | 98.05 | 95.40 | 1.35% |
12-Oct-18 | 96.90 | 96.50 | 97.75 | 94.80 | -0.41% |
11-Oct-18 | 91.95 | 93.95 | 95.30 | 91.00 | 2.18% |
10-Oct-18 | 93.75 | 95.60 | 96.80 | 92.80 | 1.97% |
09-Oct-18 | 98.90 | 93.25 | 99.10 | 92.65 | -5.71% |
08-Oct-18 | 100.00 | 97.50 | 100.50 | 95.30 | -2.50% |
05-Oct-18 | 102.90 | - | - | - | - |
04-Oct-18 | 101.50 | 103.35 | 105.35 | 100.35 | 1.79% |
03-Oct-18 | 102.20 | 103.30 | 107.65 | 101.80 | 1.06% |
01-Oct-18 | 99.40 | 105.25 | 106.80 | 95.40 | 5.56% |
28-Sept-18 | 105.15 | 99.50 | 106.80 | 97.35 | -5.68% |
27-Sept-18 | 108.50 | 104.35 | 109.70 | 103.80 | -3.98% |
26-Sept-18 | 110.95 | 109.15 | 111.25 | 107.40 | -1.65% |
25-Sept-18 | 107.70 | 109.45 | 110.45 | 104.55 | 1.60% |
24-Sept-18 | 112.50 | 107.70 | 113.00 | 106.90 | -4.46% |
21-Sept-18 | 117.50 | 111.45 | 119.40 | 105.85 | -5.43% |
19-Sept-18 | 112.00 | 116.35 | 119.00 | 110.15 | 3.74% |
18-Sept-18 | 121.75 | 113.10 | 126.45 | 111.85 | -8.85% |
17-Sept-18 | 133.05 | 135.25 | 135.85 | 131.00 | 1.63% |
14-Sept-18 | 135.75 | 134.40 | 136.65 | 134.00 | -1.00% |
12-Sept-18 | 140.50 | 133.55 | 140.75 | 132.65 | -5.20% |
11-Sept-18 | 148.00 | 140.50 | 149.35 | 139.35 | -0.24% |
10-Sept-18 | 146.95 | 146.60 | 150.00 | 145.45 | -0.24% |
7-Sept-18 | 146.65 | 148.05 | 148.50 | 144.70 | 0.95% |
6-Sept-18 | 145.90 | 146.10 | 147.10 | 144.15 | 0.14% |
5-Sept-18 | 145.40 | 144.55 | 146.55 | 140.50 | -0.59% |
4-Sept-18 | 151.30 | 145.55 | 152.30 | 144.50 | -3.95% |
3-Sept-18 | 153.95 | 151.70 | 156.50 | 150.90 | -1.48% |
31-Aug-18 | 149.05 | 152.95 | 153.45 | 147.20 | 2.55% |
30-Aug-18 | 147.40 | 150.15 | 151.20 | 145.65 | 1.83% |
29-Aug-18 | 144.50 | 147.70 | 149.65 | 143.25 | 2.17% |
28-Aug-18 | 151.30 | 143.85 | 151.30 | 142.65 | -5.18% |
27-Aug-18 | 149.00 | 150.05 | 152.60 | 148.50 | 0.70% |
24-Aug-18 | 148.45 | 147.40 | 151.70 | 146.65 | -0.71% |
23-Aug-18 | 151.40 | 149.85 | 151.75 | 148.50 | -1.03% |
21-Aug-18 | 153.40 | 150.90 | 155.00 | 150.20 | -1.62% |
20-Aug-18 | 147.00 | 151.00 | 151.50 | 146.25 | 2.65% |
17-Aug-18 | 143.85 | 146.20 | 147.75 | 142.95 | 1.61% |
16-Aug-18 | 145.50 | 142.70 | 147.60 | 141.45 | -1.96% |
14-Aug-18 | 147.00 | 146.30 | 148.65 | 145.55 | -0.48% |
13-Aug-18 | 146.00 | 145.65 | 149.40 | 144.40 | -0.26% |
10-Aug-18 | 153.75 | 148.30 | 155.50 | 147.60 | -3.67% |
09-Aug-18 | 150.50 | 154.75 | 157.50 | 148.85 | 2.75% |
08-Aug-18 | 146.30 | 148.60 | 149.80 | 146.00 | 1.55% |
07-Aug-18 | 151.00 | 146.15 | 151.25 | 144.80 | -3.32% |
06-Aug-18 | 150.00 | 150.55 | 152.15 | 149.40 | 0.37% |
03-Aug-18 | 147.25 | 149.60 | 150.85 | 147.05 | 1.57% |
02-Aug-18 | 147.95 | 147.25 | 149.80 | 149.80 | -0.48% |
01-Aug-18 | 151.40 | 150.20 | 153.65 | 147.70 | -0.80% |
31-Jul-18 | 152.15 | 153.35 | 155.70 | 148.30 | 0.78% |
30-Jul-18 | 149.00 | 152.05 | 153.30 | 144.65 | 2.01% |
27-Jul-18 | 138.90 | 137.85 | 140.90 | 135.40 | -0.76% |
26-Jul-18 | 133.50 | 138.85 | 140.30 | 133.00 | 3.85% |
25-Jul-18 | 132.55 | 131.80 | 134.90 | 130.50 | -0.57% |
24-Jul-18 | 125.05 | 132.55 | 134.50 | 125.05 | 5.66% |
23-Jul-18 | 120.50 | 126.30 | 127.00 | 119.20 | 4.59% |
20-Jul-18 | 118.00 | 120.25 | 121.65 | 117.70 | 1.87% |
19-Jul-18 | 118.00 | 120.05 | 122.95 | 114.70 | 1.71% |
18-Jul-18 | 121.00 | 117.65 | 122.30 | 115.25 | 2.04% |
17-Jul-18 | 112.80 | 120.80 | 112.80 | 111.90 | 6.62% |
16-Jul-18 | 116.75 | 113.05 | 117.30 | 112.00 | -3.27% |
13-Jul-18 | 119.70 | 117.40 | 119.70 | 114.05 | -1.92% |
12-Jul-18 | 117.20 | 119.45 | 120.15 | 117.20 | -0.21 |
11-Jul-18 | 119.00 | 116.20 | 119.20 | 115.50 | -2.41% |
10-Jul-18 | 117.00 | 119.50 | 121.10 | 116.65 | 2.09% |
09-Jul-18 | 117.80 | 117.00 | 117.70 | 115.20 | -0.68% |
06-Jul-18 | 113.50 | 115.55 | 116.75 | 113.10 | 1.77% |
05-Jul-18 | 113.70 | 113.25 | 114.50 | 112.55 | -0.22% |
04-Jul-18 | 113.00 | 113.10 | 113.80 | 112.25 | 0.09% |
03-Jul-18 | 113.40 | 113.00 | 114.65 | 111.80 | -0.35% |
02-Jul-18 | 113.60 | 113.65 | 115.45 | 109.50 | 0.04% |
29-Jun-18 | 114.00 | 112.65 | 115.15 | 112.15 | -1.20% |
28-Jun-18 | 114.25 | 113.00 | 116.30 | 112.45 | -1.11% |
27-Jun-18 | 116.50 | 115.15 | 118.05 | 113.60 | -1.17% |
26-Jun-18 | 116.50 | 118.05 | 119.10 | 115.00 | 1.31% |
25-Jun-18 | 121.45 | 116.80 | 122.00 | 116.50 | -3.98% |
22-Jun-18 | 122.10 | 121.50 | 122.80 | 120.45 | -0.49% |
21-Jun-18 | 125.70 | 122.00 | 125.90 | 121.50 | -3.03% |
20-Jun-18 | 127.50 | 125.10 | 128.40 | 124.70 | -1.92% |
19-Jun-18 | 129.90 | 127.85 | 131.75 | 127.25 | -1.60% |
18-Jun-18 | 131.00 | 130.40 | 131.30 | 129.20 | -0.46% |
15-Jun-18 | 134.85 | 131.30 | 136.15 | 130.35 | -2.70% |
14-Jun-18 | 137.15 | 135.15 | 137.15 | 134.65 | -1.48% |
13-Jun-18 | 133.95 | 136.75 | 138.25 | 133.75 | 2.05% |
12-Jun-18 | 134.00 | 133.35 | 134.65 | 132.35 | -0.49% |
11-Jun-18 | 133.15 | 133.70 | 136.00 | 132.15 | 0.41% |
08-Jun-18 | 131.25 | 132.25 | 133.20 | 129.75 | 0.76% |
07-Jun-18 | 127.00 | 130.25 | 131.10 | 126.30 | 2.50% |
06-Jun-18 | 127.00 | 130.25 | 131.10 | 126.30 | 2.50% |
05-Jun-18 | 131.90 | 127.75 | 132.85 | 126.45 | -3.25% |
04-Jun-18 | 137.50 | 131.55 | 137.90 | 131.00 | -4.52% |
01-Jun-18 | 137.65 | 136.95 | 138.50 | 134.75 | -0.51% |
31-May-18 | 139.10 | 136.85 | 139.85 | 135.80 | -1.64% |
30-May-18 | 138.90 | 138.45 | 142.00 | 137.55 | -0.33% |
29-May-18 | 144.00 | 140.40 | 145.45 | 139.55 | -2.56% |
28-May-18 | 142.50 | 148.50 | 140.35 | 145.40 | 4.04% |
Market capitalisation of Bank of Baroda
The market capitalisation of Bank of Baroda as of early March 2018 was Rs.30,347.76 crore.
Q1 FY 2018-19
FY 2017-18
Q3 FY 2017-18
Bank of Baroda is a premier banking company offering a wide range personal financial products and services to corporate and retail customers. The bank is headquartered in Vadodara, which is the third biggest town in Gujarat. The corporate office of the bank is located in Mumbai, the capital city of Maharashtra. In India, it is the second largest bank by assets. As of July 2017, Bank of Baroda operates with a network of 5,538 domestic and overseas divisions. The total number of ATMs is estimated to be 10,441.
Bank of Baroda offers attractive SB and current account schemes. The fixed deposit and recurring deposits of the bank are unique. It is one of the most preferred brands for various types of loans, including personal loans, education loans, housing loans, vehicle loans, property loans and other loans. The bank provides the best credit card and debit card offers. Prepaid cards are also issued. The wealth products of the bank include health insurance, general insurance, mutual funds, Baroda e-trade, and Baroda m-Invest App. The bank also has a vast range of financial products to be offered to corporate clients. The prime products include loans and advances and deposits.
Bank of Baroda was conceptualised by the Baroda's Maharaja, Maharaja Sayajirao Gaekwad in July 1908 in Baroda. The Government of India had nationalised it in July 1969 along with other notable commercial banking entities in India.
Chairman
Ravi Venkatesan is presently serving as the Non-executive Chairman of Bank of Baroda. He has a BS from IIT Bombay and an MS from Purdue University. He is an MBA from Harvard Business School. He is the author of a famous book "Conquering the Chaos: Win in India, Win Everywhere" This book was published by Harvard Business Review. Between 2004-2011, he served as the Chairman of Microsoft India. Ravi Venkatesan was chosen as one of the best management thinkers in India by Thinkers50.
Managing Director and Chief Executive Officer
P S Jayakumar is presently serving as the Managing Director and Chief Executive Officer of Bank of Baroda. By qualification, he is a Chartered Accountant. He also holds a Post Graduate Diploma in Business Management from XLRI. Prior to this assignment, P S Jayakumar was the Chief Executive Officer (CEO) of VBHC Value Budget Housing. He spent more than 23 years in Citibank in Singapore and India. At Citibank, he served multiple positions.
Executive Director
Mayank Mehta is presently working as an Executive Director of Bank of Baroda. He was appointed on 22 January 2016. Previously, he was the Chief Financial Officer and General Manager at Union Bank of India. He is a science graduate from South Gujarat University. He commenced his career in Union Bank of India in 1977. In 2012, he became the General Manager. Mayank Mehta has a good amount of experience working on different banking modules.
Baroda Bhavan, R C Dutt Road,
Alkapuri, Baroda -390007
Baroda Corporate Centre,
Plot No. C-26, Block G,
Bandra Kurla Complex, Bandra (East), Mumbai 400051
Stock market investments require a lot of research and knowledge. They do not generally offer any tax benefits and are regarded as high-risk investments. Hence,it is crucial to have a diversified portfolio. At Bankbazaar, we encourage our readers to invest on mutual funds . It doesn't require a lot of knowledge and equity linked mutual fund schemes offer tax benefits. Additionally, since mutual funds comprise stocks from multiple companies, they help in building a diversified portfolio.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.