HCL or Hindustan Computers Limited is an Indian multinational organisation that offers IT services. HCL Technologies is a subsidiary of the HCL Enterprise. The company offers services like remote infrastructure management, enterprise transformation
HCL or Hindustan Computers Limited is an Indian multinational organisation that offers IT services. The company has its headquarters in Noida, Uttar Pradesh. HCL Technologies is a subsidiary of the HCL Enterprise.
*Note: Prices that are specified above is based on INR
Date | Open | Close | High | Low | Change |
26-Oct-18 | 999.95 | 966.60 | 999.95 | 962.00 | -3.34% |
25-Oct-18 | 978.80 | 1,004.85 | 1,011.45 | 968.00 | 2.66% |
24-Oct-18 | 975.00 | 980.70 | 990.55 | 945.80 | 0.58% |
23-Oct-18 | 970.00 | 951.55 | 983.60 | 947.60 | -1.90% |
22-Oct-18 | 964.00 | 980.05 | 987.90 | 957.15 | 1.66% |
19-Oct-18 | 1,016.00 | 958.50 | 1,019.40 | 953.30 | -5.66% |
17-Oct-18 | 1,007.00 | 1,024.25 | 1,036.00 | 1,007.00 | 1.71% |
16-Oct-18 | 1,000.00 | 1,003.40 | 1,012.50 | 989.05 | 0.34% |
15-Oct-18 | 980.00 | 1,002.95 | 1,006.15 | 980.00 | 2.34% |
12-Oct-18 | 1,003.30 | 985.15 | 1,007.00 | 974.50 | -1.81% |
11-Oct-18 | 1,025.50 | 1,009.00 | 1,025.50 | 998.00 | -1.61% |
10-Oct-18 | 1,059.00 | 1,051.80 | 1,063.05 | 1,038.55 | -0.68% |
09-Oct-18 | 1,066.50 | - | - | - | - |
08-Oct-18 | 1,070.00 | 1,072.10 | 1,084.55 | 1,048.00 | 0.19% |
05-Oct-18 | 1,072.00 | 1,084.00 | 1,098.00 | 1,070.10 | 1.11% |
04-Oct-18 | 1,084.85 | 1,077.10 | 1,092.85 | 1,061.00 | -0.71% |
03-Oct-18 | 1,099.90 | 1,091.30 | 1,101.70 | 1,073.80 | -0.78% |
01-Oct-18 | 1,085.20 | 1,098.40 | 1,101.00 | 1,081.00 | 1.22% |
28-Sep-18 | 1,092.10 | 1,087.80 | 1,099.75 | 1,085.50 | -0.39% |
27-Sep-18 | 1,093.95 | 1,092.20 | 1,104.45 | 1,088.50 | -0.16 |
26-Sep-18 | 1,120.10 | 1,116.35 | 1,125.05 | 1,094.30 | 1.30% |
25-Sep-18 | 1,102.00 | 1,116.35 | 1,125.05 | 1,094.30 | -1.30% |
24-Sep-18 | 1,085.90 | 1,096.30 | 1,106.00 | 1,080.55 | 0.95% |
21-Sep-18 | 1,091.00 | 1,084.90 | 1,092.00 | 1,078.55 | -0.55% |
19-Sep-18 | 1,083.00 | 1,087.30 | 1,098.45 | 1,081.10 | 0.39% |
18-Sep-18 | 1,080.00 | 1,083.90 | 1,091.00 | 1,078.40 | 0.36% |
17-Sep-18 | 1,070.05 | 1,078.40 | 1,084.40 | 1,070.05 | 0.78% |
14-Sep-18 | 1,084.00 | 1,070.70 | 1,088.45 | 1,065.20 | -1.23% |
12-Sep-18 | 1,092.00 | 1,086.80 | 1,099.00 | 1,082.10 | 0.47% |
11-Sep-18 | 1,090.00 | 1,085.10 | 1,099.00 | 1,082.00 | -0.45% |
10-Sep-18 | 1,077.00 | 1,088.70 | 1,096.90 | 1,077.00 | 1.09% |
07-Sep-18 | 1,086.95 | 1,073.95 | 1,086.95 | 1,065.35 | -1.19% |
06-Sep-18 | 1,075.00 | 1,088.80 | 1,089.80 | 1,065.40 | 1.28% |
05-Sep-18 | 1,075.80 | 1,078.95 | 1,087.00 | 1,068.00 | 0.29% |
04-Sep-18 | 1,051.15 | 1,076.35 | 1,079.00 | 1,051.00 | 2.39% |
03-Sep-18 | 1,053.00 | 1,049.15 | 1,061.00 | 1,044.60 | -0.36% |
31-Aug-18 | 1,021.00 | 1,046.45 | 1,055.00 | 1,019.50 | 2.49% |
30-Aug-18 | 1,029.00 | 1,016.55 | 1,032.90 | 1,013.55 | -1.20% |
29-Aug-18 | 1,038.30 | 1,032.85 | 1,041.15 | 1,027.00 | -0.52% |
28-Aug-18 | 1,040.00 | 1,040.75 | 1,046.75 | 1,036.90 | 0.07% |
27-Aug-18 | 1,026.00 | 1,039.00 | 1,040.30 | 1,025.00 | 1.26% |
24-Aug-18 | 1,030.45 | 1,023.35 | 1,039.05 | 1,020.15 | -0.68% |
23-Aug-18 | 1,010.00 | 1,025.65 | 1,028.10 | 1,010.00 | 1.54% |
21-Aug-18 | 1,001.80 | 1,004.60 | 1,014.00 | 998.35 | 0.27% |
20-Aug-18 | 1,005.00 | 988.25 | 1,006.50 | 987.00 | -1.67% |
17-Aug-18 | 1,000.00 | 1,003.05 | 1,007.80 | 995.05 | 0.30% |
16-Aug-18 | 997.80 | 997.25 | 1,014.80 | 992.30 | -0.05% |
14-Aug-18 | 988.15 | 999.70 | 1,002.00 | 979.00 | 1.16% |
13-Aug-18 | 965.95 | 983.00 | 984.25 | 965.50 | 1.76% |
10-Aug-18 | 961.30 | 966.00 | 967.80 | 956.30 | 0.48% |
09-Aug-18 | 967.95 | 956.65 | 967.95 | 955.10 | -1.16% |
08-Aug-18 | 969.00 | 964.55 | 969.80 | 957.25 | -0.45% |
07-Aug-18 | 960.90 | 968.80 | 970.95 | 959.10 | 0.82% |
06-Aug-18 | 968.00 | 956.50 | 968.55 | 953.00 | -1.18% |
03-Aug-18 | 966.05 | 963.65 | 969.90 | 957.45 | 0.24% |
02-Aug-18 | 976.00 | 960.50 | 984.00 | 958.55 | -1.58% |
01-Aug-18 | 968.00 | 978.65 | 980.00 | 965.00 | 1.10% |
31-Jul-18 | 950.35 | 965.10 | 966.50 | 947.35 | 1.55% |
30-Jul-18 | 973.00 | 947.15 | 981.15 | 943.10 | -2.65% |
27-Jul-18 | 959.00 | 963.45 | 969.70 | 950.50 | 0.46% |
26-Jul-18 | 993.00 | 952.60 | 967.95 | 945.05 | -1.21% |
25-Jul-18 | 993.00 | 964.30 | 993.50 | 960.00 | -2.89% |
24-Jul-18 | 1,001.50 | 991.60 | 1,009.00 | 989.15 | -0.98% |
23-Jul-18 | 1,003.00 | 1,004.85 | 1,010.95 | 991.10 | 0.18% |
20-Jul-18 | 983.60 | 999.20 | 1,004.50 | 980.55 | 1.58% |
19-Jul-18 | 990.00 | 982.10 | 994.50 | 976.50 | -0.79% |
18-Jul-18 | 985.90 | 989.90 | 996.80 | 984.05 | 0.40% |
17-Jul-18 | 977.20 | 980.30 | 984.00 | 969.00 | 0.31% |
16-Jul-18 | 985.00 | 972.10 | 990.90 | 970.20 | -1.30% |
13-Jul-18 | 997.00 | 983.35 | 997.80 | 976.00 | -1.36% |
12-Jul-18 | 1,005.95 | 1,006.05 | 1,019.80 | 1,002.00 | 0.01% |
11-Jul-18 | 983.70 | 993.45 | 1,001.10 | 979.15 | 0.99% |
10-Jul-18 | 995.00 | 979.55 | 995.00 | 975.05 | -1.55% |
09-Jul-18 | 949.00 | 961.55 | 965.00 | 945.90 | 1.32% |
06-Jul-18 | 935.00 | 943.90 | 949.55 | 923.00 | 0.95% |
05-Jul-18 | 928.10 | 931.05 | 935.50 | 921.00 | 0.31% |
04-Jul-18 | 936.95 | 925.65 | 938.50 | 924.00 | -1.21% |
03-Jul-18 | 930 | 937.50 | 939.9 | 917.15 | 0.81% |
02-Jul-18 | 927.00 | 926.10 | 932.45 | 920.85 | 1.31% |
29-Jun-18 | 914.10 | 926.25 | 928.75 | 913.35 | 1.31% |
28-Jun-18 | 926.45 | 909.60 | 929.95 | 904.90 | -1.85% |
27-Jun-18 | 909.00 | 921.05 | 925.00 | 910.30 | 1.30% |
26-Jun-18 | 909.00 | 910.40 | 915.50 | 906.60 | 0.15% |
25-Jun-18 | 904.90 | 908.90 | 917.50 | 904.00 | 0.44% |
22-Jun-18 | 907.05 | 904.80 | 921.80 | 901.85 | -0.24% |
21-Jun-18 | 912.10 | 902.55 | 917.00 | 899.10 | -1.05% |
20-Jun-18 | 921.00 | 910.95 | 928.75 | 906.40 | -1.10 |
19-Jun-18 | 932.90 | 920.45 | 940.55 | 915.40 | -1.35% |
18-Jun-18 | 954.50 | 933.20 | 957.35 | 931.25 | -2.28% |
15-Jun-18 | 936.95 | 948.30 | 954.00 | 931.05 | 1.19% |
14-Jun-18 | 928.00 | 936.95 | 940.00 | 921.05 | 0.95% |
13-Jun-18 | 920.00 | 923.70 | 925.80 | 914.05 | 0.40% |
12-Jun-18 | 912.95 | 914.80 | 924.00 | 911.65 | 0.20% |
11-Jun-18 | 933.00 | 911.60 | 942.50 | 907.75 | -2.34% |
08-Jun-18 | 921.00 | 928.70 | 935.90 | 917.85 | 0.82% |
07-Jun-18 | 905.00 | 921.35 | 926.00 | 905.00 | 1.77% |
06-Jun-18 | 891.95 | 917.80 | 890.00 | 908.95 | 2.82% |
05-Jun-18 | 905.95 | 885.05 | 910.20 | 880.05 | -2.36% |
04-Jun-18 | 907.00 | 900.7 | 916.90 | 899.15 | -0.69% |
01-Jun-18 | 910.00 | 904.85 | 923.90 | 900.00 | -0.56% |
31-May-18 | 908.00 | 910.35 | 914.80 | 901.05 | 0.26% |
30-May-18 | 907.00 | 907.35 | 911.80 | 897.60 | 0.04% |
29-May-18 | 899.00 | 905.10 | 909.50 | 895.00 | 0.67% |
28-May-18 | 916.00 | 894.50 | 917.00 | 891.00 | -2.40% |
Market Capitalisation:
The market capitalisation of HCL Technologies, as of early 2018 is more than Rs.134,000 crore.
Q1 FY 2018-19
FY 2017-18
FY 2016-17
HCL Technologies is one of the leading multinational companies in India that offers IT services. HCL Technologies did well after the recession in 2008. In the next 5 years, the stocks offered 300% gains. The growth is not as great as that period now. However, it can surely rise in the future. Ensure that you perform substantial research before you invest in any stock.
HCL Technologies Limited is a multinational organisation that that offers IT services and it is headquartered in Noida, UP. Some of the services provided by HCL Technologies include remote infrastructure management, enterprise transformation, etc. HCL tech has its offices spread across 34 countries including Germany, France, the United States of America, etc.
In the year 1976, six engineers led by Shiv Nadar established an organisation that would manufacture PCs or Personal Computers. In 1991, an organisation named HCL Overseas Limited was incorporated as the tech development service provider. In 1994, the company's name was changed to HCL Consulting Limited. In the year 1999, the organisation was finally named HCL Technologies Limited.
Shiv Nadar - Mr. Nadar is the Chairman and Founder of HCL Technologies. He was born and brought up in Tamil Nadu. He was a part of the DCM management trainee system and there he met some people with whom he joined hands and impacted an industry and pioneered modern computing.
Roshni Nadar Malhotra - Roshni Nadar Malhotra is the CEO and Director of HCL Corporation. She is responsible for the strategic decisions with respect to the organisation's overall direction. She is also a trustee of the Shiv Nadar Foundation.
HCL Technologies is a part of several indices. Some of them are mentioned below:
Codes:
BSE - 532281
NSE - HCLTECH
ISIN - INE860A01027
Sector - COMPUTERS-SOFTWARE
Address 1:
# 501-503 IVth Floor, Oxford House, Custom Bag Estate, Behind Manipal Hospital,
Bangalore 560017
India
Address 2:
#690, 5& 6th Floor, Gold Hill Square (GHS), Bommanahalli, Hosur Main Road,
Bangalore, KA 560068
India
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.