MRF Limited is one of the largest manufacturers of tyres in the country. It makes tyres and other associated rubber products like treads, tubes, conveyor belts, et cetera. Get all the latest information on its stock returns, trends, and performance.
MRF (Madras Rubber Factory Limited) is a Chennai-based tyre manufacturer that produces tyres, conveyor belts as well as toys.
*Note: Prices that are specified below is based on INR
Date | Open | Close | High | Low | Change |
05-Oct-18 | 61,400.00 | - | - | - | - |
04-Oct-18 | 62,699.90 | 61,603.80 | 62,699.90 | 61,400.00 | -1.78% |
03-Oct-18 | 63,077.00 | 63,138.80 | 63,654.00 | 62,555.10 | 0.10% |
01-Oct-18 | 64,100.00 | 63,025.60 | 64,100.00 | 62,150.00 | -1.70% |
28-Sept-18 | 64,500.00 | 63,598.60 | 65,737.40 | 62,300.00 | -1.42% |
27-Sept-18 | 67,015.00 | 64,202.90 | 68,200.00 | 63,950.10 | -4.38% |
26-Sept-18 | 66,988.00 | 66,318.50 | 66,988.00 | 65,800.00 | -1.01% |
25-Sept-18 | 64,677.00 | 65,780.60 | 67,100.00 | 63,125.00 | 1.68% |
24-Sept-18 | 67,000.00 | 64,568.00 | 67,000.00 | 64,450.00 | -3.77% |
21-Sept-18 | 68,195.00 | 66,744.40 | 68,500.00 | 62,500.00 | -2.17% |
19-Sept-18 | 69,095.00 | 67,783.40 | 69,250.00 | 67,390.00 | -1.93% |
19-Sept-18 | 69,095.00 | 67,783.40 | 69,250.00 | 67,390.00 | -1.93% |
18-Sept-18 | 69,782.30 | 68,731.40 | 70,119.00 | 68,500.90 | -1.53% |
17-Sept-18 | 70,200.00 | 69,782.30 | 70,200.00 | 69,650.10 | -0.60% |
14-Sept-18 | 69,500.00 | 70,244.30 | 70,712.90 | 69,500.00 | 1.06% |
12-Sept-18 | 69,860.00 | 69,143.40 | 69,959.00 | 68,201.10 | -1.04 |
11-Sept-18 | 70,506.50 | 69,769.50 | 71,100.00 | 69,600.00 | -1.06% |
10-Sept-18 | 71,501.00 | 70,506.50 | 71,550.00 | 70,450.00 | -1.41% |
7-Sept-18 | 70,881.00 | 71,252.00 | 72,000.00 | 70,632.00 | 0.52% |
6-Sept-18 | 70,799.90 | 70,830.50 | 70,984.30 | 70,100.00 | 0.04% |
5-Sept-18 | 71,299.00 | 70,352.30 | 71,299.00 | 70,001.00 | -1.35% |
4-Sept-18 | 73,300.00 | 71,028.90 | 73,600.00 | 70,850.00 | -0.38% |
3-Sept-18 | 73,777.00 | 73,038.90 | 74,170.00 | 73,000.00 | -1.01% |
31-Aug-18 | 73,250.00 | 74,026.80 | 74,300.00 | 73,000.00 | 1.05% |
30-Aug-18 | 73,753.90 | 73,218.80 | 74,154.00 | 73,001.00 | -0.73% |
29-Aug-18 | 73,640.00 | 73,286.40 | 73,640.00 | 73,200.00 | -0.48% |
28-Aug-18 | 74,649.00 | 73,316.90 | 74,649.00 | 73,202.90 | -1.82% |
27-Aug-18 | 74,300.00 | 74,171.90 | 74,500.00 | 74,000.00 | -0.17% |
24-Aug-18 | 74,500.00 | 74,075.90 | 75,052.60 | 73,800.00 | -0.57% |
23-Aug-18 | 74,500.00 | 74,573.50 | 74,800.00 | 74,100.00 | 0.10% |
21-Aug-18 | 75,111.00 | 74,499.00 | 75,250.00 | 74,256.70 | -0.82% |
20-Aug-18 | 73,999.00 | 75,089.70 | 75,089.70 | 73,500.00 | 1.45% |
17-Aug-18 | 73,200.00 | 73,747.80 | 73,900.00 | 73,141.00 | 0.74% |
16-Aug-18 | 73,850.00 | 73,164.70 | 74,199.90 | 73,100.00 | -0.94% |
14-Aug-18 | 73,503.95 | 73,819.80 | 74,300.00 | 73,400.00 | 0.43% |
13-Aug-18 | 74,489.90 | 73,254.00 | 74,489.90 | 73,254.00 | -1.69% |
10-Aug-18 | 76,000.00 | 74,234.00 | 76,299.70 | 74,100.00 | -2.38% |
09-Aug-18 | 77,077.00 | 75,995.10 | 77,450.20 | 75,411.00 | -1.42% |
08-Aug-18 | 77,099.75 | 76,650.10 | 77,589.90 | 76,311.10 | -0.59% |
07-Aug-18 | 76,880.00 | 77,200.20 | 77,583.40 | 77,200.20 | 0.41% |
06-Aug-18 | 78,485.00 | 76,892.30 | 78,935.90 | 76,501.00 | -2.07% |
03-Aug-18 | 78,622.95 | 78,477.10 | 79,150.00 | 78,379.90 | -0.19% |
02-Aug-18 | 79,580.00 | 78,373.00 | 79,580.00 | 78,005.00 | -1.54% |
01-Aug-18 | 79,987.00 | 79,578.90 | 80,396.80 | 79,200.00 | -0.51% |
31-Jul-18 | 80,740.00 | 79,490.40 | 80,740.00 | 79,277.90 | -1.57% |
30-Jul-18 | 80,998.00 | 79,931.40 | 81,191.00 | 79,201.00 | -1.33% |
27-Jul-18 | 78,500.00 | 80,860.50 | 81,013.50 | 78,600.00 | 2.92% |
26-Jul-18 | 78,500.00 | 78,644.80 | 78,899.00 | 78,311.00 | 0.18% |
25-Jul-18 | 77,115.00 | 78,208.80 | 78,900.00 | 77,115.00 | 1.40% |
24-Jul-18 | 77,848.00 | 77,627.90 | 78,267.20 | 77,057.50 | -0.28% |
23-Jul-18 | 76,999.00 | 77,782.50 | 78,000.00 | 75,712.00 | 1.01% |
20-Jul-18 | 74,225.30 | 76,812.50 | 77,683.50 | 74,100.00 | 3.37% |
19-Jul-18 | 74,404.85 | 74,475.30 | 74,920.00 | 73,939.00 | 0.09% |
18-Jul-18 | 75,248.00 | 73,852.40 | 75,490.00 | 73,666.00 | -1.89% |
17-Jul-18 | 74,599.95 | 74,609.00 | 75,372.60 | 74,327.00 | 0.01% |
16-Jul-18 | 77,060.00 | 77060.00 | 74118.50 | 74332.00 | -3.67% |
13-Jul-18 | 77,611.20 | 77,059.80 | 77,999.00 | 76,560.00 | -0.71% |
12-Jul-18 | 76,500.00 | 77,611.20 | 78,178.40 | 76,405.00 | 1.43% |
11-Jul-18 | 76,000.00 | 76,153.80 | 76,549.00 | 75,525.00 | 0.72% |
10-Jul-18 | 75,551.00 | 75,943.90 | 76,429.40 | 75,240.00 | 0.52% |
09-Jul-18 | 75,499.90 | 75,505.00 | 75,900.00 | 75,097.00 | -0.06% |
06-Jul-18 | 75,350.00 | 75,097.10 | 76,199.00 | 74,838.90 | -0.34% |
05-Jul-18 | 76,074.65 | 75,477.40 | 76,350.00 | 75,301.10 | -0.79% |
04-Jul-18 | 75,499.00 | 75,897.00 | 76,350.00 | 75,050.00 | 0.52% |
03-Jul-18 | 75,300.00 | 75,459.20 | 75,850.00 | 74,900.00 | 0.21% |
02-Jul-18 | 75,270.00 | 75,197.80 | 75,835.00 | 74,600.00 | -0.10% |
29-Jun-18 | 73,297.70 | 74,974.50 | 75,397.20 | 73,297.70 | 2.24% |
28-Jun-18 | 74,373.95 | 72,933.00 | 74,800.00 | 72,605.00 | -1.98% |
27-Jun-18 | 74,880.00 | 74,037.50 | 75,545.00 | 73,540.00 | -1.14% |
26-Jun-18 | 74,880.00 | 74,972.80 | 75,548.00 | 74,705.00 | 0.12% |
25-Jun-18 | 76,100.00 | 75,186.70 | 76,100.00 | 75,000.00 | -1.21% |
22-Jun-18 | 75,049.00 | 75,703.40 | 76,080.40 | 74,588.80 | -0.50% |
21-Jun-18 | 74,990.00 | 74,771.60 | 75,500.00 | 74,566.00 | -0.29% |
20-Jun-18 | 75,249.80 | 74,877.60 | 75,349.80 | 74,000.00 | -0.50% |
19-Jun-18 | 74,599.00 | 74,849.80 | 75,200.00 | 73,999.00 | 0.34% |
18-Jun-18 | 75,250.00 | 74,359.80 | 76,250.00 | 74,200.00 | -1.51% |
15-Jun-18 | 75,250.00 | 75,351.10 | 75,899.00 | 75,200.00 | 0.13% |
14-Jun-18 | 75,349.60 | 75,349.60 | 75,665.00 | 74,784.00 | 0.36% |
13-Jun-18 | 75,900.00 | 75,048.00 | 76,232.50 | 74,952.00 | -1.14% |
12-Jun-18 | 76,860.00 | 75,580.70 | 76,860.00 | 75,353.00 | -1.69% |
11-Jun-18 | 76,249.00 | 76,430.00 | 76,860.00 | 76,021.95 | 0.21% |
08-Jun-18 | 75,399.90 | 75,929.00 | 76,503.00 | 74,500.00 | 0.70% |
07-Jun-18 | 74,450.00 | 75,427.50 | 75,777.75 | 74,500.00 | 0.29% |
6-June-18 | 74,064.00 | 74,282.50 | 74,691.00 | 73,410.20 | 0.29% |
5-June-18 | 74,917.15 | 73,815.60 | 75,000.00 | 73,105.00 | -1.49% |
4-June-18 | 75,400.00 | 74,480.60 | 75,490.00 | 74,111.00 | -1.23% |
1-June-18 | 75,811.00 | 74,848.90 | 76,774.90 | 74,400.10 | -1.29% |
31-May-18 | 77,190.00 | 75,734.00 | 77,688.00 | 75,339.00 | -1.92% |
30-May-18 | 76,321.00 | 77,087.60 | 77,423.00 | 75,455.40 | 0.99% |
29-May-18 | 76,001.00 | 76,392.20 | 77,429.00 | 75,250.00 | 0.51% |
28-May-18 | 74,100.00 | 76,062.40 | 76,497.50 | 74,100.00 | 2.58% |
MRF Market Capitalisation
MRF's market capitalisation as of March 2018 is approximately Rs.30,000 crore.
Madras Rubber Factory Limited, popularly known as MRF Limited, is a tyre manufacturer headquartered in Chennai, India. The company is the country's largest tyre manufacturer and also manufactures rubber products such as conveyor belts, paints, toys and treads. MRF manufactures tyres for various markets and provides two, three and four-wheeler tyres and tube for a variety of vehicles.
MRF was one of the first companies to export to the USA and collaborates with a number of global companies such as Hasbro (toy company) and Pirelli (tyre company). MRF is also known for its participation in various capacities in racing, with the MRF Rally Team and MRF Racing the most well-known.
MRF was set up in the year 1946 in Tiruvottiyur, Chennai as a balloon manufacturing company. By 1952, MRF diversified into tread rubber manufacturing and entered into a partnership with Mansfield Tire and Rubber Company, USA in 1960.
By 1973, MRF had established itself as a leading tyre manufacturer in the country and had seen a number of firsts. The company entered into technical collaborations with leading global companies.
MRF has manufactured tyres and other rubber for a number of international entities, entering into a deal with Pirelli to supply conveyor and elevator belts.
It also entered into the toys segment, setting up Funskool and collaborating with leading toy manufacturer Hasbro.
MRF has factories in Kerala, Puduchery, Tamil Nadu and Telangana. Additionally it has plants in Chennai and Goa that manufacture paints and toys, respectively.
K M Vinoo Mammen- Chairman and Managing Director
Mr. Mammen has served as the Chairman of MRF Limited since 2003. Mr. Mammen has been associated with MRF in various capacities, serving as Executive Director since 1981 and Vice Chairman since 1986. In addition to his responsibilities at MRF, Mr. Mammen has served as President of the Indo-Australian Chamber of Commerce and also serves as a Director of the Madras Christian College Board. An alumni of the college, he continues to remain active in the sporting world in the capacity of sponsor and promoter.
Rahul Mammen- Managing Director
Rahul Mammen has served as the Managing Director of MRF Limited since May, 2017. He served as a Director of the company since 2010. Mr. Mammen previously served as the Vice President- Corporate Planning and Development at the company.
He completed his B.A. (Hons) in Economics from St. Stephen's College. After completing his M.A. in Economics from the University of Madras, he completed his M.B.A. at the University of Ann Arbor, Michigan.
MRF Limited is listed on the Bombay Stock Exchange as well as the National Stock Exchange. MRF Limited shares can be traded on these bourses as well as a number of other during trading hours.
MRF Limited shares are listed on a number of stock indices, a few of which are listed below:
The trading codes for MRF Limited are listed below:
BSE: 500290
NSE: MRF
ISIN: INE883A01011
Sector: Tyre
The company's head office is as follows:
124 Greams Road,
Chennai- 600006.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.