Sun TV network, is a part of the Sun Group is a media company. Founded in 1991, the company is the largest TV network in Asia. The company owns 33 TV channels between four south Indian channels Malayalam, Tamil, Telugu and Kannada.
Sun TV network, also known as Sun Group is a media company that has its headquarters located in Chennai, Tamil Nadu. Founded in 1991, the company is the largest TV network in Asia.
*Note: Prices that are specified below is based on INR
Date | Open | Close | High | Low | Change |
26-Oct-18 | 615.00 | 619.30 | 634.55 | 602.00 | 0.70% |
25-Oct-18 | 643.90 | 616.30 | 643.90 | 610.00 | -4.29% |
24-Oct-18 | 645.00 | 646.20 | 650.35 | 627.80 | 0.19% |
23-Oct-18 | 635.30 | 631.45 | 637.95 | 623.85 | -0.61% |
22-Oct-18 | 648.60 | 639.60 | 653.15 | 629.75 | -1.39% |
19-Oct-18 | 653.00 | 642.40 | 668.15 | 625.00 | -1.62% |
17-Oct-18 | 674.95 | 652.70 | 675.00 | 649.00 | -3.30% |
16-Oct-18 | 670.00 | 667.35 | 679.00 | 651.65 | -0.40% |
15-Oct-18 | 653.00 | 649.95 | 666.95 | 640.45 | -0.47% |
12-Oct-18 | 644.95 | 652.50 | 656.00 | 641.70 | 1.17% |
11-Oct-18 | 640.00 | 636.25 | 659.10 | 611.00 | -0.59% |
10-Oct-18 | 627.65 | 644.90 | 651.10 | 611.00 | 2.75% |
09-Oct-18 | 639.00 | 609.65 | 639.00 | 599.50 | -4.59% |
08-Oct-18 | 598.00 | 617.60 | 626.25 | 588.00 | 3.28% |
05-Oct-18 | 637.50 | 610.65 | 638.35 | 594.95 | -4.21% |
04-Oct-18 | 625.00 | 638.40 | 642.35 | 615.50 | 2.14% |
03-Oct-18 | 648.05 | 628.55 | 663.20 | 622.25 | -3.01% |
01-Oct-18 | 619.45 | 654.20 | 659.75 | 596.45 | 5.61% |
28-Sep-18 | 621.50 | 616.75 | 627.05 | 599.00 | -0.76% |
27-Sep-18 | 641.95 | 646.20 | 615.10 | 621.80 | -3.14% |
26-Sep-18 | 649.70 | 632.85 | 632.85 | 635.00 | -2.26% |
25-Sep-18 | 636.50 | 643.65 | 622.60 | 637.05 | 0.09% |
24-Sep-18 | 667.10 | 667.10 | 620.00 | 632.40 | -5.20% |
21-Sep-18 | 655.00 | 664.20 | 669.90 | 566.50 | 1.40% |
19-Sep-18 | 680.45 | 653.05 | 680.65 | 649.95 | -4.03% |
18-Sep-18 | 677.00 | 672.65 | 685.60 | 670.65 | -0.64% |
17-Sep-18 | 688.05 | 675.00 | 688.05 | 671.20 | -1.90% |
14-Sep-18 | 687.00 | 688.05 | 693.00 | 681.40 | 0.15% |
12-Sep-18 | 666.15 | 681.65 | 685.10 | 655.70 | 2.33% |
11-Sep-18 | 703.40 | 666.15 | 703.40 | 657.25 | -5.30% |
10-Sep-18 | 690.00 | 690.90 | 701.90 | 686.05 | 0.13% |
07-Sep-18 | 695.90 | 694.80 | 699.35 | 681.30 | -0.16% |
06-Sep-18 | 725.00 | 699.80 | 725.00 | 693.35 | -3.48% |
05-Sep-18 | 722.45 | 720.70 | 734.45 | 704.00 | -0.24% |
04-Aug-18 | 778.05 | 722.90 | 781.25 | 703.50 | -7.09% |
03-Aug-18 | 767.00 | 780.10 | 792.30 | 767.00 | 1.71% |
31-Aug-18 | 775.00 | 766.55 | 775.00 | 761.85 | -1.09% |
30-Aug-18 | 765.00 | 766.60 | 774.00 | 762.55 | 0.21% |
29-Aug-18 | 773.10 | 768.40 | 778.00 | 766.90 | -0.61% |
28-Aug-18 | 784.00 | 773.45 | 784.00 | 767.00 | -1.35% |
27-Aug-18 | 767.00 | 770.55 | 775.40 | 765.20 | 0.46% |
24-Aug-18 | 795.05 | 769.70 | 799.15 | 766.00 | -3.19% |
23-Aug-18 | 802.05 | 796.20 | 808.35 | 792.85 | -0.73% |
21-Aug-18 | 792.00 | 800.20 | 810.15 | 785.75 | 1.04% |
20-Aug-18 | 787.00 | 792.90 | 795.20 | 779.85 | 0.75% |
20-Aug-18 | 5 Dividend | ||||
17-Aug-18 | 799.00 | 789.15 | 799.00 | 781.00 | -1.23% |
16-Aug-18 | 783.00 | 786.25 | 791.80 | 770.80 | 0.42% |
14-Aug-18 | 765.00 | 779.90 | 783.45 | 754.65 | 1.95% |
13-Aug-18 | 840.00 | 762.90 | 840.00 | 757.05 | -9.18% |
10-Aug-18 | 831.50 | 827.40 | 833.00 | 821.75 | -0.49% |
09-Aug-18 | 824.00 | 830.25 | 832.70 | 812.30 | 0.76% |
08-Aug-18 | 818.00 | 819.55 | 830.00 | 808.25 | 0.19% |
07-Aug-18 | 809.90 | 813.50 | 818.30 | 808.00 | 0.44% |
06-Aug-18 | 804.00 | 807.70 | 817.20 | 800.00 | 0.46% |
03-Aug-18 | 800.00 | 804.15 | 810.50 | 800.00 | 0.52% |
02-Aug-18 | 795.85 | 799.30 | 808.00 | 786.50 | 0.43% |
01-Aug-18 | 770.05 | 792.25 | 798.00 | 770.05 | 2.88% |
31-Jul-18 | 773.35 | 774.25 | 776.20 | 764.45 | 0.12% |
30-Jul-18 | 775.85 | 775.90 | 787.90 | 772.50 | 0.01% |
27-Jul-18 | 768.00 | 775.15 | 778.10 | 764.00 | 0.93% |
26-Jul-18 | 763.00 | 768.40 | 774.00 | 757.25 | 0.71% |
25-Jul-18 | 789.65 | 766.65 | 792.95 | 759.95 | -2.91% |
24-Jul-18 | 790.00 | 787.55 | 798.55 | 775.15 | -0.31% |
23-Jul-18 | 763.65 | 780.10 | 789.00 | 761.70 | 2.15% |
20-Jul-18 | 751.05 | 761.00 | 771.60 | 749.90 | 1.32% |
19-Jul-18 | 778.20 | 753.45 | 778.20 | 744.00 | -3.18% |
18-Jul-18 | 785.95 | 744.30 | 786.60 | 735.65 | -5.30% |
17-Jul-18 | 744.50 | 764.15 | 766.50 | 724.50 | 2.64% |
16-Jul-18 | 785.95 | 744.30 | 786.60 | 735.65 | -5.30% |
13-Jul-18 | 786.95 | 785.75 | 796.00 | 777.65 | -0.53% |
12-Jul-18 | 805.90 | 789.50 | 810.70 | 781.25 | -2.03% |
11-Jul-18 | 810.00 | 799.85 | 816.30 | 791.25 | -1.25% |
10-Jul-18 | 813.00 | 810.40 | 822.35 | 806.00 | -0.32% |
09-Jul-18 | 801.00 | 813.35 | 817.25 | 800.30 | 1.54% |
06-Jul-18 | 794.10 | 771.25 | 802.00 | 766.25 | -2.88% |
05-Jul-18 | 794.10 | 771.25 | 802.00 | 766.25 | -2.88% |
04-Jul-18 | 793.00 | 793.10 | 800.00 | 782.60 | 0.01% |
03-Jul-18 | 780.20 | 792.60 | 796.80 | 776.40 | 1.59% |
02-Jul-18 | 784.80 | 781.55 | 805.80 | 777.75 | -0.41% |
29-Jun-18 | 778.00 | 781.25 | 792.30 | 777.25 | 0.42% |
28-Jun-18 | 800.95 | 778.00 | 810.05 | 772.55 | -2.87% |
27-Jun-18 | 805.15 | 800.35 | 821.00 | 795.25 | -0.60% |
26-Jun-18 | 814.00 | 811.30 | 826.65 | 786.10 | -0.33% |
25-Jun-18 | 838.00 | 803.50 | 841.00 | 798.45 | -4.12% |
22-Jun-18 | 841.00 | 836.90 | 848.75 | 832.65 | -0.49% |
21-Jun-18 | 837.00 | 840.20 | 863.40 | 825.45 | 0.38% |
20-Jun-18 | 866.35 | 836.45 | 870.25 | 814.80 | -3.45% |
19-Jun-18 | 881.00 | 861.00 | 882.05 | 858.55 | -2.27% |
18-Jun-18 | 908.00 | 884.45 | 911.25 | 881.00 | -2.59% |
15-Jun-18 | 914.00 | 908.55 | 921.85 | 906.00 | -0.60% |
14-Jun-18 | 930.00 | 912.75 | 943.05 | 909.25 | -1.85% |
13-Jun-18 | 938.00 | 930.70 | 949.75 | 928.05 | -7.41% |
12-Jun-18 | 918.00 | 938.10 | 942.00 | 911.50 | 2.14% |
11-Jun-18 | 929.00 | 918.10 | 929.00 | 911.05 | -1.19% |
08-Jun-18 | 929.50 | 921.15 | 941.00 | 915.75 | -0.91% |
07-Jun-18 | 906.80 | 928.90 | 932.10 | 905.00 | 2.38% |
06-Jun-18 | 904.00 | 901.45 | 923.50 | 896.30 | -0.28% |
05-Jun-18 | 915.00 | 902.50 | 929.70 | 894.50 | -1.39% |
04-Jun-18 | 899.00 | 920.50 | 926.00 | 892.50 | 2.34% |
01-Jun-18 | 920.00 | 886.55 | 929.35 | 855.55 | -3.77% |
31-May-18 | 939.80 | 917.60 | 940.95 | 914.00 | -2.42% |
30-May-18 | 938.00 | 936.25 | 946.95 | 930.10 | -0.19% |
29-May-18 | 940.00 | 940.20 | 951.35 | 932.10 | 0.02% |
28-May-18 | 968.00 | 942.15 | 968.00 | 933.45 | -2.74% |
Market Capitalisation of Sun TV network
The market capitalisation of Sun TV network stands at roughly Rs.35,300 crore.
Sun TV Network Q1 FY19 Results
Sun TV Network FY 2017-18 Annual Report
Sun TV Network Q4 FY18 Results
Sun TV Network Q3 FY18 Results
Sun TV network, also known by the name Sun Group is a mass media corporation headquartered in Chennai, Tamil Nadu. Founded in 1991, the company is the largest TV network in Asia. The company owns 33 TV channels between four south Indian channels, namely, Malayalam, Tamil, Telugu and Kannada. Apart from this, Sun Group also owns several magazines and a couple of daily newspapers. One of its newspapers, Dinakaran, is the most circulated newspaper in Tamil Nadu after another daily in Tamil Nadu, Dina Thanthi. The organisation also owns over 45 radio stations as well across the nation. These stations broadcast under the names Red FM and Suryan FM. Some of the popular TV channels that Sun Network owns are Sun TV, Gemini TV, Surya TV, Udaya TV, K TV, etc. Its 33 channels have reached over 95 million homes in India. The channels are available in foreign countries like Europe, USA, Canada, Sri Lanka, South Africa, Australia, etc.
Mentioned below are the channels that Sun TV network owns
SD channels | ||||
Category | Malayalam | Kannada | Tamil | Telugu |
News |
| Udaya News | Sun News | Gemini News |
Kids | Kochu Tv | Chintu TV | Chutti TV | Kushi TV |
Comedy | Surya Comedy | Udaya Comedy | Adithya TV | Gemini Comedy |
Music | Surya Music | Udaya Music | Sun Music | Gemini Music |
Entertainment | Surya TV | Udaya TV | Sun TV | Gemini TV |
Movie | Surya Movies | Udaya Movies | K TV | Gemini Movies |
Classic (old films) |
|
| Sun Life[7] | Gemini Life |
HD channels | ||||
Category | Malayalam | Kannada | Tamil | Telugu |
Entertainment | Surya TV HD | Udaya TV HD | Sun TV HD | Gemini TV HD |
Music |
|
| Sun Music HD | Gemini Music HD |
Movie |
|
| K TV HD | Gemini Movies HD |
K Vijaykumar - Managing Director and CEO
Nicholas Martin Paul - Independent Director
S Selvam - Director
J Ravindran - Independent Director
Sun TV network forms a part of the indices such as BSE, NSE, S&P CNX 500, CNX Midcap, etc.
BSE code - 532733
NSE code - SUNTV
ISIN - INE424H01027
Sector - MEDIA & ENTERTAINMENT
Murasoli Maran Towers, 73,
MRC Nagar Main Road, MRC Nagar,
Chennai (Madras) - 600028
Tamil Nadu - India
Phone : 44676767
Email : tvinfo@sunnetwork.in
Fax : 40676161
Stock market investments require a lot of research and knowledge. They do not generally offer any tax benefits and are regarded as high-risk investments. Hence,it is crucial to have a diversified portfolio. At Bankbazaar, we encourage our readers to invest on mutual funds . It doesn't require a lot of knowledge and equity linked mutual fund schemes offer tax benefits. Additionally, since mutual funds comprise stocks from multiple companies, they help in building a diversified portfolio.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.