Godrej Consumer Products Ltd. is an Indian FMCG company that is a part of the Godrej Group. It is one of the largest FMCG companies in India. The company deals in soaps, hair care products, personal care, home care, toiletries and liquid detergents.
Godrej Consumer Products Limited is an Indian FMCG company that is a part of the Godrej Group. Their product offerings comprise soaps, hair care products, toiletries and liquid detergents.
*Note: Prices that are specified below is based on INR
Date | Open | Close | High | Low | Change |
26-Oct-18 | 701.80 | 713.85 | 716.45 | 684.00 | 1.72% |
25-Oct-18 | 720.00 | 701.75 | 730.80 | 687.15 | -2.53% |
24-Oct-18 | 738.20 | 739.75 | 746.00 | 722.10 | 0.21% |
23-Oct-18 | 746.10 | 743.00 | 748.45 | 730.20 | -0.42% |
22-Oct-18 | 746.85 | 748.05 | 755.00 | 730.05 | 0.16% |
19-Oct-18 | 735.00 | 742.85 | 750.95 | 715.20 | 1.07% |
17-Oct-18 | 759.90 | 734.30 | 762.00 | 731.00 | -3.37% |
16-Oct-18 | 725.15 | 752.05 | 756.20 | 725.15 | 3.71% |
15-Oct-18 | 727.95 | 729.95 | 736.50 | 709.30 | 0.27% |
12-Oct-18 | 733.00 | 716.35 | 739.00 | 706.10 | -2.27% |
11-Oct-18 | 693.60 | 727.95 | 736.20 | 688.20 | 4.95% |
10-Oct-18 | 671.00 | 718.60 | 732.60 | 660.65 | 7.09% |
09-Oct-18 | 701.45 | 669.10 | 705.00 | 643.75 | -4.61% |
08-Oct-18 | 713.90 | 698.15 | 715.00 | 681.50 | -2.21% |
05-Oct-18 | 714.00 | 701.20 | 714.00 | 680.00 | -1.79% |
04-Oct-18 | 759.95 | 720.60 | 769.50 | 715.00 | -5.18% |
03-Oct-18 | 802.45 | 765.45 | 802.45 | 760.00 | -4.61% |
01-Oct-18 | 774.00 | 796.75 | 803.20 | 772.15 | 2.94% |
28-Sep-18 | 785.40 | 768.65 | 789.00 | 760.00 | -2.13% |
27-Sep-18 | 775.15 | 793.85 | 761.85 | 783.45 | 1.07% |
26-Sep-18 | 538.00 | 549.60 | 523.75 | 533.40 | -0.86% |
25-Sep-18 | 798.00 | 798.05 | 770.00 | 782.40 | -1.95% |
24-Sep-18 | 830.00 | 830.05 | 775.60 | 789.55 | -4.87% |
21-Sep-18 | 812.80 | 819.45 | 839.65 | 738.75 | 0.82% |
19-Sep-18 | 860.30 | 820.80 | 862.95 | 812.20 | -4.59% |
18-Sep-18 | 853.45 | 858.80 | 877.50 | 850.00 | 0.63% |
17-Sep-18 | 856.00 | 853.75 | 861.35 | 840.20 | -0.26% |
14-Sep-18 | 877.90 | 864.35 | 882.00 | 856.20 | -1.54% |
12-Sep-18 | 832.20 | 865.35 | 870.95 | 832.20 | 3.98% |
11-Sep-18 | 1,308.50 | 1,248.25 | 1,308.50 | 1,240.05 | -4.60% |
10-Sep-18 | 1,334.50 | 1,298.10 | 1,354.35 | 1,295.00 | -2.73% |
07-Sep-18 | 1,315.00 | 1,341.20 | 1,354.00 | 1,292.00 | 1.99% |
06-Sep-18 | 1,347.05 | 1,312.20 | 1,354.90 | 1,297.40 | -2.59% |
05-Sep-18 | 1,398.45 | 1,345.15 | 1,398.45 | 1,322.70 | -3.81% |
04-Sep-18 | 1,429.50 | 1,399.15 | 1,435.00 | 1,387.15 | -2.12% |
03-Sep-18 | 1,462.10 | 1,433.55 | 1,465.00 | 1,420.10 | -1.95% |
31-Aug-18 | 1,446.00 | 1,452.15 | 1,468.00 | 1,443.55 | 0.43% |
30-Aug-18 | 1,437.40 | 1,440.70 | 1,448.00 | 1,430.65 | 0.23% |
29-Aug-18 | 1,434.50 | 1,443.35 | 1,462.40 | 1,425.60 | 0.62% |
28-Aug-18 | 1,398.80 | 1,441.70 | 1,450.00 | 1,398.80 | 3.07% |
27-Aug-18 | 1,404.30 | 1,403.65 | 1,429.00 | 1,397.45 | -0.05% |
24-Aug-18 | 1,412.00 | 1,396.00 | 1,438.00 | 1,389.40 | -1.13% |
23-Aug-18 | 1,390.95 | 1,419.65 | 1,451.90 | 1,367.25 | 2.06% |
21-Aug-18 | 1,398.00 | 1,383.75 | 1,401.35 | 1,380.00 | -1.02% |
20-Aug-18 | 1,353.90 | 1,398.95 | 1,407.00 | 1,350.00 | 3.33% |
17-Aug-18 | 1,340.00 | 1,345.85 | 1,352.25 | 1,321.50 | 0.44% |
16-Aug-18 | 1,300.00 | 1,335.35 | 1,347.50 | 1,295.80 | 2.72% |
14-Aug-18 | 1,311.95 | 1,294.75 | 1,314.50 | 1,290.30 | -1.31% |
13-Aug-18 | 1,288.60 | 1,305.50 | 1,318.00 | 1,282.10 | 1.31% |
10-Aug-18 | 1,298.00 | 1,294.40 | 1,301.45 | 1,278.20 | -0.28% |
09-Aug-18 | 1,310.00 | 1,298.60 | 1,310.00 | 1,295.00 | -0.87% |
08-Aug-18 | 1,318.05 | 1,299.60 | 1,318.05 | 1,293.95 | -1.40% |
07-Aug-18 | 1,318.05 | 1,299.60 | 1,318.05 | 1,293.95 | -1.40% |
06-Aug-18 | 1,323.20 | 1,312.40 | 1,335.10 | 1,308.00 | -0.82% |
03-Aug-18 | 1,323.20 | 1,312.40 | 1,335.10 | 1,308.00 | -0.82% |
03-Aug-18 | 2 Dividend | ||||
02-Aug-18 | 1,317.00 | 1,326.75 | 1,341.30 | 1,316.00 | 0.74% |
01-Aug-18 | 1,329.70 | 1,319.60 | 1,329.70 | 1,308.05 | -0.76% |
31-Jul-18 | 1,310.70 | 1,316.90 | 1,323.65 | 1,286.00 | 0.47% |
30-Jul-18 | 1,308.40 | 1,310.70 | 1,345.00 | 1,283.95 | 0.18% |
27-Jul-18 | 1,340.00 | 1,308.40 | 1,350.95 | 1,288.40 | -2.36% |
26-Jul-18 | 1,364.60 | 1,335.70 | 1,376.10 | 1,328.00 | -2.12% |
25-Jul-18 | 1,350.00 | 1,356.45 | 1,379.00 | 1,348.60 | 0.48% |
24-Jul-18 | 1,342.00 | 1,355.85 | 1,365.20 | 1,330.50 | 1.03% |
23-Jul-18 | 1,293.30 | 1,347.35 | 1,352.30 | 1,288.05 | 4.18% |
20-Jul-18 | 1,310.20 | 1,287.05 | 1,320.95 | 1,275.35 | -1.77% |
19-Jul-18 | 1,329.70 | 1,314.30 | 1,339.70 | 1,307.35 | -1.16% |
18-Jul-18 | 1,301.15 | 1,300.85 | 1,350.00 | 1,295.10 | -0.02% |
17-Jul-18 | 1,302.80 | 1,303.80 | 1,323.55 | 1,283.30 | 0.08% |
16-Jul-18 | 1,301.15 | 1,300.85 | 1,350.00 | 1,295.10 | -0.02% |
13-Jul-18 | 1,317.05 | 1,309.65 | 1,326.95 | 1,303.65 | -0.56% |
12-Jul-18 | 1,331.00 | 1,317.50 | 1,335.90 | 1,307.05 | -1.01% |
11-Jul-18 | 1,263.80 | 1,324.35 | 1,341.95 | 1,249.55 | 4.79% |
10-Jul-18 | 1264.90 | 1255.50 | 1265.00 | 1241.95 | -0.74% |
09-Jul-18 | 1,256.00 | 1,258.45 | 1,261.00 | 1,239.30 | 0.20% |
06-Jul-18 | 1,266.00 | 1,247.60 | 1,267.90 | 1,245.30 | -1.45% |
05-Jul-18 | 1,266.00 | 1,247.60 | 1,267.90 | 1,245.30 | -1.45% |
04-Jul-18 | 1,251.00 | 1,263.80 | 1,274.45 | 1,246.75 | 1.02% |
03-Jul-18 | 1,235.30 | 1,250.55 | 1,255.00 | 1,235.30 | 1.23% |
02-Jul-18 | 1,226.50 | 1,235.10 | 1,244.00 | 1,225.70 | 0.70% |
29-Jun-18 | 1,217.85 | 1,225.70 | 1,236.85 | 1,210.05 | 0.64% |
28-Jun-18 | 1,210.95 | 1,217.95 | 1,236.00 | 1,207.55 | 0.58% |
27-Jun-18 | 1,200.00 | 1,208.55 | 1,216.40 | 1,195.20 | 0.71% |
26-Jun-18 | 1,155.05 | 1,191.25 | 1,199.45 | 1,155.00 | 3.13% |
25-Jun-18 | 1,166.60 | 1,160.45 | 1,178.95 | 1,154.20 | -0.53% |
22-Jun-18 | 1,160.00 | 1,165.95 | 1,173.85 | 1,145.10 | 0.51% |
21-Jun-18 | 1,157.00 | 1,166.70 | 1,177.15 | 1,153.90 | 0.84% |
20-Jun-18 | 1,172.35 | 1,162.25 | 1,172.35 | 1,157.50 | -0.86% |
19-Jun-18 | 1,160.00 | 1,165.10 | 1,175.00 | 1,159.35 | 0.44% |
18-Jun-18 | 1,160.00 | 1,160.05 | 1,176.30 | 1,153.00 | 0.00% |
15-Jun-18 | 1,169.40 | 1,162.90 | 1,171.75 | 1,154.05 | -0.56% |
14-Jun-18 | 1,169.10 | 1,170.60 | 1,175.15 | 1,160.55 | 0.13% |
13-Jun-18 | 1,176.95 | 1,169.10 | 1,176.95 | 1,165.05 | -0.67% |
12-Jun-18 | 1,142.90 | 1,171.95 | 1,180.20 | 1,140.75 | 2.54% |
11-Jun-18 | 1,174.00 | 1,139.45 | 1,177.00 | 1,135.00 | -2.94% |
08-Jun-18 | 1,162.40 | 1,168.55 | 1,172.50 | 1,155.70 | 0.53% |
07-Jun-18 | 1,149.35 | 1,164.10 | 1,168.00 | 1,146.85 | 1.28% |
06-Jun-18 | 1,134.55 | 1,145.80 | 1,157.20 | 1,133.35 | 0.99% |
05-Jun-18 | 1,135.05 | 1,136.40 | 1,145.00 | 1,123.15 | 0.12% |
04-Jun-18 | 1,164.85 | 1,134.65 | 1,164.85 | 1,125.00 | -2.59% |
01-Jun-18 | 1,148.40 | 1,161.35 | 1,175.00 | 1,141.10 | 1.13% |
31-May-18 | 1,138.00 | 1,139.15 | 1,168.50 | 1,135.20 | 0.10% |
30-May-18 | 1,132.00 | 1,133.45 | 1,148.70 | 1,128.00 | 0.13% |
29-May-18 | 1,123.75 | 1,133.95 | 1,144.70 | 1,117.30 | 0.91% |
28-May-18 | 1,125.45 | 1,119.85 | 1,133.00 | 1,113.15 | -0.50% |
Market Capitalisation
The market cap of Godrej Consumer Products Limited, as of March 2018, is more than Rs.73,500 crore.
Godrej Consumer Q1 FY19 Results
Godrej Consumer FY 2017-18 Annual Report
Godrej Consumer Q4 FY18 Results
Godrej Consumer Q3 FY18 Results
Godrej Consumer Products Limited is one of the largest companies in FMCG sector, known for its comprehensive offerings in personal care, hair care, and home care segments. Its flagship products are Cinthol, Godrej No. 1, Ezee liquid detergent, Good Knight, Hit, et cetera. The company serves more than a billion people globally which has been mainly possible due to their sheer dedication to customer satisfaction, integrity, and respect for others. Godrej Consumer Products has several manufacturing units across the country that play a crucial part in boosting local economies. With a strong presence in the emerging markets of Asia, Latin America, and Africa, the company hopes to grow fast in the coming years, driven by exciting, ambitious aspirations.
The business of consumer products was the part of the erstwhile Godrej Soaps Limited up until 2001, when it was demerged into what is now known as Godrej Consumer Products Limited. The Godrej Group itself has a rich history, dating back to late 1890s, when Godrej was established by Ardeshir Godrej. Back then, the business was focused on making locks but over the years, it expanded into making safes. In the early 1900s, Godrej Soaps Limited was incorporated that started manufacturing soaps using vegetable oil which, needless to mention, turned out to be a big hit among the people. As years went by, the company expanded its portfolio and moved into hair care, personal care, and insecticides segments. They also made several acquisitions, domestic and international, to cement their position in the industry.
Adi Godrej - Chairman, Godrej Group
Adi Godrej is the Chairman of the Godrej Group and has held several important positions in the course of his long, impressive tenure. He has been instrumental in company's growth across all verticals. He has been honoured with several awards over the years, the most recent of which are the Golden Peacock Lifetime Achievement Award for Ethical Leadership in 2016 and Business Leader of the Year in 2015. He has also been a board member of many trade and industrial associations. Mr. Godrej is an alumnus of Sloan School of Management at MIT, where he finished his Bachelor's and Master's degrees.
Vivek Gambhir - Managing Director & CEO, Godrej Consumer Products Limited
Mr. Gambhir has played an influential role in developing the '3 by 3' strategy for GPCL - target the 3 emerging markets in Asia, Africa, and Latin America, across 3 product categories - home care, personal care, and hair care. He started his journey with the group in 2009 as Chief Strategy Officer. He is also an Independent Director on the Board of Philips India Limited, and also co-chairs the Confederation of Indian Industry National FMCG committee. Mr. Gambhir has a B.S and B.A from Lafayette College, in addition to an MBA from the Harvard Business School.
Godrej Consumer Products shares can be traded during working hours on the National Stock Exchange and Bombay Stock Exchange. The respective codes for the same are mentioned below:
BSE - 532424
NSE - GODREJCP
ISIN - INE102D01028
Sector - Personal Care
Coming to the stock market indices, the company is not listed on BSE SENSEX and NIFTY. However, it does comprise other important indices like NIFTY 100, NIFTY 200, NIFTY 500, S&P BSE SENSEX 50, S&P BSE LargeCap, et cetera.
Registered Office
Godrej Consumer Products Limited
Godrej One
4th Floor, Pirojshanagar
Eastern Express Highway
Vikhroli (East)
Mumbai - 400-079, India
Contact number - +91-22-25188010/20/30
Stock market investments require a lot of research and knowledge. They do not generally offer any tax benefits and are regarded as high-risk investments. Hence,it is crucial to have a diversified portfolio. At Bankbazaar, we encourage our readers to invest on mutual funds . It doesn't require a lot of knowledge and equity linked mutual fund schemes offer tax benefits. Additionally, since mutual funds comprise stocks from multiple companies, they help in building a diversified portfolio.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.