Adani Ports and Special Economic Zone Limited, also known as APSEZ, is India's largest ports developer and operator. It offers a comprehensive range of integrated logistics solutions and services across the country.
*Note: Prices that are specified below is based on INR
Date | Open | Close | High | Low | Change |
26-Oct-18 | 307.00 | 304.10 | 310.55 | 301.45 | -0.94% |
25-Oct-18 | 311.90 | 305.60 | 312.90 | 298.70 | -2.02% |
24-Oct-18 | 325.00 | 314.15 | 329.40 | 307.40 | -3.34% |
23-Oct-18 | 317.35 | 319.00 | 320.70 | 311.00 | 0.52% |
22-Oct-18 | 318.70 | 315.40 | 324.90 | 308.95 | -1.04% |
19-Oct-18 | 313.95 | 315.35 | 320.25 | 305.35 | 0.45% |
17-Oct-18 | 337.50 | 313.90 | 339.30 | 309.60 | -6.99% |
16-Oct-18 | 323.40 | 333.35 | 335.80 | 321.90 | 3.08% |
15-Oct-18 | 326.00 | 321.25 | 326.40 | 315.15 | -1.46% |
12-Oct-18 | 317.00 | 323.15 | 327.85 | 317.00 | 1.94% |
11-Oct-18 | 320.00 | 313.50 | 324.85 | 311.10 | -2.03% |
10-Oct-18 | 318.70 | 327.10 | 332.90 | 316.00 | 2.64% |
09-Oct-18 | 304.00 | 318.75 | 324.00 | 302.50 | 4.85% |
08-Oct-18 | 301.80 | 304.35 | 305.60 | 294.10 | 0.84% |
05-Oct-18 | 317.10 | 301.80 | 318.40 | 298.00 | -4.82% |
04-Oct-18 | 324.70 | 317.05 | 329.40 | 314.00 | -2.36% |
03-Oct-18 | 327.30 | 329.75 | 338.00 | 326.40 | 0.75% |
01-Oct-18 | 328.00 | 330.35 | 334.40 | 320.00 | 0.72% |
28-Sep-18 | 335.25 | 328.90 | 341.00 | 326.50 | -1.89% |
27-Sep-18 | 338.55 | 344.95 | 330.15 | 335.25 | -0.97% |
26-Sep-18 | 340.50 | 344.90 | 330.60 | 338.55 | -0.57% |
25-Sep-18 | 345.10 | 349.45 | 324.30 | 337.95 | -2.07% |
24-Sep-18 | 364.35 | 366.00 | 338.50 | 345.85 | -5.08% |
21-Sep-18 | 373.05 | 361.75 | 379.75 | 316.55 | -3.03% |
19-Sep-18 | 382.00 | 372.40 | 382.10 | 371.00 | -2.51% |
18-Sep-18 | 383.60 | 379.55 | 388.00 | 377.10 | -1.06% |
17-Sep-18 | 377.30 | 380.80 | 384.00 | 376.30 | 0.93% |
14-Sep-18 | 376.80 | 380.10 | 385.90 | 376.10 | 0.88% |
12-Sep-18 | 366.70 | 376.05 | 377.45 | 364.80 | 2.55% |
11-Sep-18 | 373.90 | 364.65 | 377.85 | 363.00 | -2.47% |
10-Sep-18 | 375.65 | 371.95 | 382.95 | 370.60 | -0.98% |
07-Sep-18 | 383.05 | 377.45 | 385.60 | 375.65 | -1.46% |
06-Sep-18 | 381.50 | 384.80 | 387.50 | 374.65 | 0.87% |
05-Sep-18 | 374.30 | 379.20 | 380.50 | 368.50 | 1.31% |
04-Sep-18 | 384.55 | 373.75 | 386.95 | 372.45 | -2.81% |
03-Sep-18 | 384.00 | 384.45 | 392.95 | 378.45 | 0.12% |
31-Aug-18 | 384.00 | 383.15 | 394.00 | 381.20 | -0.22% |
30-Aug-18 | 386.20 | 383.75 | 389.20 | 380.10 | -0.63% |
29-Aug-18 | 383.25 | 385.90 | 393.30 | 383.25 | 0.69% |
28-Aug-18 | 380.40 | 386.95 | 388.40 | 376.15 | 1.72% |
27-Aug-18 | 378.00 | 378.65 | 382.30 | 375.55 | 0.17% |
24-Aug-18 | 385.00 | 376.75 | 387.80 | 375.00 | -2.14% |
23-Aug-18 | 379.70 | 384.50 | 385.60 | 372.50 | 1.26% |
21-Aug-18 | 378.55 | 377.95 | 382.00 | 375.40 | -0.16% |
20-Aug-18 | 376.40 | 378.25 | 379.50 | 374.15 | 0.49% |
17-Aug-18 | 371.00 | 374.10 | 379.10 | 371.00 | 0.84% |
16-Aug-18 | 372.00 | 370.30 | 374.10 | 367.30 | -0.46% |
14-Aug-18 | 377.55 | 373.15 | 378.70 | 371.00 | -1.17% |
13-Aug-18 | 378.00 | 377.15 | 379.60 | 374.65 | -0.22% |
10-Aug-18 | 377.30 | 379.30 | 382.10 | 376.00 | 0.53% |
09-Aug-18 | 376.00 | 378.00 | 381.00 | 371.55 | 0.53% |
08-Aug-18 | 375.00 | 374.60 | 376.55 | 369.65 | -0.11% |
07-Aug-18 | 393.50 | 372.30 | 394.45 | 369.20 | -5.39% |
06-Aug-18 | 403.50 | 397.35 | 406.40 | 395.30 | -1.52% |
03-Aug-18 | 403.50 | 397.35 | 406.40 | 395.30 | -1.52% |
02-Aug-18 | 397.60 | 399.15 | 404.60 | 394.00 | 0.39% |
01-Aug-18 | 402.95 | 399.00 | 402.95 | 395.05 | -0.98% |
31-Jul-18 | 389.75 | 399.75 | 401.50 | 386.15 | 2.57% |
30-Jul-18 | 395.00 | 390.80 | 397.50 | 387.65 | -1.06% |
27-Jul-18 | 402.45 | 394.65 | 402.45 | 391.15 | -1.94% |
26-Jul-18 | 395.80 | 399.30 | 402.00 | 394.70 | 0.88% |
26-Jul-18 | 2 Dividend | ||||
25-Jul-18 | 392.50 | 398.75 | 401.45 | 391.20 | 1.57% |
24-Jul-18 | 385.40 | 392.60 | 394.30 | 382.75 | 1.87% |
23-Jul-18 | 370.20 | 383.75 | 385.00 | 370.00 | 3.66% |
20-Jul-18 | 370.20 | 383.75 | 385.00 | 370.00 | 3.66% |
19-Jul-18 | 366.40 | 369.60 | 371.00 | 364.10 | 0.87% |
18-Jul-18 | 376.00 | 360.15 | 376.00 | 359.00 | -4.22% |
17-Jul-18 | 361.10 | 366.70 | 369.20 | 360.80 | 1.55% |
16-Jul-18 | 376.00 | 360.15 | 376.00 | 359.00 | -4.22% |
13-Jul-18 | 374.00 | 370.40 | 377.30 | 367.50 | -0.96% |
12-Jul-18 | 374.40 | 369.35 | 375.70 | 368.60 | -1.35% |
11-Jul-18 | 369.90 | 373.50 | 378.30 | 368.00 | 0.97% |
10-Jul-18 | 367.55 | 370.45 | 375.30 | 367.55 | 0.79% |
09-Jul-18 | 367.00 | 366.95 | 369.90 | 365.60 | -0.01% |
06-Jul-18 | 794.10 | 771.25 | 802.00 | 766.25 | -2.88% |
05-Jul-18 | 361.35 | 361.90 | 363.40 | 355.60 | 0.15% |
04-Jul-18 | 362.95 | 359.95 | 363.50 | 355.95 | -0.83% |
03-Jul-18 | 362.50 | 362.75 | 365.45 | 360.25 | 0.07% |
02-Jul-18 | 371.00 | 362.80 | 373.90 | 359.15 | -2.21% |
29-Jun-18 | 364.45 | 373.15 | 377.40 | 359.05 | 2.39% |
28-Jun-18 | 359.70 | 361.80 | 364.45 | 358.15 | 0.58% |
27-Jun-18 | 362.00 | 361.10 | 365.05 | 355.15 | -0.25% |
26-Jun-18 | 361.00 | 362.90 | 366.55 | 356.40 | 0.53% |
25-Jun-18 | 366.00 | 361.15 | 367.75 | 359.05 | -1.33% |
22-Jun-18 | 364.90 | 365.80 | 367.35 | 361.20 | 0.25% |
21-Jun-18 | 369.00 | 366.90 | 374.80 | 365.95 | -0.57% |
20-Jun-18 | 363.00 | 365.65 | 366.75 | 357.20 | 0.73% |
19-Jun-18 | 369.55 | 362.45 | 371.70 | 361.40 | -1.92% |
18-Jun-18 | 373.00 | 370.55 | 375.75 | 369.20 | -0.66% |
15-Jun-18 | 369.80 | 372.95 | 375.90 | 369.80 | 0.84% |
14-Jun-18 | 383.65 | 374.45 | 383.65 | 372.05 | -2.39% |
13-Jun-18 | 391.15 | 382.85 | 392.00 | 381.60 | -2.17% |
12-Jun-18 | 384.00 | 388.90 | 390.75 | 382.35 | 1.26% |
11-Jun-18 | 384.00 | 382.30 | 387.70 | 380.10 | -0.44% |
08-Jun-18 | 381.00 | 380.50 | 382.75 | 375.10 | -0.13% |
07-Jun-18 | 378.00 | 380.05 | 384.80 | 376.55 | 0.54% |
06-Jun-18 | 378.75 | 375.80 | 377.50 | 373.35 | -0.78% |
05-Jun-18 | 378.45 | 373.60 | 379.35 | 371.50 | -1.30% |
04-Jun-18 | 388.00 | 378.55 | 388.95 | 376.05 | -2.50% |
01-Jun-18 | 394.10 | 387.60 | 395.40 | 382.30 | -1.68% |
31-May-18 | 375.50 | 392.15 | 397.60 | 369.25 | 4.25% |
30-May-18 | 374.00 | 374.40 | 378.95 | 370.00 | 0.11% |
29-May-18 | 379.80 | 377.85 | 383.85 | 373.20 | -0.52% |
28-May-18 | 382.50 | 378.90 | 383.45 | 376.20 | -0.95% |
Adani Ports Market Capitalisation
The market capitalisation of Adani Ports and Special Economic Zone Limited, as of March 2018, is more than Rs.78,000 crore.
Adani Ports Q1 FY19 Results
Adani Ports Q4 FY18 Results
Adani Ports Q3 FY18 Results
Adani Ports and Special Economic Zone Limited is the largest port operator in India and a leading player in the integrated logistics sector. It has 10 ports and terminals placed strategically throughout India's coastline to streamline its logistical operations. The most prominent port among these is the Mundra Port - India's largest commercial port. These ports and terminals account for more than one-fifth of India's port capacity. Adani Ports has also got three inland container depots and a well-established end-to-end transportation network through railways and roadways to ensure high operational efficiency.
Adani Ports and Special Economic Zone Limited is a leading ports developer in India and is a part of the Adani Group, one of the largest conglomerates in India. APSEZ originally started as Gujarat Adani Port Limited (GAPL) in 1998 and one of their first projects was to build a private port at Mundra. The company began commercial operations in 2001 and two years later, Mundra Special Economic Zone was incorporated to establish an SEZ at Mundra. Over the years, Adani Ports has moved on to set up ports and terminals in other parts of the country like Dahej, Hazira, Dhamra, Kandla, Visakhapatnam, et cetera.
In 2006, the company changed its name from GAPL to Mundra Port and Special Economic Zone Limited to reflect their core business. The company went public in 2007 when it offered it came out with its first initial public offer (IPO) following which, the shares were listed on the NSE and BSE.
Gautam Adani - Chairman and Managing Director
Mr. Adani is the founder and the chairman of the Adani Group. He has been in this sector for more than 30 years and under his leadership, the Adani Group has moved on to become a leading name in several crucial verticals, namely integrated logistics, energy, and resources. This has been largely possible owing to Mr. Adani's entrepreneurial vision, ambitions, and hard work. His efforts have led to the APSEZ become one of the most crucial entities, responsible for establishing sound infrastructure in the country.
Karan Adani - Whole Time Director
Mr. Karan Adani started his career with Adani Ports by understanding the ins and outs of the port operations at Mundra. He has been a part of the company since 2009 and has worked in various capacities over the years. He is presently responsible for the strategic development of the group and overlooks various day-to-day operations. He has a degree in economics which he obtained from Purdue University, U.S.A.
Adani Ports stocks are available for trading on the National Stock Exchange Limited (NSE) and the Bombay Stock Exchange (BSE). The codes for the same are as follows:
BSE - 532921
NSE - ADANIPORTS
ISIN - INE742F01042
SECTOR - Infrastructure - General
The company is also listed on two of the most important stock market indices in India - S&P BSE SENSEX and NIFTY 50. In addition to these two indices, the company is also listed on S&P BSE 100, S&P BSE SENSEX 50, S&P BSE India Infrastructure, NIFTY 100, NIFTY 200, NIFTY Infrastructure, et cetera.
Corporate Office
Adani Ports and Special Economic Zone Limited
Adani House, Mithakhali Six Roads,
Navarangpura, Ahmedabad, 380009
Gujarat, India
Contact number : +91-79-2656-5555
Stock market investments require a lot of research and knowledge. They do not generally offer any tax benefits and are regarded as high-risk investments. Hence, it is crucial to have a diversified portfolio. At Bankbazaar, we encourage our readers to invest on
. It doesn't require a lot of knowledge and equity linked mutual fund schemes offer tax benefits. Additionally, since mutual funds comprise stocks from multiple companies, they help in building a diversified portfolio.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.