Siemens India is a manufacturing company that focuses on automation and electrification. The company manufactures remote monitoring systems (RMS), transformers, switchboards, turbo compressors, steam turbines, motors and generators, and more.
Siemens India is a manufacturing company that focuses on automation and electrification. The company manufactures remote monitoring systems (RMS), transformers, switchboards and more.
*Note: Prices that are specified below is based on INR
Date | Open | Close | High | Low | Change |
26-Oct-18 | 877.20 | 865.75 | 890.30 | 860.05 | -1.31% |
25-Oct-18 | 878.00 | 878.80 | 893.55 | 862.60 | 0.09% |
24-Oct-18 | 863.00 | 890.55 | 899.00 | 860.55 | 3.19% |
23-Oct-18 | 877.80 | 860.30 | 896.90 | 852.40 | -1.99% |
22-Oct-18 | 878.10 | 879.70 | 891.90 | 861.55 | 0.18% |
19-Oct-18 | 929.00 | 874.25 | 929.00 | 870.05 | -5.89% |
17-Oct-18 | 945.00 | 932.65 | 946.00 | 926.35 | -1.31% |
16-Oct-18 | 932.50 | 938.25 | 944.70 | 922.35 | 0.62% |
15-Oct-18 | 913.00 | 934.40 | 938.75 | 905.80 | 2.34% |
12-Oct-18 | 895.50 | 913.70 | 918.55 | 890.55 | 2.03% |
11-Oct-18 | 895.55 | 886.65 | 899.00 | 871.10 | -0.99% |
10-Oct-18 | 895.00 | 916.10 | 924.75 | 891.70 | 2.36% |
09-Oct-18 | 942.90 | 891.85 | 942.90 | 850.25 | -5.41% |
08-Oct-18 | 945.00 | 941.50 | 948.00 | 905.00 | -0.37% |
05-Oct-18 | 955.00 | 947.35 | 964.55 | 933.50 | -0.80% |
04-Oct-18 | 980.00 | 963.40 | 980.00 | 940.55 | -1.69% |
03-Oct-18 | 939.00 | 980.30 | 989.00 | 935.55 | 4.40% |
01-Oct-18 | 944.90 | 941.85 | 953.20 | 924.00 | -0.32% |
28-Sep-18 | 952.00 | 945.15 | 955.70 | 905.00 | -0.72% |
27-Sep-18 | 943.70 | 954.60 | 921.60 | 950.55 | 0.73% |
26-Sep-18 | 951.70 | 951.70 | 924.00 | 945.70 | -0.63% |
25-Sep-18 | 920.00 | 953.40 | 910.55 | 941.75 | 2.36% |
24-Sep-18 | 925.55 | 935.90 | 913.00 | 919.65 | -0.64% |
21-Sep-18 | 971.70 | 925.05 | 973.95 | 901.00 | -4.80% |
19-Sep-18 | 971.30 | 963.40 | 980.45 | 960.00 | -0.81% |
18-Sep-18 | 980.20 | 965.25 | 986.75 | 958.95 | -1.53% |
17-Sep-18 | 957.80 | 982.20 | 988.15 | 951.55 | 2.55% |
14-Sep-18 | 951.95 | 958.85 | 971.35 | 947.45 | 0.72% |
12-Sep-18 | 951.30 | 944.90 | 962.60 | 940.05 | -0.67% |
11-Sep-18 | 980.00 | 954.45 | 990.00 | 950.50 | -2.61% |
10-Sep-18 | 990.00 | 977.35 | 990.00 | 970.55 | -1.28% |
07-Sep-18 | 1,003.00 | 992.40 | 1,003.00 | 976.20 | -1.06% |
06-Sep-18 | 992.70 | 998.45 | 1,002.80 | 972.45 | 0.58% |
05-Sep-18 | 978.00 | 987.70 | 992.50 | 959.00 | 0.99% |
04-Sep-18 | 1,012.00 | 980.45 | 1,016.00 | 974.05 | -3.12% |
03-Sep-18 | 1,021.75 | 1,009.35 | 1,027.95 | 1,004.00 | -1.21% |
31-Aug-18 | 1,006.00 | 1,019.75 | 1,024.70 | 997.65 | 1.37% |
30-Aug-18 | 1,030.00 | 1,005.75 | 1,031.95 | 1,002.00 | -2.35% |
29-Aug-18 | 1,027.00 | 1,026.80 | 1,038.00 | 1,022.30 | -0.02% |
28-Aug-18 | 1,032.00 | 1,027.70 | 1,036.35 | 1,021.05 | -0.42% |
27-Aug-18 | 1,039.90 | 1,027.40 | 1,044.00 | 1,025.55 | -1.20% |
24-Aug-18 | 1,036.00 | 1,036.35 | 1,041.60 | 1,026.10 | 0.03% |
23-Aug-18 | 1,037.00 | 1,035.25 | 1,047.00 | 1,025.45 | -0.17% |
21-Aug-18 | 1,027.40 | 1,029.55 | 1,049.90 | 1,022.95 | 0.21% |
20-Aug-18 | 1,022.00 | 1,019.95 | 1,032.00 | 1,013.70 | -0.20% |
17-Aug-18 | 1,004.00 | 1,018.25 | 1,023.10 | 1,004.00 | 1.42% |
16-Aug-18 | 1,004.00 | 1,002.85 | 1,014.90 | 995.45 | -0.11% |
14-Aug-18 | 1,013.80 | 1,006.80 | 1,018.55 | 1,001.00 | -0.69% |
13-Aug-18 | 1,030.00 | 1,007.25 | 1,030.00 | 1,002.80 | -2.21% |
10-Aug-18 | 1,007.85 | 1,031.70 | 1,034.90 | 1,002.80 | 2.37% |
09-Aug-18 | 1,015.00 | 1,005.30 | 1,032.60 | 990.00 | -0.96% |
08-Aug-18 | 1,036.30 | 1,015.70 | 1,044.90 | 1,005.30 | -1.99% |
07-Aug-18 | 1,026.00 | 1,030.10 | 1,036.00 | 1,020.05 | 0.40% |
06-Aug-18 | 1,019.40 | 1,020.70 | 1,028.00 | 1,012.30 | 0.13% |
03-Aug-18 | 1,000.00 | 1,012.20 | 1,023.50 | 999.00 | 1.22% |
02-Aug-18 | 1,003.70 | 996.90 | 1,013.30 | 993.55 | -0.68% |
01-Aug-18 | 993.00 | 1,003.60 | 1,019.00 | 985.50 | 1.07% |
31-Aug-18 | 979.05 | 988.80 | 994.00 | 969.25 | 1.00% |
30-Jul-18 | 989.00 | 979.25 | 995.00 | 975.15 | -0.99% |
27-Jul-18 | 973.80 | 984.20 | 992.00 | 962.75 | 1.07% |
26-Jul-18 | 970.00 | 967.75 | 974.30 | 957.00 | -0.23% |
25-Jul-18 | 965.05 | 961.25 | 976.75 | 954.20 | -0.39% |
24-Jul-18 | 970.10 | 963.00 | 988.85 | 961.00 | -0.73% |
23-Jul-18 | 970.55 | 969.80 | 978.50 | 947.15 | -0.08% |
20-Jul-18 | 944.90 | 964.75 | 971.65 | 931.00 | 2.10% |
19-Jul-18 | 963.00 | 943.90 | 967.50 | 936.70 | -1.98% |
18-Jul-18 | 971.60 | 953.25 | 972.05 | 940.15 | -1.89% |
17-Jul-18 | 959.00 | 962.50 | 968.85 | 948.65 | 0.36% |
16-Jul-18 | 971.60 | 953.25 | 972.05 | 940.15 | -1.89% |
13-Jul-18 | 989.90 | 972.15 | 990.35 | 968.00 | -1.79% |
12-Jul-18 | 1,000.55 | 983.05 | 1,018.00 | 978.80 | -1.75% |
11-Jul-18 | 1,015.00 | 997.55 | 1,024.50 | 991.00 | -1.72% |
10-Jul-18 | 993.00 | 1015.75 | 1019.95 | 988.55 | 2.29% |
09-Jul-18 | 983.60 | 990.10 | 996.00 | 980.05 | 0.66% |
06-Jul-18 | 974.00 | 971.70 | 977.90 | 961.05 | -0.24% |
05-Jul-18 | 974.00 | 971.70 | 977.90 | 961.05 | -0.24% |
04-Jul-18 | 978.00 | 970.95 | 983.30 | 966.65 | -0.72% |
03-Jul-18 | 971.00 | 975.20 | 984.45 | 963.45 | 0.43% |
02-Jul-18 | 983.00 | 979.45 | 988.90 | 966.45 | -0.36% |
29-Jun-18 | 959.95 | 980.35 | 988.00 | 955.50 | 2.13% |
28-Jun-18 | 970.00 | 955.20 | 970.00 | 952.80 | -1.53% |
27-Jun-18 | 988.00 | 968.45 | 988.50 | 963.05 | -1.98% |
26-Jun-18 | 994.00 | 985.90 | 995.00 | 981.40 | -0.81% |
25-Jun-18 | 996.30 | 987.00 | 1,008.00 | 984.00 | -0.93% |
22-Jun-18 | 992.00 | 993.75 | 1,000.00 | 976.10 | 0.18% |
21-Jun-18 | 1,007.00 | 991.30 | 1,007.00 | 981.00 | -1.58% |
20-Jun-18 | 1,001.10 | 999.50 | 1,009.65 | 994.05 | -0.16% |
19-Jun-18 | 1,012.15 | 996.70 | 1,019.45 | 990.25 | -1.53% |
18-Jun-18 | 999.90 | 1,012.15 | 1,035.65 | 999.00 | 1.23% |
15-Jun-18 | 1,013.90 | 998.45 | 1,018.50 | 996.00 | -1.52% |
14-Jun-18 | 1,020.00 | 1,009.40 | 1,020.00 | 1,002.65 | -1.05% |
13-Jun-18 | 1,043.00 | 1,023.00 | 1,043.00 | 1,020.00 | -1.95% |
12-Jun-18 | 1,033.15 | 1,043.05 | 1,048.00 | 1,025.00 | 9.49% |
11-Jun-18 | 1,015.00 | 1,033.15 | 1,038.00 | 1,011.90 | 1.78% |
08-Jun-18 | 998.00 | 1,009.70 | 1,016.70 | 991.00 | 1.17% |
07-Jun-18 | 999.00 | 1,000.10 | 1,003.90 | 986.65 | 1.10% |
06-Jun-18 | 968.00 | 988.75 | 1,000.00 | 966.55 | 2.14% |
05-Jun-18 | 993.40 | 968.25 | 994.35 | 952.20 | -2.53% |
04-Jun-18 | 1,029.50 | 993.40 | 1,032.65 | 981.50 | -3.50% |
01-Jun-18 | 1,045.40 | 1,025.40 | 1,049.00 | 1,014.20 | -1.91% |
31-May-18 | 1,046.00 | 1,045.40 | 1,050.60 | 1,017.50 | -5.74% |
30-May-18 | 1,049.00 | 1,040.85 | 1,051.35 | 1,032.00 | -7.76% |
29-May-18 | 1,095.00 | 1,049.00 | 1,097.50 | 1,043.10 | -4.20% |
28-May-18 | 1,051.00 | 1,087.40 | 1,093.30 | 1,038.10 | 3.46% |
Market Capitalisation
The market capitalisation of the company, as of April 2018, is around Rs.38,459.21 crore.
Q3 FY 2017-18
Q2 FY 2017-18
Q1 FY 2017-18
The share price of the the company has not increased much since 2016. It has not seen an exponential growth in the past two years and the price has been growing at a slow rate. It is advisable to do thorough research and seek help from a financial expert before investing in the stock.
Siemens Limited has been in India for over six decades. It manufactures turbo compressors,
steam turbines, motors and generators, advanced medical imaging equipments and more. The company has 22 factories along with 11 Research and Development centres (R&D) across India. It also has 8 Centres of Competence in India. For more than 60 years, Siemens India has provided their technology solution for the Indian Railways.
Founded in 1922 in Kolkata, Siemens India was incorporated in 1957 under the name "Siemens Engineering and Manufacturing Company of India Private Limited". The company started production of switchboards in Kolkata and healthcare equipments in Mumbai in 1960. In 1971, the company got listed on stock exchanges. With an aim to help small and medium enterprises, Siemens launched its new line of information and communication solutions - Hicom 150 E Office and ESL8i. A corporate technology center was set up in Bengaluru in 2004. The company completed 50 years of manufacturing and incorporation in India in 2006 and 2007 respectively. Siemens got its first Indian CEO in 2014. The company announced it will focus on digitalisation since 2016. A "Smart Buildings" experience center was launched in the company's Kalwa campus in Navi Mumbai to understand what makes a building smart and the underlying smart technologies.
Mr. Sunil Mathur - Chief Executive Officer and Managing Director
Mr. Mathur has been the Chief Executive Officer (CEO) and Managing Director (MD) since November 2013. He is a chartered accountant and has joined the company as its internal auditor in 1987. Mr. Mathur has worked with Siemens for more than 26 years and has experience in working across various departments and roles. He was Cluster CFO for South Asia in July 2008 and was Executive Director and Chief Financial Officer of Siemens Ltd. from December 2008 till December 2013.
The stocks of Siemens can be bought and sold on the two major stock exchanges in the country - National Stock Exchange and Bombay Stock Exchange. The codes for the same are mentioned below.
Siemens Ltd forms a part of following indices:
Registered Office
Siemens Limited
Registered & Corporate Office
Birla Aurora, Level 21,
Plot No. 1080,
Dr. Annie Besant Road, Worli,
Mumbai - 400030
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.