When you plan to buy a new property in Lucknow, it is important to know the current circle rates in the city. It is important to know the updated circle rates as it helps determine the stamp duty and registration charges. The circle rates will vary from area to area on the basis of the locality and the size of the property.
The circle rates for different areas in Lucknow in 2024 can be listed as follows:
Name of Areas | Average Circle Rates |
From Chinhat village to Satrikh | Rs.14,000 per sq. m. |
Sultanpur Road and Shaheed Path | Rs.25,000 per sq. m. |
Hardoi Road | Rs.20,000 per sq. m. |
From Chinhat village limit to Lucknow city limit (Faziabad Road) | Rs.30,000 per sq. m. |
Sitapur Road | Rs.39,000 per sq. m. |
From Subhash Marg Medical College to Charbagh Tiraha | Rs.31,000 per sq. m. |
From Telibagh Nagar to PGI Nagar Nigam limit | Rs.31,000 per sq. m. |
From Guru Govind Singh Marg Hussainganj Chauraha to Naka Chauraha | Rs.31,000 per sq. m. |
From Charbagh Station to Awadh Hospital | Rs.55,000 per sq. m. |
From Kaiserbagh Chauraha to Charbagh | Rs.55,000 per sq. m. |
From Singar Nagar Chauraha to Hydel Chauraha | Rs.55,000 per sq. m. |
Mahatma Gandhi Marg | Rs.76,000 per sq. m. |
From Hazratganj Chauraha to Kalidas Marg Chauraha | Rs.76,000 per sq. m. |
Vibhuti Khand | Rs.40,000 per sq. m. |
Faziabad Road | Rs.36,000 per sq. m. |
Edelco Green, Vipul Khand | Rs.39,500 per sq. m. |
Vijay Khand, Vijay Khand, Vipin Khand, Vishal Khand | Rs.33,500 per sq. m. |
Gautam Palli, Gulistan Colony, Transport Nagar | Rs.28,000 per sq. m. |
Rana Pratap Marg | Rs.29,000 per sq. m. |
Gomti Nagar Phase 3, Gomti Nagar Extension, Gomti Greens, Vastu Khand, Vaibhav Enclave, Vikas Khand, Vikalp Khand, Vinagra Khand, Vinay Khand, Vinit Khand, Vikrant Khand, Vishwas Khand, Vibhav, Vivek Khand, Vijyant Khand, Vishesh Khand, Virat Khand, Viraj, Viram Khand | Rs.30,500 per sq. m. |
AP Sen Road | Rs.26,000 per sq. m. |
Park Road, Park Lane, Mahatma Gandhi Marg, Motilal Nehru Road, Miling Toniya Road, Vidhan Sabha Marg, Vivekanand Marg, Vikramaditya Marg | Rs.27,500 per sq. m. |
Gautam Budh Marg, Charbagh | Rs.25,000 per sq. m. |
Ashiyana, Jiyamau, Srijan Vihar Colony | Rs.22,000 per sq. m. |
Saket Palli, Pirpur Square, Bandriya Bagh, Banarasi Bagh | Rs.22,500 per sq. m. |
Darbari Lal Sharma | Rs.21,500 per sq. m. |
Ashiyana, Jiyamau, Srijan Vihar Colony | Rs.22,000 per sq. m. |
Raibareli Road Yojna, Aishbagh, Eldeco, Kanpur Road Pariyojana, Awadh Vihar Pariyojna, Sharda Nagar, Sharda Nagar Yojana | Rs.19,000 per sq. m. |
Havelock Road, La Martiniere Colony, Trilokinath, Manas Nagar | Rs.20,000 per sq. m. |
Guru Nanak Market, Vrindaban Yojan | Rs.21,000 per sq. m. |
Marutipuram | Rs.19,500 per sq. m. |
Omaxe City, Alambagh | Rs.16,000 per sq. m. |
Butler Palace Colony, Butler Ganj, BBD Green City Shahpur | Rs.18,000 per sq. m. |
Sushant City, from Sector A to E | Rs.18,500 per sq. m. |
Sarojini Naidu Marg, Chitwapur Road, Canal Colony, Uday Ganj, Uday Ganj Road, Mangal Kheda | Rs.15,500 per sq. m. |
Aabadi Kabristan Mall Avenue, Vindsor Palace | Rs.16,500 per sq. m. |
Sushant City, From Sector F to I | Rs.15,000 per sq. m. |
On the basis of the location of the flat and/or apartment, the circle rate for flats and apartments range between Rs.18,000 per sq. m. to Rs.26,000 per sq. m.
The following steps have to be followed to calculate the value of a property in Lucknow using the circle rate:
Step 1: Find out the built-up area of the property.
Step 2: Find out the age of the property, amenities offered, etc.
Step 3: Determine the type of the property.
Step 4: Once you have figured out the details mentioned above, you can use the following formula to find the value of the property.
Property Value = Built-up area of the property (in sq. m.) x Circle rate of the locality (in Rs. per sq. m.)
The circle rates of a locality depend on a number of factors. These factors can be listed as follows:
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.