The NIFTY 50 is a stock market index comprising 50 diversified stocks of Indian companies for the Indian equity market. This index, owned and managed by the Indian Index Services and Products Limited (IISL), accounts for 12 sectors of the Indian economy. The index is calculated using free float market capitalisation method.
*Note: Prices that are specified below is based on INR
Nifty 50 Historical Share Price (NSE)
Date | Open | Close | High | Low | Change |
---|---|---|---|---|---|
26-Oct-18 | 10,122.35 | 10,030.00 | 10,128.85 | 10,004.55 | -0.91% |
25-Oct-18 | 10,135.05 | 10,124.90 | 10,166.60 | 10,079.30 | -0.10% |
24-Oct-18 | 10,278.15 | 10,224.75 | 10,290.65 | 10,126.70 | -0.52% |
23-Oct-18 | 10,152.60 | 10,146.80 | 10,222.10 | 10,102.35 | -0.06% |
22-Oct-18 | 10,405.85 | 10,245.25 | 10,408.55 | 10,224.00 | -1.54% |
19-Oct-18 | 10,339.70 | 10,303.55 | 10,380.10 | 10,249.60 | -0.35% |
17-Oct-18 | 10,688.70 | 10,453.05 | 10,710.15 | 10,436.45 | -2.20% |
16-Oct-18 | 10,550.15 | 10,584.75 | 10,604.90 | 10,525.30 | 0.33% |
15-Oct-18 | 10,524.20 | 10,512.50 | 10,526.30 | 10,410.15 | -0.11% |
12-Oct-18 | 10,331.55 | 10,472.50 | 10,492.45 | 10,322.15 | 1.36% |
11-Oct-18 | 10,169.80 | 10,234.65 | 10,335.95 | 10,138.60 | 0.64% |
10-Oct-18 | 10,331.85 | 10,460.10 | 10,482.35 | 10,318.25 | 1.24% |
09-Oct-18 | 10,390.30 | 10,301.05 | 10,397.60 | 10,279.35 | -0.86% |
08-Oct-18 | 10,310.15 | 10,348.05 | 10,398.35 | 10,198.40 | 0.37% |
05-Oct-18 | 10,514.10 | 10,316.45 | 10,540.65 | 10,261.90 | -1.88% |
04-Oct-18 | 10,754.70 | 10,599.25 | 10,754.70 | 10,547.25 | -1.45% |
03-Oct-18 | 10,982.70 | 10,858.25 | 10,989.05 | 10,843.75 | -1.13% |
01-Oct-18 | 10,930.90 | 11,008.30 | 11,035.65 | 10,821.55 | 0.71% |
28-Sep-18 | 11,008.10 | 10,930.45 | 11,034.10 | 10,850.30 | -0.71% |
27-Sep-18 | 11,079.80 | 10,977.55 | 11,089.45 | 10,953.35 | -0.92% |
26-Sep-18 | 11,145.55 | 11,053.80 | 11145.55 | 10993.05 | -0.82% |
25-Sep-18 | 10969.95 | 11067.45 | 11080.60 | 10882.85 | 0.89% |
24-Sep-18 | 11,164.40 | 10967.40 | 11170.15 | 10943.60 | -1.76% |
19-Sep-18 | 11,326.65 | 11,234.35 | 11,332.05 | 11,210.90 | -0.81% |
18-Sep-18 | 11,381.55 | 11,278.90 | 11,411.45 | 11,268.95 | -0.90% |
17-Sep-18 | 11,464.95 | 11,377.75 | 11,464.95 | 11,366.90 | -0.76% |
14-Sep-18 | 11,443.50 | 11,515.20 | 11,523.25 | 11,430.55 | 0.63% |
12-Sep-18 | 11,340.10 | 11,369.90 | 11,380.75 | 11,250.20 | 0.26% |
11-Sep-18 | 11,476.85 | 11,287.50 | 11,479.40 | 11,274.00 | -1.65% |
10-Sep-18 | 11,570.25 | 11,438.10 | 11,573.00 | 11,427.30 | -1.14% |
07-Sep-18 | 11,558.25 | 11,589.10 | 11,603.00 | 11,484.40 | 0.27% |
06-Sep-18 | 11,514.15 | 11,536.90 | 11,562.25 | 11,436.05 | 0.20% |
05-Sep-18 | 11,514.85 | 11,476.95 | 11,542.65 | 11,393.85 | -0.33% |
04-Sep-18 | 11,598.75 | 11,520.30 | 11,602.55 | 11,496.85 | -0.68% |
03-Sep-18 | 11,751.80 | 11,582.35 | 11,751.80 | 11,567.40 | -1.44% |
31-Aug-18 | 11,675.85 | 11,680.50 | 11,727.65 | 11,640.10 | 0.04% |
30-Aug-18 | 11,694.75 | 11,676.80 | 11,698.80 | 11,639.70 | -0.15% |
29-Aug-18 | 11,744.95 | 11,691.90 | 11,753.20 | 11,678.85 | -0.45% |
28-Aug-18 | 11,731.95 | 11,738.50 | 11,760.20 | 11,710.50 | 0.06% |
27-Aug-18 | 11,605.85 | 11,691.95 | 11,700.95 | 11,595.60 | 0.74% |
24-Aug-18 | 11,566.60 | 11,557.10 | 11,604.60 | 11,532.00 | -0.08% |
23-Aug-18 | 11,620.70 | 11,582.75 | 11,620.70 | 11,546.70 | -0.33% |
21-Aug-18 | 11,369.60 | 11,355.75 | 11,406.30 | 11,340.30 | -0.12% |
20-Aug-18 | 11,502.10 | 11,551.75 | 11,565.30 | 11,499.65 | 0.43% |
17-Aug-18 | 11,437.15 | 11,470.75 | 11,486.45 | 11,431.80 | 0.29% |
16-Aug-18 | 11,397.15 | 11,385.05 | 11,449.85 | 11,366.25 | -0.11% |
14-Aug-18 | 11,381.70 | 11,435.10 | 11,452.45 | 11,370.80 | 0.47% |
13-Aug-18 | 11,369.60 | 11,355.75 | 11,406.30 | 11,340.30 | -0.12% |
10-Aug-18 | 11,474.95 | 11,429.50 | 11,478.75 | 11,419.65 | -0.40% |
09-Aug-18 | 11,493.25 | 11,470.70 | 11,495.20 | 11,454.10 | -0.20% |
08-Aug-18 | 11,412.50 | 11,450.00 | 11,459.95 | 11,379.30 | 0.33% |
07-Aug-18 | 11,423.15 | 11,389.45 | 11,428.95 | 11,359.70 | -0.30% |
06-Aug-18 | 11,401.50 | 11,387.10 | 11,427.65 | 11,370.60 | -0.13% |
03-Aug-18 | 11,297.80 | 11,360.80 | 11,368.00 | 11,294.55 | 0.56% |
02-Aug-18 | 11,328.90 | 11,244.70 | 11,328.90 | 11,234.95 | -0.74% |
01-Aug-18 | 11,359.80 | 11,346.20 | 11,390.55 | 11,313.55 | -0.12% |
31-Jul-18 | 11,311.05 | 11,356.50 | 11,366.00 | 11,267.75 | 0.40% |
30-Jul-18 | 11,296.65 | 11,319.55 | 11,328.10 | 11,261.45 | 0.20% |
27-Jul-18 | 11,232.75 | 11,278.35 | 11,283.40 | 11,210.25 | 0.41% |
26-Jul-18 | 11,132.95 | 11,167.30 | 11,185.85 | 11,125.70 | 0.31% |
25-Jul-18 | 11,148.40 | 11,132.00 | 11,157.15 | 11,113.25 | -0.15% |
24-Jul-18 | 11,109.00 | 11,134.30 | 11,143.40 | 11,092.50 | 0.23% |
23-Jul-18 | 11,019.85 | 11,084.75 | 11,093.40 | 11,010.95 | 0.59% |
20-Jul-18 | 10,963.50 | 11,010.20 | 11,030.25 | 10,946.20 | 0.43% |
19-Jul-18 | 10,999.50 | 10,957.10 | 11,006.50 | 10,935.45 | -0.39% |
18-Jul-18 | 11,060.20 | 10,980.45 | 11,076.20 | 10,956.30 | -0.72% |
17-Jul-18 | 10,939.65 | 11,008.05 | 11,018.50 | 10,925.60 | 0.63% |
16-Jul-18 | 11,018.95 | 10,936.85 | 11,019.50 | 10,926.25 | -0.75% |
13-Jul-18 | 11,056.90 | 11,018.90 | 11,071.35 | 10,999.75 | -0.34% |
12-Jul-18 | 11,006.95 | 11,023.20 | 11,078.30 | 10,999.65 | 0.15% |
11-Jul-18 | 10,956.40 | 10,948.30 | 10,976.65 | 10,923.00 | -0.07% |
10-Jul-18 | 10902.75 | 10947.25 | 10956.90 | 10876.65 | 0.41% |
09-Jul-18 | 10,838.30 | 10,852.90 | 10,860.35 | 10,807.15 | 0.13% |
06-Jul-18 | 10,786.05 | 10,749.75 | 10,786.05 | 10,726.25 | -0.34% |
05-Jul-18 | 10,786.05 | 10,749.75 | 10,786.05 | 10,726.25 | -0.34% |
04-Jul-18 | 10,715.00 | 10,769.90 | 10,777.15 | 10,677.75 | 0.51% |
03-Jul-18 | 10,668.60 | 10,699.90 | 10,713.30 | 10,630.25 | 0.29% |
02-Jul-18 | 10,732.35 | 10,657.30 | 10,736.15 | 10,604.65 | -0.70% |
29-Jun-18 | 10,612.85 | 10,714.30 | 10,723.05 | 10,612.35 | 0.96% |
28-Jun-18 | 10,660.80 | 10,589.10 | 10,674.20 | 10,557.70 | -0.67% |
27-Jun-18 | 10,785.50 | 10,671.40 | 10,785.50 | 10,652.40 | -1.06% |
26-Jun-18 | 10,742.70 | 10,769.15 | 10,805.25 | 10,732.55 | 0.25% |
25-Jun-18 | 10,822.90 | 10,762.45 | 10,831.05 | 10,753.05 | -0.56% |
22-Jun-18 | 10,742.70 | 10,821.85 | 10,837.00 | 10,710.45 | 0.74% |
21-Jun-18 | 10,808.45 | 10,741.10 | 10,809.60 | 10,725.90 | -0.63% |
20-Jun-18 | 10,734.65 | 10,772.05 | 10,781.80 | 10,724.05 | 0.35% |
19-Jun-18 | 10,789.45 | 10,710.45 | 10,789.45 | 10,701.20 | -0.73% |
18-Jun-18 | 10,830.20 | 10,799.85 | 10,830.20 | 10,787.35 | -0.28% |
15-Jun-18 | 10,808.65 | 10,817.70 | 10,834.00 | 10,755.40 | 0.08% |
14-Jun-18 | 10,832.90 | 10,808.05 | 10,833.70 | 10,773.55 | -2.29% |
13-Jun-18 | 1,033.15 | 10856.70 | 10893.25 | 10,842.65 | -2.82% |
12-Jun-18 | 10,816.15 | 10,842.85 | 10,856.55 | 10,789.40 | 2.46% |
11-Jun-18 | 10,781.85 | 10,786.95 | 10,850.55 | 10,777.05 | 4.73% |
08-Jun-18 | 10,736.40 | 10,767.65 | 10,779.45 | 10,709.05 | 2.91% |
07-Jun-18 | 10,722.60 | 10,768.35 | 10,818.00 | 10,722.60 | 4.26% |
06-Jun-18 | 10,603.45 | 10,684.65 | 10,698.35 | 10,587.50 | 7.65% |
05-Jun-18 | 10,630.70 | 10,593.15 | 10,633.15 | 10,550.90 | -3.53% |
04-Jun-18 | 10,765.95 | 10,628.50 | 10,770.30 | 10,618.35 | -1.27% |
01-Jun-18 | 10,738.45 | 10,696.20 | 10,764.75 | 10,681.50 | -3.93% |
31-May-18 | 10,670.10 | 10,736.15 | 10,763.80 | 10,620.40 | 6.19% |
30-May-18 | 10,579.00 | 10,614.35 | 10,648.70 | 10,558.45 | 3.34% |
29-May-18 | 10,689.40 | 10,633.30 | 10,717.25 | 10,616.10 | -5.24% |
28-May-18 | 10,648.35 | 10,688.65 | 10,709.80 | 10,640.55 | 3.78% |
Companies listed on the Nifty 50
The 50 companies that form the NIFTY 50 index, as of April 2018, have been listed below. Of these 50 companies, HDFC Bank Limited has the highest weightage at 9.88% followed by other big players like Reliance Industries Limited and Housing Development Finance Corporation. Infosys Limited is leading the way for the IT sector at 5.80%.
Symbol | Company | Industry |
---|---|---|
ADANIPORTS | Adani Ports and Special Economic Zone Ltd. | SERVICES |
ASIANPAINT | Asian Paints Ltd. | CONSUMER GOODS |
AXISBANK | Axis Bank Ltd. | FINANCIAL SERVICES |
BAJAJ-AUTO | Bajaj Auto Ltd. | AUTOMOBILE |
BAJFINANCE | Bajaj Finance Ltd. | FINANCIAL SERVICES |
BAJAJFINSV | Bajaj Finserv Ltd. | FINANCIAL SERVICES |
BPCL | Bharat Petroleum Corporation Ltd. | ENERGY |
INFRATEL | Bharti Infratel Ltd. | TELECOM |
CIPLA | Cipla Ltd. | PHARMA |
COALINDIA | Coal India Ltd. | METALS |
DRREDDY | Dr. Reddy's Laboratories Ltd. | PHARMA |
EICHERMOT | Eicher Motors Ltd. | AUTOMOBILE |
GAIL | GAIL (India) Ltd. | ENERGY |
GRASIM | Grasim Industries Ltd. | CEMENT & CEMENT PRODUCTS |
HCLTECH | HCL Technologies Ltd. | IT |
HDFCBANK | HDFC Bank Ltd. | FINANCIAL SERVICES |
HEROMOTOCO | Hero MotoCorp Ltd. | AUTOMOBILE |
HINDALCO | Hindalco Industries Ltd. | METALS |
HINDPETRO | Hindustan Petroleum Corporation Ltd. | ENERGY |
HINDUNILVR | Hindustan Unilever Ltd. | CONSUMER GOODS |
HDFC | Housing Development Finance Corporation Ltd. | FINANCIAL SERVICES |
ITC | ITC Ltd. | CONSUMER GOODS |
ICICIBANK | ICICI Bank Ltd. | FINANCIAL SERVICES |
IBULHSGFIN | Indiabulls Housing Finance Ltd. | FINANCIAL SERVICES |
IOC | Indian Oil Corporation Ltd. | ENERGY |
INDUSINDBK | IndusInd Bank Ltd. | FINANCIAL SERVICES |
INFY | Infosys Ltd. | IT |
KOTAKBANK | Kotak Mahindra Bank Ltd. | FINANCIAL SERVICES |
LT | Larsen & Toubro Ltd. | CONSTRUCTION |
LUPIN | Lupin Ltd. | PHARMA |
M&M | Mahindra & Mahindra Ltd. | AUTOMOBILE |
MARUTI | Maruti Suzuki India Ltd. | AUTOMOBILE |
NTPC | NTPC Ltd. | ENERGY |
ONGC | Oil & Natural Gas Corporation Ltd. | ENERGY |
POWERGRID | Power Grid Corporation of India Ltd. | ENERGY |
RELIANCE | Reliance Industries Ltd. | ENERGY |
SBIN | State Bank of India | FINANCIAL SERVICES |
SUNPHARMA | Sun Pharmaceutical Industries Ltd. | PHARMA |
TCS | Tata Consultancy Services Ltd. | IT |
TATAMOTORS | Tata Motors Ltd. | AUTOMOBILE |
TATASTEEL | Tata Steel Ltd.METALS | |
TECHM | Tech Mahindra Ltd. | IT |
TITAN | Titan Company Ltd. | CONSUMER GOODS |
UPL | UPL Ltd. | FERTILISERS & PESTICIDES |
ULTRACEMCO | UltraTech Cement Ltd. | CEMENT & CEMENT PRODUCTS |
VEDL | Vedanta Ltd. | METALS |
WIPRO | Wipro Ltd. | IT |
YESBANK | Yes Bank Ltd. | FINANCIAL SERVICES |
ZEEL | Zee Entertainment Enterprises Ltd. | MEDIA & ENTERTAINMENT |
Eligibility Criteria for Nifty 50(Fifty)
As per the NIFTY 50 index methodology published by the IISL, the eligibility criteria that must be fulfilled by a company to become a part of the index are as follows:
- The company must be based in India and listed on the National Stock Exchange.
- In order to be included in the NIFTY 50 index, the stock must be available for trading in the NSE’s Futures & Options segment and must be a part of NIFTY 100.
- Equity securities with Differential Voting Rights (DVR) are eligible to be a part of the index, provided they fulfil certain requirements.
- The stock under consideration must have traded at an average impact cost of 0.50% or less, over the course of last six months for 90% of the observations. Impact cost is nothing but the cost incurred by the buyer or seller while executing a transaction of a given security, with a pre-defined order size.
- The company’s trading frequency must be 100% for the previous six months.
- The average free float market capitalisation of the company must be at least 1.5 times the average free float market capitalisation of the smallest constituent of the NIFTY 50.
How is NIFTY 50 Calculated?
Before we begin to understand how NIFTY 50 is calculated, there are a couple of things that you need to keep in mind.
- Free float market capitalisation is the market capitalisation calculated for all the shares which are publicly available for trading. It is important to remember that free float market capitalisation does not take those shares into account which are held by promoters, government, employee welfare funds, or any corporate entity. The proportion of shares which are held by the general public and are available for trading is represented by a ratio known as Investible Weight Factor (IWF).
- The base year is 1995 and the base value is 1,000. The base market capital is the market capitalisation of the company in the year 1995.
- NIFTY 50 index is calculated for the 50 stocks which are actively traded on the NSE.
- Base market capital is the aggregate market capitalisation of each stock in the index during the base period.
Therefore,
Free float market capitalisation = (Shares outstanding) x (Price) x (IWF)
Index Value = (Current Market Value)/(Base Market Capital) x (Base Index Value)
To understand this better, let us consider an example. For the sake of simplicity, let us assume that NIFTY comprises only two companies - X and Y.
Company X has a total of 1,000 shares of which, 300 are held by promoters while the remaining 700 are held by the general public, and are available for trading. As for the Company B, it has a total of 1,500 shares of which 1,000 are available for active trading and the remaining 500 are with promoters, governments and corporate entities.
The share price of Company X is Rs.20 and the share price of Company Y is Rs.30. The base market value of the two companies is Rs.6,000.
Hence,
X’s free float market capitalisation = 700 x 20 = Rs.14,000
Y’s free float market capitalisation = 1,000 x 30 = Rs. 30,000
Total free float market cap of the two companies = Rs.44,000. Therefore, NIFTY = (44,000)/(6,000) x 1,000 = 7,333.3
Factors Affecting NIFTY 50
Considering that NIFTY 50 is essentially a combination 50 stocks, its performance is likely to be determined by a plethora of factors which affect stock markets. Some of these factors are:
- Gross Domestic Product Data
- Index of Industrial Production
- RBI repo rates and the structure of interest rates
- Government stability and performance
- Performance of international markets
- Global news and international developments
- Inflation data
- Volatility in gold and fuel prices
How to invest in NIFTY 50?
To invest in NIFTY 50 stocks, all you have to do is open a DEMAT account and a trading account with any of the leading stockbrokers in the country. Keep in mind that you will be required to fulfil KYC formalities in order to open an account.
Stocks vs. Mutual Funds: Here's What We Recommend
Stock market investments require a lot of research and knowledge. They do not generally offer any tax benefits and are regarded as high-risk investments. Hence,it is crucial to have a diversified portfolio. At Bankbazaar, we encourage our readers to invest on mutual funds.It doesn't require a lot of knowledge and equity linked mutual fund schemes offer tax benefits. Additionally, since mutual funds comprise stocks from multiple companies, they help in building a diversified portfolio.