BPCL is Bharat Petroleum Corporation Limited. It is an oil and gas company that is owned by the Indian Government.
*Note: Prices that are specified above is based on INR
Date | Open | Close | High | Low | Change |
26-Oct-18 | 277.25 | 275.20 | 280.50 | 266.50 | -0.74% |
25-Oct-18 | 278.55 | 277.00 | 282.30 | 274.20 | -0.56% |
24-Oct-18 | 278.95 | 281.55 | 286.00 | 274.45 | 0.93% |
23-Oct-18 | 268.00 | 269.55 | 273.70 | 260.50 | 0.58% |
22-Oct-18 | 285.45 | 271.15 | 286.95 | 270.10 | -5.01% |
19-Oct-18 | 290.10 | 283.55 | 291.90 | 280.40 | -2.26% |
17-Oct-18 | 303.00 | 285.15 | 304.45 | 283.20 | -5.89% |
16-Oct-18 | 296.50 | 302.10 | 305.50 | 291.70 | 1.89% |
15-Oct-18 | 290.90 | 296.35 | 300.70 | 277.50 | 1.87% |
12-Oct-18 | 289.00 | 288.90 | 295.70 | 280.10 | -0.03% |
11-Oct-18 | 262.00 | 278.15 | 284.50 | 259.20 | 6.16% |
10-Oct-18 | 258.90 | 265.40 | 273.55 | 256.00 | 2.51% |
09-Oct-18 | 267.00 | 257.20 | 268.10 | 255.20 | -3.67% |
08-Oct-18 | 273.00 | 264.90 | 279.95 | 257.05 | -2.97% |
05-Oct-18 | 298.05 | 265.30 | 298.05 | 238.55 | -10.99% |
04-Oct-18 | 372.00 | 331.15 | 383.80 | 303.85 | -10.98% |
03-Oct-18 | 362.90 | 377.85 | 381.80 | 359.35 | 4.12% |
01-Oct-18 | 372.00 | 368.35 | 372.75 | 360.25 | -0.98% |
28-Sep-18 | 373.30 | 374.15 | 377.40 | 365.65 | 0.23% |
27-Sep-18 | 367.95 | 372.20 | 374.75 | 365.30 | 1.16% |
26-Sep-18 | 370.80 | 368.65 | 370.80 | 361.35 | -0.58% |
25-Sep-18 | 358.00 | 364.20 | 365.45 | 355.10 | 1.73% |
24-Sep-18 | 375.25 | 367.40 | 383.45 | 365.55 | -2.09% |
21-Sep-18 | 370.15 | 376.50 | 378.95 | 361.65 | 1.72% |
19-Sep-18 | 357.50 | 365.05 | 366.60 | 353.65 | 2.11% |
18-Sep-18 | 365.00 | 355.10 | 369.25 | 352.20 | -2.71% |
17-Sep-18 | 353.05 | 364.00 | 367.25 | 348.10 | 3.10% |
14-Sep-18 | 340.15 | 354.50 | 356.60 | 340.00 | 4.22% |
12-Sep-18 | 336.70 | 334.15 | 336.70 | 324.25 | -0.76% |
11-Sep-18 | 345.80 | 338.05 | 349.00 | 337.10 | -2.24% |
10-Sep-18 | 357.00 | 344.10 | 357.05 | 343.50 | -3.61% |
09-Sep-18 | 267.00 | - | - | - | - |
08-Sep-18 | 273.00 | 264.90 | 279.95 | 257.05 | -2.96% |
05-Sep-18 | 298.05 | 265.30 | 298.05 | 238.55 | -10.98% |
04-Sep-18 | 372.00 | 331.15 | 383.80 | 303.85 | -10.98% |
03-Sep-18 | 362.90 | 377.85 | 381.80 | 359.35 | 4.11% |
01-Oct-18 | 372.00 | 368.35 | 372.75 | 360.25 | -0.98% |
28-Sep-18 | 373.30 | 374.15 | 377.40 | 365.65 | 0.22% |
27-Sep-18 | 367.95 | 372.20 | 374.75 | 365.30 | 1.15% |
26-Sep-18 | 370.80 | 364.20 | 365.45 | 355.10 | 1.73% |
25-Sep-18 | 358.00 | 364.20 | 365.45 | 355.10 | 1.73% |
24-Sep-18 | 375.25 | 367.40 | 383.45 | 365.55 | -2.09% |
21-Sep-18 | 370.15 | 376.50 | 378.95 | 361.65 | 1.71% |
19-Sep-18 | 357.50 | 365.05 | 366.60 | 353.65 | 2.11% |
18-Sep-18 | 365.00 | 355.10 | 369.25 | 352.20 | -2.71% |
17-Sep-18 | 353.05 | 364.00 | 367.25 | 348.10 | 3.10% |
14-Sep-18 | 340.15 | 354.50 | 356.60 | 340.00 | 4.22% |
12-Sep-18 | 336.70 | 334.15 | 336.70 | 324.25 | 0.75% |
11-Sep-18 | 345.80 | 338.05 | 349.00 | 337.10 | -2.24% |
10-Sep-18 | 357.00 | 344.10 | 357.05 | 343.50 | -3.61% |
07-Sep-18 | 355.40 | 356.95 | 359.50 | 353.05 | 0.44% |
06-Sep-18 | 351.15 | 353.60 | 354.95 | 349.65 | 0.69% |
05-Sep-18 | 349.50 | 349.10 | 355.75 | 345.50 | -0.11% |
04-Sep-18 | 358.50 | 351.30 | 359.85 | 350.00 | -2.01% |
03-Sep-18 | 365.50 | 360.10 | 365.50 | 358.60 | -1.47% |
31-Aug-18 | 356.00 | 362.10 | 366.30 | 356.00 | 1.71% |
30-Aug-18 | 359.90 | 363.35 | 364.50 | 357.85 | 0.96% |
29-Aug-18 | 358.50 | 361.70 | 363.30 | 357.00 | 0.89% |
28-Aug-18 | 361.55 | 358.55 | 364.90 | 357.15 | -0.82% |
27-Aug-18 | 358.50 | 361.55 | 362.35 | 357.00 | 0.85% |
24-Aug-18 | 358.25 | 356.95 | 362.00 | 353.50 | -0.36% |
23-Aug-18 | 369.30 | 357.75 | 369.65 | 357.00 | -3.12% |
21-Aug-18 | 378.50 | 368.75 | 378.50 | 368.10 | -2.57% |
20-Aug-18 | 378.10 | 375.95 | 382.25 | 374.45 | -0.56% |
17-Aug-18 | 381.00 | 377.60 | 381.00 | 375.10 | -0.89% |
16-Aug-18 | 380.00 | 378.30 | 384.00 | 375.25 | -0.44% |
14-Aug-18 | 382.50 | 376.65 | 383.45 | 375.75 | -1.52% |
13-Aug-18 | 400.40 | 379.70 | 400.40 | 376.50 | -5.16% |
10-Aug-18 | 391.45 | 401.60 | 404.00 | 387.60 | 2.59% |
09-Aug-18 | 397.50 | 388.95 | 397.50 | 385.90 | -2.15% |
08-Aug-18 | 395.00 | 387.30 | 397.85 | 383.15 | -1.94% |
07-Aug-18 | 401.00 | 394.10 | 402.30 | 392.60 | -1.72% |
06-Aug-18 | 400.00 | 401.00 | 404.00 | 399.45 | 0.25% |
03-Aug-18 | 398.00 | 400.95 | 405.00 | 396.00 | 0.74% |
02-Aug-18 | 401.40 | 401.80 | 404.00 | 397.50 | 0.09% |
01-Aug-18 | 395.00 | 396.00 | 399.90 | 393.20 | 0.25% |
31-Jul-18 | 391.10 | 389.75 | 392.90 | 385.65 | -0.34% |
30-Jul-18 | 399.00 | 395.75 | 407.50 | 392.70 | -0.81% |
27-Jul-18 | 390.00 | 397.20 | 399.00 | 384.05 | 1.84% |
26-Jul-18 | 390.75 | 388.90 | 396.30 | 387.70 | -0.47% |
25-Jul-18 | 391.35 | 395.65 | 399.30 | 388.55 | 1.09% |
24-Jul-18 | 392.70 | 396.95 | 397.95 | 389.65 | 1.08% |
23-Jul-18 | 391.50 | 389.70 | 400.50 | 384.60 | -0.49% |
20-Jul-18 | 394.10 | 388.85 | 395.00 | 384.15 | -1.33% |
19-Jul-18 | 399.90 | 398.30 | 402.95 | 391.45 | -0.40% |
18-Jul-18 | 396.00 | 402.35 | 404.85 | 393.90 | 1.60% |
17-Jul-18 | 389.95 | 392.65 | 395.50 | 384.60 | 0.69% |
16-Jul-18 | 385.00 | 382.20 | 392.00 | 379.90 | -0.72% |
13-July-18 | 381.10 | 386.65 | 389.00 | 375.30 | 1.45% |
12-Jul-18 | 386.00 | 377.35 | 386.00 | 376.05 | -2.24% |
11-Jul-18 | 375.90 | 366.50 | 379.00 | 363.75 | -2.50% |
10-Jul-18 | 376.40 | 375.25 | 377.75 | 373.55 | -0.31% |
09-Jul-18 | 376.00 | 376.30 | 378.60 | 371.10 | 0.08% |
06-Jul-18 | 375.00 | 374.55 | 381.40 | 372.55 | -0.12% |
05-Jul-18 | 371.70 | 371.55 | 375.50 | 369.10 | -0.04% |
04-Jul-18 | 373.00 | 367.85 | 375.45 | 364.65 | -1.38% |
03-Jul-18 | 70.95 | 70.00 | 70.95 | 69.45 | -1.34% |
02-July-18 | 375.00 | 369.20 | 378.00 | 367.25 | -1.57% |
29-Jun-18 | 370.00 | 373.30 | 378.90 | 361.85 | 0.88% |
28-Jun-18 | 372.00 | 366.95 | 385.20 | 363.50 | -1.37% |
27-Jun-18 | 408.00 | 408.00 | 408.70 | 378.40 | 0.00% |
26-Jun-18 | 412.00 | 415.25 | 417.75 | 407.50 | 0.78% |
25-Jun-18 | 424.00 | 407.65 | 425.00 | 409.30 | -4.01% |
22-Jun-18 | 423.00 | 426.35 | 429.00 | 420.20 | 0.78% |
21-Jun-18 | 414.90 | 421.95 | 426.40 | 407.25 | 1.67% |
20-Jun-18 | 415.00 | 410.70 | 418.00 | 405.05 | -1.04% |
19-Jun-18 | 418.85 | 413.60 | 420.00 | 408.45 | -1.26% |
18-Jun-18 | 419.50 | 423.10 | 429.15 | 415.75 | 0.85% |
15-Jun-18 | 412.25 | 416.60 | 416.60 | 409.30 | -1.03% |
14-Jun-18 | 419.90 | 416.35 | 419.90 | 413.70 | -0.85% |
13-Jun-18 | 417.50 | 419.90 | 421.45 | 413.60 | 0.57% |
12-Jun-18 | 418.00 | 415.10 | 420.50 | 414.70 | -0.68% |
11-Jun-18 | 410.00 | 418.00 | 418.00 | 408.60 | 1.91% |
08-Jun-18 | 412.10 | 409.85 | 412.8 | 404.9 | -0.55% |
07-Jun-18 | 411.00 | 416.05 | 417.85 | 410.20 | 1.21% |
06-Jun-18 | 408.00 | 410.00 | 412.00 | 405.10 | 0.49% |
05-Jun-18 | 409.90 | 405.35 | 410.45 | 403.05 | -1.12% |
04-Jun-18 | 411.10 | 408.50 | 417.05 | 393.05 | -0.64% |
01-Jun-18 | 405.00 | 409.25 | 411.50 | 403.55 | 1.04% |
31-May-18 | 400.25 | 403.95 | 407.70 | 392.95 | 0.92% |
30-May-18 | 407.50 | 400.25 | 409.00 | 395.95 | -1.81% |
28-May-18 | 395.00 | 402.00 | 405.35 | 393.00 | 1.74% |
Market Capitalisation
As of March 2018, BPCL has a market capitalisation of over Rs.100,500 crore.
Q1 Results, FY19
From the unaudited standalone financial results for the quarter ending June 2018, we can see the following:
From the annual report released by the company, we can see the following:
Q4 Results, FY18
From the audited standalone financial results for the quarter ending March 2018, we can see the following:
Q3 Results, FY18 and Past Performance
Bharat Petroleum is headquartered in Mumbai, India. This is a state-controlled company. The Indian Government is the owner. As of 2016, it was considered the 358th biggest company in the world in a list of the world's 500 biggest companies as compiled by Forbes. It has two major refineries, one at Mumbai and the other at Kochi. The company is also involved in distribution of its own brands of LPG, aviation fuel, automobile lubricants, and natural gas. Its lubricant division produces automobile lubricants for diesel vehicles, petrol vehicles and two- and three-wheelers. Yet another product offered by Bharat Petroleum is 'Bharat Iftex' which is a multi-functional additive. This was developed through the collaboration between Bharat Petroleum Corporation Limited and Iftex Petrochemicals Limited. Bharat Petroleum Corporation Limited operates on the international stage too, making a number of oil field discoveries in different countries including Brazil and Mozambique.
The history of Bharat Petroleum Corporation Limited began with the Burma Oil Company that was incorporated in Scotland in 1886. This company was a dominant player in South Asian oil market. In the meantime, three companies, Royal Dutch, Shell, and Rothschild's formed a company called Asiatic Petroleum. The three companies formed Asiatic Petroleum in order to counter the influence of the biggest oil company at that time, Standard Oil, run by Rockefeller. In 1928, the Indian wing of Asiatic Petroleum joined with Burma Oil Company to form the Burmah-Shell Oil Storage and Distributing Company of India Limited. Initially, this new company focused on the import and marketing of kerosene. In 1952, Burmah Shell Refineries Limited was incorporated as a private limited company under the Indian Companies Act. In 1976, the Government of India took over control of Burmah Shell and formed Bharat Refineries Limited. In 1977, the company was renamed as Bharat Petroleum Corporation Limited.
Mr. D. Rajkumar is the Chairman and Managing Director of BPCL. There are four Directors, two Government Directors, and eight Independent Directors. The four Directors head different divisions. Mr. S Ramesh is the Director of Marketing, Mr. R. Ramachandran is the Director of Refineries, Mr. K. Shivakumar is the Director of Finance, and Mr. K. Padmakar is the Director of Human Resources. The two Government Directors are Mr. Paul Antony and Mr. Rajiv Bansal.
BPCL's shares are traded on the BSE and the NSE.
BSE: 500547; NSE: BPCLEQ; ISIN code: INE029A01011; Sector: Petroleum; Industry: Refineries
Other than these, the company is also listed on the Bangalore Stock Exchange Limited, Cochin Stock Exchange Limited, et cetera.
BPCL also forms a part of indices like, the Nifty 100, Nifty LargeMidcap 250, S&P BSE 500, et cetera.
Registered office:
Bharat Bhavan, 4 and 6 Currimbhoy Road, Ballard Estate, Mumbai - 400001, India.
Tel: 022 - 22713000; 022 - 22714000
Fax: 022 - 22713874
Stock market investments require a lot of research and knowledge. They do not generally offer any tax benefits and are regarded as high-risk investments. Hence,it is crucial to have a diversified portfolio. At Bankbazaar, we encourage our readers to invest on mutual funds . It doesn't require a lot of knowledge and equity linked mutual fund schemes offer tax benefits. Additionally, since mutual funds comprise stocks from multiple companies, they help in building a diversified portfolio.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.