The programme was launched by the Ministry of Micro, Small, and Medium Enterprises (MSME), Government of India (GoI). Cluster can be defined as a number of enterprises that practice and produce the same products and services.
The main characteristics of the enterprises in a cluster are mentioned below:
Given below are the main objectives of the Micro & Small Enterprises - Cluster Development Programme:
The components of the MSE-CDP are mentioned below:
Financial Year | Achievements | |||
Financial contribution with a maximum of Rs.15 crore (Rs. Crore) | Physical numbers | |||
BE/RE | Exp | CFCs | ID Projects | |
2014-2015 | 93.00/84.60 | 63.18 | 5 | 9 |
2015-2016 | 100/102.95 | 81.36 | - | 4 |
2016-2017 | 135/123 | 121.68 | 5 | 5 |
2017-2018 | 184/157.65 | 157.11 | 13 | 11 |
2018-2019 | 279/173.40 | 172.73 | 17 | 11 |
The table given below shows the physical status of CFCs and Infrastructure Development (ID) projects as on 31 March 2019:
States and Union Territories | Common Facility Centres (CFCs) | Infrastructure Development (ID) Projects | Total (Approved CFCs plus Approved IDs) | ||||
CFCs that have been approved | Ongoing CFCs | Completed CFCs | ID Centres that have been approved | Ongoing ID Centres | Completed ID Centres | ||
Andhra Pradesh | 2 | 0 | 2 | 12 | 8 | 4 | 14 |
Assam | 1 | 0 | 1 | 15 | 2 | 13 | 16 |
Chhattisgarh | 0 | 0 | 0 | 9 | 5 | 4 | 9 |
Gujarat | 2 | 1 | 1 | 2 | 0 | 2 | 4 |
Himachal Pradesh | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jharkhand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerala | 13 | 3 | 10 | 10 | 2 | 8 | 23 |
Maharashtra | 17 | 7 | 10 | 5 | 0 | 5 | 22 |
Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagaland | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Punjab | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telangana | 0 | 0 | 0 | 4 | 4 | 0 | 4 |
Uttar Pradesh | 8 | 6 | 2 | 11 | 3 | 8 | 19 |
West Bengal | 12 | 6 | 6 | 9 | 5 | 4 | 21 |
Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daman and Diu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arunachal Pradesh | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Bihar | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Goa | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Haryana | 7 | 6 | 1 | 28 | 1 | 27 | 35 |
Jammu & Kashmir | 1 | 0 | 1 | 7 | 3 | 4 | 8 |
Karnataka | 11 | 3 | 8 | 5 | 1 | 4 | 16 |
Madhya Pradesh | 1 | 1 | 0 | 14 | 2 | 12 | 15 |
Manipur | 0 | 0 | 0 | 6 | 0 | 6 | 6 |
Mizoram | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Odisha | 4 | 2 | 2 | 3 | 0 | 3 | 7 |
Rajasthan | 1 | 1 | 0 | 17 | 4 | 13 | 18 |
Tamil Nadu | 30 | 8 | 22 | 39 | 9 | 30 | 69 |
Tripura | 0 | 0 | 0 | 4 | 1 | 3 | 4 |
Uttarakhand | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
Andaman and Nicobar Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dadra and Nagar Haveli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puducherry | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Total | 115 | 47 | 68 | 215 | 53 | 162 | 330 |
Applications for the MSE-CDP can be submitted online. Hard applications must be sent via State Governments, or Ministry of MSME field institutes, or autonomous bodies of the State Government. However, the Steering Committee of the MSE-CDP must approve the applications for them to be processed.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.