Postal Life Insurance (PLI) is one of India’s oldest insurance companies. It is known to offer insurance cover to people from various walks of life and to meet the diverse needs of its clients.
There are different types of policies available under PLI. You can choose any of them according to your financial situation and insurance requirements.
We will have a look at the premium table for the policies available under PLI which will also give you an idea of the premiums you will have to pay depending on the policy chosen by you.
Monthly premium you will have to pay for an assurance of Rs.5,000
Age at Entry | 15 Years Term Policy | Age at Entry | 20 Years Term Policy |
19 to 36 years | Rs.33 | 19 to 33 years | Rs.25 |
37 to 42 years | Rs.34 | 34 to 39 years | Rs.26 |
43 to 45 years | Rs.35 | 40 years | Rs.27 |
Payment of benefits under Anticipated Endowment Assurance (AEA) if the policyholder survives
AEA 15 years | AEA 20 years |
20% at the end of 6 years | 20% at the end of 8 years |
20% at the end of 9 years | 20% at the end of 12 years |
20% at the end of 12 years | 20% at the end of 16 years |
40% at the end of 15 years with accrued bonus | 40% at the end of 20 years with accrued bonus |
Monthly premium table for an assurance of Rs.5,000
The minimum age of entry is 19 years, and the maximum age of entry is 50 years.
Entry age | Monthly Premium Payable for the first 5 years and thereafter if option is not exercised but ceasing at the age of 60 years | Monthly Premium Payable after the first 5 years if option is exercised to convert the policy in to Endowment Assurance maturing at the age of 50, 55 or 58 Years | ||
50 years | 55 years | 58 years | ||
19 years | Rs.7 | Rs.14 | Rs.11 | Rs.10 |
20 years | Rs.7 | Rs.15 | Rs.11 | Rs.11 |
21 years | Rs.8 | Rs.15 | Rs.12 | Rs.11 |
22 years | Rs.8 | Rs.16 | Rs.12 | Rs.11 |
23 years | Rs.8 | Rs.16 | Rs.13 | Rs.11 |
24 years | Rs.8 | Rs.18 | Rs.13 | Rs.12 |
25 years | Rs.9 | Rs.19 | Rs.15 | Rs.12 |
26 years | Rs.9 | Rs.19 | Rs.15 | Rs.13 |
27 years | Rs.9 | Rs.21 | Rs.16 | Rs.13 |
28 years | Rs.9 | Rs.22 | Rs.16 | Rs.15 |
29 years | Rs.10 | Rs.23 | Rs.17 | Rs.15 |
30 years | Rs.10 | Rs.25 | Rs.19 | Rs.16 |
31 years | Rs.11 | Rs.26 | Rs.20 | Rs.17 |
32 years | Rs.11 | Rs.30 | Rs.20 | Rs.17 |
33 years | Rs.12 | Rs.31 | Rs.21 | Rs.18 |
34 years | Rs.12 | Rs.35 | Rs.22 | Rs.19 |
35 years | Rs.13 | Rs.39 | Rs.24 | Rs.20 |
Table for monthly premiums for an assurance of Rs.5,000
Entry age | Maturity Age | Entry age | ||||||
35 years | 40 years | 45 years | 50 years | 55 years | 58 years | 60 years | ||
19 years | Rs.26 | Rs.19 | Rs.15 | Rs.12 | Rs.10 | Rs.9 | Rs.9 | 19 years |
20 years | Rs.27 | Rs.20 | Rs.16 | Rs.13 | Rs.10 | Rs.10 | Rs.9 | 20 years |
21 years | Rs.29 | Rs.21 | Rs.16 | Rs.13 | Rs.11 | Rs.10 | Rs.9 | 21 years |
22 years | Rs.32 | Rs.22 | Rs.17 | Rs.14 | Rs.11 | Rs.10 | Rs.10 | 22 years |
23 years | Rs.35 | Rs.24 | Rs.18 | Rs.14 | Rs.12 | Rs.10 | Rs.10 | 23 years |
24 years | Rs.38 | Rs.26 | Rs.19 | Rs.15 | Rs.12 | Rs.11 | Rs.10 | 24 years |
25 years | Rs.42 | Rs.27 | Rs.20 | Rs.16 | Rs.13 | Rs.11 | Rs.11 | 25 years |
26 years | Rs.47 | Rs.29 | Rs.21 | Rs.16 | Rs.13 | Rs.12 | Rs.11 | 26 years |
27 years | Rs.53 | Rs.32 | Rs.22 | Rs.17 | Rs.14 | Rs.12 | Rs.12 | 27 years |
28 years | Rs.61 | Rs.35 | Rs.24 | Rs.18 | Rs.14 | Rs.13 | Rs.12 | 28 years |
29 years | Rs.72 | Rs.38 | Rs.26 | Rs.19 | Rs.15 | Rs.13 | Rs.13 | 29 years |
30 years | Rs.86 | Rs.42 | Rs.28 | Rs.20 | Rs.16 | Rs.14 | Rs.13 | 30 years |
Table for quarterly premiums for an assurance of Rs.5,000
Entry age | Maturity Age | Entry age | ||||||
35 years | 40 years | 45 years | 50 years | 55 years | 58 years | 60 years | ||
19 years | Rs.77.90 | Rs.56.90 | Rs.44.90 | Rs.36 | Rs.30 | Rs.27 | Rs.27 | 19 years |
20 years | Rs.80.80 | Rs.59.90 | Rs.47.90 | Rs.39 | Rs.30 | Rs.30 | Rs.27 | 20 years |
21 years | Rs.86.80 | Rs.62.90 | Rs.47.90 | Rs.39 | Rs.33 | Rs.30 | Rs.27 | 21 years |
22 years | Rs.95.80 | Rs.65.90 | Rs.50.90 | Rs.41.90 | Rs.33 | Rs.30 | Rs.30 | 22 years |
23 years | Rs.104.8 | Rs.71.90 | Rs.53.90 | Rs.41.90 | Rs.36 | Rs.30 | Rs.30 | 23 years |
24 years | Rs.113.8 | Rs.77.90 | Rs.56.90 | Rs.44.90 | Rs.36 | Rs.33 | Rs.30 | 24 years |
25 years | Rs.125.7 | Rs.80.80 | Rs.59.90 | Rs.47.90 | Rs.39 | Rs.33 | Rs.33 | 25 years |
26 years | Rs.140.7 | Rs.86.80 | Rs.62.90 | Rs.47.90 | Rs.39 | Rs.36 | Rs.33 | 26 years |
27 years | Rs.158.7 | Rs.95.80 | Rs.65.90 | Rs.50.90 | Rs.41.90 | Rs.36 | Rs.36 | 27 years |
28 years | Rs.182.6 | Rs.104.8 | Rs.71.90 | Rs.53.90 | Rs.41.90 | Rs.39 | Rs.36 | 28 years |
29 years | Rs.215.5 | Rs.113.8 | Rs.77.90 | Rs.56.90 | Rs.44.90 | Rs.39 | Rs.39 | 29 years |
30 years | Rs.257.40 | Rs.125.7 | Rs.83.80 | Rs.59.90 | Rs.47.90 | Rs.41.90 | Rs.39 | 30 years |
31 years | - | Rs.140.7 | Rs.89.80 | Rs.62.90 | Rs.50.90 | Rs.44.90 | Rs.41.90 | 31 years |
32 years | - | Rs.158.70 | Rs.95.80 | Rs. 68.90 | Rs.50.90 | Rs.44.90 | Rs.41.90 | 32 years |
33 years | - | Rs.182.60 | Rs.104.80 | Rs.71.90 | Rs.53.90 | Rs.47.90 | Rs.44.90 | 33 years |
34 years | - | Rs.215.50 | Rs.113.80 | Rs.77.90 | Rs.56.90 | Rs.50.90 | Rs.44.90 | 34 years |
35 years | - | Rs.257.40 | Rs.125.70 | Rs.83.80 | Rs.59.90 | Rs.53.90 | Rs.47.90 | 35 years |
Table for half-yearly premiums for an assurance of Rs.5,000
Entry age | Maturity Age | Entry age | ||||||
35 years | 40 years | 45 years | 50 years | 55 years | 58 years | 60 years | ||
19 years | Rs.153.70 | Rs.112.30 | Rs.88.70 | Rs.71 | Rs.59.20 | Rs.53.20 | Rs.53.20 | 19 years |
20 years | Rs.159.60 | Rs.118.30 | Rs.94.60 | Rs.76.90 | Rs.59.20 | Rs.59.20 | Rs.53.20 | 20 years |
21 years | Rs.171.40 | Rs.124.20 | Rs.94.60 | Rs.76.90 | Rs.65.10 | Rs.59.20 | Rs.53.20 | 21 years |
22 years | Rs.189.20 | Rs.130.10 | Rs.100.50 | Rs.82.80 | Rs.65.10 | Rs.59.20 | Rs.59.20 | 22 years |
23 years | Rs.206.90 | Rs.141.90 | Rs.106.40 | Rs.82.80 | Rs.71 | Rs.59.20 | Rs.59.20 | 23 years |
24 years | Rs.224.60 | Rs.153.70 | Rs.112.30 | Rs.88.70 | Rs.71 | Rs.65.10 | Rs.59.20 | 24 years |
25 years | Rs.248.30 | Rs.159.60 | Rs.118.30 | Rs.94.60 | Rs.76.90 | Rs.65.10 | Rs.65.10 | 25 years |
26 years | Rs.277.80 | Rs.171.40 | Rs.124.20 | Rs.94.60 | Rs.76.90 | Rs.71 | Rs.65.10 | 26 years |
27 years | Rs.313.30 | Rs.189.20 | Rs.130.10 | Rs.94.60 | Rs.82.80 | Rs.71 | Rs.71 | 27 years |
28 years | Rs.360.60 | Rs.206.90 | Rs.141.90 | Rs.100.50 | Rs.82.80 | Rs.76.90 | Rs.71 | 28 years |
29 years | Rs.425.60 | Rs.224.60 | Rs.153.70 | Rs.106.40 | Rs.88.70 | Rs.76.90 | Rs.76.90 | 29 years |
30 years | Rs.508.30 | Rs.248.30 | Rs.165.50 | Rs.112.30 | Rs.94.60 | Rs.82.80 | Rs.76.90 | 30 years |
Table for yearly premiums for an assurance of Rs.5,000
Entry age | Maturity Age | Entry age | ||||||
35 years | 40 years | 45 years | 50 years | 55 years | 58 years | 60 years | ||
19 years | Rs.302.70 | Rs.221.20 | Rs.174.70 | Rs.139.70 | Rs.116.50 | Rs.104.80 | Rs.104.80 | 19 years |
20 years | Rs.314.30 | Rs.232.90 | Rs.186.30 | Rs.151.40 | Rs.116.50 | Rs.116.50 | Rs.104.80 | 20 years |
21 years | Rs.337.60 | Rs.244.50 | Rs.186.30 | Rs.151.40 | Rs.128.10 | Rs.116.50 | Rs.104.80 | 21 years |
22 years | Rs.372.50 | Rs.256.10 | Rs.197.90 | Rs.163 | Rs.128.10 | Rs.116.50 | Rs.116.50 | 22 years |
23 years | Rs.407.50 | Rs.279.40 | Rs.209.60 | Rs.163 | Rs.139.70 | Rs.116.50 | Rs.116.50 | 23 years |
24 years | Rs.442.40 | Rs.302.70 | Rs.221.20 | Rs.174.70 | Rs.139.70 | Rs.128.10 | Rs.116.50 | 24 years |
25 years | Rs.488.90 | Rs.314.30 | Rs.232.90 | Rs.186.30 | Rs.151.40 | Rs.128.10 | Rs.128.10 | 25 years |
26 years | Rs.547.10 | Rs.337.60 | Rs.244.50 | Rs.186.30 | Rs.151.40 | Rs.139.70 | Rs.128.10 | 26 years |
27 years | Rs.617 | Rs.372.50 | Rs.256.10 | Rs.197.90 | Rs.163 | Rs.139.70 | Rs.139.70 | 27 years |
28 years | Rs.710 | Rs.407.50 | Rs.279.40 | Rs.209.60 | Rs.163 | Rs.151.40 | Rs.139.70 | 28 years |
29 years | Rs.838 | Rs.442.40 | Rs.302.70 | Rs.221.20 | Rs.174.70 | Rs.151.40 | Rs.151.40 | 29 years |
30 years | Rs.1,001.10 | Rs.488.90 | Rs.326 | Rs.232.90 | Rs.186.30 | Rs.163 | Rs.151.40 | 30 years |
Quarterly premium table
Entry age | Premiums (in Rs.) ceasing at the age of | Entry age | ||
55 years | 58 years | 60 years | ||
19 years | 4.35 | 4.2 | 4.05 | 19 years |
20 years | 4.5 | 4.35 | 4.2 | 20 years |
21 years | 4.65 | 4.5 | 4.35 | 21 years |
22 years | 4.8 | 4.65 | 4.5 | 22 years |
23 years | 4.95 | 4.8 | 4.65 | 23 years |
24 years | 5.1 | 4.95 | 4.8 | 24 years |
25 years | 5.25 | 5.1 | 4.95 | 25 years |
26 years | 5.4 | 5.25 | 5.1 | 26 years |
27 years | 5.7 | 5.4 | 5.25 | 27 years |
28 years | 6 | 5.55 | 5.4 | 28 years |
29 years | 6.3 | 5.85 | 5.7 | 29 years |
30 years | 6.6 | 6.15 | 6 | 30 years |
Yearly premium table
Entry age | Premiums (in Rs.) ceasing at the age of | Entry age | ||
55 years | 58 years | 60 years | ||
19 years | 15.95 | 15.35 | 14.75 | 19 years |
20 years | 16.55 | 15.95 | 15.35 | 20 years |
21 years | 17.15 | 16.55 | 15.95 | 21 years |
22 years | 17.75 | 17.15 | 16.55 | 22 years |
23 years | 18.35 | 17.75 | 17.15 | 23 years |
24 years | 18.95 | 18.35 | 17.75 | 24 years |
25 years | 19.55 | 18.95 | 18.35 | 25 years |
26 years | 20.15 | 19.55 | 18.95 | 26 years |
27 years | 21.35 | 20.15 | 19.55 | 27 years |
28 years | 22.55 | 20.75 | 20.15 | 28 years |
29 years | 23.75 | 21.95 | 21.35 | 29 years |
30 years | 24.95 | 23.15 | 22.55 | 30 years |
Annie Jangam is a financial writer with a unique background in biotechnology and eight years of genomics research experience, culminating in 6 international publications. She combines her analytical and communication skills to simplify complex financial concepts, delivering precise and creatively engaging content in the fintech industry. She covers various financial products such as banking, insurance, credit cards, tax, commodities, and more. Outside of the financial realm, she dabbles in poetry. Her extracurricular passions include organizing events like One Billion Rising and Human Rights Day. She is committed to the equality of all people, a principle rooted in her Christian faith. Annie strives to embody the values of faith, hope, and love in both her work and her life.

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.