The Smart Money Planner is a participating savings plan that offers the policyholder the benefits of an SBI life insurance plan along with the benefit of a source of regular income that can be used to deal with upcoming expenses.
SBI Life - Smart Money Planner features a choice of 4 different plans to choose from and also comes with surrender, death and maturity benefits. Even the premiums payable towards this plan offer benefits like limited pay options, regular payment options or lump sum payments. It also offers rebates in the premiums when the sum assured is higher and allows policyholders to take loans against the policy.
Entry age | The minimum and maximum entry ages will depend on the plan that is being opted for. They will be:
| |||||||||||||||
Maximum maturity age | 70 years |
Type | Participating traditional savings plan | |||||||||||||||||||||||||
Sum assured |
| |||||||||||||||||||||||||
Coverage | Death benefits: The death benefits payable under this policy will be the higher of the sum of the basic sum assured, terminal bonus and simple vested reversionary bonus and 105% of all the premiums paid. Maturity benefits: The maturity benefit of this plan is the sum of the guaranteed sum assured, terminal bonuses and the vested reversionary bonus. | |||||||||||||||||||||||||
Basis | Individual | |||||||||||||||||||||||||
Premiums | The premiums payable for this policy will depend on the plan opted for and the addition of any riders. They can either be paid as a single premium or for a limited period. | |||||||||||||||||||||||||
Premium paying term | The premium paying term differs for each plan under this policy.
| |||||||||||||||||||||||||
Paln | Premium paying term | |||||||||||||||||||||||||
Plan 1 | 6 Years | |||||||||||||||||||||||||
Plan 2 | 6 Years | |||||||||||||||||||||||||
Plan 3 | 10 Years | |||||||||||||||||||||||||
Plan 4 | 10 Years | |||||||||||||||||||||||||
Premium paying modes | There are four ways to pay the premiums for this policy:
| |||||||||||||||||||||||||
Policy term | The policy term is determined by the plan that the policyholder takes:
| |||||||||||||||||||||||||
Plan | Policy term | |||||||||||||||||||||||||
Plan 1 | 15 years | |||||||||||||||||||||||||
Plan 2 | 20 years | |||||||||||||||||||||||||
Plan 3 | 20 years | |||||||||||||||||||||||||
Plan 4 | 25 years | |||||||||||||||||||||||||
Premium loading |
| |||||||||||||||||||||||||
Growth period | The growth period for each plan will be:
| |||||||||||||||||||||||||
Plan | Growth period | |||||||||||||||||||||||||
Plan 1 | 4 years | |||||||||||||||||||||||||
Plan 2 | 4 years | |||||||||||||||||||||||||
Plan 3 | 5 years | |||||||||||||||||||||||||
Plan 4 | 5 years | |||||||||||||||||||||||||
Benefit paying term | The benefit paying term for each plan will be
The benefits paid will be:
| |||||||||||||||||||||||||
Plan | Benefit paying term | |||||||||||||||||||||||||
Plan 1 | 5 years | |||||||||||||||||||||||||
Plan 2 | 10 years | |||||||||||||||||||||||||
Plan 3 | 5 years | |||||||||||||||||||||||||
Plan 4 | 10 years | |||||||||||||||||||||||||
Plan | Benefit paying term | |||||||||||||||||||||||||
Plan 1 | 5 years | |||||||||||||||||||||||||
Plan 2 | 10 years | |||||||||||||||||||||||||
Plan 3 | 5 years | |||||||||||||||||||||||||
Plan 4 | 10 years | |||||||||||||||||||||||||
Policy validity | The policy validity is the same as the policy term provided all premiums are paid and the policy does not lapse. | |||||||||||||||||||||||||
Renewability | Not Applicable | |||||||||||||||||||||||||
Bonuses | This policy offers two bonuses:
| |||||||||||||||||||||||||
Other features |
| |||||||||||||||||||||||||
Add-on covers / Riders | There are no riders for this policy. |
Let us assume that Ram, who is 25 years old, opts for this policy and takes a cover of Rs. 50 lakhs. The plan he goes in for is Plan 2, the policy term is 20 years and the premium paying term is 6 years. The annual premium that he will pay is about Rs. 7,86,807. This means that his benefits will be:
The premium payable will be calculated based on the sum assure, plan selected and the premium paying term. They will also include any applicable taxes such as service tax. They can also be paid as a single premium or for a limited period of the policy term.
GST of 18% is applicable on life insurance effective from the 1st of July, 2017
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.