SBI Life Flexi Smart Plus Plan is a non-linked variable SBI life insurance policy that not only offers you comprehensive life insurance cover, but also acts as an investment. It’s one of the few plans that provides guaranteed and regular benefits, in addition to benefits like premium holidays, bonus interest rates, etc.
Entry Age | Minimum – 18 years. Maximum – 60 years. |
Maturity age | Minimum – 23 years. Maximum – 65 years. |
Sum assured | Basic Sum Assured: Annualized Basic Premium X SAMF |
Sum Assured Multiple Factor (SAMF) | Minimum – SAMF Higher of:
Maximum – 20. |
Type | Non-linked variable | ||||||||||||
Basis | Individual. | ||||||||||||
Options | Gold and Platinum options. | ||||||||||||
Coverage |
| ||||||||||||
Policy Term | Minimum: 5 years. Maximum: 30 years. | ||||||||||||
Premium paying term | Same as policy term. | ||||||||||||
Premium paying frequency | Monthly, half-yearly, quarterly and yearly. | ||||||||||||
Premium paying amounts | Minimum:
Maximum:
| ||||||||||||
Policy Revival |
| ||||||||||||
Discontinuance Charges |
| ||||||||||||
Policy year of discontinuance | Charges | ||||||||||||
1 | Lower of 6% of AP or FV, maximum Rs.6,000. | ||||||||||||
2 | Lower of 4% of AP or FV, maximum Rs.5,000. | ||||||||||||
3 | Lower of 3% of AP or FV, maximum Rs.4,000. | ||||||||||||
4 | Lower of 2% of AP or FV, maximum Rs.2,000. | ||||||||||||
5 onwards | None | ||||||||||||
Riders | No riders. | ||||||||||||
Bonuses | A Bonus Interest Rate will be declared at the end of every financial year. | ||||||||||||
Loan | No loan. | ||||||||||||
Free look period | The plan has a 15 days free look period from the date of receipt of the policy document. | ||||||||||||
Grace period | The policyholder gets a 30 day grace period to pay the premiums in annual, semi-annual and quarterly modes, and 15 days for monthly mode. | ||||||||||||
Tax benefits | You will be eligible for tax benefits under Section 80C and Section 10(10D) of the Income Tax Act, 1961. | ||||||||||||
Nomination | You can appoint anyone as Nominee to receive the benefits under this policy. |
The plan are:
Mr. Babu, a 25 year old software professional, opts for the Platinum option, with a policy term of 30 years and a premium payment term of 30 years. He pays annual premiums of Rs.50,000 and has a SAMF of 15.
Mr. Babu has a Sum Assured value of Rs.7,50,000 and on plan maturity, he will earn (at 4%) Rs.20,42,035 and (at 8%) Rs.43,47,364.
There are no riders available with this plan.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.