Savings start from small amounts, and this Exide Life plan helps compound those small savings into a sizeable amount that can be used to meet a large expenditure as and when it arises.
This specialised endowment assurance plan provides the policyholder with guaranteed returns and comprehensive life insurance coverage.
Low risk, moderate and steady returns and no pre-requisite medical examination make this plan an easy choice.
Minimum entry age | For 12 year policy term – 6 yearsFor 10 year policy term – 8 years |
Maximum entry age | 55 years. |
Minimum maturity age | 18 years. |
Maximum maturity age | 70 years. |
Type | A non-participating life insurance plan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basis | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium paying term |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium paying mode | Annual mode only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy Term | 10, 12 or 15 years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium payable | Minimum Maximum: Rs.12,000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loan | Loan can be taken under this policy. Premiums must have been paid for 3 full years to avail a loan under this policy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free look period | You need to submit a written reason for objection. The premium will be provided to you if you give a written notice for cancellation along with the policy document. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grace period | The policyholder will get 30 days of grace period for annual premium paying frequency from the premium due date to make the payment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax benefits | You can avail tax benefits under Section 80C and Section 10(10D) of the Income Tax Act, 1961. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revival | The lapsed policy can be revived in 2 years from the first unpaid premium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surrender | Surrender Value paid is the higher of:
(after deduction of loans). Guaranteed Surrender Value factors are provided as below:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exclusions |
|
Age at entry | 40 years | 40 years | 40 years |
Policy Term | 10 years | 12 years | 15 years |
Annual Premium | Rs.6,000 | Rs.8,000 | Rs.10,000 |
Sum Assured | Rs.69,695 | Rs.1,18,519 | Rs.1,98,216 |
No riders are available with this policy.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.