*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.
In Gwalior, petrol rates are determined by Oil Marketing Companies (OMCs) like HPCL,IOCL etc on a daily basis. The value of the rupee against the dollar, crude oil prices in the international markets, and the demand determine petrol prices in the city.
Petrol rates in Gwalior will not be the same when compared to the other cities in India because of local taxes. 'Dynamic Fuel Pricing' method is used when determining the prices of petrol in the city.
Parameters | Rates/litre |
1st November | Rs.108.58 |
30th November | Rs.108.58 |
Highest rate in November | Rs.108.95 on 9 November 2022 |
Lowest rate in November | Rs.108.58 on 1 November 2022 |
Overall Performance | Stable |
Percentage Change | 0% |
Parameters | Rates/litre |
1st October | Rs.108.58 |
31st October | Rs.108.58 |
Highest rate in October | Rs.109.17 (19 October) |
Lowest rate in October | Rs.108.58 (1 October) |
Overall Performance | Stable |
Percentage Change | 0% |
Parameters | Rates/litre |
1st September | Rs.108.78 |
30th September | Rs.108.78 |
Highest rate in September | Rs.109.17 (22 September) |
Lowest rate in September | Rs.108.58 (2 September) |
Overall Performance | Stable |
Percentage Change | 0% |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.