Home loan in Visakhapatnam can be availed from any leading public or private sector bank at an interest rate that ranges between 6.85% p.a. to 12% p.a. The loan is processed by the banks after charging a nominal fee and can be repaid within a period of 30 years at affordable EMIs.
Interest Rates | 6.85% p.a. to 12% p.a. |
Processing fee | 0.50% of the loan amount |
Maximum Loan Amount | Depends on the income and repayment capacity of the applicant |
Maximum Tenure | 30 years |
Compare: Home Loan Interest Rate
Home Loan Providers | Branch Location |
State Bank of India | 1st Floor, M.L. Complex,Nad Kotha Road,Visakhapatnam |
Bank of Baroda | 39-5-3, Muralinagar,Visakhapatnam |
Central Bank of India | No. 50 81 25,J K Centre SeethammapetaVisakhapatnam |
Union Bank of India | Door No. 30-15-58, Silver Willow,1st Floor, Dabagardens,Visakhapatnam |
HDFC Bank | Ground Floor, Eswar Enclave,Jagadamba Centre, Greenpark Road,Visakhapatnam |
Axis Bank | 10/54/7, Lions Club Building,Waltair Main Road, Ram Nagar,Visakhapatnam |
| Eligibility | Documents Required |
Age | Between 18 and 75 years |
|
Residency | Resident Indian |
|
Employment | Salaried and Self-employed |
|
Income |
| Salaried
Self-employed
|
Note: The documents are indicative. Please contact the bank to know about the complete set of documents
Owning or constructing a home in Visakhapatnam can be realised by availing a home loan from any of the banks listed above. All you need to do before applying for the loan is check whether you fulfil the eligibility criteria laid down by the bank.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.