Request received - loud & clear!
Returning you to where you were...
Axis Bank is one of the most noticeable banks in the country. The bank provides exceptional financial products and services to the public making it one of the most customer centric banks in India. The home loans provided by the bank is provided with notable innovation and economical rates of interest. The base rate, or MCLR Rate of Axis Bank have been constantly reducing over the last few years, giving customers a great deal on loans. Currently headquartered in Mumbai, the bank has grown to be one of the leading banks in the country in terms of growth and network.
Tenor | Axis Bank MCLR Rate |
---|---|
Overnight | 7.55% |
1 month | 7.55% |
3 month | 7.70% |
6 month | 7.75% |
1 year | 7.80% |
2 year | 7.90% |
3 year | 7.95% |
Revised Date | Overnight MCLR | 1 Month MCLR | 3 Months MCLR | 6 Months MCLR | 1 Year MCLR | 2 Year MCLR | 3 Year MCLR |
---|---|---|---|---|---|---|---|
18th September 2019 | 8.10% | 8.10% | 8.30% | 8.40% | 8.45% | 8.55% | 8.60% |
18th Feb, 2019 | 8.50% p.a. | 8.50% p.a. | 8.65% p.a. | 8.80% p.a. | 8.90% p.a. | 9.00% p.a. | 9.05% p.a. |
18th Jan, 2019 | 8.50% p.a. | 8.50% p.a. | 8.65% p.a. | 8.75% p.a. | 8.85% p.a. | 8.95% p.a. | 9.00% p.a. |
18th Dec, 2018 | 8.45% p.a. | 8.45% p.a. | 8.60% p.a. | 8.75% p.a. | 8.85% p.a. | 8.95% p.a. | 9.00% p.a. |
17th Nov, 2018 | 8.40% p.a. | 8.40% p.a. | 8.55% p.a. | 8.70% p.a. | 8.80% p.a. | 8.90% p.a. | 8.95% p.a. |
18th Oct, 2018 | 8.25% p.a. | 8.25% p.a. | 8.50% p.a. | 8.65% p.a. | 8.75% p.a. | 8.85% p.a. | 8.90% p.a. |
18th Sep, 2018 | 8.20% p.a. | 8.20% p.a. | 8.45% p.a. | 8.60% p.a. | 8.70% p.a. | 8.80% p.a. | 8.85% p.a. |
18th Aug, 2018 | 8.10% p.a. | 8.10% p.a. | 8.35% p.a. | 8.50% p.a. | 8.60% p.a. | 8.70% p.a. | 8.75% p.a. |
18th Jul, 2018 | 8.10% p.a. | 8.10% p.a. | 8.35% p.a. | 8.50% p.a. | 8.60% p.a. | 8.70% p.a. | 8.75% p.a. |
18th Jun, 2018 | 8.10% p.a. | 8.10% p.a. | 8.35% p.a. | 8.50% p.a. | 8.60% p.a. | 8.70% p.a. | 8.75% p.a. |
18th May, 2018 | 8.00% p.a. | 8.00% p.a. | 8.25% p.a. | 8.40% p.a. | 8.50% p.a. | 8.60% p.a. | 8.65% p.a. |
18th Apr, 2018 | 7.85% p.a. | 7.85% p.a. | 8.15% p.a. | 8.30% p.a. | 8.40% p.a. | 8.45% p.a. | 8.50% p.a. |
17th Mar, 2018 | 7.85% p.a. | 7.85% p.a. | 8.15% p.a. | 8.30% p.a. | 8.40% p.a. | 8.45% p.a. | 8.50% p.a. |
17th Feb, 2018 | 7.85% p.a. | 7.85% p.a. | 8.15% p.a. | 8.30% p.a. | 8.40% p.a. | 8.45% p.a. | 8.50% p.a. |
18th Jan, 2018 | 7.85% p.a. | 7.85% p.a. | 8.05% p.a. | 8.20% p.a. | 8.30% p.a. | 8.35% p.a. | 8.40% p.a. |
18th Dec, 2017 | 7.80% p.a. | 7.80% p.a. | 8.00% p.a. | 8.15% p.a. | 8.25% p.a. | 8.30% p.a. | 8.35% p.a. |
18th Nov, 2017 | 7.80% p.a. | 7.80% p.a. | 8.00% p.a. | 8.15% p.a. | 8.25% p.a. | 8.30% p.a. | 8.35% p.a. |
18th Oct, 2017 | 7.80% p.a. | 7.80% p.a. | 8.00% p.a. | 8.15% p.a. | 8.25% p.a. | 8.30% p.a. | 8.35% p.a. |
18th Sep, 2017 | 7.80% p.a. | 7.80% p.a. | 8.00% p.a. | 8.15% p.a. | 8.25% p.a. | 8.30% p.a. | 8.35% p.a. |
18th Aug, 2017 | 7.80% p.a. | 7.80% p.a. | 8.00% p.a. | 8.15% p.a. | 8.25% p.a. | 8.30% p.a. | 8.35% p.a. |
18th Jul, 2017 | 7.80% p.a. | 7.80% p.a. | 8.00% p.a. | 8.15% p.a. | 8.25% p.a. | 8.30% p.a. | 8.35% p.a. |
17th Jun, 2017 | 7.80% p.a. | 7.80% p.a. | 8.00% p.a. | 8.15% p.a. | 8.25% p.a. | 8.30% p.a. | 8.35% p.a. |
18th , May, 2017 | 7.90% p.a. | 7.90% p.a. | 8.05% p.a. | 8.15% p.a. | 8.25% p.a. | 8.30% p.a. | 8.35% p.a. |
18th Apr, 2017 | 7.90% p.a. | 7.90% p.a. | 8.05% p.a. | 8.15% p.a. | 8.25% p.a. | 8.30% p.a. | 8.35% p.a. |
18th Mar, 2017 | 7.90% p.a. | 7.90% p.a. | 8.05% p.a. | 8.15% p.a. | 8.25% p.a. | 8.30% p.a. | 8.35% p.a. |
18th Feb, 2017 | 7.90% p.a. | 7.90% p.a. | 8.05% p.a. | 8.15% p.a. | 8.25% p.a. | 8.30% p.a. | 8.35% p.a. |
18th Jan, 2017 | 7.90% p.a. | 7.90% p.a. | 8.05% p.a. | 8.15% p.a. | 8.25% p.a. | 8.30% p.a. | 8.35% p.a. |
17th Dec, 2016 | 8.55% p.a. | 8.55% p.a. | 8.75% p.a. | 8.85% p.a. | 8.90% p.a. | 8.95% p.a. | 9.00% p.a. |
18th Nov, 2016 | 8.65% p.a. | 8.70% p.a. | 8.90% p.a. | 9.00% p.a. | 9.05% p.a. | 9.10% p.a. | 9.15% p.a. |
18th Oct, 2016 | 8.80% p.a. | 8.85% p.a. | 9.05% p.a. | 9.10% p.a. | 9.25% p.a. | 9.30% p.a. | 9.35% p.a. |
17th Sep, 2016 | 8.85% p.a. | 8.90% p.a. | 9.10% p.a. | 9.20% p.a. | 9.25% p.a. | 9.35% p.a. | 9.40% p.a. |
18th Aug, 2016 | 8.85% p.a. | 8.90% p.a. | 9.10% p.a. | 9.20% p.a. | 9.25% p.a. | 9.35% p.a. | 9.40% p.a. |
18th Jul, 2016 | 8.90% p.a. | 8.95% p.a. | 9.15% p.a. | 9.25% p.a. | 9.30% p.a. | 9.40% p.a. | 9.45% p.a. |
18th Jun, 2016 | 8.95% p.a. | 9.05% p.a. | 9.25% p.a. | 9.30% p.a. | 9.35% p.a. | 9.45% p.a. | 9.50% p.a. |
13th Apr, 2016 | 8.95% p.a. | 9.05% p.a. | 9.25% p.a. | 9.30% p.a. | 9.35% p.a. | 9.45% p.a. | 9.50% p.a. |
The first thing to keep in mind before switching from base rate to MCLR is the cost of transfer. Banks usually charge a borrower for switching from base rate to MCLR. This fee can range from anywhere between Rs.5,000 and Rs.20,000, depending on the bank. If you only have a few more months of EMI to be paid, consider this before planning to switch to MCLR.
MCLR Rate By Top Banks
The most important aspect to keep in mind before making a switch is the current outstanding balance, EMI and the interest cost on transfer of loan to MCLR. Consider the outstanding amount and calculate the interest payable on that amount in base rate and MCLR to work out which will be the more economical alternative.
If you still manage to save a considerable amount of money after bearing in mind the fees and the new interest rate, it would be a wise decision to switch over to the MCLR system.
Switching from base rate to MCLR in Axis bank involves the following steps.
All existing customers have an option to switch from the existing system to the MCLR system without considerably changing the operative interest rate on the loan. This would effectively be free of charge and will also be provided instantaneously, with immediate effect.
Switching from the FRR//PLR/I-Base based benchmark to MCLR in Axis bank involves the following steps.
Request the bank in writing to switch your home loan from the base rate scheme to MCLR
After the loan is linked, request the banker to reduce the quantum of your interest. This may include a one-time fee, but the rate of interest payable by you will reduce henceforth
Every bank has the liberty to set their own MCLR. This is the base rate, below which a bank may not lend. Therefore, it is possible for different banks to have different MCLRs.
All existing loans that are linked to the base rate will continue to be linked in the base rate system until complete repayment. All existing borrowers will, however, have the option to shift to the MCLR linked loan at mutually acceptable terms
Therefore, in the case of partially disbursed loans under the base rate system, even the subsequent disbursements will be linked to the base rate system.
More often than not, it is advisable to opt for the MCLR with a shorter rest period. This is so because interest rates on loans have been falling constantly over the past few years. However, if one speculates the rates of interest to rise in future, it would be advisable to opt for the MCLR with a longer reset period. In short, if you speculate the interest rates to drop, opt for the 6 months MCLR. Whereas, if you speculate the rates of interest to rise, opt for the 12 month MCLR.
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.
Gain an edge by connecting with us via email. We promise never to spam you.
Request received - loud & clear!
Returning you to where you were...
Psst... We'll ensure you're the very first to know the moment rates change.
We'll email you immediately! You snooze, you lose.