Traffic violations in Kolkata are subject to penalties under the Motor Vehicles Act, 1988. E-Challan fines can be paid online or offline, with detailed steps for checking the status and making payments provided on official platforms.
Since October 2013, the Traffic Police has used the e-Challan to levy fines on individuals who break the traffic rules. In case an individual breaks a traffic rule, an SMS along with the Challan number is sent to his/her mobile number.
The penalty must be paid within 60 days from the date the e-Challan is given. The procedure to check the status of the e-Challan is simple and can be completed online.
The different traffic rules that must be followed in Kolkata are mentioned below:
The procedure to check the status of the e-Challan is mentioned below:
The e-Challan can be paid both offline as well as online. The different methods by which the e-Challan can be paid are mentioned below:
The different methods by which you can pay the e-Challan offline are mentioned below:
Pay via Paytm
The procedure to make the e-Challan payment via Paytm is given below:
The procedure to make the payment on the official website of West Bengal Traffic Police is mentioned below:
The procedure to make the payment on the official website of Kolkata Traffic Police is mentioned below:
Anyone who owns or drives a two, three, or four-wheeler in India should be aware of these rules and regulations. Violating them will attract fines and penalties that are regulated by the Motor Vehicles Act, 1988. Being knowledgeable about the rules and penalties will ensure a safer experience on the road for all.
Offense | First Offence | Second Offence and Subsequent Offence |
Driving vehicle without a valid driving licence | Rs.5,000 | Rs.5,000 |
Age limit to drive motor vehicles:- At the prescribed age (16 years M/C-50CC, other than transport vehicle-18 years, transport vehicles-20 years) | Rs.5,000/- | Rs.5,000 |
Owner permitting others to drive the vehicle without a valid driving licence. | Rs.5,000 | Rs.5,000 |
Disqualifying an individual from holding or acquiring a driving licence. | Rs.10,000 | Rs.10,000 |
Driving a vehicle without proper registration or in contravention of the conditions of the Blue Book | Rs.5,000 | Rs.10,000 |
Driving a vehicle without Certificate of Fitness or with an invalid C.F. | Rs.10000 | Rs.10,000 |
Driving a vehicle without permit or in contravention of the condition of permit | Rs.10,000 | Rs.10,000 |
Allowing any person to stand or sit or place anything in such a manner or position that hampers the driver in his ability to control the vehicle | Rs.500 | Rs.1,500 |
Driving a vehicle at excessive speeds | Rs.1,000 | Rs.2,000 |
Driving a vehicle in violation of the mandatory traffic signs | Rs.500 | Rs.1,500 |
Leaving a vehicle in such a position as to cause or likely to cause danger, obstruction or in anyway tender an inconvenience to any road user | Rs.500 | Rs.1,500 |
Permitting the vehicle to remain stationary at a public place | Rs.500 | Rs.1,500 |
Not producing documents (apart from driving license) when demanded by a police officer in uniform | Rs.500 | Rs.1,500 |
Not insuring the vehicle against 3rd Party/or for driving a vehicle that is uninsured | Rs.2,000 | Rs.4,000 |
Not showing the registration certificates, insurance certificates, permit etc. by the driver of a transport vehicle (In case of other vehicles 15 days’ time should be given to provide the certificates as per the Provision of Central Motor Vehicle Rules-139 | Rs.500 | Rs.1,500 |
Not showing the insurance certificate (7 days’ time is allowed) | Rs.500 | Rs.1,500 |
Disobeying orders and creating obstructions | Rs.500 | Rs.1,500 |
Withholding of information or providing information that is false | Rs.2,000 | Rs.2,000 |
Dangerously driving a vehicle | Rs.5,000 | Rs.10,000 |
Driving when physically or mentally unfit to drive | Rs.1,000 | Rs.2,000 |
Taking part in racing or trials of speed of any kind in a public place between motor vehicles | Rs.5,000 | Rs.10,000 |
Violation of standards prescribed for road safety and for control of air and noise pollution | Rs.10,000 | Rs.10,000 |
Using earphones or mobile phones when driving | Rs. 1000/- | Rs. 2000/- |
Registration mark not being in English letters and Arabic numerals | Rs. 500 | Rs.1,500 |
Driving a motor vehicle that has defective tyres | Rs.500 | Rs.1,500 |
The glass of the windscreen and rear window of the motor vehicle should allow transmission of light that is not less than 70% and glasses on the side window should allow light that is not less than 50%. | Rs.500 | Rs.1,500 |
Vehicle not fitted with wiper or wiper is not maintained in a good working condition | Rs.500 | Rs.1,500 |
Vehicle is not fitted with horn | Rs.500 | Rs.1,500 |
Vehicle fitted a horn that is multi-tuned or other harsh and shrill-sounding horn | Rs.500 | Rs.1,500 |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.