Home loan in Bhubaneswar can be availed by eligible applicants at affordable rates. Leading banks operating in the district offer the loan at a rate of return that ranges between 7.35% p.a. and 12% p.a. The processing fee charged is 0.50% of the loan amount and can be repaid within a period of 30 years.
Interest Rates | 7.35% p.a. to 12% p.a. |
Processing fee | 0.50% of the loan amount |
Maximum Loan Amount | Depends on the income and repayment capability of the applicant |
Maximum Tenure | 30 years |
Compare: Home Loan Interest rate
Home Loan Providers | Branch Location |
Punjab National Bank | Station Square, Bhubaneswar, Odisha - 751007 |
Indian Overseas Bank | 121, 1st Floor, Uni III, New Station Square, Bhubaneswar, Odisha - 751001 |
State Bank of India | P.B. No. 14, Bhubaneswar, Odisha - 751001 |
Canara Bank | Udhyan Marg, Unit 1, Forest Park, Bhubaneswar, Odisha - 751009 |
Axis Bank | Unit No.14, 1st Floor, BMC Bhawani Mall, Blk 1 & 2, Commercial Enclave, Shaheed Nagar, Bhubaneswar, Odisha - 751001 |
HDFC Bank | P.B 381/5/A&C, UN 3, Janpath, Karvel Nagar, Near Kalsi Petrol Pump, Bhubaneswar, Odisha - 751001 |
Indian Bank | Plot No. 524, Vivekananda Marg, Nageswar Tangi, Old Town, Bhubaneswar, Odisha - 751002 |
Eligibility | Documents Required | |
Age | 18 years to 70 years | Driving license, Aadhaar card, Passport etc. |
Residency | Resident and non-resident Indians | Voter ID, electricity bill, gas bill, property tax receipt etc |
Employment | Salaried and non-salaried | Employer ID |
Income | N/A | Salaried (Any one)
Self- employed (Any one)
|
With the help of affordable home loans from any of the banks listed above, you can now own your own home in Bhubaneswar. All you need to do is ensure that fulfil the eligibility criteria and approach the bank along with the necessary documents.

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.