District or City wise list of Jana Small Finance Bank Ltd IFSC code & MICR code in Odisha.
Branch Name | IFSC | MICR | Address | City & State |
ANJIO | JSFB0004866 | NONMICR | AT PO ANIJO,VIA B T PUR,DIST AGARAPADA,DIST BHADRAK,PIN,ANJIO,756115 | ANJIO ODISHA |
ANKRIAPADAR | JSFB0005002 | NON-MICR | JANA SMALL FINANCE BANK LTD,ANKRIAPADAR,BOLANGIR,767002 | BOLANGIR ODISHA |
BADABERENA | JSFB0004906 | NON-MICR | GRAM PANCHAYAT OFC,AT PO BADABERENA,KHORDHA,752061 | KHORDHA ODISHA |
BADABHUIN | JSFB0004880 | NON-MICR | BADABHUIN GRAM PANCHAYAT PONARSINGHPUR,PS BLOCK NARSINGHPUR,CUTTACK,754032 | CUTTACK ODISHA |
BAHALPADAR | JSFB0005001 | NON-MICR | JANA SMALL FINANCE BANK LTD,BAHALPADAR,PUITALA,767016 | PUITALA ODISHA |
BAIKALA | JSFB0004843 | NONMICR | AT BAIKALA,PO BAIKALA,VIA KARANJIA,DIST MAYURBHANJA,PIN,TURUMUNGA,758045 | KENDUJHAR ODISHA |
BAINSIA | JSFB0004857 | NONMICR | AT GRAM PANCHAYAT,PO VIA MAHIMAGADI,PS BLOCK GONDIA,DIST DHENKANAL,BAINSIA,759014 | BAINSIA ODISHA |
BALANGIR | JSFB0004654 | NON-MICR | PLOT NO 926,AND 926 1054 NEAR IDBI BANK K MART BOLANGIR ODISHA,BALANGIR,767001 | BALANGIR ODISHA |
BALASORE | JSFB0004562 | NON-MICR | GROUND 1ST FLOORPADMALAYAM,COMPLEXNO 476 1722PLOT NO 566OPP BUS STOPSHAHADEV KHUNTA,BALASORE,756001 | BALASORE ODISHA |
BAPUJINAGAR | JSFB0004580 | NON-MICR | PLOT NO 3,BAPUJI NAGAR JANPATH BHUBANESWAR,BHUBANESHWAR,751009 | KHURDA ODISHA |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.