District or City wise list of G P Parsik Bank IFSC code & MICR code in Maharashtra.
Branch Name | IFSC | MICR | Address | City & State |
A P M C MARKET BRANCH | PJSB0000011 | NON-MICR | A P M,C MARKET BRANCH CENTRAL FACILITY BUILDING A P M C MARKET SECTOR 19 NAVI MUMBAI,VASHI, | THANE MAHARASHTRA |
AIROLI SECTOR 1 BRANCH | PJSB0000013 | NON-MICR | SECTOR 1 BRANCH,OM SHANTI COMMERCIAL PREMISES CO OP HSG SOCIETY SECTOR NO 1 NAVI MUMBAI,AIROLI,400708 | THANE MAHARASHTRA |
AIROLI SECTOR 5 BRANCH | PJSB0000016 | NON-MICR | SHIVSAMARTH SAHAKARI PATHPEDHI,LTD GROUND FLOOR PLOT NO 23A SECTOR 5,AIROLI,400708 | THANE MAHARASHTRA |
ALIBAG | PJSB0000077 | NON-MICR | SHOP NO 7,8 PRIDE CO OP HOUS SOC LTD CTS NO 780 K780 733B 1 MAHAVI CHOWK GHARAT ALI ROAD RAIGAD,ALIBAG,402201 | RAIGAD MAHARASHTRA |
AMBERNATH | PJSB0000048 | NON-MICR | SHOP NO 1,GROUND FLOOR ROYAL JEWEL SURYODAYA CO OP HSG SOC LTD PLOT NO 19 VILLAGE KOHOJ KHUNTAVALI TAL THANE,AMBERNATH,421501 | THANE MAHARASHTRA |
BADLAPUR | PJSB0000034 | NON-MICR | SHREEJI BUILDING SHOP,NO 8932 CBLOCK VILLAGE KATRAP KULGAON TAL AMBERNAH THANE,BADLAPUR, | THANE MAHARASHTRA |
BELAPUR BRANCH | PJSB0000004 | NON-MICR | BRANCH BHAU PATIL,BUILDING,BELAPUR,400614 | THANE MAHARASHTRA |
BHANDUP | PJSB0000049 | NON-MICR | SHOP NO 67,8 GOUND FLOOR SACHDEV COMPLEX J M ROAD BHANDUP WEST,MUMBAI,400078 | MUMBAI MAHARASHTRA |
BHAVANI PETH | PJSB0000069 | NON-MICR | SHOP NO 1,2 GRD FLR BHANDARI PALESHA MANSION CTS NO 16 BHAVANI PETH TAL HAVELI,PUNE,411042 | PUNE MAHARASHTRA |
BHAYANDAR | PJSB0000025 | NON-MICR | HALL NO1 2,SHREE VINAYAK BUILDING 1ST FLOOR SARVODAYA COMPEX E THANE,BHAYANDAR,401107 | THANE MAHARASHTRA |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.